![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/13/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 2.0 | 2 | 2.0 | 2.0 | Check on Skylane | |||||||||
| 01/13/14 | C182Q | N1774H | CQX-area-CQX | 1.1 | 1 | 1.1 | flight around Cape | ||||||||||
| 01/15/14 | FBA2C3 | N35010 | BAF-4B9-BAF | 1.4 | 4 | 1.4 | 3 lag short field, slow flight, turn a point | ||||||||||
| 01/23/14 | FBA2C3 | N35010 | BAF-OXC-area-OXC-BAF | 1.6 | 3 | 1.6 | LightHawk for Steep Rock Assoc. Land trust monitoring | ||||||||||
| 01/26/14 | FBA2C3 | N35010 | BAF-OWD-PVC-OWD-BAF | 2.4 | 4 | 2.4 | 2.4 | David and Pher Pxs, with Shelby to Ptown winter walk | |||||||||
| 01/29/14 | FBA2C3 | N35010 | BAF-OLE-BAF | 3.7 | 1 | 1 | 1.2 | 3.7 | 3.7 | UMass/St Bonaventure game w/Dan and Alex night rtn | |||||||
| 02/10/14 | FBA2C3 | N35010 | BAF-1B1-area-1B1-BAF | 1.9 | 3 | 0.9 | 1.9 | LightHawk flight w/Sonja Hinrichsen for snow art | |||||||||
| 02/20/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.8 | 2 | 1.8 | 1.8 | return to 74H after much snow!! | |||||||||
| 02/20/14 | C182Q | N1774H | CQX-area-CQX | 1.0 | 1 | 1.0 | flight around Cape, prepare for sale of 74H | ||||||||||
| 02/25/14 | FBA2C3 | N35010 | BAF-JFZ-BHM | 6.5 | 2 | 6.5 | 6.5 | Birmingham, AL for Porsche Driving school | |||||||||
| 03/01/14 | FBA2C3 | N35010 | BHM-I19-BAF | 5.4 | 2 | 5.4 | 5.4 | Dayton (UMass game) to home from Alabama. Fuel pump failed | |||||||||
| 03/18/14 | FBA2C3 | N35010 | BAF-area-BAF | 0.5 | 3 | 0.5 | test flight after fuel pump install, 2 t&g | ||||||||||
| 03/21/14 | FBA2C3 | N35010 | BAF-RDU-BAF | 6.4 | 2 | 6.4 | 6.4 | Raleigh/Durham, UMass NCAA game with Dave and Dan | |||||||||
| 04/01/14 | FBA2C3 | N35010 | BAF-W40-LAL | 6.8 | 2 | 6.8 | 6.8 | Sun'nFun | |||||||||
| 04/03/14 | FBA2C3 | N35010 | LAL-FMY-area-FMY-PHF | 6.3 | 3 | 1 | 2.5 | 5.3 | 6.3 | Ft Meyer area with John K, night flight to Newport News visit Melody | |||||||
| 04/04/14 | FBA2C3 | N35010 | PHF-TGI-PHF | 1.2 | 2 | 1.2 | 1.2 | Tangier Island w/Melody. | |||||||||
| 04/04/14 | FBA2C3 | N35010 | PHF-BAF | 2.1 | 1 | 1.0 | 1 | 1.1 | 2.1 | 2.1 | IFR return from VA, icing event before ldg rwy 20 | ||||||
| 04/09/14 | FBA2C3 | N35010 | BAF-HYA-BAF | 1.6 | 2 | 1.6 | 1.6 | Cape Comm College visit | |||||||||
| 04/16/14 | FBA2C3 | N35010 | BAF-AVL | 4.0 | 1 | 4.0 | 4.0 | Ashville, NC visit Betsy and Family | |||||||||
| 04/17/14 | FBA2C3 | N35010 | AVL-area-AVL-2W2-BAF | 4.7 | 3 | 3.9 | 4.7 | area w/Betsy and Phoenix, return home | |||||||||
| 04/19/14 | FBA2C3 | N35010 | BAF-GBR-BAF | 0.8 | 2 | 0.8 | FAA clinic, aerobatics Great Barrington | ||||||||||
| 04/21/14 | FBA2C3 | N35010 | BAF-PVC-area-BAF | 4.3 | 3 | 1.2 | 4.3 | LightHawk flight- eel grass survey | |||||||||
| 04/22/14 | FBA2C3 | N35010 | BAF-area | 0.2 | 3 | 0.2 | oil change flight, 2 t&g, 1 full stop | ||||||||||
| 04/24/14 | FBA2C3 | N35010 | BAF-OWD-BAF | 1.1 | 2 | 1.1 | 1.1 | attempted to fly with Ben and Lilly. too windy | |||||||||
| 05/07/14 | FBA2C3 | N35010 | BAF-AQW-BAF | 0.7 | 2 | 0.7 | N. Adams mtg with Brian Doyle | ||||||||||
| 05/08/14 | FBA2C3 | N35010 | BAF-FIT-area-BAF | 3.0 | 3 | 3.0 | LightHawk flight monitoring trust property northern NH Eben, Brandon and Meagan | ||||||||||
| 05/13/14 | FBA2C3 | N35010 | BAF-ORE-7B2-BAF | 0.7 | 5 | 0.7 | slow/steep approach practice, 3 t&g ORE, 1 t&g 7B2 | ||||||||||
| 05/14/14 | FBA2C3 | N35010 | BAF-4B9-BAF | 0.6 | 5 | 0.6 | Slow landing tech, stol, 4 touch&go | ||||||||||
| 05/20/14 | FBA2C3 | N35010 | BAF-BAF | 1.0 | 1 | 1.0 | Tried lndg at 11N, but runway X'd | ||||||||||
| 05/21/14 | FBA2C3 | N35010 | BAF-POU-area-BAF | 1.9 | 3 | 1.1 | 1.9 | LH Hudson River Valley Trust | |||||||||
| 05/23/14 | FBA2C3 | N35010 | BAF-BAF | 1.5 | 1 | 0.8 | 0.2 | 2 | 1.5 | 1.5 | ILS20 pub hold, RNAV20 holding patterns | ||||||
| 05/27/14 | FBA2C3 | N35010 | BAF-AQW-BAF | 0.7 | 2 | 0.7 | Spark plug service | ||||||||||
| 05/28/14 | FBA2C3 | N35010 | BAF-area | 0.1 | 1 | 0.1 | GoPro install test flight | ||||||||||
| 05/29/14 | FBA2C3 | N35010 | BAF-UUU-BID-UUU-BAF | 1.8 | 4 | 1.8 | 1.2 | Newport, skydive w Nadia, block Is lunch | |||||||||
| 06/08/14 | FBA2C3 | N35010 | BAF-LZD-6B6-LZD-BAF | 1.6 | 4 | 1.6 | Stow for Brad's bday brunch w/Shelby and Marjie | ||||||||||
| 06/23/14 | FBA2C3 | N35010 | BAF-4B9-BAF | 0.4 | 2 | 0.4 | Simsbury GoPro | ||||||||||
| 06/28/14 | FBA2C3 | N35010 | BAF-area | 1.4 | 1 | 1.4 | Munson wedding pics & Shelburne Falls w/Shelby | ||||||||||
| 07/05/14 | FBA2C3 | N35010 | BAF-1B2-OWD | 1.4 | 2 | 1.4 | 1.4 | Red Sox game and Katama w Betsy & Phoenix | |||||||||
| 07/06/14 | FBA2C3 | N35010 | OWD-BAF | 0.7 | 1 | 0.7 | 0.7 | Return from Norwood | |||||||||
| 07/06/14 | FBA2C3 | N35010 | BAF-7B2-BAF | 0.3 | 3 | 0.3 | 0.3 | Night ops. 3 stop & go | |||||||||
| 07/10/14 | FBA2C3 | N35010 | BAF-AGC-LPR | 3.5 | 2 | 3.5 | 3.5 | Carnegie Mellon & Oberlin Cons visits | |||||||||
| 07/11/14 | FBA2C3 | N35010 | LPR-PCW-LPR | 0.9 | 2 | 0.9 | Dead batt! Bfast w Paul and Mike @ Port Clinton | ||||||||||
| 07/11/14 | FBA2C3 | N35010 | LPR-BAF | 2.8 | 1 | 2.8 | 2.8 | Return from Oberlin | |||||||||
| 07/13/14 | FBA2C3 | N35010 | BAF-AQW-BAF | 0.8 | 1 | 1 | 0.4 | 0.8 | N. Adams, night return | ||||||||
| 07/22/14 | FBA2C3 | N35010 | BAF-GGH-OJC | 7.2 | 2 | 0.7 | 7.2 | 7.2 | Olathe, KS for Garmin seminar | ||||||||
| 07/24/14 | FBA2C3 | N35010 | OJC-GGH-BAF | 7.0 | 1 | 1 | 0.4 | 1.5 | 7.0 | 7.0 | Return trip night | ||||||
| 07/25/14 | FBA2C3 | N35010 | BAF-area | 0.8 | 4 | 0.8 | Post oil change check, 3 t&g, slow flt, stalls, dept stalls, VOR tracking | ||||||||||
| 07/26/14 | FBA2C3 | N35010 | BAF-CQX | 0.9 | 1 | 0.9 | 0.9 | Chatham to p/u 74H | |||||||||
| 07/26/14 | C182Q | N1774H | CQX-BAF | 1.5 | 1 | 1.5 | 1.5 | Return to BAF TAS 130kts@030 | |||||||||
| 07/30/14 | C182Q | N1774H | BAF-AQW-BAF | 1.0 | 2 | 1.0 | Fuel & service (bore scope, plugs) @ N Adams | ||||||||||
| 07/31/14 | C182Q | N1774H | BAF-CQX | 1.2 | 1 | 1.2 | 1.2 | Return Skylane to Cape | |||||||||
| 07/31/14 | FBA2C3 | N35010 | CQX-BAF | 1.1 | 1 | 1.1 | 1.1 | Return from Chatham | |||||||||
| 08/07/14 | FBA2C3 | N35010 | BAF-SWF-area-SWF-GON-BAF | 2.4 | 5 | 1.2 | 2.4 | LH Stewart OSI & NYS Commish, meeting w/ John Pryer GON | |||||||||
| 08/09/14 | FBA2C3 | N35010 | BAF-IWI-BAF | 3.2 | 3 | 2.8 | 3.2 | Judy's Bday, area w/Robbie, norad into IWI (stuck mic and air show!) | |||||||||
| 08/11/14 | FBA2C3 | N35010 | BAF-ORH | 0.4 | 1 | 0.4 | Radio shop for software upgrade | ||||||||||
| 08/20/14 | FBA2C3 | N35010 | ORH-area-BAF | 0.6 | 2 | 0.6 | test flight with Conrad | ||||||||||
| 08/22/14 | FBA2C3 | N35010 | BAF-BXM-BAF | 2.5 | 2 | 1.6 | 1 | 2.5 | 2.5 | Brunswick w/Betsy IFR RNAV 02 BAF | |||||||
| 08/26/14 | FBA2C3 | N35010 | BAF-ITH-BAF | 2.5 | 2 | 2.5 | 2.5 | Ithica w/Shelby and Brielle | |||||||||
| 08/29/14 | FBA2C3 | N35010 | BAF-BVY-area-BAF | 2.4 | 4 | 1.5 | 2.4 | LH Beverly Eel Grass Survey | |||||||||
| 08/30/14 | FBA2C3 | N35010 | BAF-PNE | 1.4 | 1 | 1.4 | 1.4 | music: Betsy & Phoen pxs | |||||||||
| 08/30/14 | FBA2C3 | N35010 | PNE-BAF | 1.5 | 1 | 1.5 | 1.5 | night return from music and dinner w/Elyssa | |||||||||
| 09/03/14 | FBA2C3 | N35010 | BAF-ORH-BAF | 0.7 | 2 | 0.7 | avionics check (sub menus) | ||||||||||
| 09/04/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 1.9 | 1.9 | 74H flight, activated XMrad | |||||||||
| 09/04/14 | C182Q | N1774H | CQX-PVC-CQX | 1.2 | 3 | 1.2 | 2 t&g PVC, autopilot test | ||||||||||
| 09/09/14 | FBA2C3 | N35010 | BAF-area | 0.4 | 1 | 0.4 | Hayes Maze Photos | ||||||||||
| 09/12/14 | FBA2C3 | N35010 | BAR-ORE-BAF | 0.7 | 3 | 0.7 | 0.7 | T&G Orange, MA night ops | |||||||||
| 09/15/14 | FBA2C3 | N35010 | BAF-4B9-BAF | 0.9 | 4 | 0.9 | 2 T&G, 1 Full stop, N'hamp, oil change check | ||||||||||
| 09/18/14 | FBA2C3 | N35010 | BAF-PWM-N79-I64 | 6.5 | 3 | 6.5 | 6.5 | p/u J. Milne Portland, ME Fuel North Umberland, OH camp at Lee Bottom | |||||||||
| 09/19/14 | FBA2C3 | N35010 | I64-45I-PCN | 4.1 | 2 | 4.1 | 4.1 | fuel @ Paoli, IN, Ponca City Iowa for the night | |||||||||
| 09/20/14 | FBA2C3 | N35010 | PCN-X43-SAF | 3.2 | 2 | 3.2 | 3.2 | drop off JM @ Santa Fe, fuel | |||||||||
| 09/20/14 | FBA2C3 | N35010 | SAF-DIJ | 4.1 | 1 | 4.1 | 4.1 | Driggs, Idaho!! for "Loberfest" in Jackson Hole Hi Altitude/Mountains amazing clear perfect weather with Aspens in color | |||||||||
| 09/21/14 | FBA2C3 | N35010 | DIJ-SAF | 4.7 | 1 | 4.7 | 4.7 | return from Driggs to Santa Fe, 40 kt headwinds, go-around @ SAF | |||||||||
| 09/23/14 | FBA2C3 | N35010 | SAF-area | 1.7 | 1 | 1.7 | program flight for LH | ||||||||||
| 09/24/14 | FBA2C3 | N35010 | SAF-MKC-FWA-BAF | 11.8 | 1 | 2 | 4.2 | 11.8 | 11.8 | return from LH fly-in, Kansas City, Fort Worth Indiana, hangar home | |||||||
| 09/26/14 | FBA2C3 | N35010 | BAF-AQW-BAF | 1.0 | 1 | 1 | 0.6 | 1.0 | oil change check, leg AQW, night ops | ||||||||
| 09/27/14 | FBA2C3 | N35010 | BAF-HYA-BAF | 1.7 | 2 | 1.7 | 1.7 | visit Brielle | |||||||||
| 09/28/14 | FBA2C3 | N35010 | BAF-area | 0.9 | 1 | 0.9 | Catherine Rose flight | ||||||||||
| 09/29/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 1.9 | 1.9 | Chatham flight for 182 | |||||||||
| 09/29/14 | C182Q | N1774H | CQX-area | 0.9 | 1 | 0.9 | area flight | ||||||||||
| 10/06/14 | FBA2C3 | N35010 | BAF-EEN-BAF | 1.0 | 2 | 1.0 | T&G Keene | ||||||||||
| 10/15/14 | FBA2C3 | N35010 | BAF-area | 0.7 | 1 | 0.7 | Mary V & Jeff Pxs around valley and Quabbin | ||||||||||
| 10/23/14 | 7ECA | N5235X | BAF-area | 1.0 | 4 | 1.0 | 1.0 | Quarry flight with George, 1 wheel landing (lucky!), 2 T&G, go around | |||||||||
| 10/24/14 | FBA2C3 | N35010 | BAF-MMU-area-BAF | 3.2 | 3 | 0.4 | 2.2 | 3.2 | IFR to Morristown, LH donor flight, 26kt x-wind!, Jonathan Px | ||||||||
| 10/27/14 | FBA2C3 | N35010 | BAF-HFD-BDL-CEF-BAF | 2.2 | 2 | 4 | 2.2 | 2.2 | RNAV 2 pub hold, ILS 33, VOR 2 pub hold, TACAN23 | ||||||||
| 10/30/14 | FBA2C3 | N35010 | BAF-RME | 1.2 | 1 | 1.2 | 1.2 | divert from intentions to land at Boonville, NY for flight check with B. Keller | |||||||||
| 10/30/14 | FBA2C3 | N35010 | RME-1NK7-K30-SCH | 1.5 | 3 | 1.5 | 1.5 | flight check with Bob Keller for LH recurrence | |||||||||
| 10/30/14 | FBA2C3 | N35010 | SCH-BAF | 0.8 | 1 | 0.8 | 0.8 | return from Schenectedy | |||||||||
| 10/31/14 | FBA2C3 | N35010 | BAF-ORH-BAF | 0.6 | 2 | 0.6 | static system check, Radio Shop | ||||||||||
| 11/11/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 0.4 | 1.9 | 1.9 | Chatham for 182, IRF | ||||||||
| 11/11/14 | C182Q | N1774H | CQX-area | 1.1 | 1 | 1.1 | area flight, Skylane | ||||||||||
| 11/15/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 1.9 | 1.9 | visit with Brielle | |||||||||
| 11/19/14 | FBA2C3 | N35010 | BAF-SWF-CQX-SWF-BAF | 2.5 | 3 | 1 | 0.8 | 1.8 | 2.5 | Betsy "Flicka" hike up Greylock, night return | |||||||
| 11/20/14 | FBA2C3 | N35010 | BAF-AQW | 0.4 | 1 | 0.4 | deliver E350 to N. Adams for annual inspection | ||||||||||
| 12/19/14 | FBA2C3 | N35010 | AQW - BAF | 0.4 | 1 | 0.4 | Return from annual | ||||||||||
| 12/20/14 | FBA2C3 | N35010 | BAF-area-4B8-BAF | 1.0 | 2 | 1.0 | Slow flight, stalls, fuel @ 4B8 | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | T.W. | Complex | Remarks |
| 95 | 3 | 3 | 69 | 201.9 | 190 | 16 | 5.3 | 0.2 | 8 | 14.8 | 146.3 | 0.0 | 201.9 | 6.4 | 1.0 | ||
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™