![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/11 | C182Q | N1774H | BAF-HYA-BAF | 2.2 | 1 | 1 | 0.5 | 2.2 | 2.2 | Brielle visit | |||||||
| 01/06/11 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | 1.0 | 1.0 | cuban, reverse cuban, rolls, hammerhead roll seq. UA recovery.. whoa! | ||||||||
| 01/16/11 | C182Q | N1774H | BAF-VGC-BAF | 2.5 | 2 | 1.5 | 2.5 | 2.5 | Rtn Seth -> Colgate low VFR | ||||||||
| 01/20/11 | C182Q | N1774H | BAF-ORH-BAF | 1.2 | 2 | 1.2 | 1.2 | Radio Shop | |||||||||
| 01/29/11 | C182Q | N1774H | BAF-ORE-BAF | 0.9 | 2 | 0.9 | Fly-in AdUp Aviation, brought Tom and Shannon Ryan | ||||||||||
| 02/10/11 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | spins, hammerheads, reverse cuban, hammer/rev. cuban sequence | ||||||||
| 02/17/11 | 7ECA | N5235X | BAF-BAF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | spins, loops, rolls, 1/2 cuban, rolls L&R, Spin/Loop/Roll sequence, hammer/roll, 1/2 reverse cuban | ||||||||
| 02/24/11 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | hammerheads, rolls L&R, 1/2 cuban, hammer/roll, loop/half reverse cuban | ||||||||
| 02/24/11 | C182Q | N1774H | BAF-EEN-BAF | 1.2 | 3 | 1.1 | 1.2 | 2 T&G EEN, area flight | |||||||||
| 03/03/11 | C182Q | N1774H | BAF-BAF | 1.0 | 1 | 0.8 | 3 | 1.0 | 1.0 | Instrument appr w/George ILS 23 CEF, RNAV 20/VOR 02 BAF | |||||||
| 03/17/11 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Aileron roll L&R, spins, loops, hammerhead loop seq, reverse cubans | ||||||||
| 03/17/11 | C182Q | N1774H | BAF-4B8-AQW-4B8-BAF | 2.1 | 4 | 2.1 | 1st flight w/Colleen VFR, picnic! | ||||||||||
| 03/20/11 | C182Q | N1774H | BAF-HYA-BAF | 2.3 | 1 | 1 | 0.5 | 2.3 | 2.3 | Brielle& Shelby -> Riverview VFR | |||||||
| 03/22/11 | C182Q | N1774H | BAF-ORH-BAF | 1.0 | 2 | 1.0 | Radio Shop | ||||||||||
| 03/25/11 | C182Q | N1774H | BAF-MMU-BAF | 2.9 | 1 | 1 | 1.2 | 2.9 | 2.9 | NCAA w/Steve IFR, night return FF | |||||||
| 03/27/11 | C182Q | N1774H | BAF-CDH-BAF | 1.6 | 2 | 1.6 | 1.6 | Claremont, NH for Fuel @ 4.19/gal | |||||||||
| 04/14/11 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | spins, chandellels, reverse cuban, hammerheads, rolls L&R, loop hammer seq | ||||||||
| 04/22/11 | C182Q | N1774H | BAF-0B8-BAF | 1.6 | 2 | 1.6 | 1.6 | Fishers Is VFR | |||||||||
| 04/29/11 | C182Q | N1774H | BAF-LPR | 3.6 | 1 | 1.1 | 3.6 | 3.6 | IFR -> Oberlin OH Robbie Px light icing over PA | ||||||||
| 04/30/11 | C182Q | N1774H | LPR-20N-BAF | 4.4 | 2 | 4.4 | 4.4 | Paul & Robbie Pxs, FF, VMC to Kingston Ulster | |||||||||
| 05/05/11 | C182Q | N1774H | BAF-CNH-BAF | 1.5 | 2 | 1.5 | 1.5 | Fuel @ Claremont | |||||||||
| 05/06/11 | C182Q | N1774H | BAF-6B0-area-6B0-BAF | 3.4 | 4 | 2.3 | 3.4 | Lighthawk mission, Middlebury, VT | |||||||||
| 05/08/11 | C182Q | N1774H | BAF-HYA-BAF | 2.0 | 1 | 0.2 | 1 | 2.0 | missed approach | ||||||||
| 05/09/11 | C182Q | N1774H | BAF-FRG-BAF | 2.0 | 2 | 2.0 | 2.0 | Anvil purchase, 040@14/24 VFR, FF | |||||||||
| 05/10/11 | C182Q | N1774H | BAF-20N-BAF | 2.3 | 2 | 2.3 | 2.3 | Joseph's Art Show Bard College, VFR, gusty winds Kingston Ulster | |||||||||
| 05/12/11 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Chandelles L&R, Spins, Loops, Rolls, Hammers | ||||||||
| 05/25/11 | C182Q | N1774H | BAF-BOS-BAF | 2.1 | 2 | 2.1 | 2.1 | Boston Tower Tour & ATC Sim with Angel Flight | |||||||||
| 05/30/11 | C182Q | N1774H | BAF-4B9-area-4B9-BAF | 1.6 | 3 | 1.6 | Px Louis Hiza, Farmington Valley tour VFR | ||||||||||
| 06/09/11 | C182Q | N1774H | BAF-0B5-BAF | 0.7 | 2 | 0.7 | Turners Falls, Wheel pants & plugs service, depart b4 Tx | ||||||||||
| 06/27/11 | C182Q | N1774H | BAF-PYM-BAF | 1.9 | 2 | 1.9 | 1.9 | Plymouth Plantation w/Brielle | |||||||||
| 06/30/11 | C182Q | N1774H | BAF-BTV | 1.4 | 1 | 1.4 | 1.4 | Burlington, VT for Montreal trip w/Colleen FF | |||||||||
| 07/02/11 | C182Q | N1774H | BTV-BAF | 1.4 | 1 | 1.4 | 1.4 | Return from Montreal | |||||||||
| 07/10/11 | C182Q | N1774H | BAF-HYA-BAF | 2.3 | 2 | 2.3 | 2.3 | Brielle to Riverview | |||||||||
| 07/14/11 | C182Q | N1774H | BAF-BAF | 1.6 | 1 | 1.3 | 4 | 1.6 | 1.6 | RNAV 14 7B2, ILS 20 Nav#2 only, VOR A 7B2 pub hold, partial panel, BAF RNAV 02 | |||||||
| 07/15/11 | C182Q | N1774H | BAF-BAF | 0.6 | 3 | 0.6 | pattern work after oil change | ||||||||||
| 07/16/11 | C182Q | N1774H | BAF-CDA-BAF | 2.7 | 2 | 2.7 | 2.7 | Circus Camp show, FF | |||||||||
| 07/17/11 | C182Q | N1774H | BAF-4B8-HYA-4B8-BAF | 3.3 | 2 | 2 | 1.8 | 2.4 | 3.3 | Pxs Colleen and Gigi for Barnstable Fair visit with Brielle | |||||||
| 07/19/11 | C182Q | N1774H | BAF-IPT-CON-BAF | 5.1 | 3 | 0.3 | 5.1 | 5.1 | Angel Flight 3rd leg from Williamsport, PA -> Concord, NH 2yr old and Mom VMC hot | ||||||||
| 07/21/11 | 7ECA | N5235X | BAF-BAF | 0.7 | 6 | 0.7 | 0.7 | 0.7 | wheel landings 20 L&R traffic, go arond, wind 190v210 14G17 | ||||||||
| 07/27/11 | C182Q | N1774H | BAF-MVY-BOS-BAF | 2.9 | 3 | 2.9 | 2.9 | Angel Flight, VMC, VFR dept BOS | |||||||||
| 07/28/11 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | spins L&R, rolls L&R, 1/2 rev cuban, Hammerheads w/qtr turn roll, chandelles | ||||||||
| 07/28/11 | C182Q | N1774H | BAF-ORH-BAF | 0.9 | 2 | 0.9 | Radio Shop VFR | ||||||||||
| 07/31/11 | C182Q | N1774H | BAF-MTP-BAF | 1.7 | 2 | 1.7 | 1.7 | Beach trip w/Colleen | |||||||||
| 08/03/11 | C182Q | N1774H | BAF-BAF | 0.8 | 1 | 0.8 | area flight for Corn Maze photos | ||||||||||
| 08/04/11 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | spins, loops, rolls, hammerheads, Reverse cuban, chandelles | ||||||||
| 08/05/11 | C182Q | N1774H | BAF-AQW-BAF | 1.3 | 1 | 1 | 0.3 | 1 | 0.8 | 1.3 | 1.3 | NEPG Fly-in/Movie N. Adams w/Bob Lindyer. Night rtrn ovc 020, pick up inst clnc @ CTR | |||||
| 08/09/11 | C182Q | N1774H | BAF-MVY-BOS-ROC-BAF | 7.5 | 4 | 2.1 | 1 | 7.5 | 7.5 | Angel Flights (2) IFR cold front NY state | |||||||
| 08/10/11 | C182Q | N1774H | BAF-0B5 | 0.5 | 1 | 0.5 | annual delivery | ||||||||||
| 08/12/11 | C172L | N5PT | BAF-CDH-BAF | 3.5 | 2 | 3.5 | 3.5 | rent 5PT for Circus Camp | |||||||||
| 08/18/11 | 7ECA | N5235X | BAF-BAF | 0.7 | 1 | 0.7 | 0.7 | rolls L&R reverse 1/2 cuban wind 270 13G17 | |||||||||
| 08/19/11 | C172L | N5PT | BAF-EEN-BAF | 1.6 | 1 | 1.6 | 0.8 | George and Linda to Keene, Subaru pickup | |||||||||
| 08/20/11 | C182Q | N1774H | 0B5-BAF | 0.5 | 1 | 0.5 | return from Annual | ||||||||||
| 08/29/11 | C182Q | N1774H | BAF-area | 1.0 | 1 | 1.0 | Survey flood damage Pxs Bri & Shelby | ||||||||||
| 09/11/11 | C182Q | N1774H | BAF-6B6-7B2-BAF | 1.5 | 2 | 1 | 0.3 | 1.2 | 1.5 | Stow for brunch A&W, model T, fuel in N'ham | |||||||
| 09/12/11 | C182Q | N1774H | BAF-DXR-dimock-DXR-BAF | 5.3 | 3 | 0.3 | 1 | 1.5 | 5.3 | Lighthawk mission, NRDC J.Henry Fair, natural gas wells photo, loc 8 appr | |||||||
| 09/16/11 | C182Q | N1774H | BAF-EWB-area-EWB-BAF | 2.8 | 3 | 1.7 | 2.8 | Lighthawk mission, Oil Films & Buzzards Bay Coalition | |||||||||
| 09/20/11 | FBA2C3 | N7135D | HFD-area | 1.1 | 4 | 1.1 | Test flight: E350 before AOPA summit. Colleen px | ||||||||||
| 09/25/11 | C182Q | N1774H | BAF-0B5-BAF | 0.8 | 2 | 0.8 | Turners to p/u George with Colleen and Greg Bedinger | ||||||||||
| 10/07/11 | C182Q | N1774H | BAF-VGC-BAF | 3.2 | 2 | 3.2 | 3.2 | Visit Seth | |||||||||
| 10/11/11 | C182Q | N1774H | BAF-VGC-GFL-BAF | 3.1 | 3 | 3.1 | 3.1 | Colgate return Seth from fall break, VOR Nav, lunch at Glens Falls | |||||||||
| 10/12/11 | C182Q | N1774H | BAF-HYA-BAF | 2.0 | 2 | 2.0 | 2.0 | visit Brielle | |||||||||
| 10/17/11 | C172L | N5PT | BAF-0B5 | 0.6 | 1 | 0.6 | relocate 5PT for George | ||||||||||
| 10/17/11 | 7ECA | N5235X | 0B5-BAF | 0.6 | 1 | 0.6 | 0.6 | return from dropping off potty trainer | |||||||||
| 10/25/11 | C182Q | N1774H | BAF-AGC-BAF | 6.2 | 2 | 0.2 | 6.2 | 6.2 | Angel Flight Pittsburgh, ice @060, IFR -> AGC, FF rtn | ||||||||
| 11/02/11 | C182Q | N1774H | BAF-EWB-BAF | 2.2 | 2 | 2.2 | 2.2 | Visit Ben & Karen w/Shelby during pwr outage | |||||||||
| 11/28/11 | C182Q | N1774H | BAF-HYA-BAF | 2.3 | 2 | 2.3 | 2.3 | Return Brielle to Riverview | |||||||||
| 12/09/11 | C182Q | N1774H | BAF-AQW-GBR-BAF | 1.5 | 3 | 1.5 | Practice flight and photos, slow flight, stalls | ||||||||||
| 12/14/11 | C182Q | N1774H | BAF-SFM-BAF | 2.4 | 2 | 2.4 | 2.4 | Brunch in Sanford ME, FF, near miss glider Pepperell | |||||||||
| 12/29/11 | C182Q | N1774H | BAF-0B5 | 0.6 | 1 | 0.6 | Mx for pushrod seal and remove wheel pants | ||||||||||
| 12/30/11 | C182Q | N1774H | 0B5-BAF | 0.4 | 1 | 0.4 | Return from service | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | T.W. | Complex | Remarks |
| 70 | 4 | 4 | 41 | 135.3 | 130 | 9 | 4.5 | 2.1 | 11 | 6.6 | 95.1 | 0.0 | 134.5 | 14.0 | 12.7 | ||
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™