![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/06 | C182Q | N1774H | 0B5-BAF | 0.6 | 1 | 0.6 | p/u @ shop, light winds, rwy 02 | ||||||||||
| 01/07/06 | C182Q | N1774H | BAF-3B0-BAF | 1.8 | 1 | 1.6 | 1.8 | 1.8 | VOR DME B 3B0, published hold, steep 720s l&r, VTF VOR 02, ppva | ||||||||
| 01/08/06 | C182Q | N1774H | BAF-BAF | 1.2 | 3 | 0.8 | 1.2 | GPS 32 ORE low approach, published hold, 3 night ldgs 20 | |||||||||
| 01/10/06 | C182Q | N1774H | BAF-1B1-BAF | 1.3 | 2 | 1.3 | Fuel @ 1B1, light turb, broken cable on starter repaired | ||||||||||
| 01/12/06 | C182Q | N1774H | BAF-ORE-BAF | 1.9 | 1 | 1.7 | 1.9 | 1.9 | GPS 32 ORE IAF QUIST, Steep 720s, stalls, ppva, timed turns, GPS 20 IAF VAPER | ||||||||
| 01/19/06 | C182Q | N1774H | BAF-3B0-BAF | 2.7 | 1 | 2.2 | 2.7 | 2.7 | GPS 02 3B0 Pub. hold, autopilot ops, GPS 32 ORE Pub. hold | ||||||||
| 01/20/06 | C182Q | N1774H | BAF-WST-0B5-BAF | 2.6 | 4 | 1.7 | 2.6 | x-c -> WST, Autopilot ops, 20Kt gusts @ WST | |||||||||
| 01/21/06 | C182Q | N1774H | BAF-GBR-BAF | 1.5 | 4 | 1.5 | practice hold @ GBR 40 kt aloft, 3 T&Gs @ BAF 20 | ||||||||||
| 01/26/06 | C182Q | N1774H | BAF-CTR-BAF | 1.9 | 1 | 1.6 | 1.9 | 1.9 | intersection hold WHATE, hold CTR, VTF 02 BAF, mod. turb | ||||||||
| 02/01/06 | C182Q | N1774H | BAF-WST-BAF | 1.5 | 2 | 1.5 | 1.5 | FF, fuel, ovc 3.5K | |||||||||
| 02/02/06 | C182Q | N1774H | BAF-GBR-BAF | 1.6 | 1 | 1.3 | 1.6 | 1.6 | GPS A GBR published hold, steep 720s, dep stall, VTF GPS 20 | ||||||||
| 02/08/06 | C182Q | N1774H | BAF-0B1-0B5-BAF | 3.5 | 3 | 3.0 | 3.5 | FF, TFR, Active MOA, bkn 4-5k, mtn ldg, snowboarding @ Sunday River, nice! | |||||||||
| 02/09/06 | C182Q | N1774H | BAF-BAF | 1.7 | 1 | 1.4 | 1.7 | 1.7 | Dep stalls, ppva, pirep, ILS full approach, pub. hold, WESIE | ||||||||
| 02/09/06 | C182Q | N1774H | BAF-EEN-BAF | 1.5 | 1 | 4 | 1.5 | 4 night ldgs, 32@EEN, mod turb, nervous about terrain @ EEN | |||||||||
| 02/15/06 | C182Q | N1774H | BAF-0B1-BAF | 3.2 | 2 | 3.2 | 3.2 | FF, 36Kt tailwind -> 0B1, refuel x-wind t/o, FF eturn, strong winds, snowboarding | |||||||||
| 02/16/06 | C182Q | N1774H | BAF-BAF | 1.2 | 1 | 1.0 | 1.2 | 1.2 | instrument t/o, GPS A 7B2 published hold, VTF 02 VOR BAF | ||||||||
| 02/22/06 | C182Q | N1774H | BAF-5B2-BAF | 1.9 | 2 | 1.9 | 1.9 | FF, light turb, ldg 23, fuel, nice FBO | |||||||||
| 03/02/06 | C182Q | N1774H | BAF-AQW-BAF | 1.5 | 2 | 1.5 | Clouds 4K, go-around @ N. Adams, winds calm | ||||||||||
| 03/05/06 | C182Q | N1774H | BAF-DDH-LEB-VSF-7B2-BAF | 2.7 | 5 | 2.0 | 2.7 | x-c photo trip, CAVU, windy, fuel and stop @ 7B2, wind shear @ 33 BAF | |||||||||
| 03/08/06 | C182Q | N1774H | BAF-PSF-BAF | 0.9 | 3 | 0.9 | 0.9 | calm, 2 T&Gs, right traffic, straight in 15 BAF | |||||||||
| 03/09/06 | C182Q | N1774H | BAF-BAF | 1.4 | 1 | 1.0 | 3 | 1.4 | GPS 20, ILS 20 (2), Rime ice holding @ CTR, filed IFR | ||||||||
| 03/16/06 | C182Q | N1774H | BAF-BDR-BAF | 1.6 | 1 | 1 | 0.8 | 1.6 | 1.6 | BDR class "D", FF, Garmin seminar, night flight back, FF | |||||||
| 03/17/06 | C182Q | N1774H | BAF-HFD-WST-HFD-BAF | 2.7 | 4 | 2.7 | winds 12G21, x-wind @ HFD, Fuel @ WST, Sherrill Px, circled Block Island | ||||||||||
| 03/23/06 | C182Q | N1774H | BAF-ORH-BAF | 1.7 | 1 | 1.4 | 2 | 1.7 | 1.7 | VTF VOR 02 BAF, No flap ldg, VTF ILS 29 published hold ORH | |||||||
| 03/24/06 | C182Q | N1774H | BAF-0B8-BAF | 1.4 | 2 | 1.4 | 1.4 | Fishers Island, FF | |||||||||
| 03/30/06 | C182Q | N1774H | BAF-BAF | 2.4 | 1 | 2.4 | 2.4 | very nice, with Steve, NYC VFR corridor | |||||||||
| 04/01/06 | C182Q | N1774H | BAF-BDL-BAF | 1.1 | 2 | 0.8 | 3 | 1.1 | 1.1 | VTF GPS 20 BAF, VTF ILS 24 BDL VOR 24 | |||||||
| 04/03/06 | C182Q | N1774H | BAF-WST-BAF | 1.7 | 4 | 1.5 | 1.7 | Fuel @ WST, FF, rwy 32 330-310@11, T&G@BAF 33, wind 350@11G20 | |||||||||
| 04/06/06 | C182Q | N1774H | BAF-EEN-BAF | 1.6 | 2 | 1.2 | 2 | 1.6 | 1.6 | 1.6 | ILS 02 EEN circle 32, VTF VOR 20 circle 33 | ||||||
| 04/12/06 | C182Q | N1774H | BAF-BHB-BAF | 4.7 | 2 | 4.7 | 4.7 | VFR to Bar Harbor, FF, handfly on return, Island tour.. CAVU! | |||||||||
| 04/13/06 | C182Q | N1774H | BAF-DDH-BAF | 2.2 | 2 | 0.7 | 1.0 | 2 | 2.2 | 2.2 | Full approach VOR 13 Bennington, GPS 20 BAF, light-mod turb, filed IFR | ||||||
| 04/17/06 | C182Q | N1774H | BAF-WST-N04-BAF | 2.6 | 3 | 2.0 | 3 | 2.6 | 2.6 | 2.6 | LOC 7 WST Full app circle 14, VTF Rwy 33, Griswold - Full Appr: go-around | ||||||
| 04/18/06 | C182Q | N1774H | BAF-RUT-BAF | 2.5 | 2 | 2.0 | 2 | 2.5 | 2.5 | Instrument Clearance, WHATE, CELEM VOR DME 1, void clearance, SMUTO D-> BAF, Exellent X-wind 33 (winds 010 17G23) | |||||||
| 04/20/06 | C182Q | N1774H | BAF-BDL-BAF | 1.6 | 1 | 1.3 | 2 | 1.6 | steep 720s L&R, PPUA, Dep stall, VTF ILS 6 max fwd speeds, VTF VOR 2 | ||||||||
| 04/20/06 | C182Q | N1774H | BAF-ORH-BAF | 1.1 | 2 | 1.1 | Radio Shop, terrain install for 530, FF, const lgt turb | ||||||||||
| 04/21/06 | C182Q | N1774H | BAF-WST-BAF | 1.9 | 2 | 1.9 | 1.9 | Px Kim, circle Block Is. @ 7.5K, Fuel @ WST, FF, x-w ldg tech | |||||||||
| 04/22/06 | C182Q | N1774H | BAF-CEF-BAF | 1.3 | 1 | 1.0 | 4 | 1.3 | 1.3 | VTF ILS 5 CEF (3), VTF VOR 20 BAF Circle 15 @ 1.5nm | |||||||
| 04/27/06 | C182Q | N1774H | BAF-4B9-BAF | 0.6 | 2 | 0.6 | Loomis St, Short Fld tech, rwy 3, winds clm, 10* flap t/o | ||||||||||
| 04/27/06 | C182Q | N1774H | BAF-CEF-BAF | 1.5 | 1 | 1.2 | 4 | 1.5 | 1.5 | VTF VOR 20 BAF, CEF ILS 23 Full Approach (3) | |||||||
| 04/30/06 | C182Q | N1774H | BAF-PSF-BAF | 1.4 | 1 | 3 | 0.6 | 1.4 | Pittsfield VFR, power settings adj, 3 night lags @ BAF rwy 15 winds 110@7 | ||||||||
| 05/04/06 | C182Q | N1774H | BAF-WST-BAF | 2.1 | 2 | 1.7 | 2 | 2.1 | 2.1 | 2.1 | VTF ILS 20 BAF - intercpt & track Full app. LOC 7 WST, V14 V405 | ||||||
| 05/05/06 | C182Q | N1774H | BAF-7B2-area-7B2-BAF | 1.4 | 3 | 1.4 | p.u Dorothy @ N'hamp for sight flight around valley, wind 320@10G19 | ||||||||||
| 05/08/06 | C182Q | N1774H | BAF-8B5-BAF | 1.1 | 2 | 1.1 | VFR to Barre Paint Shop, Go-around rwy 06, slight tailwind, rough pavement | ||||||||||
| 05/11/06 | C182Q | N1774H | BAF-BAF | 0.9 | 1 | 0.9 | 2 | 0.9 | VTF ILS 20, 13 ovc 8 | ||||||||
| 05/11/06 | C182Q | N1774H | BAF-WST-BAF | 1.6 | 2 | 1.6 | 2 | 1.6 | 1.6 | VTF 02 VOR, enroute decision makin, VTF LOC 7 700bkn, 600ovc, RW | |||||||
| 05/13/06 | C182Q | N1774H | BAF-VSF-BAF | 2.6 | 2 | 2.6 | 2 | 2.6 | 2.6 | missed app EEN - pirep - enroute decision making - GPS 5 VSF - VTF VOR 2 | |||||||
| 05/14/06 | C182Q | N1774H | BAF-CEF-BAF | 1.5 | 1 | 1.5 | 4 | 1.5 | 1.5 | VTF CEF ILS 5 (2) VTF ILS 20 WX 5ovc 2 'RW Night IFR ops | |||||||
| 05/17/06 | 7ECA | N5235X | BAF-BAF | 0.6 | 4 | 0.6 | 0.6 | intro t T.W. ops, controls during taxi, t/o, gliding approaches | |||||||||
| 05/17/06 | C182Q | N1774H | BAF-ORE-BAF | 1.6 | 1 | 1.4 | 2 | 1.6 | 1.6 | instrument training | |||||||
| 05/17/06 | C182Q | N1774H | BAF-WST-BAF | 1.5 | 2 | 1.5 | 1.5 | FF -> WST, fuel, OVC 4.5, 230@13G22, radio volume issue | |||||||||
| 05/18/06 | C182Q | N1774H | BAF-GBR-BAF | 1.5 | 1 | 1.3 | 2 | 1.5 | 1.5 | NDB A GBR hold as published, LOC 20 BAF partial panel, Nice!! | |||||||
| 05/19/06 | C182Q | N1774H | BAF-CEF-BAF | 1.8 | 1 | 1.5 | 5 | 1.8 | O:S 20 BAF Vectors, light ot mod. rain - VTF ILS 23 CEF, GPS 02 | ||||||||
| 05/24/06 | C182Q | N1774H | BAF-3B2-BAF | 2.1 | 2 | 2.1 | 2.1 | VFR to Marshfield, -RA, 310@15G20, FF, no autopilot | |||||||||
| 05/25/06 | C182Q | N1774H | BAF-0B5 | 0.4 | 1 | 0.4 | VFR -> Turners for mtg. w/Bruce for annual | ||||||||||
| 05/25/06 | C182Q | N1774H | 0B5-LEB-0B5 | 2.3 | 2 | 1.5 | 2 | 2.3 | 2.3 | 2.3 | ILS 18 LEB Full app. NDB 1 4V8 pub hold | ||||||
| 06/15/06 | C182Q | N1774H | 0B5-GBR-BAF | 1.1 | 3 | 1.1 | p/u from annual, VOR check, engine settings, 3 night S&G | ||||||||||
| 06/15/06 | C182Q | N1774H | BAF-EEN-BAF | 1.3 | 4 | 1.3 | 1.3 | Night flight, 2 S&G, terrain awareness @ KEEN | |||||||||
| 07/03/06 | C182Q | N1774H | BAF-0B5-BAF | 1.7 | 2 | 1.7 | Checked out new #2 nav/com, fuel @ 0B5, Px Rich, CAVU | ||||||||||
| 07/06/06 | C182Q | N1774H | BAF-MOP-AUW | 7.1 | 2 | 7.1 | 7.1 | x-c to Wausau, WI over Ontario. Filed, FF, Fuel @ MOP | |||||||||
| 07/10/06 | C182Q | N1774H | AUW-CWA-ERI | 4.8 | 2 | 4.5 | 4.8 | x-c, MVFR, diverted to KERI surrounding TS, FF, Fuel @ ERI, luggage p/u CWA | |||||||||
| 07/11/06 | C182Q | N1774H | ERI-MSV | 2.2 | 1 | 2.2 | 2.2 | Diverted to Sullivan County for Wx. FF, 10Kt x-wnd ldg, PIREP, Flight svc. | |||||||||
| 07/11/06 | C182Q | N1774H | MSV-BAF | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Waiting for 7 hours for Wx. Many calls to FS, MVFR 4 mile vis. 1 night ldg | ||||||||
| 07/13/06 | C182Q | N1774H | BAF-BAF | 1.5 | 1 | 1.2 | 2 | 1.5 | Pop-up IFR clearance, Hold CTR, GPS 14 7B2, VOR 20 circle 02 | ||||||||
| 07/20/06 | C182Q | N1774H | BAF-0B5-BAF | 0.8 | 2 | 0.8 | fuel @ Turners Falls | ||||||||||
| 07/20/06 | C182Q | N1774H | BAF-BAF | 1.3 | 1 | 1.1 | 1 | 1.3 | climb & Descend in holding pattern (CTR), unusual attitude recovery, VTF VOR 02 | ||||||||
| 07/24/06 | C182Q | N1774H | BAF-0B5-4B6-BAF | 2.9 | 7 | 2.5 | 2.9 | Fix strut @ 0B5, 3 T&G Ticonderoga, slow flight, steep turns, ldg config stalls, 3 T&G BAF | |||||||||
| 07/26/06 | C182Q | N1774H | BAF-AQW-BAF | 1.2 | 1 | 1 | 0.6 | 1.2 | Fuel @ N. Adams, 4-5 mile viz, haze 1 night ldg | ||||||||
| 07/27/06 | C182Q | N1774H | BAF-HFD-BAF | 1.7 | 1 | 1.5 | 3 | 1.7 | BAF VOR 20 full approach, VTF LDA 02 HFD, ILS 20 BAF | ||||||||
| 08/03/06 | C182Q | N1774H | BAF-HVN-BAF | 2.3 | 2 | 0.2 | 1.8 | 2 | 2.3 | 2.3 | VTF ILS 02 HVN, Dep Prodec. VTF VOR 20 downwind ldg | ||||||
| 08/04/06 | C182Q | N1774H | BAF-WST | 0.7 | 1 | 0.7 | 0.7 | FF -> Westerly, winds calm, rwy 25 | |||||||||
| 08/05/06 | C182Q | N1774H | WST-MTP-WST | 1.5 | 2 | 1.5 | Slow flight up coast @ 1000' gl to Newport, to Montauk w/Kim | ||||||||||
| 08/05/06 | C182Q | N1774H | WST-BAF | 0.7 | 1 | 0.5 | 0.7 | 0.7 | evening, FF, late hand off from Providence app, ngt ldg | ||||||||
| 08/07/06 | C182Q | N1774H | BAF-area-BAF | 0.9 | 5 | 0.9 | Pattern work after oil change, T&Gs 20, x-wind ldg 15 wind 220@16 | ||||||||||
| 08/09/06 | C182Q | N1774H | BAF-ORH-OB5-BAF | 1.6 | 3 | 1.6 | Radio shop, rwy 33 @ORH, Fuel @ 0B5, slow flight | ||||||||||
| 08/10/06 | C182Q | N1774H | BAF-BDL-BAF | 1.2 | 1 | 1.0 | 3 | 1.2 | Max Fwd speed, No Gyro VTF VOR 20, VTF ILS 24/33 BDL | ||||||||
| 08/17/06 | C182Q | N1774H | BAF- BAF | 0.5 | 3 | 0.5 | 0.5 | Pattern 3 stop & go @ night calm viz 6 | |||||||||
| 08/21/06 | C177RG | N2008Q | 1B1 - ISP | 1.3 | 1 | 0.1 | 0.3 | 1 | 1.0 | 1.3 | 1.3 | 1.3 | I.E.P. Doug Stewart N'easter Trip Enroute proc ILS 6 | ||||
| 08/21/06 | C177RG | N2008Q | ISP-DWD | 1.3 | 1 | 0.3 | 1 | 1.0 | 1.3 | 1.3 | 1.3 | I.E.P. Doug Stewart N'easter Trip GPS 35 | |||||
| 08/21/06 | C177RG | N2008Q | DWD-PSM | 0.9 | 1 | 0.4 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | I.E.P. Doug Stewart N'easter Trip ILS 34 | |||||
| 08/21/06 | C177RG | N2008Q | PSM-RKD | 1.1 | 1 | 0.4 | 1 | 0.9 | 1.1 | 1.1 | 1.1 | I.E.P. Doug Stewart N'easter Trip ILS 13 CTL 31 | |||||
| 08/21/06 | C177RG | N2008Q | RKD-BHB-BGR | 1.3 | 1 | 0.7 | 3 | 0.8 | 1.3 | 1.3 | 1.3 | I.E.P. Doug Stewart N'easter Trip LOL/DME BC 04/ MAP / HLD (BHB) GPS 33 (BGR) | |||||
| 08/22/06 | C177RG | N2008Q | BGR-BML | 1.4 | 1 | 0.3 | 1 | 1.2 | 1.4 | 1.4 | 1.4 | I.E.P. Doug Stewart N'easter Trip VOR/DME 18 | |||||
| 08/22/06 | C177RG | N2008Q | BML-LEB | 1.1 | 1 | 0.9 | 1 | 0.9 | 1.1 | 1.1 | 1.1 | I.E.P. Doug Stewart N'easter Trip ILS 18 | |||||
| 08/22/06 | C177RG | N2008Q | LEB-CNH-VSF | 1.1 | 1 | 0.9 | 2 | 0.5 | 1.1 | 1.1 | 1.1 | I.E.P. Doug Stewart N'easter Trip GPS 29/MAP/HLD (CNH) LOC/DME05/CTL rwy 29 (VSF) | |||||
| 08/22/06 | C177RG | N2008Q | VSF-DDH-1B1 | 1.4 | 1 | 1.1 | 2 | 0.7 | 1.4 | 1.4 | 1.4 | I.E.P. Doug Stewart N'easter Trip GPS 13/ MAP (DDH) GPS 21 / HLD (QIZZAZ) (1B1) | |||||
| 08/23/06 | C182Q | N1774H | BAF-PSF-BAF | 1.6 | 4 | 1.6 | Power settings, 2 T&G 1 full stop (PSF) rwy 02 wind 320@11G16 | ||||||||||
| 08/24/06 | C182Q | N1774H | BAF-BAF | 1.3 | 1 | 1.1 | 4 | 1.3 | 1.3 | ILS 20 w/autopilot, VOR A 7B2, VOR DME B w/min equip, ILS 20 w/min equip | |||||||
| 08/25/06 | C182Q | N1774H | BAF-WST-BAF | 1.5 | 2 | 1.5 | 1.5 | Fuel @ WST, FF, winds calm, viz good | |||||||||
| 08/31/06 | C182Q | N1774H | BAF-GDM-BAF | 2.0 | 1 | 1.8 | 3 | 2.0 | 2.0 | VOR A GDM published hold, VTF VOR 5 CEF, VTF GPS 2 | |||||||
| 09/04/06 | C182Q | N1774H | BAF-ASH-BAF | 1.9 | 3 | 1.9 | 1.9 | practice holds @ GDM, 2 T&G and go-around @ ASH, 33 BAF 280@7G16 | |||||||||
| 09/07/06 | C182Q | N1774H | BAF-7B2-BAF | 1.1 | 1 | 0.2 | 0.7 | 4 | 1.1 | VTF VOR A 7B2, VTF ILS 20 (3) below minimums | |||||||
| 09/08/06 | C182Q | N1774H | BAF-0B5 | 0.4 | 1 | 0.4 | VFR rwy 16 drop off for work on prop | ||||||||||
| 09/21/06 | 7ECA | N5235X | BAF-0B5 | 0.6 | 1 | 0.6 | 0.6 | taxi, t/o S&L, tailwheel | |||||||||
| 09/21/06 | C182Q | N1774H | 0B5-EEN-0B5 | 1.0 | 1 | 0.8 | 2 | 1.0 | 1.0 | ILS 02 EEN, VOR A 0B5 | |||||||
| 09/21/06 | C182Q | N1774H | 0B5-BAF | 0.4 | 1 | 0.4 | return from 0B5 w/overhauled prop done VFR | ||||||||||
| 09/22/06 | C182Q | N1774H | BAF-7B2-area-7B2-BAF | 2.1 | 3 | 2.1 | Px Dan, overfly Hayes Maze, Pioneer Valley tour | ||||||||||
| 09/26/06 | C182Q | N1774H | BAF-EWB-BAF | 1.8 | 2 | 1.8 | 1.8 | Fuel @ New Bedford, FF, routing around clouds, occ mod turb | |||||||||
| 09/28/06 | C182Q | N1774H | BAF-0B5 | 1.8 | 1 | 1.6 | 3 | 1.8 | 1.8 | VTF ILS 23 - VOR A ORE Full appr. Pub. hold, VOR A 0B5 Test Prep | |||||||
| 09/28/06 | C182Q | N1774H | 0B5-0B5 | 1.0 | 1 | 0.8 | 3 | 1.0 | 1.0 | Full appr. NDB 32, NDB 1 @ ORE VOR A 0B5 Test Prep | |||||||
| 09/28/06 | C182Q | N1774H | 0B5-BAF | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | PPUA, steep 360 L&R, app & dep stalls, VTF NoGyro Loc 20 | |||||||
| 09/30/06 | C182Q | N1774H | BAF-FDK | 2.9 | 1 | 0.8 | 2.9 | 2.9 | FF, VFR FP, caution TFRs, Savvy Aviation Seminar | ||||||||
| 10/02/06 | C182Q | N1774H | FDK-BAF | 2.4 | 1 | 2.4 | 2.4 | 2.4 | Night, FF, VFR FP, MVFR, rain, rwy 02 | ||||||||
| 10/04/06 | C182Q | N1774H | BAF-1B2-BAF | 2.3 | 2 | 2.3 | 2.3 | Vineyard, FF, turf rwy 21, PIREP, power settings | |||||||||
| 10/05/06 | C182Q | N1774H | BAF-AQW-BAF | 1.2 | 2 | 1.2 | Fuel, VFR, 10º Flap t/off, VNAV | ||||||||||
| 10/06/06 | C182Q | N1774H | BAF-PSM-7B2-BAF | 2.5 | 3 | 2.2 | 2.5 | p/u Px Bridget in Portsmouth, FF, Pioneer Valley tour, 10º flap t/o, nice VFR day! | |||||||||
| 10/12/06 | C182Q | N1774H | BAF-CEF-ORH-BAF | 2.1 | 1 | 1.8 | 5 | 2.1 | 5 approches to minimums CEF ILS 23(2), ORH ILS 11(2), BAF VOR 20 | ||||||||
| 10/13/06 | C182Q | N1774H | BAF-4B9-BAF | 0.7 | 2 | 0.7 | Fuel @ Simsbury, full flap ldg, short field departure | ||||||||||
| 10/18/06 | C182Q | N1774H | BAF-BAF | 0.4 | 3 | 0.4 | Closed Traffic, 2 T&G, 1 full stop, check engine after oil change | ||||||||||
| 10/19/06 | C182Q | N1774H | BAF-BAF | 1.8 | 1 | 1.6 | 3 | 1.8 | 1.8 | Test Prep: ILS 23 Full CEF, VOR A 7B2 Full, w/ auto pilot, pub. hold, Airwork, GPS 20 | |||||||
| 10/24/06 | C182Q | N1774H | BAF-7B2-BAF | 1.3 | 1 | 1.1 | 4 | 1.3 | 1.3 | VOR A 7B2, VOR DME B 7B2, GPS 14 7B2, LOC 20 circle 33 | |||||||
| 10/26/06 | C182Q | N1774H | BAF-CEF-BAF | 1.2 | 1 | 1.1 | 3 | 1.2 | Instrument Flight Test Approved | ||||||||
| 10/31/06 | C182Q | N1774H | BAF-0B5-BAF | 1.4 | 2 | 1.4 | Fuel @ Turners Falls, missed @ AQW (truck on rwy) trn. w/ George Px | ||||||||||
| 11/01/06 | C182Q | N1774H | BAF-CQX-BAF | 2.7 | 2 | 0.3 | 1 | 2.7 | 2.7 | 1st Solo IFR to Chatham, LOC 20 cir to land 33 | |||||||
| 11/02/06 | C172L | N5PT | BAF-0B5-BAF | 1.0 | 2 | 1.0 | Px George to p/u Citabria, LORAN procedures | ||||||||||
| 11/09/06 | 7ECA | N5235X | BAF-BAF | 0.9 | 1 | 0.9 | 0.9 | intro to T.W., preflight cockpit check, taxi, runup, power off/on stalls, steep 360 | |||||||||
| 11/15/06 | 7ECA | N5235X | BAF-BAF | 0.7 | 5 | 0.7 | 0.7 | extend D.W., 3 point landings, go around.. nice! | |||||||||
| 11/21/06 | 7ECA | N5235X | BAF-BAF | 1.0 | 5 | 1.0 | 1.0 | recovery from bounced landings, 3 point ldgs, nice landings! | |||||||||
| 11/22/06 | 7ECA | N5235X | BAF-BAF | 1.4 | 12 | 1.4 | 1.4 | 3 point landings, wheel landings, George demo'd x-wind wheel ldg | |||||||||
| 11/30/06 | 7ECA | N5235X | BAF-BAF | 1.2 | 12 | 1.2 | 1.2 | 3 point + wheel ldgs, wind 190@12, recovery from bounced landing, go around | |||||||||
| 12/07/06 | C182Q | N1774H | BAF-0B5 | 0.5 | 1 | 0.5 | Delivery for starter adapter | ||||||||||
| 12/07/06 | 7ECA | N5235X | 0B5-BAF | 1.5 | 7 | 1.5 | 1.5 | 3 point + wheel ldgs 34/16, return to BAF, rear seat familiarization | |||||||||
| 12/09/06 | C182Q | N1774H | 0B5-BAF | 0.5 | 1 | 0.5 | 0.5 | return from service, night VFR | |||||||||
| 12/11/06 | C182Q | N1774H | BAF-1B1-BAF | 1.5 | 2 | 1.5 | 1.5 | IFR to Columbia County, night flight, fuel @ 1B1, FF on return occ mod turb | |||||||||
| 12/12/06 | C182Q | N1774H | BAF-44N-BAF | 1.5 | 2 | 0.3 | 1.5 | IFR -> Skyacres, oil p/u ovc 3000', visual approaches | |||||||||
| 12/14/06 | 7ECA | N5235X | BAF-BAF | 0.9 | 7 | 0.9 | 0.9 | power off, 3 point ldgs. rwy 15 L&R, wheel ldgs, recovery from bounced ldgs | |||||||||
| 12/19/06 | C182Q | N1774H | BAF-ORH-1B1-BAF | 2.1 | 3 | 1.0 | 2.1 | Radio check Worcester, fuel@Columbia County, VFR, FF | |||||||||
| 12/20/06 | C182Q | N1774H | BAF-CEF-HUL-BAF | 6.4 | 3 | 2 | 0.4 | 1 | 3.0 | 6.2 | 6.4 | 1st Angel Flight, IFR Houlton Maine, return at night, snow squalls, mostly clear, ILS 20 | |||||
| 12/21/06 | 7ECA | N5235X | BAF-7B9-4B9-BAF | 1.9 | 7 | 1.9 | 1.9 | Ellington, Simsbury, short field ops, x-wind ldg, Go around BAF Wind 340@15G20 | |||||||||
| 12/27/06 | C182Q | N1774H | BAF-0B5-BAF | 0.9 | 2 | 0.9 | Fuel @ Turners Falls, mtg w/Bruce, starter adapter invoice, hangar fire | ||||||||||
| 12/28/06 | C182Q | N1774H | BAF-OWD-ACK-OWD-BAF | 3.9 | 4 | 3.9 | 3.9 | IFR -> Norwood and Nantucket. Mom & Dad Pxs, winds 280@16G22, tour over Cape | |||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | T.W. | Complex | Remarks |
| 130 | 4 | 4 | 74 | 215.7 | 262 | 31 | 14.8 | 50.1 | 111 | 15.8 | 104.1 | 0.0 | 177.7 | 92.5 | 10.7 | 10.9 | |
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™