![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/13 | FBA2C3 | N35010 | BAF-OXC-BAF | 0.8 | 2 | 0.8 | lunch @ 121 | ||||||||||
| 01/08/13 | FBA2C3 | N35010 | BAF-LWM-BAF | 1.2 | 2 | 1.2 | 1.2 | visit Angel Flight | |||||||||
| 01/10/13 | FBA2C3 | N35010 | BAF-6B6-BAF | 1.0 | 1 | 1.0 | 1.0 | fuel @ Stow | |||||||||
| 01/17/13 | FBA2C3 | N35010 | BAF-ORE-EEN-BAF | 1.4 | 4 | 1.4 | practice appr | ||||||||||
| 01/22/13 | FBA2C3 | N35010 | BAF-ORE-EEN-BAF | 1.8 | 1 | 1 | 1.0 | 3 | 0.8 | 1.8 | RNAV 32 ORE (2), ILS 02 EEN, RNAV 02 BAF night ldg, 3 holds | ||||||
| 02/13/13 | FBA2C3 | N35010 | BAF-LZD-7B2-BAF | 1.1 | 3 | 1.0 | 1.1 | Danielson, T&G N'hamp day vfr | |||||||||
| 02/16/13 | FBA2C3 | N35010 | BAF-CQX-BAF | 2.4 | 2 | 2.2 | 2.4 | Pxs Steve and Jay, lunch at Chatham, then flight around Provincetown before returning BAF 30º and no flap ldgs | |||||||||
| 02/21/13 | FBA2C3 | N35010 | BAF-ACY-BDL-BAF | 3.2 | 3 | 3.0 | 3.2 | Angel flight, vmc, occ mod turn, viz 33 BDL | |||||||||
| 02/22/13 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 1.9 | 1.9 | check on 182, fuel drain dripping at BAF | |||||||||
| 02/26/13 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.8 | 2 | 1.8 | 1.8 | check on 182 for flight | |||||||||
| 02/28/13 | C182Q | N1774H | CQX - area | 0.7 | 1 | 0.7 | flew over nat'l seashore to P'town | ||||||||||
| 03/05/13 | FBA2C3 | N35010 | BAF-OB5-4B9-BAF | 0.8 | 3 | 1 | 0.3 | 0.8 | 2 t&g Turners, visit PP Simsbury, night return | ||||||||
| 03/08/13 | FBA2C3 | N35010 | BAF-OXC-GON-OXC-BAF | 1.6 | 2 | 2 | 0.6 | 1.0 | 1.6 | Alliea/Rashad/Brielle to Groton night return | |||||||
| 03/15/13 | FBA2C3 | N35010 | BAF-4B8-BAF | 0.3 | 3 | 0.3 | 2 touch and go N'hamp | ||||||||||
| 04/04/13 | FBA2C3 | N35010 | BAF-AQW-BAF | 1.1 | 4 | 1.1 | 2 touch and go, one full stop AQW | ||||||||||
| 04/06/13 | FBA2C3 | N35010 | BAF-area | 1.4 | 1 | 1.2 | 2 | 1.4 | ILS EEN, 2 holds, RNAV 02 BAF | ||||||||
| 04/08/13 | FBA2C3 | N35010 | BAF-CPC-PCM | 7.5 | 1 | 0.4 | 7.5 | 7.5 | Sun 'n Fun arrival into Plant City, FL with Jeff | ||||||||
| 04/11/13 | FBA2C3 | N35010 | PCM-DDL-BAF | 6.0 | 2 | 0.4 | 6.0 | 6.0 | return from SnF | ||||||||
| 04/13/13 | FBA2C3 | N35010 | BAF-area-BAF | 0.2 | 2 | 0.2 | area, oil check | ||||||||||
| 04/18/13 | FBA2C3 | N35010 | BAF-AQW-BAF | 0.7 | 2 | 0.7 | North Adams for fuel | ||||||||||
| 04/24/13 | FBA2C3 | N35010 | BAF-ACK-HYA-BAF | 2.3 | 3 | 0.5 | 1 | 2.0 | 2.3 | Angel Flight, no-show, HYA to visit Brielle | |||||||
| 04/26/13 | FBA2C3 | N35010 | BAF-HXY-DLL | 4.8 | 1 | 0.6 | 4.8 | 4.8 | arrive in Wisc for Whooping Crane project | ||||||||
| 04/27/13 | FBA2C3 | N35010 | DLL-area-DLL | 1.9 | 1 | 1.9 | am Crane flight | ||||||||||
| 04/27/13 | FBA2C3 | N35010 | DLL-area-DLL | 2.0 | 1 | 2.0 | pm Crane flight | ||||||||||
| 04/28/13 | FBA2C3 | N35010 | DLL-area-DLL | 2.4 | 1 | 2.4 | am Crane flight | ||||||||||
| 04/28/13 | FBA2C3 | N35010 | DLL-area-DLL | 2.2 | 1 | 2.2 | pm Crane flight | ||||||||||
| 04/29/13 | FBA2C3 | N35010 | DLL-area-DLL | 1.4 | 1 | 1.4 | am Crane flight | ||||||||||
| 04/29/13 | FBA2C3 | N35010 | DLL-area-DLL | 1.9 | 1 | 1.9 | pm Crane flight | ||||||||||
| 04/30/13 | FBA2C3 | N35010 | DLL-area-DLL | 2.2 | 2 | 2.2 | am Crane flight | ||||||||||
| 04/30/13 | FBA2C3 | N35010 | DLL-area-DLL | 2.1 | 1 | 2.1 | pm Crane flight | ||||||||||
| 05/01/13 | FBA2C3 | N35010 | DLL-area-DLL | 1.8 | 1 | 1.8 | am Crane flight | ||||||||||
| 05/01/13 | FBA2C3 | N35010 | DLL-area-DLL | 1.9 | 1 | 1.9 | pm Crane flight | ||||||||||
| 05/02/13 | FBA2C3 | N35010 | DLL-area-DLL | 1.4 | 1 | 1.4 | am Crane flight | ||||||||||
| 05/04/13 | FBA2C3 | N35010 | DLL-area-DLL | 3.1 | 1 | 3.1 | am Crane flight Jeb | ||||||||||
| 05/04/13 | FBA2C3 | N35010 | DLL-area-DLL | 0.5 | 1 | 0.5 | Bill and Emily flight | ||||||||||
| 05/05/13 | FBA2C3 | N35010 | DLL-area-DLL | 1.9 | 1 | 1.9 | am Crane flight | ||||||||||
| 05/05/13 | FBA2C3 | N35010 | DLL-HXY-BAF | 5.6 | 2 | 0.4 | 5.6 | 5.6 | return from Baraboo, WI | ||||||||
| 05/06/13 | FBA2C3 | N35010 | BAF-AQW-BAF | 0.8 | 2 | 0.8 | 0.8 | check on Skylane | |||||||||
| 05/07/13 | FBA2C3 | N35010 | BAF-0B5 | 0.2 | 1 | 0.2 | 100 hour inspection | ||||||||||
| 05/21/13 | FBA2C3 | N35010 | 0B5-BAF | 0.3 | 1 | 0.3 | return from service | ||||||||||
| 05/30/13 | FBA2C3 | N35010 | BAF-HYA-BAF | 1.8 | 2 | 1.8 | 1.8 | visit Brielle | |||||||||
| 06/02/13 | FBA2C3 | N35010 | BAF-4B8-BAF | 0.6 | 2 | 0.6 | visit Alliea and fly-in, delay for Tx departure | ||||||||||
| 06/04/13 | FBA2C3 | N35010 | BAF-ptn-BAF | 0.2 | 3 | 0.2 | Pattern work, 2 T&Gs, short field, go-around | ||||||||||
| 06/06/13 | FBA2C3 | N35010 | BAF-HYA-BAF | 1.6 | 2 | 1.6 | 1.6 | Brielle for prom dress | |||||||||
| 06/08/13 | FBA2C3 | N35010 | BAF-instr-BAF | 1.1 | 1 | 0.1 | 0.8 | 2 | 1.1 | 1.1 | practice appr | ||||||
| 06/09/13 | FBA2C3 | N35010 | BAF-6B6-BAF | 1.0 | 2 | 1.0 | 1.0 | bfast with Shelby and family at Stow | |||||||||
| 06/19/13 | FBA2C3 | N35010 | BAF-RKD-BOS-BAF | 3.1 | 3 | 1.2 | 1 | 3.1 | 3.1 | Angel Flight | |||||||
| 06/20/13 | FBA2C3 | N35010 | BAF-AGC | 2.5 | 1 | 2.5 | 2.5 | Pittsburgh w/Shelby for SaraB concert | |||||||||
| 06/21/13 | FBA2C3 | N35010 | AGC-BAF | 2.3 | 1 | 0.8 | 2.3 | return from Pittsburgh | |||||||||
| 06/25/13 | FBA2C3 | N35010 | BAF-4B8-1B2-4B8-BAF | 2.2 | 5 | 1.8 | 2.2 | Katama w/Brielle and Alliea | |||||||||
| 07/02/13 | FBA2C3 | N35010 | BAF-CYQA | 2.5 | 1 | 2.5 | 2.5 | Muskoka, Ontario for modification work | |||||||||
| 07/03/13 | FBA2C3 | N35010 | CYQA-BAF | 2.2 | 1 | 2.2 | 2.2 | return from Canada | |||||||||
| 07/04/13 | FBA2C3 | N35010 | BAF-4B8-MTK-HYA | 1.2 | 3 | 0.8 | 1.2 | beach day and 4th w/Alliea in Montauk and Hyannis | |||||||||
| 07/05/13 | FBA2C3 | N35010 | HYA-4B8-BAF | 1.4 | 2 | 1.1 | 1.4 | return from 4th | |||||||||
| 07/06/13 | FBA2C3 | N35010 | BAF-LZD-BAF | 0.8 | 2 | 0.8 | 0.8 | visit Jorie w/Seth, puppy | |||||||||
| 07/10/13 | FBA2C3 | N35010 | BAF-4B9-BAF | 0.4 | 2 | 0.4 | attempted rides in Simsbury, storms | ||||||||||
| 07/12/13 | FBA2C3 | N35010 | BAF-PNE-BOS-BAF | 4.2 | 3 | 4.2 | 4.2 | Angel flight, Antoinette... first transplant mission, 1st blind px | |||||||||
| 07/15/13 | FBA2C3 | N35010 | BAF-ISP-BAF | 1.5 | 1 | 1 | 0.7 | 1.5 | 1.5 | long island pilot's group meeting | |||||||
| 07/21/13 | FBA2C3 | N35010 | BAF-4B8-PVC-4B8-BAF | 2.4 | 4 | 1.9 | 2.4 | beach day w/Alliea, Provincetown | |||||||||
| 07/22/13 | FBA2C3 | N35010 | BAF-OLD-area-OLD-BAF | 5.4 | 3 | 3.6 | 5.4 | LightHawk Veazie Dam removal project | |||||||||
| 07/24/13 | FBA2C3 | N35010 | BAF-ptn-BAF | 0.6 | 1 | 0.6 | slow flight, stalls with 20/30º flaps, | ||||||||||
| 07/24/13 | FBA2C3 | N35010 | BAF-0B8 | 0.5 | 1 | 0.5 | 0.5 | camping on Fishers Is | |||||||||
| 07/25/13 | FBA2C3 | N35010 | 0B8-LWM-65B-BAF | 4.9 | 2 | 1 | 0.8 | 0.5 | 4.9 | 4.9 | early dept Fishers (rain) Adam, Freya and Theo to Lubec, go around, turf field | ||||||
| 07/27/13 | FBA2C3 | N35010 | BAF-PWM-BAF | 1.9 | 1 | 1 | 1.0 | 1.9 | Shelby and Mae for pizza and 9-5 show | ||||||||
| 08/15/13 | FBA2C3 | N35010 | BAF-BTV-BAF | 2.3 | 2 | 2.3 | 2.3 | Shelby visit with Road Show Smirkus, ramp check BTV | |||||||||
| 08/16/13 | FBA2C3 | N35010 | BAF-PQI-BOS-BAF | 4.0 | 3 | 0.3 | 4.0 | 4.0 | Angel Flight Presque Isle, over Katahdin | ||||||||
| 08/18/13 | FBA2C3 | N35010 | BAF-CQX-BAF | 2.0 | 2 | 2.0 | 2.0 | prepare 74H for annual | |||||||||
| 08/30/13 | FBA2C3 | N35010 | BAF-4B9-area-4B9-BAF | 0.8 | 3 | 0.8 | Corn Maze pictures with Steve and Ginny | ||||||||||
| 09/14/13 | FBA2C3 | N35010 | BAF-CON-area-PSM-2B2-BAF | 3.7 | 5 | 1.2 | 3.7 | LightHawk NH Power, Pxs Jonathan/Gerry, lunch w/Jan and visit Stow | |||||||||
| 09/15/13 | FBA2C3 | N35010 | BAF-0B5-BAF | 0.8 | 2 | 0.8 | Px Bob L. slowflight, tight radius turns, avoid turkey vults | ||||||||||
| 09/17/13 | FBA2C3 | N35010 | BAF-LCI-area-BAF | 4.0 | 3 | 1.6 | 4.0 | part 2 LH flight Px Jerry Monkman, up to Canadian border and White's | |||||||||
| 09/25/13 | FBA2C3 | N35010 | BAF-PVC-BAF | 1.7 | 2 | 1.7 | 1.7 | Provincetown to visit Greg and Jan | |||||||||
| 09/26/13 | FBA2C3 | N35010 | BAF-MVY-HYA-CQX-HYA-MVY-BAF | 2.4 | 6 | 1.4 | 2.4 | Angel Flight, met with Greg and Jan in Chatham, rtrn angel flight | |||||||||
| 09/28/13 | FBA2C3 | N35010 | BAF-SFM | 0.9 | 1 | 0.9 | 0.9 | to Sanford, ME for LightHawk Fly-in | |||||||||
| 10/01/13 | FBA2C3 | N35010 | SFM-area-BAF | 2.3 | 2 | 0.8 | 2.3 | LH Mission: Maine Coast, return home | |||||||||
| 10/11/13 | FBA2C3 | N35010 | BAF-4B8-AQW-4B8-BAF | 1.8 | 4 | 1.8 | flight w/Alliea over Lime Rock, lunch N. Adams | ||||||||||
| 10/12/13 | FBA2C3 | N35010 | BAF-HIE-area-BAF | 2.6 | 3 | 0.3 | 1 | 2.0 | 2.6 | LH Flyover for "Kitty" p/u clnc on return VOR20 circle2lnd 33 | |||||||
| 10/14/13 | 7ECA | N5235X | BAF-area | 0.8 | 1 | 0.8 | 0.8 | Gravel Pit photos w/George | |||||||||
| 10/17/13 | FBA2C3 | N35010 | BAF-0B5-BAF | 1.8 | 4 | 1.8 | 1.8 | Flight review: a/c familiarization according to LH recommendations, MCA, stalls, steep turns, min radius turn, slips, emergency descent, no flap, no panel ldgs | |||||||||
| 10/18/13 | FBA2C3 | N35010 | BAF-area-BAF | 0.3 | 1 | 0.3 | Test flight w/ Photo door off, N. Granby area | ||||||||||
| 10/25/13 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 1.9 | 1.9 | Chatham to see Brielle's autobiography presentation at Riverview | |||||||||
| 10/28/13 | FBA2C3 | N35010 | BAF-4B9-GBR-7B2-BAF | 1.0 | 4 | 1.0 | Short fld, slow flight, last flight before annual | ||||||||||
| 11/20/13 | FBA2C3 | N35010 | BAF-ORE-AQW-BAF | 1.4 | 6 | 1.4 | Post annual, 3 t&g ORE, 2 t&g AQW | ||||||||||
| 12/04/13 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 1.9 | 1.9 | Chatham for 74H return to svc after annual | |||||||||
| 12/04/13 | C182Q | N1774H | CQX-PVC-CQX | 0.9 | 2 | 0.9 | post annual flight, lag PVC | ||||||||||
| 12/10/13 | FBA2C3 | N35010 | BAF-LZD-BAF | 1.6 | 4 | 0.6 | 1 | 1.6 | 1.6 | 2 t&g and full stop LZD, VOR appr | |||||||
| 12/19/13 | FBA2C3 | N35010 | BAF-OXB-area-OXB-BAF | 5.2 | 3 | 4.2 | 5.2 | LightHawk flight, Jonathan px, Assateague shoreline | |||||||||
| 12/20/13 | FBA2C3 | N35010 | BAF-CQX-BAF | 2.0 | 2 | 2.0 | 2.0 | Check on Skylane | |||||||||
| 12/20/13 | C182Q | N1774H | CQX-area-CQX | 0.9 | 1 | 0.9 | winter ops, slow flight, checked rigging (stable) | ||||||||||
| 12/27/13 | FBA2C3 | N35010 | BAF-MTP-BAF | 1.2 | 2 | 1.2 | 1.2 | Snowy Owl flight, gusty & cold. Spotted owl along beach | |||||||||
| 12/30/13 | FBA2C3 | N35010 | BAF-AQW-BAF | 0.8 | 2 | 0.8 | 30kt gusts, icy ramp at North Adams, tough taxiing! | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | T.W. | Complex | Remarks |
| 91 | 3 | 3 | 60 | 174.9 | 191 | 7 | 5.8 | 3.6 | 11 | 3.9 | 106.3 | 0.0 | 174.9 | 2.9 | 0.8 | ||
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™