![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/08 | C182Q | N1774H | BAF-44N-BAF | 1.5 | 2 | 1.5 | 1.5 | p/u charts and lunch @ 44N, VFR | |||||||||
| 01/04/08 | C182Q | N1774H | BAF-0B1-BAF | 3.8 | 2 | 1 | 1.6 | 3.8 | 3.8 | Sunday River ski/snowboard, Cold ops, night return, Walter Ford Px | |||||||
| 01/06/08 | C182Q | N1774H | BAF-MTP-0B8-BAF | 1.3 | 2 | 1 | 0.6 | 1.1 | 1.3 | NEPG Montauk, lunch, FF, Fishers Is, night return | |||||||
| 01/10/08 | C182Q | N1774H | BAF-HUL-CEF-BAF | 5.7 | 3 | 0.2 | 1.6 | 5.6 | 5.7 | Angel Flight, IFR ->HUL ->CEF, winds HUL 280@18G29, ovc 030, trace ice climbing out of HUL, departed BAF 4:30am! | |||||||
| 01/18/08 | C182Q | N1774H | BAF-0B5-BAF | 1.3 | 2 | 1.3 | Fuel @ Turners, VOR check, slow flight, TAP, stalls | ||||||||||
| 01/20/08 | C182Q | N1774H | BAF-1B1-BAF | 1.5 | 2 | 1.5 | 1.5 | NEPG fly-in Columbia County, 310 17G22 | |||||||||
| 01/31/08 | C182Q | N1774H | BAF-RKD-BOS-BAF | 4.2 | 3 | 4.2 | 4.2 | Angel Flight, Rockland, ME IFR VMC Boston logan viz approach | |||||||||
| 02/03/08 | C182Q | N1774H | BAF-6B6-BAF | 1.5 | 2 | 1.5 | 1.5 | NEPG brunch fly-in, VFR | |||||||||
| 02/15/08 | C182Q | N1774H | BAF-MTP-BAF | 2.2 | 1 | 1 | 0.5 | 2.2 | 2.2 | Px Kimberly, windy Montauk, return @ night | |||||||
| 02/27/08 | C182Q | N1774H | BAF-AQW-GBR-BAF | 1.2 | 5 | 1.2 | Oil change run-up, pattern work, BAF 2 T&G, area flight VFR | ||||||||||
| 02/29/08 | C182Q | N1774H | BAF-1B1-BAF | 1.8 | 4 | 1.8 | 1.8 | Columbia County fuel, FF, VFR, Short appr 15, 2 ldg 4B9 | |||||||||
| 03/03/08 | C182Q | N1774H | BAF-4B9-BAF | 1.0 | 3 | 1.0 | Photo flight McLean & GLT, 2 ldg @ 4B9 calm | ||||||||||
| 03/06/08 | C182Q | N1774H | BAF-OXC-BDR-OXC-BAF | 3.3 | 3 | 1.5 | 3 | 1.0 | 3.3 | Practice IFR w/Steve Mesh, OXC ILS36, BDR ILS05, OXC GPS18, 4 holds | |||||||
| 03/12/08 | C182Q | N1774H | BAF-ACY | 1.7 | 1 | 0.8 | 1.7 | 1.7 | VFR, night ldg, Oxygen was great! Atlantic City for A10 tournament | ||||||||
| 03/13/08 | C182Q | N1774H | ACY-EYF-FMY | 8.5 | 2 | 8.5 | 8.5 | Florida! Frosty morning, IFR in VMC, re-route, Ox, beautiful coast. Fuel @ EYF (Elizabethtown, NC) | |||||||||
| 03/16/08 | C182Q | N1774H | FMY-EYF-BAF | 10.0 | 2 | 0.8 | 1 | 10.0 | 10.0 | IFR departure, Fuel @ EYF, IMC -SN JFK-BAF, re-route GPS 02 BAF strong headwinds | |||||||
| 03/20/08 | C182Q | N1774H | BAF-MVY-HYA-MVY-BAF | 3.9 | 4 | 1.1 | 3.0 | 3.9 | Angel Flight, IFR, cloud bases ~040, vectors around PVD, viz approaches, trace mixed | ||||||||
| 03/25/08 | C182Q | N1774H | BAF-AQW-GBR-BAF | 1.4 | 3 | 1.4 | Area flying, rwy 29@AQW, go-a rwy 11@GBR, 33@BAF, saw black vulture! | ||||||||||
| 03/26/08 | C182Q | N1774H | BAF-ORH-BAF | 1.2 | 2 | 1.2 | FF, Radio Shop, rwy 29 windy! Drop off elec. AI 250@17G27 | ||||||||||
| 03/29/08 | C182Q | N1774H | BAF-N45-BAF | 1.8 | 1 | 1 | 1.0 | 1.8 | 1.8 | NEPG dinner @ Kobelt, Janice Px, night return, smooth air | |||||||
| 03/30/08 | C182Q | N1774H | BAF-OXC-MTP-OXC-BAF | 2.8 | 4 | 2.8 | NEPG Montauk, busy traffic ptn, Steve & Lori Pxs, CAVU FF | ||||||||||
| 04/03/08 | C182Q | N1774H | BAF-FRG-BAF | 2.2 | 1 | 1 | 1.0 | 2.2 | 2.2 | NIT Final UMass vs. Ohio State, Dan & Gerry Pxs, night return in MVFR | |||||||
| 04/09/08 | C182Q | N1774H | BAF-AQW-BAF | 1.2 | 2 | 1.2 | VFR, CAVU, walk into N. Adams | ||||||||||
| 04/10/08 | C182Q | N1774H | BAF-ORH-EEN-BAF | 1.7 | 3 | 1.7 | VFR, FF, Radio Shop - elec. AI rwy 32@EEN | ||||||||||
| 04/13/08 | C182Q | N1774H | BAF-BAF | 0.8 | 1 | 0.8 | NEPG Fly-in KMGJ, returned mid flight, freezing level low, VFR | ||||||||||
| 04/16/08 | C182Q | N1774H | BAF-WBW-BTV-BAF | 4.8 | 3 | 4.8 | 4.8 | Angel Flight, Wilkes-Barre, CAVU, IFR, nice! x-wind ldg BTV | |||||||||
| 04/17/08 | C182Q | N1774H | BAF-4B9-44N-4B9-BAF | 2.1 | 4 | 2.1 | Bill Bentley Px, McLane Photos, lunch @ 44N, VFR | ||||||||||
| 04/18/08 | C182Q | N1774H | BAF-5B3-BID-5B3-BAF | 2.1 | 4 | 2.1 | Tammy Px, beautiful Spring day on Block Is. VFR, FF | ||||||||||
| 04/24/08 | C182Q | N1774H | BAF-AQW-6B0-BAF | 2.5 | 3 | 2.1 | 2.5 | Seth College visits, winds gusty | |||||||||
| 04/27/08 | C182Q | N1774H | BAF-DXR-N14-DXR-BAF | 4.2 | 4 | 2.7 | 4.2 | Fly-in NEPG "Flying W" Steve M Px, IFR, vz apr | |||||||||
| 04/29/08 | C182Q | N1774H | BAF-BAF | 1.6 | 1 | 0.6 | 3 | 1.6 | IFR practice in IMC, GPS 02 BAF (x2), hold @ Klyde, MAP, ILS 06 CEF, vtf | ||||||||
| 05/01/08 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | Aerial Photos near 6 Flags, Citabria, FF, lost window! 3 pt ldg | ||||||||||
| 05/13/08 | C182Q | N1774H | BAF-ORE-BAF | 1.2 | 2 | 1.2 | x-wind ldg 020@17G23 ORE | ||||||||||
| 05/15/08 | C182Q | N1774H | BAF-0B5-BOS-BAF | 2.4 | 3 | 2.0 | 2.4 | Angel Flight, IFR, cell phone Clnc, Boston Logan | |||||||||
| 05/21/08 | C182Q | N1774H | BAF-0B5-BAF | 1.0 | 2 | 1.0 | Fuel @ 0B5, slow flight VOR check | ||||||||||
| 05/23/08 | C182Q | N1774H | BAF-7B2-1B2-7B2-BAF | 2.9 | 4 | 2.3 | 2.9 | Px Vanessa, FF, turf field Katama, occ mod turb, beach!! | |||||||||
| 05/24/08 | C182Q | N1774H | BAF-6B6-BAF | 1.3 | 2 | 1.3 | 1.3 | NEPG brunch @ Stow, FF, windy | |||||||||
| 05/25/08 | C182Q | N1774H | BAF-AQW-BAF | 2.2 | 2 | 2.2 | Px Chris, tour of Ascutney Mtn, fuel @ AQW, gliders, nice flight! | ||||||||||
| 05/29/08 | C182Q | N1774H | BAF-VSF-BAF | 1.6 | 2 | 1 | 1.6 | 1.6 | Springfield, VT GPS appr circle to land | ||||||||
| 06/02/08 | C182Q | N1774H | BAF-area-BAF | 0.6 | 1 | 0.6 | Oil change check, CTR holds | ||||||||||
| 06/05/08 | C182Q | N1774H | BAF-0B5-BAF | 1.1 | 2 | 0.2 | 1 | 1.1 | IFR -> 0B5, mtg Bruce r.e. annual, VOR apr, VFR return | ||||||||
| 06/07/08 | C182Q | N1774H | BAF-JAF-BAF | 1.3 | 2 | 1.3 | 1.3 | Julia & Clark, VFR, hot! -TS avoidance on return | |||||||||
| 06/08/08 | C182Q | N1774H | BAF-ABE-BED-BAF | 4.9 | 1 | 2 | 0.4 | 1.1 | 4.9 | 4.9 | Angel Flight, delay for TS, 2 night ldgs, spanish speaking pxs | ||||||
| 06/11/08 | C182Q | N1774H | BAF-EEN-BAF | 1.3 | 1 | 1 | 0.6 | 1.3 | 1.3 | Keene, clm VFR, night return | |||||||
| 06/12/08 | C182Q | N1774H | BAF-2B3-BAF | 1.8 | 2 | 1.8 | 1.8 | Px Steve Mesh, Parlin for dinner, sunset return VFR | |||||||||
| 06/19/08 | C182Q | N1774H | BAF-AQW-EEN-BAF | 1.6 | 2 | 1 | 0.4 | 1.6 | Fuel@AQW, Dinner @ EEN, night return, VFR | ||||||||
| 06/20/08 | C182Q | N1774H | BAF-0B8-BAF | 1.3 | 2 | 1.3 | 1.3 | Fishers Island, VFR, FF, tennis courts found! | |||||||||
| 06/21/08 | C182Q | N1774H | BAF-44N-BAF | 1.5 | 2 | 1.5 | 1.5 | B'fast Sky Acres, IFR dept, simulated GPS failure | |||||||||
| 06/25/08 | C182Q | N1774H | BAF-0B5 | 0.4 | 1 | 0.4 | Drop off @ Pioneer Aviation for annual | ||||||||||
| 07/10/08 | 7ECA | N5235X | BAF-area-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | aerobatic flight | ||||||||
| 07/12/08 | C182Q | N1774H | 0B5-BAF | 0.7 | 1 | 0.7 | return from annual | ||||||||||
| 07/17/08 | 7ECA | N5235X | BAF-area-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | aerobatic flight | ||||||||
| 07/20/08 | C182Q | N1774H | BAF-0B5-BAF | 1.4 | 2 | 1.4 | IFR flight, drop off 5PT @ Turners | ||||||||||
| 07/25/08 | C182Q | N1774H | BAF-HYA-BAF | 2.5 | 2 | 2.5 | 2.5 | Visit Brielle, IFR, VMC Barnstable Fair | |||||||||
| 07/29/08 | C182Q | N1774H | BAF-AQW-BAF | 1.3 | 4 | 1.3 | Lunch @ N. Adams, 2 T&G @ BAF for x-wnd practice | ||||||||||
| 07/30/08 | C182Q | N1774H | BAF-PWM-HVN-BAF | 3.7 | 3 | 3.7 | 3.7 | Angel Flight, Portland, VMC, early morning, Jason Lamy | |||||||||
| 08/01/08 | C182Q | N1774H | BAF-0B8-DXR-N45-DXR-BAF | 2.9 | 4 | 1 | 1.0 | 2.9 | Fishers Is photo, p/u Steve @ DXR, NEPG dinner, night return | ||||||||
| 08/04/08 | C182Q | N1774H | BAF-4B8-BID-4B8-BAF | 2.4 | 4 | 1.5 | 2.4 | Block Is w/Reina, Beautiful day, p/u @ Robertson, definite repeat!! | |||||||||
| 08/05/08 | C182Q | N1774H | BAF-BOS-BHB-BAF | 4.8 | 3 | 0.4 | 1 | 4.8 | 4.8 | Angel Flight, ILS 15R -> vz 4L, occ mod turb, nice flight! | |||||||
| 08/10/08 | C182Q | N1774H | BAF-44N-BAF | 1.3 | 2 | 1.3 | 1.3 | pu. charts @44N VFR FF | |||||||||
| 08/11/08 | C182Q | N1774H | BAF-3G6-RHI | 6.4 | 2 | 1.2 | 6.4 | 6.4 | IFR, mod turb & precip, TS buildups ~ ALB, Fuel @ Sebring, OH | ||||||||
| 08/13/08 | C182Q | N1774H | RHI-BAF | 5.8 | 1 | 0.5 | 5.8 | 5.8 | Long x-c return from Wisc. IFR diversions for precip & TS | ||||||||
| 08/14/08 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Chandelles, 1.5 turn spin left, aileron rolls, loops, nice job! | ||||||||
| 08/16/08 | C182Q | N1774H | BAF-GON-BAF | 1.4 | 2 | 1.4 | 1.4 | Hike @ Bluff point VFR, bumpy return | |||||||||
| 08/17/08 | C182Q | N1774H | BAF-OXC-4B8-BAF | 1.8 | 3 | 1.8 | NEPG lunch @ OXC, stop @ Robertson wind 270@10G16 VFR | ||||||||||
| 08/28/08 | C182Q | N1774H | BAF-BAF | 0.3 | 3 | 0.3 | closed tfc, 2 T&G, 1 ldg | ||||||||||
| 08/29/08 | C182Q | N1774H | BAF-1B2-BAF | 2.3 | 2 | 2.3 | 2.3 | Picnic w/Ford Family on beach, soft field ops, VFR day, perfect! tour of RI coast and central CT | |||||||||
| 08/29/08 | C182Q | N1774H | BAF-CEF-47N-BAF | 3.3 | 3 | 0.2 | 3.1 | 3.3 | Angel Flight, IFR wheelchair challenge, son and mom, Jose Campos | ||||||||
| 08/31/08 | C182Q | N1774H | BAF-4B9-BAF | 1.1 | 4 | 1.1 | Photo op Corn Maze, Seth L. PX got sick, bad! mod turb | ||||||||||
| 09/11/08 | 7ECA | N5235X | BAF-BAF | 1.4 | 1 | 1.4 | 1.4 | 1.4 | intro to wingovers, Chendelles, aileron rolls, spins 2 turns L&R, loops | ||||||||
| 09/17/08 | C182Q | N1774H | BAF-UNV-HAO-BAF | 8.6 | 2 | 1 | 2.3 | 8.6 | 8.6 | p/u Citabria in Highland County, Ohio with Mark Karl and George, long x-c | |||||||
| 09/22/08 | 7ECA | N5235X | BAF-BAF | 0.6 | 1 | 0.6 | 0.6 | Photos wood pile, 3 pt ldg 02, maneuvers 500' agl | |||||||||
| 09/30/08 | C182Q | N1774H | BAF-ORE-EEN-BAF | 1.2 | 4 | 1.2 | VFR low ceilings, 1 ldg ORE, 2 t&g EEN, virga, LOC 20 | ||||||||||
| 10/08/08 | C182Q | N1774H | BAF-HYA-BAF | 2.4 | 2 | 2.4 | 2.4 | IFR, VMC visit Brielle, FF return | |||||||||
| 10/10/08 | C182Q | N1774H | BAF-AQW-GBR-BAF | 1.5 | 3 | 1.5 | Fuel @ AQW, VFR, ldg @ GBR 27 | ||||||||||
| 10/11/08 | C182Q | N1774H | BAF-BID-BAF | 1.7 | 2 | 1.7 | 1.7 | Shelby Px to Block Island!! CAVU Kevin and Martha pxs for NEPG event | |||||||||
| 10/16/08 | C182Q | N1774H | BAF-CEF-BAF | 2.1 | 1 | 1.7 | 4 | 2.1 | 2.1 | VTF ILS 23Z @ CEF, ILS 20, hold CTR, GPS 20, VOR 20 Missed app @ CEF due to reverse ILS | |||||||
| 10/17/08 | 7ECA | N5235X | BAF-BAF | 0.9 | 1 | 0.9 | 0.9 | Photo op, light turb | |||||||||
| 10/22/08 | C182Q | N1774H | BAF-0B5-BAF | 0.9 | 2 | 0.9 | Pioneer aviation to change ldg light switch. Ovc 025 | ||||||||||
| 10/23/08 | C182Q | N1774H | BAF-CGE-DXR-BAF | 5.4 | 3 | 0.1 | 5.4 | 5.4 | Angel Flight Cambridge, MD VMC, IFR, rerouting on return | ||||||||
| 10/24/08 | C182Q | N1774H | BAF-HYA | 1.1 | 1 | 1.1 | 1.1 | Parent Weekend conference @ Riverview VMC, CAVU, FF | |||||||||
| 10/26/08 | C182Q | N1774H | HYA-BAF | 1.3 | 1 | 1.3 | 1.3 | Return from Cape, VFR, FF | |||||||||
| 10/31/08 | C182Q | N1774H | BAF-44N-DDH-BAF | 1.7 | 3 | 1.7 | 1.7 | Bfast@ Sky Acres, pick up oil, calm and clear | |||||||||
| 11/09/08 | C182Q | N1774H | BAF-0B8-BAF | 1.5 | 2 | 1.5 | 1.5 | Fishers Island, wind gusting 20kts, nice walk | |||||||||
| 11/17/08 | C182Q | N1774H | BAF-WST-4B8-BAF | 2.0 | 5 | 2.0 | x-wind practice, Roberston, 2 T&G WST, S&G 4B8 | ||||||||||
| 11/19/08 | C182Q | N1774H | BAF-BOS-RKD | 3.0 | 1 | 1 | 1.2 | 3.0 | 3.0 | Angel Flight, IFR, night ops, windy approach | |||||||
| 11/20/08 | C182Q | N1774H | RKD-BAF | 1.8 | 1 | 1.8 | 1.8 | Return from Maine with new vlt reg. VFR FF | |||||||||
| 11/22/08 | C182Q | N1774H | BAF-PWI-BAF | 2.8 | 2 | 1.8 | 2.8 | 2.8 | ARF Flight, IFR, 2 night ldg | ||||||||
| 12/04/08 | C182Q | N1774H | BAF-ORH-BAF | 1.2 | 2 | 1.2 | Static Check @ Radio Shop, Strong winds | ||||||||||
| 12/05/08 | C182Q | N1774H | BAF-GON | 0.7 | 1 | 0.7 | 0.7 | Overnight @ Foxwoods for DJ AM show | |||||||||
| 12/06/08 | C182Q | N1774H | GON-ACK-GON-BAF | 2.6 | 3 | 2.6 | 2.6 | NEPG Santa Stroll on Nantucket, Andrei & Dean Pxs, fun trip! | |||||||||
| 12/08/08 | C182Q | N1774H | BAF-OWD-PNE-BAF | 4.6 | 3 | 0.3 | 4.6 | 4.6 | Angel Flight, IFR, night dept | ||||||||
| 12/18/08 | C182Q | N1774H | BAF-ORH-BAF | 1.2 | 2 | 1.2 | Radio Shop for Static System Check, transponder SB | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | T.W. | Complex | Remarks |
| 93 | 2 | 2 | 67 | 213.7 | 207 | 15 | 7.4 | 1.5 | 14 | 15.8 | 152.3 | 0.0 | 212.7 | 7.4 | 7.8 | ||
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™