![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | aileron rolls L&R, slow rolls, Hammerheads w 1/4 roll, spins, loops | ||||||||
| 01/21/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1/2 cuban, loops, cuban 8, spins1.5, airleron rolls L&R, Hammerheads! | ||||||||
| 01/27/10 | C182Q | N1774H | BAF-HYA-BAF | 2.3 | 2 | 2.3 | 2.3 | Visit Brielle @ Riverview FF | |||||||||
| 01/31/10 | C182Q | N1774H | BAF-MGJ-MHT-BAF | 3.4 | 1 | 2 | 1.1 | 3.4 | 3.4 | ARF mission with Shelby "Sprinkle" and "Daisy" Night return VFR | |||||||
| 02/05/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Spins L&R, Loops, Rolls L&R, Unusual attitude recovery, Hammerheads | ||||||||
| 02/07/10 | C182Q | N1774H | BAF-0B8-4B8-BAF | 1.7 | 5 | 1.7 | VFR, 290/16G21, practice x-wind legs 0B8 & 4B8, TAP | ||||||||||
| 02/12/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Spin 2.5 right, roll right, loop, roll left, chandelles, rolls l+r, cubans, wind 310 15G25 | ||||||||
| 02/14/10 | C182Q | N1774H | BAF-4B8-ACY-4B8-BAF | 3.8 | 2 | 2 | 2.2 | 3.1 | 3.8 | Pxs Reina, Steve, Tony mod. turb FF night return | |||||||
| 02/21/10 | C182Q | N1774H | BAF-HYA-BAF | 2.3 | 1 | 1 | 1.2 | 2.3 | 2.3 | Visit Brielle night return | |||||||
| 03/04/10 | C182Q | N1774H | BAF-area | 0.6 | 3 | 0.6 | practice pattern work, full flap, no flap | ||||||||||
| 03/05/10 | C182Q | N1774H | BAF-WVL-BAF | 4.0 | 2 | 4.0 | 4.0 | aborted AF mission to Waterville, ME | |||||||||
| 03/06/10 | C182Q | N1774H | BAF-area | 1.3 | 1 | 1.3 | Robbie, Paul & Shelby pxs | ||||||||||
| 03/10/10 | C182Q | N1774H | BAF-OWK-BOS-HYA-BAF | 5.3 | 4 | 5.3 | 5.3 | Angel Flight and trip to the Cape | |||||||||
| 03/11/10 | 7ECA | N5235X | BAF-7B2-BAF | 1.5 | 4 | 1.5 | 1.5 | 1.5 | Spins L+R, Emergency Procedures, Wheel landgs, Chandelles, Hammerheads, Loop | ||||||||
| 03/12/10 | C182Q | N1774H | BAF-VGC-BAF | 2.6 | 2 | 2.6 | 2.6 | IFR w/Seth | |||||||||
| 03/18/10 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Aeronical Decision Making, const mod turbo, spins, wind 290G25 | ||||||||
| 03/21/10 | C182Q | N1774H | BAF-VGC-BAF | 2.6 | 2 | 2.6 | 2.6 | Return Seth to Colgate VFR, fuel @ VGC | |||||||||
| 04/01/10 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Spins, Loops, rolls, hammerheads, Nice landing, VFR over the top | ||||||||
| 04/01/10 | C182Q | N1774H | BAF-HYA-BAF | 2.5 | 2 | 2.5 | 2.5 | IFR for TFR, eiling 020@HYA, LOP ops!! viz ldgs | |||||||||
| 04/03/10 | C182Q | N1774H | BAF-MTP-BAF | 1.7 | 2 | 1.7 | 1.7 | Beach day w/Shelby, VFR FF nice lunch | |||||||||
| 04/05/10 | C182Q | N1774H | BAF-PSF-BAF | 0.8 | 2 | 0.8 | x-wind ldg @ PSF rwy 26, VFR oil change | ||||||||||
| 04/07/10 | C182Q | N1774H | BAF-BDR-BAF | 1.5 | 2 | 1.5 | 1.5 | return AF pilot John Campbell to Bridgeport | |||||||||
| 04/08/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | rolls l+r, loops, cubans, hammerheads, slowroll, spins, chandelles | ||||||||
| 04/08/10 | C182Q | N1774H | BAF-0B5-BAF | 0.8 | 2 | 0.8 | install repaired wheel pants @ Turners Falls | ||||||||||
| 04/14/10 | C182Q | N1774H | BAF-HYA-BAF | 2.3 | 2 | 2.3 | 2.3 | Visit Brielle and real estate, fuel @ Griffin | |||||||||
| 04/15/10 | C182Q | N1774H | BAF-area-BAF | 1.8 | 1 | 1.5 | 4 | 1.8 | 1.8 | Instrument work: ILS 5 CEF, VOR A ORE, GPS 2 EEN, ILS 20 VTF, procedure turn ORE | |||||||
| 04/15/10 | C182Q | N1774H | BAF-0B5-BAF | 0.7 | 2 | 0.7 | VFR -> Turners for Mx work 340@20G24 | ||||||||||
| 04/22/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Hammerheads, loops, cubans, spin, back2back2back rolls L&R | ||||||||
| 04/23/10 | 7ECA | N5235X | BAF-3B0-HYA-BAF | 2.5 | 3 | 2.2 | 2.5 | bfast@ Southbridge, pick up Brielle for Birthday weekend, VFR | |||||||||
| 05/03/10 | C182Q | N1774H | BAF-area-BAF | 0.7 | 1 | 0.4 | 0.7 | IFR 3 holds @ CTR viz 20 | |||||||||
| 05/06/10 | 7ECA | N5235X | BAF-BAF | 1.1 | 6 | 1.1 | 1.1 | 1.1 | x-wind t/o & ldgs 33/20 turns around a point wind 270 8G20 | ||||||||
| 05/06/10 | C182Q | N1774H | BAF-CEF-LEW-BAF | 3.7 | 3 | 3.5 | 3.7 | Angel flight, occ light -> mod turbo wind 350@16G28 | |||||||||
| 05/11/10 | C182Q | N1774H | BAF-6B6-BAF | 1.2 | 2 | 1.2 | 1.2 | IFR VMC -> Stow (restaurant closed Tuesdays) | |||||||||
| 05/13/10 | 7ECA | N5235X | BAF-BAF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1/2 cubans, cubans, chandelles, loops, wingovers, hammerhad 1/2 roll, spins | ||||||||
| 05/20/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Spins, loops, hammerheads, cubans, chandelles, L+R rolls, great flight! | ||||||||
| 05/21/10 | C182Q | N1774H | BAF-HIE-PSM-BAF | 3.5 | 2 | 1 | 1.1 | 3.5 | 3.5 | Mount Washington, meet Richard in Psmouth, night return | |||||||
| 05/25/10 | C182Q | N1774H | BAF-0B5-BAF | 0.8 | 2 | 0.8 | Maintenance nose strut | ||||||||||
| 05/26/10 | C182Q | N1774H | BAF-MVY-HYA-MVY-BAF | 2.8 | 4 | 2.4 | 2.8 | Angel flight, vmc | |||||||||
| 06/02/10 | C182Q | N1774H | BAF-BAF | 1.3 | 1 | 1.3 | Attempt to camp on Fishers Island with Seth | ||||||||||
| 06/03/10 | C182Q | N1774H | BAF-MVY-HYA-BAF | 3.1 | 3 | 0.4 | 2 | 2.6 | 3.1 | Angel flight, ILS 24 to mins @ MVY & HYA | |||||||
| 06/09/10 | C182Q | N1774H | BAF-ALB-BOS-BAF | 3.5 | 2 | 1 | 1.0 | 2 | 1.1 | 3.5 | 3.5 | Angel flight all IFR, mod precip, night return | |||||
| 06/11/10 | C182Q | N1774H | BAF-HYA-BAF | 2.4 | 1 | 1 | 0.3 | 1.3 | 2.4 | 2.4 | Brielle visit w/Shelby Choral Concert. IFR night return | ||||||
| 06/30/10 | C182Q | N1774H | BAF-CZG-BOS-BAF | 4.9 | 2 | 1 | 1.0 | 4.9 | 4.9 | Angel Flight, IFR, occ mod turbo, viz approaches | |||||||
| 07/01/10 | C182Q | N1774H | BAF- area | 0.4 | 4 | 0.4 | 3 t&g | ||||||||||
| 07/02/10 | 7ECA | N5235X | BAF BAF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | spins l+r, hammerheads, rolls, 1/2 cubans, cubans, chandelles, loops | ||||||||
| 07/02/10 | C182Q | N1774H | BAF-HFD-MTP-HFD-BAF | 2.2 | 2 | 2 | 1.0 | 1.4 | 2.2 | Montauk w/Nadia & Brenden. Night return | |||||||
| 07/04/10 | C182Q | N1774H | BAF - CDA - BAF | 2.9 | 2 | 2.9 | 2.9 | Lyndonille visit Shelby Smirkus Camp | |||||||||
| 07/12/10 | C182Q | N1774H | BAF-HYA-ACK-BAF | 2.7 | 3 | 2.1 | 2.7 | Angel Flight IFR | |||||||||
| 07/15/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | hammerheads, loops, spins l+r, cubans, right aileron roll. Nice! | ||||||||
| 07/18/10 | C182Q | N1774H | BAF-HYA-BAF | 2.2 | 2 | 2.2 | 2.2 | VFR Barnstable fair | |||||||||
| 07/19/10 | C182Q | N1774H | BAF-4B8-BAF | 0.8 | 2 | 0.8 | Robertson, no Katama due to wx | ||||||||||
| 07/22/10 | C182Q | N1774H | BAF-7B2-BAF | 0.7 | 1 | 1 | 0.3 | 0.7 | evening VFR to No'ho | ||||||||
| 07/24/10 | 7ECA | N5235X | BAF-7B2-BAF | 1.2 | 5 | 1.2 | 1.2 | 1.2 | spins, aileron rolls l+r, 1/2 cubans, 3 point and wheel ldg, loop around dream! | ||||||||
| 07/24/10 | C172L | N5PT | BAF-ORE-0B5 | 0.8 | 2 | 0.8 | Wx diversion to ORE, delivery for 100 hour | ||||||||||
| 07/28/10 | C182Q | N1774H | BAF-HYA-BAF | 2.5 | 1 | 1 | 1.4 | 2.5 | 2.5 | Seth to Riverview for Smirkus, night return, IFR & VFR | |||||||
| 07/29/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Cuban, reverse cuban, spins, hammerheads, right rolls | ||||||||
| 07/30/10 | C182Q | N1774H | BAF-CDA-BAF | 2.6 | 2 | 2.6 | 2.6 | Caledonia w/Bike for Shelby Circus | |||||||||
| 08/01/10 | C182Q | N1774H | BAF-UUU-BAF | 1.7 | 1 | 1 | 0.6 | 1.7 | 1.7 | Norfolk Fok Festival w/Richard. Bikes & gear, VFR, FF night return | |||||||
| 08/02/10 | C182Q | N1774H | BAF-0B5 | 0.4 | 1 | 0.4 | Annual delivery | ||||||||||
| 08/04/10 | C182Q | N1774H | 0B5-0B5 | 0.4 | 4 | 0.4 | area flight, test for CHT's | ||||||||||
| 08/12/10 | 7ECA | N5235X | BAF-BAF | 0.6 | 1 | 0.6 | 0.6 | Photo survey w/George, E. Longmeadow, FF | |||||||||
| 08/13/10 | 7ECA | N5235X | BAF-0B5 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | aerobatics and p/u 74H from annual | ||||||||
| 08/13/10 | C182Q | N1774H | 0B5-BAF | 0.3 | 1 | 0.3 | return from annual | ||||||||||
| 08/14/10 | C182Q | N1774H | BAF-GBR-4B8-BAF | 1.2 | 3 | 1.0 | 1.2 | fuel @ GBR, practice appear Plainville, VFR | |||||||||
| 08/17/10 | C182Q | N1774H | BAF-LZD-IJD-BAF | 1.2 | 3 | 1.0 | 1.2 | Logee's greenhouses @ Danielson, NEPG fly-in IJD | |||||||||
| 08/18/10 | C182Q | N1774H | BAF-1B2-BAF | 2.3 | 2 | 2.3 | 2.3 | Katama! Turf field, FF, VFR | |||||||||
| 08/26/10 | C182Q | N1774H | BAF-PVE-MVY-HYA-MVY-BAF | 3.4 | 5 | 0.2 | 2.5 | 3.4 | Angel Flight, MVY TFR, vfr | ||||||||
| 08/27/10 | C182Q | N1774H | BAF-0B5-GBR-BAF | 1.5 | 3 | 1.5 | 1.5 | p/u Mats @ 0B5, fuel GBR, VFR | |||||||||
| 08/29/10 | C182Q | N1774H | BAF-ORH-4B8-UUU-ORH-4B8-BAF | 3.6 | 6 | 3.6 | 3.6 | Newport Beach day w/Reina, Nadia, Brenden VFR | |||||||||
| 09/02/10 | 7ECA | N5235X | BAF-IWI-area-IWI-BAF | 3.6 | 3 | 2.8 | 3.6 | photo trip Bill Simpson, Dad @ IWI, up to Acadia VFR | |||||||||
| 09/10/10 | 7ECA | N5235X | BAF-BAF | 1.1 | 2 | 1.1 | 1.1 | 1.1 | rolls left + right, loops, spin, 1/2 cuban, cubans, x-wind ldgs | ||||||||
| 09/15/10 | C182Q | N1774H | BAF-MVY-HYA-MVY-HYA-MVY-HYA-BAF | 3.9 | 6 | 1 | 0.5 | 2.0 | 3.9 | (2x)Angel flights, return to HYA for visit dinner with Brielle, night return | |||||||
| 09/16/10 | C182Q | N1774H | BAF-4B9-area-4B9-BAF | 0.9 | 3 | 0.9 | Hayes maze photos w/Stanley | ||||||||||
| 09/17/10 | C182Q | N1774H | BAF-area | 0.3 | 3 | 0.3 | 3x touch and go's after oil change | ||||||||||
| 10/02/10 | C182Q | N1774H | BAF-VSF-BAF | 1.5 | 2 | 1.5 | 1.5 | trip to Springfield, VT VFR | |||||||||
| 10/07/10 | C182Q | N1774H | BAF-CDW | 1.4 | 1 | 0.4 | 1.4 | 1.4 | IFR -> Caldwell, NJ visit w/Richard viz28 winds g/28kts | ||||||||
| 10/08/10 | C182Q | N1774H | CDW-area-CDW-BAF | 4.3 | 3 | 1.1 | 4.3 | LightHawk mission: Fracking photos, FF->BAF all VFR | |||||||||
| 10/11/10 | C182Q | N1774H | BAF-area | 1.5 | 1 | 1.5 | Photo Flight with Bill Simpson | ||||||||||
| 10/12/10 | C182Q | N1774H | BAF-LWM-area-LWM-4B9-VGC-BAF | 4.5 | 5 | 2 | 1.6 | 4.2 | 4.5 | Angel Flight video, 2 T&G, return Seth to Colgate | |||||||
| 10/14/10 | 7ECA | N5235X | BAF-area | 0.4 | 1 | 0.4 | 0.4 | Photo Flight w/George | |||||||||
| 10/21/10 | C182Q | N1774H | BAF-7B2-BAF | 1.0 | 3 | 0.1 | 1.0 | 1.0 | crosswind t/o and ldgs. steep turns, power off/on stalls, TAP SEF BFR | ||||||||
| 10/28/10 | C182Q | N1774H | BAF-IJD-GON-SNC-BAF | 2.5 | 1 | 2.2 | 3 | 2.5 | 2.5 | rnav27 proc turn published hold, ILS5, RNAV 13 P.T., partial panel | |||||||
| 10/29/10 | C182Q | N1774H | BAF-VGC-BAF | 2.8 | 1 | 1 | 1.1 | 0.6 | 2.8 | 2.8 | IFR, winds and light clear ice, viz appear, svr turb into BAF | ||||||
| 11/03/10 | C182Q | N1774H | BAF-HYA-POU-BAF | 3.4 | 2 | 1 | 0.4 | 3.4 | 3.4 | Brielle visit, VFR, p/u Bryce in POU, 5PT Mx | |||||||
| 11/06/10 | C182Q | N1774H | BAF-7B2-POU-7B2-BAF | 2.0 | 4 | 1.4 | 2.0 | retrieve 5PT w/Bruce and Bryce VFR | |||||||||
| 11/07/10 | C182Q | N1774H | BAF-OWD-LZD-OWD-BAF | 2.3 | 4 | 2.3 | 2.3 | Logee's greenhouse w/A&W -> Danielson, CT winds VFR | |||||||||
| 11/18/10 | C182Q | N1774H | BAF-BHB-CEF-BAF | 4.7 | 3 | 0.2 | 0.7 | 4.7 | Angel Flight, depart 5:30am | ||||||||
| 11/19/10 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | hammerheads, chandelles, spins, loops, rolls, 1/2 cuban, NICE!! | ||||||||
| 11/29/10 | C182Q | N1774H | BAF-HYA-BAF | 2.2 | 1 | 1 | 1.2 | 2.2 | 2.2 | visiting Brielle | |||||||
| 12/02/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | hammerheads, loops, rolls, spins, 1/2 cubans, reverse cubans, UA recovery | ||||||||
| 12/08/10 | C182Q | N1774H | BAF-ORH-HYA-BAF | 2.4 | 2 | 1 | 1.3 | 1.9 | 2.4 | Static System check Radio Shop, visit Brielle winter concert | |||||||
| 12/16/10 | 7ECA | N5235X | BAF-BAF | 0.8 | 1 | 0.8 | 0.8 | 0.8 | spins, loops, aileron roll L+R, hammerheads, 1/2 cuban, 1/2 reverse cuban | ||||||||
| 12/23/10 | C182Q | N1774H | BAF-0B5-BAF | 0.8 | 2 | 0.8 | remove wheel pants | ||||||||||
| 12/30/10 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | chandelles, spins, rolls, emergency procedures, cuban, reverse cuban, hammerheads | ||||||||
| 12/30/10 | C182Q | N1774H | BAF-ORE-AQW-BAF | 1.4 | 3 | 0.6 | 1.4 | fun flight around valley | |||||||||
| 12/31/10 | C182Q | N1774H | BAF-EWB-area-EWB-BAF | 3.2 | 2 | 2 | 2.0 | 3.2 | Flight w/Ben and Ella, tour around Cape, night return | ||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | T.W. | Complex | Remarks |
| 96 | 3 | 3 | 56 | 184.2 | 208 | 23 | 4.0 | 3.8 | 11 | 20.6 | 114.7 | 0.0 | 184.2 | 31.7 | 27.4 | ||
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™