![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/14 | FBA2C3 | N35010 | BAF-area | 0.9 | 1 | 0.9 | Catherine Rose flight | ||||||||||
| 09/29/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 1.9 | 1.9 | Chatham flight for 182 | |||||||||
| 09/29/14 | C182Q | N1774H | CQX-area | 0.9 | 1 | 0.9 | area flight | ||||||||||
| 10/06/14 | FBA2C3 | N35010 | BAF-EEN-BAF | 1.0 | 2 | 1.0 | T&G Keene | ||||||||||
| 10/15/14 | FBA2C3 | N35010 | BAF-area | 0.7 | 1 | 0.7 | Mary V & Jeff Pxs around valley and Quabbin | ||||||||||
| 10/23/14 | 7ECA | N5235X | BAF-area | 1.0 | 4 | 1.0 | 1.0 | Quarry flight with George, 1 wheel landing (lucky!), 2 T&G, go around | |||||||||
| 10/24/14 | FBA2C3 | N35010 | BAF-MMU-area-BAF | 3.2 | 3 | 0.4 | 2.2 | 3.2 | IFR to Morristown, LH donor flight, 26kt x-wind!, Jonathan Px | ||||||||
| 10/27/14 | FBA2C3 | N35010 | BAF-HFD-BDL-CEF-BAF | 2.2 | 2 | 4 | 2.2 | 2.2 | RNAV 2 pub hold, ILS 33, VOR 2 pub hold, TACAN23 | ||||||||
| 10/30/14 | FBA2C3 | N35010 | BAF-RME | 1.2 | 1 | 1.2 | 1.2 | divert from intentions to land at Boonville, NY for flight check with B. Keller | |||||||||
| 10/30/14 | FBA2C3 | N35010 | RME-1NK7-K30-SCH | 1.5 | 3 | 1.5 | 1.5 | flight check with Bob Keller for LH recurrence | |||||||||
| 10/30/14 | FBA2C3 | N35010 | SCH-BAF | 0.8 | 1 | 0.8 | 0.8 | return from Schenectedy | |||||||||
| 10/31/14 | FBA2C3 | N35010 | BAF-ORH-BAF | 0.6 | 2 | 0.6 | static system check, Radio Shop | ||||||||||
| 11/11/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 0.4 | 1.9 | 1.9 | Chatham for 182, IRF | ||||||||
| 11/11/14 | C182Q | N1774H | CQX-area | 1.1 | 1 | 1.1 | area flight, Skylane | ||||||||||
| 11/15/14 | FBA2C3 | N35010 | BAF-CQX-BAF | 1.9 | 2 | 1.9 | 1.9 | visit with Brielle | |||||||||
| 11/19/14 | FBA2C3 | N35010 | BAF-SWF-CQX-SWF-BAF | 2.5 | 3 | 1 | 0.8 | 1.8 | 2.5 | Betsy "Flicka" hike up Greylock, night return | |||||||
| 11/20/14 | FBA2C3 | N35010 | BAF-AQW | 0.4 | 1 | 0.4 | deliver E350 to N. Adams for annual inspection | ||||||||||
| 12/19/14 | FBA2C3 | N35010 | AQW - BAF | 0.4 | 1 | 0.4 | Return from annual | ||||||||||
| 12/20/14 | FBA2C3 | N35010 | BAF-area-4B8-BAF | 1.0 | 2 | 1.0 | Slow flight, stalls, fuel @ 4B8 | ||||||||||
| 01/02/15 | FBA2C3 | N35010 | BAF-0B5-BAF | 1.1 | 4 | 1.1 | Phoenix, landings @ Turners Falls | ||||||||||
| 20 | 3 | 3 | 15 | 26.2 | 39 | 1 | 0.8 | 0.0 | 4 | 0.8 | 11.7 | 0.0 | 26.2 | 3.7 | 1.0 | ||
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™