![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/06 | 7ECA | N5235X | BAF-BAF | 0.6 | 4 | 0.6 | 0.6 | intro t T.W. ops, controls during taxi, t/o, gliding approaches | |||||||||
| 09/21/06 | 7ECA | N5235X | BAF-0B5 | 0.6 | 1 | 0.6 | 0.6 | taxi, t/o S&L, tailwheel | |||||||||
| 11/15/06 | 7ECA | N5235X | BAF-BAF | 0.7 | 5 | 0.7 | 0.7 | extend D.W., 3 point landings, go around.. nice! | |||||||||
| 11/09/06 | 7ECA | N5235X | BAF-BAF | 0.9 | 1 | 0.9 | 0.9 | intro to T.W., preflight cockpit check, taxi, runup, power off/on stalls, steep 360 | |||||||||
| 12/14/06 | 7ECA | N5235X | BAF-BAF | 0.9 | 7 | 0.9 | 0.9 | power off, 3 point ldgs. rwy 15 L&R, wheel ldgs, recovery from bounced ldgs | |||||||||
| 11/21/06 | 7ECA | N5235X | BAF-BAF | 1.0 | 5 | 1.0 | 1.0 | recovery from bounced landings, 3 point ldgs, nice landings! | |||||||||
| 11/30/06 | 7ECA | N5235X | BAF-BAF | 1.2 | 12 | 1.2 | 1.2 | 3 point + wheel ldgs, wind 190@12, recovery from bounced landing, go around | |||||||||
| 11/22/06 | 7ECA | N5235X | BAF-BAF | 1.4 | 12 | 1.4 | 1.4 | 3 point landings, wheel landings, George demo'd x-wind wheel ldg | |||||||||
| 12/07/06 | 7ECA | N5235X | 0B5-BAF | 1.5 | 7 | 1.5 | 1.5 | 3 point + wheel ldgs 34/16, return to BAF, rear seat familiarization | |||||||||
| 12/21/06 | 7ECA | N5235X | BAF-7B9-4B9-BAF | 1.9 | 7 | 1.9 | 1.9 | Ellington, Simsbury, short field ops, x-wind ldg, Go around BAF Wind 340@15G20 | |||||||||
| 10 | 1 | 1 | 4 | 10.7 | 61 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 10.7 | ||
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™