![]() |
You are not logged in. | |||||
| Jamie Gamble's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | T.W. | Complex | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/06 | 7ECA | N5235X | BAF-BAF | 0.6 | 4 | 0.6 | 0.6 | intro t T.W. ops, controls during taxi, t/o, gliding approaches | |||||||||
| 09/21/06 | 7ECA | N5235X | BAF-0B5 | 0.6 | 1 | 0.6 | 0.6 | taxi, t/o S&L, tailwheel | |||||||||
| 11/09/06 | 7ECA | N5235X | BAF-BAF | 0.9 | 1 | 0.9 | 0.9 | intro to T.W., preflight cockpit check, taxi, runup, power off/on stalls, steep 360 | |||||||||
| 11/15/06 | 7ECA | N5235X | BAF-BAF | 0.7 | 5 | 0.7 | 0.7 | extend D.W., 3 point landings, go around.. nice! | |||||||||
| 11/21/06 | 7ECA | N5235X | BAF-BAF | 1.0 | 5 | 1.0 | 1.0 | recovery from bounced landings, 3 point ldgs, nice landings! | |||||||||
| 11/22/06 | 7ECA | N5235X | BAF-BAF | 1.4 | 12 | 1.4 | 1.4 | 3 point landings, wheel landings, George demo'd x-wind wheel ldg | |||||||||
| 11/30/06 | 7ECA | N5235X | BAF-BAF | 1.2 | 12 | 1.2 | 1.2 | 3 point + wheel ldgs, wind 190@12, recovery from bounced landing, go around | |||||||||
| 12/07/06 | 7ECA | N5235X | 0B5-BAF | 1.5 | 7 | 1.5 | 1.5 | 3 point + wheel ldgs 34/16, return to BAF, rear seat familiarization | |||||||||
| 12/14/06 | 7ECA | N5235X | BAF-BAF | 0.9 | 7 | 0.9 | 0.9 | power off, 3 point ldgs. rwy 15 L&R, wheel ldgs, recovery from bounced ldgs | |||||||||
| 12/21/06 | 7ECA | N5235X | BAF-7B9-4B9-BAF | 1.9 | 7 | 1.9 | 1.9 | Ellington, Simsbury, short field ops, x-wind ldg, Go around BAF Wind 340@15G20 | |||||||||
| 01/04/07 | 7ECA | N5235X | BAF-7B2-BAF | 1.6 | 2 | 1.6 | 1.6 | stall/spin awareness and recovery - 2 1/2 turns left + right | |||||||||
| 01/18/07 | 7ECA | N5235X | BAF-7B2-BAF | 1.3 | 3 | 1.3 | 1.3 | attempted short x-c to GBR, divert 7B2 & BAF. Nice ldgs | |||||||||
| 01/25/07 | 7ECA | N5235X | BAF-7B2-BAF | 1.7 | 6 | 1.7 | 1.7 | 3 Point lgds, wind 350@10-12, rear seat 7B2 & BAF, "Nice Job!" | |||||||||
| 01/25/07 | 7ECA | N5235X | BAF-BAF | 1.1 | 5 | 1.1 | 1.1 | 3 point and wheel ldgs, Go-arounds, wind 30014G22 | |||||||||
| 03/14/07 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | 1.0 | TW endorsement!! Wind 180@10G19 - No Door!! | |||||||||
| 05/11/07 | 7ECA | N5235X | BAF-BAF | 0.4 | 2 | 0.4 | Closed traffic, 3 pt ldg | ||||||||||
| 05/21/07 | 7ECA | N5235X | BAF-BAF | 1.6 | 1 | 1.6 | 1.6 | Mall photos Hampshire, Pittsfield, steep turns | |||||||||
| 05/22/07 | 7ECA | N5235X | BAF-44N-BAF | 3.4 | 2 | 3.4 | 3.4 | 3.4 | Mall photos, Sky Acres, steep turns, slow flight | ||||||||
| 05/24/07 | 7ECA | N5235X | BAF-BVY-BAF | 2.6 | 1 | 2.6 | 2.6 | Mall photos, Class "B" clnc | |||||||||
| 06/12/07 | 7ECA | N5235X | 0B5-BAF | 0.6 | 1 | 0.6 | 0.6 | TW, wheel ldg on 02 | |||||||||
| 10/26/07 | 7ECA | N5235X | BAF-area-BAF | 1.6 | 2 | 1.0 | 1.6 | Photo flight, W.hamp, wheel ldg 02, aerobatics (loops, roll, cuban, spins) love it!! | |||||||||
| 10/28/07 | 7ECA | N5235X | BAF-Newark-BAF | 3.0 | 1 | 2.2 | 3.0 | photo flight, mall near KEWR, light chop, FF TRACON coordination @ 5500' | |||||||||
| 05/01/08 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | Aerial Photos near 6 Flags, Citabria, FF, lost window! 3 pt ldg | ||||||||||
| 07/10/08 | 7ECA | N5235X | BAF-area-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | aerobatic flight | ||||||||
| 07/17/08 | 7ECA | N5235X | BAF-area-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | aerobatic flight | ||||||||
| 08/14/08 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Chandelles, 1.5 turn spin left, aileron rolls, loops, nice job! | ||||||||
| 09/11/08 | 7ECA | N5235X | BAF-BAF | 1.4 | 1 | 1.4 | 1.4 | 1.4 | intro to wingovers, Chendelles, aileron rolls, spins 2 turns L&R, loops | ||||||||
| 09/22/08 | 7ECA | N5235X | BAF-BAF | 0.6 | 1 | 0.6 | 0.6 | Photos wood pile, 3 pt ldg 02, maneuvers 500' agl | |||||||||
| 10/17/08 | 7ECA | N5235X | BAF-BAF | 0.9 | 1 | 0.9 | 0.9 | Photo op, light turb | |||||||||
| 03/05/09 | 7ECA | N5235X | BAF-BAF | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Chadelles L+R, wing-overs L+R, aileron roll - spin, unusual attitude recovery, aileron roll seq. | ||||||||
| 03/26/09 | 7ECA | N5235X | BAF-0B5 | 0.7 | 1 | 0.7 | Safety Pilot: George partial panel appr -> 0B5 | ||||||||||
| 04/30/09 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | right aileron rolls, slow rolls, hammerheads, crosswind t/o, ldg. | ||||||||
| 05/21/09 | 7ECA | N5235X | BAF-BAF | 1.4 | 1 | 1.4 | 1.4 | 1.4 | slow rolls, spin -> roll sequence, chandelles, spins, unusual att recovery | ||||||||
| 08/06/09 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Competition Spin recovery, sequence aileron roll, Spin left & right | ||||||||
| 08/14/09 | 7ECA | N5235X | BAF-0B5 | 0.6 | 1 | 0.6 | 0.6 | Low and Slow up Valley to pickup George's Skyhawk | |||||||||
| 08/20/09 | 7ECA | N5235X | BAF - BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Spin, loop sequence, loops Aileron rolls, Spins L+R | ||||||||
| 09/02/09 | 7ECA | N5235X | BAF-BAF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Hammerheads, spin - loop - roll sequence!! really cool | ||||||||
| 09/03/09 | 7ECA | N5235X | BAF-BAF | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Aileron rolls L&R, Spins 2.5, right spins, loop, roll sequence | ||||||||
| 10/14/09 | 7ECA | N5235X | BAF-BAF | 0.9 | 1 | 0.9 | 0.9 | Aerial photos w/George | |||||||||
| 10/15/09 | 7ECA | N5235X | BAF-BAF | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Spin, loop, roll sequence. NICE!!! 1/2 cubans, hammerheads | ||||||||
| 10/26/09 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | hammerheads, 1/2 cubans, cuban, spin -> cuban sequence Nice Flight!! | ||||||||
| 11/19/09 | 7ECA | N5235X | BAF-BAF | 0.9 | 1 | 0.9 | 0.9 | 0.9 | VFR over the top. 5th anniversary private pilot! Hammerheads, spin, Nice! | ||||||||
| 12/02/09 | 7ECA | N5235X | BAF-BAF | 1.4 | 1 | 1.4 | 1.4 | 1.4 | spin, loop, roll sequence, Hammerheads, loops -> roll | ||||||||
| 12/24/09 | 7ECA | N5235X | BAF-BAF | 1.0 | 9 | 1.0 | 1.0 | 1.0 | 3 point and wheel ldgs, power off wheel landings. Nice Job! Merry X-mas | ||||||||
| 12/31/09 | 7ECA | N5235X | BAF-7B2-BAF | 1.4 | 9 | 1.4 | 1.4 | 1.4 | recover from bounced ldg, 180ยบ sim engine failure return @ 7B2, 3 point & Wheel ldgs | ||||||||
| 01/07/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | aileron rolls L&R, slow rolls, Hammerheads w 1/4 roll, spins, loops | ||||||||
| 01/21/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1/2 cuban, loops, cuban 8, spins1.5, airleron rolls L&R, Hammerheads! | ||||||||
| 02/05/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Spins L&R, Loops, Rolls L&R, Unusual attitude recovery, Hammerheads | ||||||||
| 02/12/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Spin 2.5 right, roll right, loop, roll left, chandelles, rolls l+r, cubans, wind 310 15G25 | ||||||||
| 03/11/10 | 7ECA | N5235X | BAF-7B2-BAF | 1.5 | 4 | 1.5 | 1.5 | 1.5 | Spins L+R, Emergency Procedures, Wheel landgs, Chandelles, Hammerheads, Loop | ||||||||
| 03/18/10 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Aeronical Decision Making, const mod turbo, spins, wind 290G25 | ||||||||
| 04/01/10 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Spins, Loops, rolls, hammerheads, Nice landing, VFR over the top | ||||||||
| 04/08/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | rolls l+r, loops, cubans, hammerheads, slowroll, spins, chandelles | ||||||||
| 04/22/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Hammerheads, loops, cubans, spin, back2back2back rolls L&R | ||||||||
| 05/06/10 | 7ECA | N5235X | BAF-BAF | 1.1 | 6 | 1.1 | 1.1 | 1.1 | x-wind t/o & ldgs 33/20 turns around a point wind 270 8G20 | ||||||||
| 05/13/10 | 7ECA | N5235X | BAF-BAF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1/2 cubans, cubans, chandelles, loops, wingovers, hammerhad 1/2 roll, spins | ||||||||
| 05/20/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Spins, loops, hammerheads, cubans, chandelles, L+R rolls, great flight! | ||||||||
| 07/02/10 | 7ECA | N5235X | BAF BAF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | spins l+r, hammerheads, rolls, 1/2 cubans, cubans, chandelles, loops | ||||||||
| 07/15/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | hammerheads, loops, spins l+r, cubans, right aileron roll. Nice! | ||||||||
| 07/24/10 | 7ECA | N5235X | BAF-7B2-BAF | 1.2 | 5 | 1.2 | 1.2 | 1.2 | spins, aileron rolls l+r, 1/2 cubans, 3 point and wheel ldg, loop around dream! | ||||||||
| 07/29/10 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Cuban, reverse cuban, spins, hammerheads, right rolls | ||||||||
| 08/12/10 | 7ECA | N5235X | BAF-BAF | 0.6 | 1 | 0.6 | 0.6 | Photo survey w/George, E. Longmeadow, FF | |||||||||
| 08/13/10 | 7ECA | N5235X | BAF-0B5 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | aerobatics and p/u 74H from annual | ||||||||
| 09/10/10 | 7ECA | N5235X | BAF-BAF | 1.1 | 2 | 1.1 | 1.1 | 1.1 | rolls left + right, loops, spin, 1/2 cuban, cubans, x-wind ldgs | ||||||||
| 10/14/10 | 7ECA | N5235X | BAF-area | 0.4 | 1 | 0.4 | 0.4 | Photo Flight w/George | |||||||||
| 11/19/10 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | hammerheads, chandelles, spins, loops, rolls, 1/2 cuban, NICE!! | ||||||||
| 12/02/10 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | hammerheads, loops, rolls, spins, 1/2 cubans, reverse cubans, UA recovery | ||||||||
| 12/16/10 | 7ECA | N5235X | BAF-BAF | 0.8 | 1 | 0.8 | 0.8 | 0.8 | spins, loops, aileron roll L+R, hammerheads, 1/2 cuban, 1/2 reverse cuban | ||||||||
| 12/30/10 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | chandelles, spins, rolls, emergency procedures, cuban, reverse cuban, hammerheads | ||||||||
| 01/06/11 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | 1.0 | 1.0 | cuban, reverse cuban, rolls, hammerhead roll seq. UA recovery.. whoa! | ||||||||
| 02/10/11 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | spins, hammerheads, reverse cuban, hammer/rev. cuban sequence | ||||||||
| 02/17/11 | 7ECA | N5235X | BAF-BAF | 1.5 | 1 | 1.5 | 1.5 | 1.5 | spins, loops, rolls, 1/2 cuban, rolls L&R, Spin/Loop/Roll sequence, hammer/roll, 1/2 reverse cuban | ||||||||
| 02/24/11 | 7ECA | N5235X | BAF-BAF | 1.3 | 1 | 1.3 | 1.3 | 1.3 | hammerheads, rolls L&R, 1/2 cuban, hammer/roll, loop/half reverse cuban | ||||||||
| 03/17/11 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Aileron roll L&R, spins, loops, hammerhead loop seq, reverse cubans | ||||||||
| 04/14/11 | 7ECA | N5235X | BAF-BAF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | spins, chandellels, reverse cuban, hammerheads, rolls L&R, loop hammer seq | ||||||||
| 05/12/11 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Chandelles L&R, Spins, Loops, Rolls, Hammers | ||||||||
| 07/21/11 | 7ECA | N5235X | BAF-BAF | 0.7 | 6 | 0.7 | 0.7 | 0.7 | wheel landings 20 L&R traffic, go arond, wind 190v210 14G17 | ||||||||
| 07/28/11 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | spins L&R, rolls L&R, 1/2 rev cuban, Hammerheads w/qtr turn roll, chandelles | ||||||||
| 08/04/11 | 7ECA | N5235X | BAF-BAF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | spins, loops, rolls, hammerheads, Reverse cuban, chandelles | ||||||||
| 08/18/11 | 7ECA | N5235X | BAF-BAF | 0.7 | 1 | 0.7 | 0.7 | rolls L&R reverse 1/2 cuban wind 270 13G17 | |||||||||
| 10/17/11 | 7ECA | N5235X | 0B5-BAF | 0.6 | 1 | 0.6 | 0.6 | return from dropping off potty trainer | |||||||||
| 01/24/12 | 7ECA | N5235X | BAF-BAF | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Spins L+R, Loops, Chandelles, rolls L+R, Reverse Cuban, Hammerhead | ||||||||
| 01/26/12 | 7ECA | N5235X | BAF-0B5 | 0.5 | 1 | 0.5 | photo and pickup 5PT | ||||||||||
| 10/14/13 | 7ECA | N5235X | BAF-area | 0.8 | 1 | 0.8 | 0.8 | Gravel Pit photos w/George | |||||||||
| 10/23/14 | 7ECA | N5235X | BAF-area | 1.0 | 4 | 1.0 | 1.0 | Quarry flight with George, 1 wheel landing (lucky!), 2 T&G, go around | |||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | T.W. | Complex | Remarks |
| 85 | 1 | 1 | 12 | 100.7 | 190 | 0 | 0.0 | 0.0 | 0 | 0.0 | 3.4 | 0.0 | 79.3 | 78.2 | 100.7 | ||
| 1019 | 8 | 9 | 419 | 1973.3 | 2288 | 195 | 63.1 | 89.8 | 208 | 129.1 | 1187.4 | 0.0 | 1840.2 | 294.6 | 100.7 | 10.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™