![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/20 | RA-390 | N9930B | HDC - BTR | 0.7 | 1 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Christian Young | 0.7 | 0.7 | Relocate, RNAV 4L. | |||||||||||
| 01/03/20 | RA-390 | N9930B | BTR - GZN | 1.7 | 1 | 0.8 | 1.7 | 1.7 | 1.7 | 1.7 | Christian Young | 1.7 | 1.7 | Todd Waguespack+5pass. | |||||||||||
| 01/05/20 | RA-390 | N9930B | GZN - BTR | 1.4 | 1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Christian Young | 1.4 | 1.4 | Todd Waguespack+5pass, ILS 13. | |||||||||||
| 01/05/20 | RA-390 | N9930B | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Christian Young | 0.5 | 0.5 | Relocate. | |||||||||||||
| 01/09/20 | RA-390 | NSIM2 | ICT | 12.0 | 12.0 | Craig Rudy | Premier 1A Recurrent, Jan9-11, Successful. | ||||||||||||||||||
| 01/13/20 | EA500 | N568PB | NEW - EFD | 1.5 | 1 | 0.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Rhett Lassere+3pass, Arrival, ILS Z 17R. | |||||||||||
| 01/13/20 | EA500 | N568PB | EFD - NEW | 1.4 | 1 | 1.0 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Rhett Lassere+3pass, Departure, ILS 18R. | |||||||||||
| 01/27/20 | EA500 | N429CC | HDC - MGM | 1.2 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Mark Leto+2pass, ILS 10. | ||||||||||||
| 01/28/20 | EA500 | N429CC | MGM - HDC | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Mark Leto+2pass. | |||||||||||||
| 01/31/20 | RA-390 | N9930B | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Christian Young | 0.6 | 0.6 | Relocate. | |||||||||||||
| 01/31/20 | RA-390 | N9930B | BTR - MLU | 0.9 | 1 | 0.4 | 0.9 | 0.9 | 0.9 | 0.9 | Christian Young | 0.9 | 0.9 | Todd Waguespack+5pass. | |||||||||||
| 01/31/20 | RA-390 | N9930B | MLU - BTR | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Christian Young | 1.0 | 1.0 | Todd Waguespack+5pass. | ||||||||||||
| 01/31/20 | RA-390 | N9930B | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Christian Young | 0.5 | 0.5 | Relocate. | |||||||||||||
| 02/01/20 | RA-390 | N9930B | HDC - GGG | 1.0 | 1 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Paint. | ||||||||||||
| 02/08/20 | EA500 | N548BW | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 02/08/20 | EA500 | N548BW | BTR - DAL | 1.7 | 1 | 0.4 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Todd Waguespack+2pass, Arrival, ILS 31R. | |||||||||||
| 02/09/20 | EA500 | N548BW | DAL - BTR | 1.4 | 1 | 0.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Todd Waguespack+2pass, Departure, ILS 22R. | |||||||||||
| 02/09/20 | EA500 | N548BW | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 02/10/20 | EA500 | N429CC | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 02/10/20 | EA500 | N429CC | BTR - MGM | 1.2 | 1 | 0.5 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Claire Engquiest+2pass, ILS 10. | |||||||||||
| 02/10/20 | EA500 | N429CC | MGM - BTR | 1.6 | 1 | 0.4 | 0.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Claire Engquiest+2pass. | |||||||||||
| 02/10/20 | EA500 | N429CC | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | |||||||||||||
| 02/13/20 | EA500 | N429CC | HDC - MSY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 02/13/20 | EA500 | N429CC | MSY - GVL | 1.6 | 1 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Harold Petit, Arrival, RNAV 23. | ||||||||||||
| 02/16/20 | EA500 | N429CC | GVL - MSY | 2.4 | 1 | 1.0 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Harold Petit, Departure, Arrival, ILS 11. | ||||||||||
| 02/16/20 | EA500 | N429CC | MSY - HDC | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate, RNAV 31. | ||||||||||||
| 02/17/20 | RA-390 | N9930B | GGG - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Paint return. | |||||||||||||
| 02/19/20 | RA-390 | N9930B | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Christian Young | 0.5 | 0.5 | Relocate. | |||||||||||||
| 02/19/20 | RA-390 | N9930B | BTR - RDU | 2.0 | 1 | 0.4 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | Christian Young | 2.0 | 2.0 | Todd Waguespack+1pass, Arrival, ILS 23L. | ||||||||||
| 02/20/20 | RA-390 | N9930B | RDU - BTR | 2.7 | 1 | 1.0 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | Christian Young | 2.7 | 2.7 | Todd Waguespack+1pass, Departure, ILS 13. | ||||||||||
| 02/20/20 | RA-390 | N9930B | BTR - HDC | 0.7 | 1 | 1 | 0.7 | 0.7 | 0.7 | Christian Young | 0.7 | 0.7 | Relocate, RNAV 36. | ||||||||||||
| 02/22/20 | EA500 | N548BW | HDC - 3R7 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Relocate. | |||||||||||||
| 02/22/20 | EA500 | N548BW | 3R7 - POF | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Steven Lacy. | |||||||||||||
| 02/22/20 | EA500 | N548BW | POF - HDC | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Relocate. | |||||||||||||
| 02/23/20 | EA500 | N548BW | HDC - 3R7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | |||||||||||||
| 02/23/20 | EA500 | N548BW | 3R7 - MTH | 2.3 | 1 | 0.5 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Chris Nobles+1pass, RNAV 25. | |||||||||||
| 02/26/20 | EA500 | N548BW | MTH - JKA | 2.8 | 1 | 0.6 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Chris Nobles+2pass, ILS 27. | |||||||||||
| 02/26/20 | EA500 | N548BW | JKA - 3R7 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Chris Nobles+1pass. | |||||||||||||
| 02/26/20 | EA500 | N548BW | 3R7 - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||
| 02/27/20 | RA-390 | N9930B | HDC - LIT | 1.3 | 1 | 0.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Mx. | ||||||||||||
| 02/28/20 | RA-390 | N9930B | LIT - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Mx return. | |||||||||||||
| 02/29/20 | RA-390 | N9930B | HDC - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, w/ Randell Cubbage. | ||||||||||||||
| 02/29/20 | RA-390 | N9930B | BTR - CLL | 1.3 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Brandon Landry+5pass, w/ Randell Cubbage, ILS 35. | ||||||||||||
| 02/29/20 | RA-390 | N9930B | CLL - BTR | 1.2 | 1 | 0.4 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Brandon Landry+5pass, w/ Randell Cubbage, ILS 13. | ||||||||||
| 02/29/20 | RA-390 | N9930B | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, w/ Randell Cubbage. | ||||||||||||
| 03/02/20 | EA500 | N53WA | HDC - NEW | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Mx. | ||||||||||||||
| 03/02/20 | EA500 | N768JF | HDC - AUS | 2.2 | 1 | 0.8 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Misty, Arrival, ILS 17L | ||||||||||
| 03/02/20 | EA500 | N768JF | AUS - HDC | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Relocate, Departure. | ||||||||||||
| 03/03/20 | EA500 | N768JF | NEW - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Mx return. | ||||||||||||||
| 03/04/20 | EA500 | N429CC | HDC - JAX | 1.7 | 1 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Mark Leto+1pass, Arrival, ILS 8. | ||||||||||||
| 03/05/20 | EA500 | N429CC | JAX - HDC | 2.3 | 1 | 1.0 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Mark Leto+1pass, Departure, RNAV 31 | |||||||||||
| 03/07/20 | RA-390 | N9930B | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, w/ Madina Vorotnikova. | |||||||||||||
| 03/07/20 | RA-390 | N9930B | BTR - ROG | 1.4 | 1 | 0.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Brandon Landry+3pass, w/ Madina Vorotnikova, RNAV 2. | ||||||||||
| 03/08/20 | RA-390 | N9930B | ROG - HDC | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Relocate, ILS 18. | ||||||||||||
| 03/09/20 | EA500 | N548BW | HDC - LBB | 2.9 | 1 | 0.8 | 1 | 2.9 | 2.9 | 2.9 | 29.0 | 2.9 | 2.9 | Marc Jones, fuel stop, ILS 17R. | |||||||||||
| 03/09/20 | EA500 | N548BW | LBB - ABQ | 1.4 | 1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Marc Jones, Arrival, ILS 3. | ||||||||||||
| 03/10/20 | EA500 | N548BW | ABQ - ELP | 1.2 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Mark Leto+1pass, Departure/Arrival, ILS 22. | ||||||||||||
| 03/10/20 | EA500 | N548BW | ELP - HDC | 2.7 | 1 | 1.0 | 0.5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Marc Jones. | |||||||||||
| 03/13/20 | EA500 | N768JF | HDC - BWG | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Relocate. | |||||||||||||
| 03/13/20 | EA500 | N768JF | BWG - PAH | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Anthony Manzella+3pass. | |||||||||||||
| 03/13/20 | EA500 | N768JF | PAH - HDC | 1.8 | 1 | 0.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Relocate. | |||||||||||
| 03/14/20 | EA500 | N768JF | HDC - HOT | 1.4 | 1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Tee Brown+2pass, ILS 5. | ||||||||||||
| 03/14/20 | EA500 | N768JF | HOT - HDC | 1.3 | 1 | 1 | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Tee Brown+2pass, ILS 18. | |||||||||||
| 03/16/20 | EA500 | N548BW | HDC - NEW | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 03/16/20 | EA500 | N548BW | NEW - 4R7 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Thomas Tubre+1pass. | |||||||||||||
| 03/16/20 | EA500 | N548BW | 4R7 - IER | 0.7 | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Thomas Tubre+2pass, RNAV 35. | ||||||||||||
| 03/16/20 | EA500 | N548BW | IER - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Relocate. | |||||||||||||
| 03/20/20 | RA-390 | N9930B | HDC - LIT | 1.3 | 1 | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Mx AC, w/ Madina Vorotnikova. | |||||||||||
| 03/24/20 | RA-390 | N9930B | LIT - HDC | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Mx return. | |||||||||||||
| 03/29/20 | EA500 | N768JF | HDC - JKA | 0.9 | 1 | 0.5 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Relocate, RNAV 9. | |||||||||||
| 03/29/20 | EA500 | N768JF | JKA - MSY | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Harold Petit+1pass, Arrival. | ||||||||||||
| 03/29/20 | EA500 | N768JF | MSY - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | |||||||||||||
| 04/08/20 | EA500 | N429CC | HDC - MCB - HDC | 2.2 | 3 | 0.5 | 4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | John Emerson | 2.2 | 2.2 | Eclipse Recurrent Training w/John Emerson. | |||||||||
| 04/11/20 | EA500 | N548BW | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate,w/ Madina Vorotnikova. | |||||||||||||
| 04/11/20 | EA500 | N548BW | BTR - XBP | 2.1 | 1 | 0.5 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Todd Waguespack+3pass, w/ Madina Vorotnikova, RNAV 18. | ||||||||||
| 04/11/20 | EA500 | N548BW | XBP - BTR | 1.6 | 1 | 0.4 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Todd Waguespack+3pass, w/ Madina Vorotnikova, ILS 13. | ||||||||||
| 04/11/20 | EA500 | N548BW | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate, w/ Madina Vorotnikova. | |||||||||||||
| 04/27/20 | EA500 | N209EA | HDC - PIE | 1.7 | 1 | 0.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | New upholstery (N#changing2 N444JH). | ||||||||||||
| 05/03/20 | RA-390 | N9930B | HDC - JKA | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Relocate, w/ Pete Flood, RNAV 9. | ||||||||||||
| 05/03/20 | RA-390 | N9930B | JKA - BTR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | John/Marty Engquiest, w/ Pete Flood. | |||||||||||||
| 05/03/20 | RA-390 | N9930B | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, w/ Pete Flood. | ||||||||||||||
| 05/07/20 | EA500 | N768JF | HDC - BTR | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Relocate. | ||||||||||||||
| 05/07/20 | EA500 | N768JF | BTR - BHM | 1.3 | 1 | 1.0 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Catherine Saurage, ILS 22R. | |||||||||||
| 05/07/20 | EA500 | N768JF | BHM - HDC | 1.3 | 1 | 1.0 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Relocate, ILS 18. | |||||||||||
| 05/13/20 | RA-390 | N9930B | HDC - LIT | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Mx. | |||||||||||||
| 05/14/20 | EA500 | N768JF | HDC - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, w/ Madina Vorotnikova. | |||||||||||||
| 05/14/20 | EA500 | N768JF | BTR - PNS | 1.3 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Ryan Engquiest, w/ Madina Vorotnikova, ILS 17. | |||||||||||
| 05/14/20 | EA500 | N768JF | PNS - HDC | 1.3 | 1 | 0.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Relocate,w/ Madina Vorotnikova. | |||||||||||
| 05/18/20 | EA500 | N768JF | LIT - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Mx return. | |||||||||||||
| 05/21/20 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, w/ Madina Vorotnikova. | ||||||||||||
| 05/21/20 | EA500 | N548BW | BTR - JKA | 1.0 | 1 | 0.5 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | John/Marty Engquiest, w/ Madina Vorotnikova, RNAV 9. | ||||||||||
| 05/21/20 | EA500 | N548BW | JKA - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate, w/ Madina Vorotnikova. | ||||||||||||
| 05/22/20 | RA-390 | N9930B | HDC - BTR | 0.8 | 1 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Relocate, w/ Dwight Fontana, RNAV 4. | ||||||||||||
| 05/22/20 | RA-390 | N9930B | BTR - PNS | 1.3 | 1 | 1.0 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Todd Waguespack+5pass, w/ Dwight Fontana, ILS 17. | |||||||||||
| 05/22/20 | RA-390 | N9930B | PNS - HDC | 1.3 | 1 | 1.0 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Relocate, w/ Dwight Fontana, RNAV 36. | |||||||||||
| 05/25/20 | RA-390 | N9930B | HDC - PNS | 0.9 | 1 | 0.4 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Relocate, w/ Madina Vorotnikova, ILS 17. | ||||||||||
| 05/25/20 | RA-390 | N9930B | PNS - BTR | 1.1 | 1 | 0.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Todd Waguespack+5pass, w/ Madina Vorotnikova. | ||||||||||
| 05/25/20 | RA-390 | N9930B | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, w/ Madina Vorotnikova. | ||||||||||||
| 05/25/20 | EA500 | N548BW | HDC - JKA | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate (1st flight of the day). | |||||||||||||
| 05/25/20 | EA500 | N548BW | JKA - HDC | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | John Engquiest Jr+4pass, RNAV 31. | ||||||||||||
| 05/29/20 | EA500 | N548BW | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 05/29/20 | EA500 | N548BW | BTR - JKA | 1.1 | 1 | 0.4 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Todd Waguespack+2pass, RNAV 9. | |||||||||||
| 05/29/20 | EA500 | N548BW | JKA - HDC | 1.0 | 1 | 0.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate. | ||||||||||||
| 06/02/20 | EA500 | N561MJ | HDC - TKX | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Anthony Manzella. | |||||||||||||
| 06/03/20 | EA500 | N561MJ | TKX - HDC | 1.6 | 1 | 0.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Anthony Manzella. | |||||||||||
| 06/05/20 | EA500 | N561MJ | HDC - ROG | 1.9 | 1 | 0.4 | 1 | 1.9 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | Scott Bayham, ILS 2. | |||||||||||
| 06/05/20 | EA500 | N561MJ | ROG - HDC | 1.7 | 1 | 0.4 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Scott Bayham+1pass, ILS 18. | |||||||||||
| 06/09/20 | EA500 | N429CC | HDC - MFD | 2.8 | 1 | 0.6 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Kenneth Bogle+1pass. ILS 32. | |||||||||||
| 06/11/20 | EA500 | N429CC | MFD - MSL | 2.1 | 1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Kenneth Bogle+1pass. ILS Y 32. | ||||||||||||
| 06/11/20 | EA500 | N429CC | MSL - HDC | 1.4 | 1 | 0.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Relocate. | ||||||||||||
| 06/15/20 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 06/15/20 | EA500 | N548BW | BTR - HAB | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Greg Murphy+2pass. | |||||||||||||
| 06/15/20 | EA500 | N548BW | HAB - HDC | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Relocate. | |||||||||||||
| 06/16/20 | EA500 | N548BW | HDC - JKA | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Mark Leto+3pass, RNAV 9. | ||||||||||||
| 06/16/20 | EA500 | N548BW | JKA - HDC | 0.9 | 1 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Relocate. | ||||||||||||
| 06/17/20 | RA-390 | N9930B | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, w/ Madina Vorotnikova. | ||||||||||||
| 06/17/20 | RA-390 | N9930B | BTR - DTS | 1.1 | 1 | 0.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | John/Marty Engquiest, w/ Madina Vorotnikova. | |||||||||||
| 06/17/20 | RA-390 | N9930B | DTS - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Relocate, w/ Madina Vorotnikova. | ||||||||||||
| 06/19/20 | EA500 | N548BW | HDC - HAB | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Relocate. | |||||||||||||
| 06/19/20 | EA500 | N548BW | HAB - BTR | 1.3 | 1 | 0.4 | 1 | 0.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Greg Murphy+2pass, ILS 22R. | ||||||||||
| 06/19/20 | EA500 | N548BW | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | |||||||||||||
| 06/21/20 | RA-390 | N9930B | HDC - DTS | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate, w/ Madina Vorotnikova, RNAV 9. | |||||||||||
| 06/21/20 | RA-390 | N9930B | DTS - BTR | 1.1 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | John/Marty Engquiest+2pass, w/ Madina Vorotnikova, RNAV 31. | |||||||||||
| 06/21/20 | RA-390 | N9930B | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate, w/ Madina Vorotnikova. | |||||||||||||
| 06/22/20 | EA500 | N561MJ | HDC - TME | 1.7 | 1 | 1.0 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Relocate, Arrival, RNAV 18 | |||||||||||
| 06/22/20 | EA500 | N561MJ | TME - HDC | 1.6 | 1 | 1.0 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Dr. Cornellus Gorman, Departure, ILS 18. | |||||||||||
| 06/22/20 | EA500 | N561MJ | HDC - TME | 1.6 | 1 | 1.0 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Dr. Cornellus Gorman, Arrival, RNAV 18. | |||||||||||
| 06/22/20 | EA500 | N561MJ | TME - HDC | 1.4 | 1 | 1.0 | 1 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Relocate, Departure, ILS 18. | |||||||||
| 06/23/20 | EA500 | N429CC | HDC - MGM | 1.3 | 1 | 0.2 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Mark Leto+2pass, ILS Y 28. | |||||||||||
| 06/24/20 | EA500 | N429CC | MGM - HDC | 1.4 | 1 | 0.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Mark Leto+2pass. | ||||||||||||
| 06/27/20 | EA500 | N548BW | HDC - GKT | 1.9 | 1 | 1.0 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Relocate, RNAV 10. | |||||||||||
| 06/27/20 | EA500 | N548BW | GKT - HDC | 2.3 | 1 | 1.0 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Tommy Killbride+1pass, ILS 18. | |||||||||||
| 07/02/20 | RA-390 | N9930B | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate, w/ Madina Vorotnikova. | |||||||||||||
