![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/15 | C172S | N980SP | HDC - HDC | 2.0 | 4 | 2 | 2.0 | 2.0 | 2.0 | Checkout Flights for Skylens in C-172, 2 ILS 18. | |||||||||||||||
| 01/02/15 | C172S | N980SP | HDC - HDC | 2.0 | 4 | 2 | 2.0 | 2.0 | 2.0 | Checkout Flights for Skylens in C-172, 2 ILS 18. | |||||||||||||||
| 01/04/15 | PA28-161 | N436ND | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Robert Ballard - Private 1st Lesson. | ||||||||||||||||
| 01/04/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 1 | 0.8 | 1 | 1.0 | 1.0 | 1.0 | Sharon Knight | VOR Tracking/Intercepting, intersection holds, ILS 18. | |||||||||||||
| 01/09/15 | C172RG | N6526V | HDC - HDC | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Gabriel Lasala - Private. | ||||||||||||||||
| 01/10/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Gary Guerra - Private VOR Tracking. | ||||||||||||||||
| 01/10/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Robert Ballard - Private Slow Flt, Stalls. | ||||||||||||||||
| 01/10/15 | C152 | N5107B | HDC - BTR - HDC | 1.7 | 2 | 1.7 | 1.7 | 1.7 | Boris Guerrero - Private Pilotage, Dead Rec., Radio Work. | ||||||||||||||||
| 01/11/15 | PA28-161 | N1288H | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Nathan Reding - Private 1st Lesson. | ||||||||||||||||
| 01/11/15 | C172RG | N6526V | HDC - HDC | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Jose Matus - CFI Steep Turns, Slow Flt, Stalls, Emergencies. | |||||||||||||||
| 01/17/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 6 | 0.9 | 0.9 | 0.9 | Robert Ballard - Private Touch-n-goes. | ||||||||||||||||
| 01/17/15 | PA28-151 | N5356F | HDC - BTR - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private. | ||||||||||||||||
| 01/17/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Nathan Reding - Private Steep Turns, Slow Flt, Stall. | ||||||||||||||||
| 01/17/15 | GA-7 | N5GJ | HDC - BXA - HDC | 1.8 | 1 | 1 | 2 | 1.0 | 1.8 | 1.8 | 1.8 | 1.8 | Paul Wade - Cougar Insurance Check, RNAV 18 @ BXA, ILS 18 @ HDC. | ||||||||||||
| 01/19/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 1 | 1.0 | 1 | 1.1 | 1.1 | 1.1 | Ann W. Bowes | Check Ride Prep, Compass Turns, Timed Turns to Headings, Partial Panel, Holding Procedures, Intersection Hold (RYTHM), RNAV 18 @ HDC. | |||||||||||||
| 01/19/15 | PA28-161 | N1288H | HDC - HSA - MJD - HDC | 1.9 | 2 | 1.8 | 3 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | Ann W. Bowes | ILS 18 @ HSA, VOR A @ MJD, RNAV 18 @ HDC. | |||||||||||
| 01/20/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 1 | 1 | 0.3 | 1.0 | 1.0 | 1.0 | Robert Ballard - Private Slow Flt, Stalls. | ||||||||||||||
| 01/24/15 | PA28-151 | N5356F | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Nathan Reding - Private Stalls. | ||||||||||||||||
| 01/24/15 | C152 | N5107B | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | David Porter - Start of Flight Review, Touch-N-Goes. | ||||||||||||||||
| 01/24/15 | C172RG | N949SM | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Anthony Cruz - Complex Intro, Steep Turns, Gear Emergency. | |||||||||||||||
| 01/25/15 | PA-34-220T | N198PS | HDC - BXA - HDC | 2.0 | 4 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Kevin Hunt - Multi/Instrument Review & Currency, Crosswind Landings, RNAV 36 @ BXA, RNAV 18 @HDC. | |||||||||||||
| 01/26/15 | C152 | N5107B | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | David Porter - Flight Review. | ||||||||||||||||
| 01/27/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Robert Ballard - Private Ground Ref Maneuvers. | ||||||||||||||||
| 01/29/15 | C172RG | N949SM | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | Anthony Cruz - Complex; Stalls, Emergencies. | |||||||||||||||
| 01/31/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | Gary Guerra - Private. | ||||||||||||||||
| 01/31/15 | C172RG | N949SM | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | Shaun Kelly - Private. | |||||||||||||||
| 01/31/15 | C172RG | N6526V | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 1.2 | Jose Matus - CFI. | |||||||||||||||
| 02/03/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Nathan Reding - Private. | ||||||||||||||||
| 02/07/15 | C172RG | N6526V | HDC - HDC | 1.4 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | Jose Matus - CFI. | |||||||||||||||
| 02/08/15 | C152 | N5107B | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Boris Guerrero - Private. | ||||||||||||||||
| 02/09/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Nathan Reding - Private. | ||||||||||||||||
| 02/14/15 | PA28-161 | N436ND | HDC -GPT - HDC | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | Nathan Reding - Private Cross Country Intro. | |||||||||||||||
| 02/14/15 | C172RG | N6526V | HDC - HDC | 1.4 | 6 | 1.4 | 1.4 | 1.4 | 1.4 | Jose Matus - CFI. | |||||||||||||||
| 02/17/15 | C152 | N5107B | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Boris Guerrero - Private. | ||||||||||||||||
| 02/19/15 | C172RG | N6526V | HDC - HDC | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Jose Matus - CFI. | |||||||||||||||
| 02/21/15 | PA28-151 | N5356F | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private. | ||||||||||||||||
| 02/21/15 | PA28-161 | N436ND | HDC - MSY - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Nathan Reding - Private. | ||||||||||||||||
| 02/26/15 | PA28-151 | N5356F | HDC - 1L0 - MSY - HDC | 1.2 | 1 | 1.0 | 3 | 1.2 | 1.2 | 1.2 | Ann W. Bowes | CFII VOR 35 @ 1L0, ILS 10 @ MSY, RNAV 36 @ HDC. | |||||||||||||
| 02/28/15 | C152 | N5107B | HDC - HDC | 1.7 | 3 | 1.7 | 1.7 | 1.7 | Boris Guerrero - Private | ||||||||||||||||
| 02/28/15 | C172RG | N949SM | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | Shaun Kelly - Private Ground Ref. | |||||||||||||||
| 03/06/15 | PA28-151 | N5356F | HDC - L38 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Flight to L38. | ||||||||||||||||
| 03/06/15 | PA28-151 | N5356F | L38 - PTN - L38 | 1.6 | 1 | 0.5 | 2 | 1.6 | 1.6 | Sam W. Whatley | CFII Practical Test - PASSED - Hold at GRICE, ILS24 @ PTN, Steep Turn, Unusual Att., GPS 35 @ L38. | ||||||||||||||
| 03/06/15 | PA28-151 | N5356F | L38 - HDC | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Flight back to HDC. | ||||||||||||||||
| 03/07/15 | GA-7 | N5GJ | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | Gary Guerra - Multi Intro Flight. | |||||||||||||||
| 03/07/15 | C172RG | N949SM | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | Anthony Cruz - Complex Steep Turns, Gear Emergencies. | |||||||||||||||
| 03/14/15 | PA28-161 | N436ND | HDC -HSA - HDC | 1.7 | 2 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | Robert Katz - Instrument ILS 18 @ HSA/HDC. | ||||||||||||||
| 03/14/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Shaun Kelly - Private. | ||||||||||||||||
| 03/14/15 | C172RG | N949SM | HDC - HDC | 0.4 | 2 | 0.4 | 0.4 | 0.4 | 0.4 | Beau Guidry - Complex Intro. | |||||||||||||||
| 03/14/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 6 | 0.8 | 0.8 | 0.8 | Julie Stewart - Private. | ||||||||||||||||
| 03/16/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Madison Hunt - Private. | ||||||||||||||||
| 03/17/15 | C172RG | N949SM | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | 1.3 | Andy Wilson - Cessna 172RG Insurance Checkout. | |||||||||||||||
| 03/20/15 | C172RG | N6526V | HDC - MCB - HDC | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | Anthony Cruz - Complex. | |||||||||||||||
| 03/21/15 | C172RG | N6526V | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Beau Guidry - Complex. | |||||||||||||||
| 03/21/15 | C172RG | N6526V | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private Complex. | |||||||||||||||
| 03/26/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Robert Katz - Instrument. | ||||||||||||||||
| 03/28/15 | C172RG | N6526V | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private Complex. | |||||||||||||||
| 03/28/15 | PA28-151 | N5356F | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Nathan Reding - Private Practical Test Prep. | ||||||||||||||||
| 03/29/15 | C172RG | N949SM | HDC - HDC | 1.4 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | Beau Guidry - Complex Checkout. | |||||||||||||||
| 03/29/15 | C172RG | N949SM | HDC - HDC | 1.3 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Beau Guidry - Complex Checkout ILS 18. | ||||||||||||||
| 03/29/15 | C152 | N5107B | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Boris Guerrero - Private. | ||||||||||||||||
| 03/31/15 | C172RG | N949SM | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | Anthony Cruz - Complex Checkout. | |||||||||||||||
| 04/02/15 | PA28-161 | N1288H | HDC - HDC | 1.3 | 1 | 0.5 | 1.3 | 1.3 | 1.3 | Robert Katz - Instrument Intro to Holds. | |||||||||||||||
| 04/04/15 | PA28-161 | N1288H | HDC - HDC | 1.7 | 10 | 1.7 | 1.7 | 1.7 | Nathan Reding - Private. | ||||||||||||||||
| 04/04/15 | C172RG | N949SM | HDC - MCB - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | Beau Guidry - Complex Checkout. | |||||||||||||||
| 04/08/15 | C172RG | N949SM | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | 1.3 | Beau Guidry - Complex Checkout. | |||||||||||||||
| 04/09/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Nathan Reding - Private. | ||||||||||||||||
| 04/11/15 | PA28-161 | N1288H | HDC - HDC | 1.6 | 1 | 1.6 | 1.6 | 1.6 | Robert Katz - Instrument Holding Entries. | ||||||||||||||||
| 04/11/15 | C152 | N5107B | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Boris Guerrero - Private. | ||||||||||||||||
| 04/11/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Julie Stewart - Private. | ||||||||||||||||
| 04/16/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Nathan Reding - Private. | ||||||||||||||||
| 04/17/15 | PA28-161 | N1288H | HDC - HDC | 1.8 | 6 | 1.8 | 1.8 | 1.8 | Nathan Reding - Private Practical Test Prep. | ||||||||||||||||
| 04/17/15 | C172RG | N949SM | HDC - 4R9 - HDC | 2.8 | 4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Beau Guidry - Complex Checkout. | ||||||||||||||
| 04/18/15 | C172RG | N949SM | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private Complex. | |||||||||||||||
| 04/18/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Nathan Reding - Private Practical Test Review. | ||||||||||||||||
| 04/18/15 | C152 | N5107B | HDC - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Boris Guerrero - Private. | ||||||||||||||||
| 04/19/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Madison Hunt - Private. | ||||||||||||||||
| 04/19/15 | PA28-161 | N1288H | HDC - HDC | 0.9 | 8 | 0.9 | 0.9 | 0.9 | Nathan Reding - Private Touch-n-goes. | ||||||||||||||||
| 04/21/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Madison Hunt - Private. | ||||||||||||||||
| 04/30/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 8 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private. | ||||||||||||||||
| 05/02/15 | PA28-161 | N436ND | HDC - HDC | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Robert Katz - Instrument Holds. | ||||||||||||||||
| 05/02/15 | C152 | N5107B | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Boris Guerrero - Private. | ||||||||||||||||
| 05/05/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Nathan Reding - Instrument Intro Timed/Compass Turns. | ||||||||||||||||
| 05/09/15 | PA28-161 | N436ND | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Micheal Wyatt - Private Intro Flight. | ||||||||||||||||
| 05/09/15 | C172RG | N6526V | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private Complex. | |||||||||||||||
| 05/09/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Nathan Reding - Instrument Compass/Timed/Steep Turns. | ||||||||||||||||
| 05/14/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 8 | 1.0 | 1.0 | 1.0 | Shaun Kelly - Private. | ||||||||||||||||
| 05/17/15 | GA-7 | N5GJ | HDC - BXA - HDC | 1.4 | 2 | 1.0 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | Kevin Hunt - Multi Cougar Review, GPS 36 @ BXA, ILS 18 @ HDC, Vmc Demo, Steep Turns. | |||||||||||||
| 05/19/15 | PA28-151 | N5356F | HDC - HDC | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Nathan Reding - Instrument Strong Winds. | ||||||||||||||||
| 05/20/15 | PA31-350 | N4106F | HDC - HDC | 1.5 | 2 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Navajo Intro Flight w/Kevin Hunt, ILS 18 @ HDC. | |||||||||||||
| 05/23/15 | PA28-161 | N1288H | HDC - HDC | 1.3 | 1 | 2 | 1.3 | 1.3 | 1.3 | Robert Katz - Instrument Holds, VOR 18/31 @ HDC. | |||||||||||||||
| 05/23/15 | C152 | N5107B | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Benny Miller - Insurance Checkout. | ||||||||||||||||
| 05/23/15 | C152 | N5107B | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Boris Guererro - Private. | ||||||||||||||||
| 05/26/15 | EA500 | N548BW | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | Christian Young | 0.5 | 0.5 | Eclipse Intro. | ||||||||||||
| 05/27/15 | BE58P | N17ES | HDC - HDC | 1.1 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Bill Welch | 1.1 | Slow Flight, Steep Turns, engine Procedures, Vmc Demo, ILS 18 @ HDC. | ||||||||||||
| 05/29/15 | BE58P | N17ES | HDC - HDC | 1.0 | 2 | 0.8 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Bill Welch | 1.0 | FAR 61.57 (IPC) - satisfactory, Single Eng. App. Circle to Land, ILS 18, RNAV 31. | |||||||||||
| 05/30/15 | BE58P | N17ES | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Terry Donahue. | |||||||||||||
| 05/30/15 | BE58P | N17ES | HDC - CEW | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Brandon Donahue. | ||||||||||||||
| 05/30/15 | BE58P | N17ES | CEW - CEW | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Night Currency. | |||||||||||||
| 05/30/15 | BE58P | N17ES | CEW - HDC | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Brandon Donahue. | |||||||||||||
| 06/01/15 | AC50 | N800AC | HDC - HDC | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | Erin Pierce | 1.5 | Twin Commander Checkout, Slow Flt, Systems, Normal App/Lndgs. | |||||||||||||
| 06/03/15 | EA500 | N528EA | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | Christian Young | 0.5 | 0.5 | |||||||||||||
| 06/03/15 | EA500 | N528EA | BTR - ECP | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Christian Young | 1.3 | 1.3 | ||||||||||||
| 06/03/15 | EA500 | N528EA | ECP - HDC | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Christian Young | 1.2 | 1.2 | ||||||||||||
| 06/04/15 | AC50 | N800AC | HDC - GAO - HDC | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | Andrew Robin* | 1.5 | Terry Donahue. | |||||||||||||
| 06/04/15 | C152 | N5107B | HDC - HDC | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Boris Guerrero - Private. | ||||||||||||||||
| 06/10/15 | EA500 | N548BW | HDC - CDS - SPS - HDC | 4.0 | 3 | 0.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Erin Pierce | 4.0 | 4.0 | |||||||||||
| 06/11/15 | C152 | N5107B | HDC - HDC | 1.6 | 5 | 1.6 | 1.6 | 1.6 | Boris Guererro - Private. | ||||||||||||||||
| 06/11/15 | AC50 | N800AC | HDC - NEW | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | Jay Taffet. | |||||||||||||||
| 06/13/15 | GA-7 | N5GJ | HDC - CEW - HDC | 3.7 | 2 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Brandon Donahue. | ||||||||||||||
| 06/14/15 | GA-7 | N5GJ | HDC - CEW - HDC | 3.6 | 2 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Brandon Donahue. | ||||||||||||||
| 06/16/15 | EA500 | N548BW | HDC - GAO - CQF - BFM - HDC | 1.4 | 4 | 0.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Christian Young | 1.4 | 1.4 | Terry/Brandon Donahue. | ||||||||||
| 06/20/15 | EA500 | N429CC | HDC - BHM - BTR - HDC | 2.8 | 3 | 0.6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Christian Young | 2.8 | 2.8 | |||||||||||
| 06/22/15 | PA-32-300 | N65FC | HDC - HDC | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Cherokee Six Currency. | ||||||||||||||
| 06/22/15 | PA-32-300 | N65FC | HDC - HDC | 1.5 | 6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Nathan Reding - Complex/High Performance Checkout, Steep Turn, approaches to landings. | ||||||||||||||
| 06/23/15 | EA500 | N53WA | HDC - DTN - HDC | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Christian Young | 2.0 | 2.0 | ||||||||||||
| 06/27/15 | EA500 | N53WA | HDC - HOT - HDC | 2.7 | 2 | 1.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Christian Young | 2.7 | 2.7 | |||||||||||
| 06/28/15 | PA-32-300 | N65FC | HDC - L31 - HDC | 1.5 | 8 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Nathan Reding - Checkout Steep Turns, Slow Flt, Stalls, Short/Soft Fld, ILS 18 @ HDC. | |||||||||||||
| 06/28/15 | C172RG | N6526V | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Beau Guidry - Private Night, Steep Turns, Slow Flt, Stalls. | ||||||||||||||
| 07/02/15 | EA500 | N548BW | HDC - BTR - JKA - HDC | 2.3 | 3 | 1.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Erin Pierce | 2.3 | 2.3 | |||||||||||
| 07/03/15 | EA500 | N568PB | HDC - DTN - HDC | 2.1 | 2 | 0.5 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Christian Young | 2.1 | 2.1 | |||||||||||
| 07/14/15 | AC50 | N800AC | HDC - GAO- HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Terry Donahue. | |||||||||||||
| 07/14/15 | AC50 | N800AC | HDC - AEX - HDC | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Terry Donahue. | |||||||||||||
| 07/21/15 | AC50 | N800AC | HDC - LFT - HDC | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Brandon Donahue. | |||||||||||||
| 07/22/15 | EA500 | N53WA | HDC - ECP - HDC | 2.3 | 2 | 0.5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Christian Young | 2.3 | 2.3 | Mike Sanderson. | ||||||||||
| 07/23/15 | AC50 | N800AC | HDC - NEW - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Pick up Erin Peirce. | ||||||||||||||
| 07/24/15 | EA500 | N528EA | HDC - 27K - HDC | 4.1 | 2 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | Christian Young | 4.1 | 4.1 | David Fennelly. | |||||||||||
| 07/26/15 | EA500 | N528EA | HDC - 27K - HDC | 4.2 | 2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | Christian Young | 4.2 | 4.2 | David Fennelly. | |||||||||||
| 07/27/15 | AC50 | N800AC | HDC - BTR - HDC - NEW - HDC | 2.1 | 4 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Drop off/pick up Andrew Robin. | ||||||||||||||
| 08/01/15 | AC50 | N800AC | HDC - BTR - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Pick up Andrew Robin. | ||||||||||||||
| 08/03/15 | PA28-161 | N436ND | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | David Tanis - Commercial Maneuvers. | ||||||||||||||||
| 08/05/15 | EA500 | N548BW | HDC - JKA - BTR - HDC | 2.3 | 3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Christian Young | 2.3 | 2.3 | ||||||||||||
| 08/06/15 | EA500 | N568PB | HDC - KGAO - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Christian Young | 1.1 | 1.1 | Terry Donahue. | |||||||||||
| 08/06/15 | AC50 | N800AC | HDC - NEW - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Pick up Erin Pierce. | ||||||||||||||
| 08/06/15 | AC50 | N800AC | HDC -NEW - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Kyle Swanson extra seat for Eclipse. | ||||||||||||||
| 08/06/15 | AC50 | N800AC | HDC - MSY - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Drop off Christian Young. | ||||||||||||||
| 08/08/15 | PA-32-300 | N65FC | HDC - GPT - HSA - HDC | 3.0 | 2 | 4 | 3.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | Nathan Reding - Instrument ILS 32, Hold, VOR/DME 32 (Arc)@ GPT, VOR-A @ HSA, RNAV 31@ HDC. | ||||||||||||
| 08/09/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Beau Guidry - Piper Warrior Insurance Checkout. | ||||||||||||||||
| 08/09/15 | EA500 | N528EA | HDC - 27K - HDC | 4.2 | 1 | 1 | 0.3 | 0.6 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | Christian Young | 4.2 | 4.2 | David Fennelly. | ||||||||
| 08/10/15 | EA500 | N528EA | HDC - BTR - ECP - HDC | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Christian Young | 2.5 | 2.5 | ||||||||||||
| 08/11/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1 | 1.0 | 1.0 | 1.0 | David Tanis - Commercial Add-on, All maneuvers, ILS 18. | |||||||||||||||
| 08/12/15 | AC50 | N800AC | HDC - NEW - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Drop off Erin Pierce. | ||||||||||||||
| 08/13/15 | EA500 | N528EA | HDC - 27K - HDC | 4.1 | 2 | 0.2 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | Christian Young | 4.1 | 4.1 | David Fennelly. | ||||||||||
| 08/14/15 | EA500 | N568PB | HDC - BTR- JKA - HDC | 1.5 | 3 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Christian Young | 1.5 | 1.5 | |||||||||||
| 08/15/15 | EA500 | N528EA | HDC - BTR - ECP - HDC | 2.3 | 3 | 0.5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Christian Young | 2.3 | 2.3 | |||||||||||
| 08/16/15 | EA500 | N528EA | HDC - 27K - HDC | 4.2 | 1 | 1 | 1.0 | 0.5 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | Christian Young | 4.2 | 4.2 | David Fennelly. | ||||||||
