![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/08 | PA28-151 | N5356F | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Patrick Thistlethwaite - Warrior Intro Stalls, Steep Turns, Slow flt, Emergencies. | ||||||||||||||||
| 01/02/08 | C152 | N5107B | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | David Woodruff - Private Touch-n-goes. | |||||||||||||||
| 01/03/08 | PA28-151 | N5356F | HDC - Sycamore - HDC | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Matt Powers - Private Short/Soft Fld TOs/Lndgs, Steep Turns, Emergency Engine Out. | ||||||||||||||||
| 01/03/08 | PA28-151 | N5356F | HDC - BTR - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Eddie Whitley - Private X-Country Practice, Nav/Com, Tower Work, Triangulation. | ||||||||||||||||
| 01/04/08 | C152 | N5107B | HDC - HDC | 0.4 | 3 | 0.4 | 0.4 | 0.4 | David Woodruff - Private Presolo. | ||||||||||||||||
| 01/04/08 | PA28-151 | N5356F | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Kyle Buckhalter - Private 1st Flight. | ||||||||||||||||
| 01/04/08 | C172RG | N949SM | HDC - HDC | 0.9 | 5 | 0.9 | 0.9 | 0.9 | 0.9 | Garrett O'Brien - Intro to Complex, Gear, Prop, Systems, Steep Turns, Emergency Gear Extension. | |||||||||||||||
| 01/05/08 | C172RG | N949SM | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | 1.3 | Garrett O'Brien - Power on/off Stalls, Slow Flt, Engine Out Procedures, 180 Accuracy. | |||||||||||||||
| 01/07/08 | C152 | N5107B | HDC - GPT - HDC | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | David Woodruff - Private Intro to X-country, Radio work, VOR Tracking. | |||||||||||||||
| 01/08/08 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Kyle Buckhalter - Private 2nd Flight, Climbs, Turns, Descents, Steep Turns, Slow Flight. | ||||||||||||||||
| 01/09/08 | C172RG | N949SM | HDC - HDC | 1.2 | 8 | 1.2 | 1.2 | 1.2 | 1.2 | Garrett O'Brien - Short/Soft fld TOs/Lndgs, Slow Flt, Steep Turns, Power Off Stall, 180 Accuracy. | |||||||||||||||
| 01/11/08 | C152 | N5107B | HDC - BTR - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | David Woodruff - Private Radio Work, Triangulation, Nav/Com, Pilotage, Dead Rec. | ||||||||||||||||
| 01/11/08 | C172RG | N949SM | HDC - Sycamore - HDC | 1.2 | 7 | 1.2 | 1.2 | 1.2 | 1.2 | Garrett O'Brien - Short/Soft Fld TOs/Lndgs, Grass Lndg, Stalls, Emergency Engine Out Procedures. | |||||||||||||||
| 01/12/08 | C172RG | N949SM | HDC - GPT - HDC | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Garrett O'Brien - X-Country Practice, Radio Work, Flight Planning, VOR Tracking. | ||||||||||||||
| 01/12/08 | PA28-161 | N1288H | HDC - HDC | 0.4 | 2 | 0.4 | 0.4 | 0.4 | Stephen Becker - Private Touch-n-goes. | ||||||||||||||||
| 01/12/08 | C172RG | N949SM | HDC - HDC | 1.1 | 10 | 1.1 | 1.1 | 1.1 | 1.1 | Jimmy Appleby - Private Intro to Complex, Gear, Prop, Systems, Checklists, Touch-n-goes. | |||||||||||||||
| 01/12/08 | C152 | N5107B | HDC - HDC | 0.5 | 2 | 0.5 | 0.5 | 0.5 | Jimmy Appleby - Private Touch-n-goes. | ||||||||||||||||
| 01/13/08 | C152 | N5107B | HDC - HDC | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Anna Hamulic - 1st Flight. | ||||||||||||||||
| 01/13/08 | PA28-151 | N5356F | HDC - L31 - HDC | 1.4 | 5 | 1.4 | 1.4 | 1.4 | Stephen Becker - Private Intro to New Airports, Short Fld Ops, VOR Tracking. | ||||||||||||||||
| 01/13/08 | PA28-161 | N1288H | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Kyle Buckhalter - Private WCA Intro, Turns-around-a-point, S-Turns, Rectangular Patt. | ||||||||||||||||
| 01/14/08 | PA28-151 | N5356F | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Ryan Clark - Private 1st Flight, Climbs, Turns, Descents. | ||||||||||||||||
| 01/14/08 | PA28-161 | N1288H | HDC - 4R7 - HDC | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | Reney Gothreaux - Private X-Country. | |||||||||||||||
| 01/15/08 | PA28-161 | N1288H | HDC - HDC | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Kyle Buckhalter - Private Power on/off Stalls, Touch-n-goes. | ||||||||||||||||
| 01/15/08 | PA28-161 | N1288H | HDC - HDC | 0.7 | 5 | 0.7 | 0.7 | 0.7 | Matt Powers - Private Touch-n-goes. | ||||||||||||||||
| 01/20/08 | PA28-161 | N1288H | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Chris Reed - 1st Flight, Climbs, Turns, Descents, Steep Turn. | ||||||||||||||||
| 01/20/08 | PA28-161 | N1288H | HDC - HDC | 0.5 | 3 | 0.5 | 0.5 | 0.5 | Matt Powers - Private Touch-n-goes, Presolo. | ||||||||||||||||
| 01/20/08 | PA28-161 | N1288H | HDC - HDC | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Jimmy Appleby - Private Steep Turns, Slow Flt, Stalls, Ground Ref. Man, Emergency loss of power, Short/Soft Fld Ops, 180 Accuracy. | ||||||||||||||||
| 01/21/08 | C152 | N5107B | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | David Woodruff - Private Hoodwork, Tracking to VORs\Intersections. | ||||||||||||||||
| 01/21/08 | C172RG | N949SM | HDC - GAO - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Garrett O'Brien - X-Country, Radio Work, Checklist Use, VOR Tracking. | ||||||||||||||
| 01/21/08 | PA28-151 | N5356F | HDC - Sycamore - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Kyle Buckhalter - Private Short/Soft Fld TOs/Lndgs, Emergency Procedures, 180 Accuracy. | ||||||||||||||||
| 01/21/08 | PA28-151 | N5356F | HDC - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Ryan Clark - Private 2nd Flight, Climbs, Turns, Descents, Slow Flt, Steep Turns. | ||||||||||||||||
| 01/28/08 | C152 | N5107B | HDC - MSY - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | David Woodruff - Private X-Country Practice, Radio Work, VOR Tracking. | ||||||||||||||||
| 01/28/08 | C172RG | N949SM | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | Cedric Grimmes - BFR All Private Maneuvers and Emergencies. | |||||||||||||||
| 01/28/08 | C152 | N5107B | HDC - HDC | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Anna Hamulic - Private. | ||||||||||||||||
| 01/29/08 | PA28-151 | N5356F | HDC - HDC | 0.8 | 4 | 0.8 | 0.8 | 0.8 | Jeff Johnson - Private Touch-n-goes in windy conditions. | ||||||||||||||||
| 01/30/08 | PA28-151 | N5356F | HDC - BTR - LFT - HDC | 2.7 | 2 | 1 | 0.2 | 2.7 | 2.7 | 2.7 | 2.7 | Eddie Whitely - Private X-Country, Radio Work, Clearances, Triangulation. | |||||||||||||
| 02/01/08 | C152 | N5107B | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Chris Reed - 2nd Flight Intro to C152, Climbs, Turns, Descents, Steep Turns. | ||||||||||||||||
| 02/01/08 | C152 | N5107B | HDC - HDC | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Quintin Wilson - C152 Checkout, Steep Turns, Slow Flt, Stalls, Emergency Engine Out, Short/Soft Fld Ops. | ||||||||||||||||
| 02/02/08 | C172RG | N949SM | HDC - MJD - HDC | 1.5 | 4 | 1.5 | 1.5 | 1.5 | 1.5 | Reney Gothreaux - Flight to MJD, Complex refresher. | |||||||||||||||
| 02/02/08 | C172RG | N949SM | HDC - 2R7 - HDC | 1.4 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | Garrett O'Brien - Emergency Procedures, Power off stall, Steep Turn, Short/Soft fld ops. | |||||||||||||||
| 02/02/08 | PA28-161 | N1288H | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Lance Lambert - Private Emergency Engine Out Procedures, Turns-around-a-point, Toucn-n-goes. | ||||||||||||||||
| 02/02/08 | PA28-151 | N5356F | HDC - HDC | 1.3 | 10 | 1.3 | 1.3 | 1.3 | Stephen Becker - Private Low Pass, Touch-n-goes, Soft Fld. | ||||||||||||||||
| 02/04/08 | C172RG | N949SM | HDC - HDC | 0.6 | 2 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Garrett O'Brien - Complex Endorsement, ILS 18 @ HDC, Go Around. | ||||||||||||||
| 02/04/08 | C152 | N5107B | HDC - HDC | 0.3 | 1 | 0.3 | 0.3 | 0.3 | Anna Hamulic - Private. | ||||||||||||||||
| 02/06/08 | PA28-151 | N5356F | HDC - HDC | 0.6 | 2 | 0.6 | 0.6 | 0.6 | Jeremy Locicero - Private 1st Flight, Climbs, Turns, Descents, Basic Controls. | ||||||||||||||||
| 02/07/08 | PA28-161 | N1288H | HDC - HDC | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Kyle Buckhalter - Private Touch-n-goes. | ||||||||||||||||
| 02/08/08 | C152 | N5107B | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | David Woodruff - Private Hoodwork to Intersections, Unusual Att. | ||||||||||||||||
| 02/09/08 | PA28-151 | N5356F | HDC - HDC | 0.7 | 4 | 0.7 | 0.7 | 0.7 | Stephen Becker - Private 1st Solo. | ||||||||||||||||
| 02/10/08 | PA28-151 | N5356F | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Ryan Clark - Private Intro to Stalls, Touch-n-goes. | ||||||||||||||||
| 02/10/08 | C172RG | N949SM | HDC - HDC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Michael Jennings - Private Intro to Complex, Gear, Prop, Systems. | ||||||||||||||||
| 02/10/08 | PA28-151 | N5356F | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Michael Jennings - Private Review, Touch-n-goes. | ||||||||||||||||
| 02/11/08 | PA28-151 | N5356F | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Ryan Clark - Private WCA, Turns-around-a-point, S-Turns, Rec. Pattern. | ||||||||||||||||
| 02/11/08 | C152 | N5107B | HDC - HDC | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Anna Hamulic - Private. | ||||||||||||||||
| 02/12/08 | C152 | N5107B | HDC - BTR - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | David Woodruff - Private Radio Work, X-Wind Lndgs in windy conditions. | ||||||||||||||||
| 02/12/08 | C152 | N5107B | HDC - HDC | 0.5 | 2 | 0.5 | 0.5 | 0.5 | Ryan Clark - Private Intro to C-152, Toucn-n-goes. | ||||||||||||||||
| 02/13/08 | PA28-151 | N5356F | HDC - HDC | 0.8 | 6 | 0.8 | 0.8 | 0.8 | 0.8 | Eddie Whitley - Private Night Ops, Night Lndg Requirements, 180 Accuracy. | |||||||||||||||
| 02/14/08 | PA28-151 | N5356F | HDC - GPT - HDC | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | Matt Powers - Private 1st X-Country, Radio Work, Nav/Com, Dead Rec, Pilotage. | |||||||||||||||
| 02/14/08 | C172RG | N949SM | HDC - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | 1.2 | Michael Jennings - Private Complex, Steep Turns, Slow Flt, Touch-n-goes, Checklist. | |||||||||||||||
| 02/16/08 | C172RG | N949SM | HDC - MCB - HDC | 2.1 | 7 | 2.1 | 2.1 | 2.1 | 2.1 | Michael Jennings - Private Complex Checklist, Touch-n-goes. | |||||||||||||||
| 02/16/08 | PA28-161 | N1288H | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Lance Lambert - Private T.A.P., S-Turns, Slow Flt. | ||||||||||||||||
| 02/18/08 | C152 | N5107B | HDC - HSA - HDC | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | David Woodruff - Private X-Country, Radio Work, VOR Tracking, Pilotage. | |||||||||||||||
| 02/18/08 | C152 | N5107B | HDC - HDC | 0.3 | 1 | 0.3 | 0.3 | 0.3 | Anna Hamulic - Private. | ||||||||||||||||
| 02/18/08 | C152 | N5107B | HDC - HDC | 1.6 | 12 | 1.6 | 1.6 | 1.6 | Ryan Clark - Private Touch-n-goes, Low Pass. | ||||||||||||||||
| 02/19/08 | C152 | N5107B | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Ryan Clark - Private Power on/off Stalls, Steep Turns, Slow Flt, Touch-n-goes. | ||||||||||||||||
| 02/19/08 | PA28-151 | N5356F | HDC - BTR - HDC | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Matt Powers - Private X-Country Practice, Radio Work, Triangulation, Nav/Com. | ||||||||||||||||
| 02/23/08 | PA28-161 | N1288H | HDC - HDC | 0.5 | 2 | 0.5 | 0.5 | 0.5 | Al Wilder - Intro to Warrior, Touch-n-goes, (first time flying in 8 yrs). | ||||||||||||||||
| 02/23/08 | C150F | N8523G | BTR - HZR - BTR | 1.5 | 4 | 1.5 | 1.5 | 1.5 | Preston Gallup - Private Radio Work, Touch-n-goes, Towered airport procedures. | ||||||||||||||||
| 02/25/08 | PA28-161 | N1288H | HDC - HSA - HEZ - HDC | 3.5 | 3 | 0.5 | 2 | 3.5 | 3.5 | 3.5 | 3.5 | Reney Gothreaux - Intro to IFR Flight Planning and Approaches, ILS 18 HSA, ILS 18 HDC. | |||||||||||||
| 02/26/08 | C152 | N5107B | HDC - HDC | 1.2 | 10 | 1.2 | 1.2 | 1.2 | Ryan Clark - Private Touch-n-goes, Partial Panel, 180 Accuracy. | ||||||||||||||||
| 02/27/08 | C152 | N5107B | HDC - NEW - HDC | 1.3 | 2 | 1.3 | 1.3 | 1.3 | David Woodruff - Private Radio Work, Class B. | ||||||||||||||||
| 02/27/08 | PA28-151 | N5356F | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Eddie Whitley - Private Review All Maneuvers. | ||||||||||||||||
| 02/28/08 | PA28-151 | N5356F | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Sal Bernadas - BFR & Warrior Intro, All Private Maneuvers. | ||||||||||||||||
| 03/01/08 | PA28-161 | N1288H | HDC - GPT - HDC | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | Stephen Becker - Private 1st X-Country, Radio Work, Pilotage, Dead Rec, Triangulation. | |||||||||||||||
| 03/01/08 | PA28-161 | N1288H | HDC - HDC | 0.6 | 5 | 0.6 | 0.6 | 0.6 | Lance Lambert - Private Touch-n-goes. | ||||||||||||||||
| 03/01/08 | C152 | N5107B | HDC - Sycamore - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Jonathan Rogers - Private 1st Flight. | ||||||||||||||||
| 03/01/08 | PA28-161 | N1288H | HDC - HUM - HDC | 1.7 | 2 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Shaun Kelly - Private X-Country, ILS 18 HDC. | ||||||||||||||
| 03/02/08 | C150F | N8523G | BTR - BTR | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Preston Gallup - Private Steep Turns, Slow Flt, Power on/off Stalls, Emergency Procedures. | ||||||||||||||||
| 03/04/08 | C152 | N5107B | HDC - HDC | 0.8 | 7 | 0.8 | 0.8 | 0.8 | Ryan Clark - Private Touch-n-goes, Forward Slip, Short fld TO. | ||||||||||||||||
| 03/05/08 | PA28-151 | N5356F | HDC - HDC | 0.8 | 6 | 0.8 | 0.8 | 0.8 | Sal Bernadas - BFR Short/Soft fld Lndgs/TOs, 180 Accuracy. | ||||||||||||||||
| 03/05/08 | C152 | N5107B | HDC - HDC | 0.3 | 1 | 0.3 | 0.3 | 0.3 | Anna Hamulic - Private. | ||||||||||||||||
| 03/05/08 | PA28-151 | N5356F | HDC - HDC | 1.6 | 7 | 1.6 | 1.6 | 1.6 | Eddie Whitley - Private Steep Turns, Slow Flt, Stalls, Short/Soft fld TOs/Lndgs, 180 Accuracy, Emergencies. | ||||||||||||||||
| 03/08/08 | PA28-151 | N5356F | HDC - BTR - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Stephen Becker - Private X-Country Practice, Radio Work, Flight Planning, Hood. | ||||||||||||||||
| 03/09/08 | C152 | N5107B | HDC - L31 - HDC | 1.4 | 5 | 1.4 | 1.4 | 1.4 | Ryan Clark - Private Intro to New Airports, Short Fld Ops. | ||||||||||||||||
| 03/10/08 | C152 | N5107B | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Steven Lizarraga - Private 1st Flight, Basic Controls, Climbs, Turns, Descents, Steep Turn. | ||||||||||||||||
| 03/10/08 | PA28-151 | N5356F | HDC - HDC | 1.4 | 4 | 1.4 | 1.4 | 1.4 | Eddie Whitley - Private Review, Steep Turns, Slow Flt, Stalls, Emergencies, T.A.P., S-Turns, Short/Soft Fld TOs/Lndgs, 180 Accuracy. | ||||||||||||||||
| 03/11/08 | GA-7 | N5GJ | HDC - HDC | 1.7 | 1 | 0.3 | 1 | 1.7 | 1.7 | Mike Nelson | 1.7 | Slow Flt, Power On/Off Stalls, Steep turns, Emergency Descent, Vmc Demo, Aborted TO, ILS 18. | |||||||||||||
| 03/12/08 | C152 | N5107B | HDC - HSA - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | David Woodruff - Private Night Dual X-Country, Dead Rec, Pilotage. | ||||||||||||||
| 03/13/08 | GA-7 | N5GJ | HDC - HDC | 1.0 | 5 | 1.0 | 1.0 | Mike Nelson | 1.0 | Aborted TO, Max Performance TO/Lnd, Single Eng Procedure on TO/Lngs. | |||||||||||||||
| 03/13/08 | C152 | N5107B | HDC - HDC | 0.1 | 1 | 0.1 | 0.1 | 0.1 | Anna Hamulic - Private. | ||||||||||||||||
| 03/13/08 | PA28-161 | N1288H | HDC - BTR - HDC | 1.9 | 3 | 1.9 | 1.9 | 1.9 | Chad Sylvera - Private Radio Work, Flight Planning, Pilotage, Triangulation, Steep Turns, Stall, Emergencies. | ||||||||||||||||
| 03/14/08 | C152 | N5107B | HDC - HDC | 0.9 | 7 | 0.9 | 0.9 | 0.9 | Ryan Clark - Private X-Wind Landings/TOs in windy conditions. | ||||||||||||||||
| 03/14/08 | PA28-161 | N1288H | HDC - NEW - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Chad Sylvera - Private X-Country Practice, Class B Review, Nav/Com. | ||||||||||||||||
| 03/15/08 | PA28-161 | N1288H | HDC - HDC | 0.6 | 2 | 1 | 0.6 | 0.6 | 0.6 | Al Wilder - Private Warrior Review, X-Wind Lndg, Windy, ILS 18. | |||||||||||||||
| 03/15/08 | C152 | N5107B | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Lance Lambert - Private Intro to C-152, Climbs, Turns, Descents, Steep Turns. | ||||||||||||||||
| 03/18/08 | GA-7 | N5GJ | HDC - HDC | 0.9 | 3 | 0.5 | 3 | 0.9 | 0.9 | Mike Nelson | 0.9 | Single Eng. Procedure on TO/Cruise, Aborted TO, 3 LOC 18 @ HDC. | |||||||||||||
| 03/19/08 | PA28-161 | N1288H | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Keith Willette - Intro to Warrior & BFR, X-Wind Lndgs. | ||||||||||||||||
| 03/20/08 | C152 | N5107B | HDC - HDC | 1.1 | 8 | 1.1 | 1.1 | 1.1 | Ryan Clark - Private Presolo, Touch-n-goes, 180 Accuracy, Short Fld Ops, Emergencies, Go Arounds. | ||||||||||||||||
| 03/20/08 | C152 | N5107B | HDC - HDC | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Eddie Whitley - C-152 Insurance Checkout, Stalls, Slow Flt, Steep Turns, Emergencies. | ||||||||||||||||
| 03/21/08 | C152 | N5107B | HDC - BTR - LFT - HDC | 2.7 | 3 | 2.7 | 2.7 | 2.7 | 2.7 | David Woodruff - Private Dual X-Country, Pilotage, Triangulation, VOR Tracking, Radio Work. | |||||||||||||||
| 03/22/08 | C152 | N5107B | HDC - HDC | 1.1 | 5 | 1.1 | 1.1 | 1.1 | Lance Lambert - Private Emergency Engine Out Procedures, Steep Turns, Short/Soft Fld TOs/Lndgs. | ||||||||||||||||
| 03/22/08 | C152 | N5107B | HDC - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Keith Willette - C-152 Refresher, Climbs, Turns, Descents, Steep Turns. | ||||||||||||||||
| 03/22/08 | PA28-161 | N1288H | HDC - NEW - HDC | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Stepen Becker - Private X-Country Practice, Radio Work, Hood, Intro to Class B. | ||||||||||||||||
| 03/23/08 | PA28-161 | N1288H | HDC - HDC | 1.6 | 5 | 1.6 | 1.6 | 1.6 | Chad Sylvera - Private Review, Steep Turns, Slow Flt, Stalls, Short/Soft Fld TOs/Lndgs, Emergenices. | ||||||||||||||||
| 03/24/08 | GA-7 | N5GJ | HDC - HDC | 1.2 | 3 | 0.3 | 1 | 1.2 | 1.2 | Mike Nelson | 1.2 | Aborted TO, Eng. Failure on TO/Lndg, Slow Flt, Power on/off Stalls, Vmc Demo, Single Eng. ILS 18 @ HDC. | |||||||||||||
| 03/24/08 | PA28-161 | N1288H | HDC - HDC | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Keith Willette - Slow Flt, Steep Turns, Touch-n-goes. | ||||||||||||||||
| 03/25/08 | PA28-161 | N1288H | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Keith Willette - Touch-n-goes, Checklist Usage, Steep Turns, Emergency Procedures. | ||||||||||||||||
| 03/27/08 | C152 | N5107B | HDC - BTR - HDC | 1.7 | 2 | 1.7 | 1.7 | 1.7 | Ryan Clark - Private X-Country Practice, Radio Work, Flight Planning, Triangulation. | ||||||||||||||||
| 03/28/08 | PA28-161 | N1288H | HDC - Sycamore - HDC | 2.1 | 7 | 2.1 | 2.1 | 2.1 | Chad Sylvera - Private Review, Steep Turns, Emergencies, Short/Soft Fld TOs/Lndgs, 180 Accuracy, Forward Slips, T.A.P., S-Turns. | ||||||||||||||||
| 03/28/08 | PA28-151 | N5356F | HDC - HDC | 1.4 | 8 | 1.4 | 1.4 | 1.4 | Keith Willette - Touch-n-goes, Power On/Off Stalls. | ||||||||||||||||
| 04/03/08 | PA28-161 | N1288H | HDC - Sycamore - HDC | 1.3 | 4 | 1.3 | 1.3 | 1.3 | Keith Willette - Short/Soft Fld TOs/Lndgs, Emergency Engine Out, 180 Accuracy. | ||||||||||||||||
| 04/03/08 | PA28-151 | N5356F | HDC - Sycamore - HDC | 0.5 | 2 | 0.5 | 0.5 | 0.5 | Flight to pick up Stephen Greenwood. | ||||||||||||||||
| 04/03/08 | PA28-151 | N5356F | HDC - HUM - HDC | 2.2 | 6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Stephen Becker - Private Night Dual X-Country, Night Lndgs, Nav/Com. | ||||||||||||||
| 04/06/08 | C152 | N5107B | HDC - HDC | 0.7 | 6 | 0.7 | 0.7 | 0.7 | Lance Lambert - Private Touch-n-goes, Partial Panel. | ||||||||||||||||
| 04/06/08 | PA28-151 | N5356F | HDC - HDC | 1.2 | 5 | 1.2 | 1.2 | 1.2 | Keith Willette - Steep Turns, Slow Flt, Power Off Stalls, Partial Paniel, Touch-n-goes. | ||||||||||||||||
| 04/08/08 | GA-7 | N5GJ | HDC - HDC | 1.3 | 8 | 0.4 | 1 | 1.3 | 1.3 | Mike Nelson | 1.3 | Single Eng. LOC 18, Max Performance TO/Lndg, Single Eng. Procedures on TO/Lndg, Aborted TOs. | |||||||||||||
| 04/08/08 | C152 | N5107B | HDC - GPT - HDC | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | Ryan Clark - Private X-Country Work, Pilotage, Dead Rec, Triangulation, Radio work @ Towered Airport. | |||||||||||||||
| 04/08/08 | PA28-151 | N5356F | HDC - HDC | 1.1 | 8 | 1.1 | 1.1 | 1.1 | Stephen Becker - Private X-Wind TOs/Lngs, Tailwind Lndg, Windy Conditions. | ||||||||||||||||
| 04/09/08 | PA28-151 | N5356F | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | Keith Willette - Touch-n-goes in Windy conditions, 180 Accuracy. | ||||||||||||||||
| 04/09/08 | C172RG | N949SM | HDC - HDC | 1.2 | 5 | 1.2 | 1.2 | 1.2 | 1.2 | Shannon Roddy - Intro to Complex, Gear/Prop Systems, Checklist Usage, Touch-n-goes, Steep Turns, Slow Flt, 180 Accuracy. | |||||||||||||||
| 04/12/08 | PA28-161 | N1288H | HDC - HDC | 1.7 | 7 | 1.7 | 1.7 | 1.7 | Chad Sylvera - Private Review, Steep Turns, Slow Flt, Emergency Engine Out Procedures, Stalls, S-Turns, T.A.P., X-Wind TOs/Lndgs, Soft Fld Ops. | ||||||||||||||||
| 04/13/08 | PA28-161 | N1288H | HDC - HDC | 1.3 | 4 | 1.3 | 1.3 | 1.3 | Chad Sylvera - Private Review, Steep Turns, Slow Flt, Stalls, Emergency Engine Out, Soft Fld Lndgs. | ||||||||||||||||
| 04/13/08 | PA28-151 | N5356F | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Michael Jennings - Private Review, Slow Flt, Steep Turns, Emergency Engine Out. | ||||||||||||||||
| 04/14/08 | PA28-151 | N5356F | HDC - HDC | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Ed Harris - BFR Steep Turns, Slow Flt, Stalls, Emergencies, Short/Soft Fld TOs/Lndgs, 180 Accuracy. | ||||||||||||||||
| 04/15/08 | PA28-151 | N5356F | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Jeff Johnson - Private, Steep Turns, Slow Flt, Touch-n-goes. | ||||||||||||||||
| 04/15/08 | C152 | N5107B | HDC - Sycamore - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Ryan Clark - Private, Radio Problems, Short/Soft Fld TOs/Lndgs, Flight Planning. | ||||||||||||||||
| 04/15/08 | GA-7 | N5GJ | HDC - HDC | 1.3 | 1 | 0.3 | 1 | 1.3 | 1.3 | Mike Nelson | 1.3 | Slow Flt, Power Off Stalls, Vmc Demo, Steep Turns, Single Eng. ILS18 @ HDC. | |||||||||||||
| 04/16/08 | C152 | N5107B | HDC - HDC | 0.5 | 3 | 0.5 | 0.5 | 0.5 | David Woodruff - Private Touch-n-goes, Windy, X-Wind, Flight Planning Review. | ||||||||||||||||
