![]() |
You are not logged in. | |||||
| Joseph Roy's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi-Engine | Turbine | High Performance |
Complex | Tailwheel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/08 | C152 | N49185 | PVD - SFZ - PVD | 1.3 | 4 | 1.3 | 1.3 | T/O Land & Navig. PPL Review: Slw Flt Stls. | |||||||||||||||
| 06/25/08 | C152 | N49185 | PVD - HPN - PVD | 4.1 | 2 | 4.1 | 4.1 | 4.1 | X/C Day | ||||||||||||||
| 06/26/08 | C152 | N49185 | PVD - LCI - OWD - PVD | 3.6 | 3 | 3.6 | 3.6 | 3.6 | Day X/C | ||||||||||||||
| 06/30/08 | C152 | N4900H | PVD - SFZ - PVD | 1.7 | 8 | 0.6 | 1.7 | 1.1 | Solo/Traffic Pattern/Short & Soft/Power-off 180 | ||||||||||||||
| 07/02/08 | C152 | N49185 | PVD - EWB - PVD | 1.2 | 4 | 1.2 | 1.2 | Local Solo/Traffic Pattern | |||||||||||||||
| 07/03/08 | C152 | N4900H | PVD - HFD - PVD | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Solo X-C 50 NM | ||||||||||||||
| 07/07/08 | C152 | N49185 | PVD - SFZ - PVD | 1.4 | 6 | 1.4 | 1.4 | Short Landings/Power-off 180s | |||||||||||||||
| 07/09/08 | C152 | N49185 | PVD - ORE - PVD | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Solo X-C | ||||||||||||||
| 07/10/08 | C152 | N49185 | PVD - LWM - PVD | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Solo X-C | ||||||||||||||
| 07/15/08 | C152 | N4900H | PVD - HYA - PVD | 1.7 | 2 | 1.7 | 1.7 | 1.7 | Solo X-C | ||||||||||||||
| 07/16/08 | C152 | N49185 | PVD - UUU - PVD | 1.4 | 5 | 1.4 | 1.4 | Power off 180 / Soft T/L | |||||||||||||||
| 07/26/08 | C152 | N49185 | PVD - HTO - PVD | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Solo X-C | ||||||||||||||
| 08/01/08 | C152 | N49185 | PVD - FIT - 4B8 - PVD | 3.1 | 3 | 3.1 | 3.1 | 3.1 | Solo X-C/Boot Shopping | ||||||||||||||
| 08/04/08 | C152 | N49185 | PVD - PVD | 1.1 | 1 | 1.1 | 1.1 | Steep spiral, chandelle, commercial maneuvers. | |||||||||||||||
| 08/05/08 | C152 | N4900H | PVD - MMU - CXY - PVD | 6.9 | 3 | 6.9 | 6.9 | 6.9 | Long Solo X-C | ||||||||||||||
| 08/13/08 | C72R | N4624V | PVD - PVD | 1.4 | 1 | 1.4 | 1.4 | Complex transition, basic maneuvers. | |||||||||||||||
| 08/16/08 | C72R | N4624V | PVD - WST - PVD | 2.1 | 7 | 2.1 | 2.1 | Complex T/L + Performance T/L | |||||||||||||||
| 08/18/08 | C72R | N4624V | PVD - SFZ - PVD | 1.6 | 6 | 1.6 | 1.6 | Complex Power-off 180, short takeoffs, steep spirals. | |||||||||||||||
| 08/20/08 | C172R | N470U | PVD - SFZ - PVD | 1.5 | 4 | 1.5 | 1.5 | 172R Checkout - Slow flight, stalls, x-wind takeoffs and landings. | |||||||||||||||
| 08/25/08 | C72R | N4624V | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | Lazy eights, chandelles, eights on pylons | |||||||||||||||
| 08/27/08 | C72R | N4624V | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | Chandelles, Lazy 8s, 8s On Pylons | |||||||||||||||
| 09/03/08 | C172R | N2459Y | PVD - EEN - PVD | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Solo X-C | ||||||||||||||
| 09/08/08 | C172S | N503SP | PVD - PVD | 1.2 | 1 | 1.2 | 1.2 | Right Seat Transition: Climbs & Descents, Turns, Slow Flight, Stalls, Turns Around a Point, S-Turns | |||||||||||||||
| 09/10/08 | C172R | N2459Y | PVD - SFZ - PVD | 1.7 | 6 | 1.7 | 1.7 | Right Seat Transition: Maneuvers & Takeoffs & Landings | |||||||||||||||
| 09/16/08 | C172R | N2459Y | PVD - UUU - PVD | 1.4 | 6 | 1.4 | 1.4 | Right Seat Transition: Short & Soft Takeoffs & Landings | |||||||||||||||
| 09/18/08 | C172R | N470U | PVD - SFZ - PVD | 1.6 | 2 | 1.6 | 1.6 | Right Seat Transition: Commercial Maneuvers | |||||||||||||||
| 09/22/08 | C172R | N2459Y | PVD - PVD | 2.0 | 1 | 1.7 | 3 | 0.3 | 2.0 | LOC RWY 5 @ SFZ, missed & hold @ FOSTY; VOR/DME RWY 10 @ BID, missed & hold @ RHINA; ILS RWY 5 @ PVD | |||||||||||||
| 09/23/08 | C172S | N503SP | PVD - 1B1 - PVD | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | 100 NM Night VFR X-C | |||||||||||||
| 09/24/08 | C72R | N4624V | PVD - OQU - PVD | 1.7 | 10 | 1.7 | 1.7 | 1.7 | Takeoffs & Landings: Normal, X-wind, Short & Soft; Right Seat Transition | ||||||||||||||
| 09/30/08 | C72R | N4624V | PVD - PVD | 1.4 | 2 | 0.2 | 1 | 1.2 | 1.4 | 1.4 | Right Seat Transition: Commercial Maneuvers, ILS RWY 5 | ||||||||||||
| 10/01/08 | C172R | N2459Y | PVD - PVD | 1.6 | 1 | 0.8 | 0.6 | 3 | 0.8 | 1.6 | VOR/DME RWY 16 UUU, Hold @ NICOD, ILS RWY 24 MVY, ILS RWY 23 PVD | ||||||||||||
| 10/06/08 | C72R | N4624V | PVD - OQU - PVD | 1.5 | 7 | 1.5 | 1.5 | 1.5 | Right Seat: Stalls, Chandelles, Takeoffs & Landings | ||||||||||||||
| 10/06/08 | C172R | N2459Y | PVD - BVY - PVD | 2.1 | 8 | 2.1 | 2.1 | 2.1 | 2.1 | Night Solo X-C | |||||||||||||
| 10/07/08 | C72R | N4624V | PVD - 5B3 - PVD | 1.7 | 5 | 1.7 | 1.7 | 1.7 | Right Seat: Power-off 180s, Lazy 8s | ||||||||||||||
| 10/08/08 | C72R | N4624V | PVD - PVD | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Chandelles, Lazy 8s | ||||||||||||||
| 10/13/08 | C72R | N4624V | PVD - OQU - PVD | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Short/Soft/Crosswind Takeoffs & Landings, Power-off 180s, Out of Trim | ||||||||||||||
| 10/14/08 | C72R | N4624V | PVD - OQU - PVD | 1.6 | 6 | 1.6 | 1.6 | 1.6 | Right Seat: Short Takeoffs & Landings, Chandelles | ||||||||||||||
| 10/15/08 | C172R | N470U | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | CFI Training: Ground Reference Maneuvers | |||||||||||||||
| 10/20/08 | C172R | N2459Y | PVD - PVD | 1.1 | 1 | 1.1 | 1.1 | CFI: Ground Reference Maneuvers | |||||||||||||||
| 10/21/08 | C172R | N2459Y | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | CFI: Slow Flight | |||||||||||||||
| 10/23/08 | C172S | N503SP | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | CFI: Power-off & Power-on Stalls | |||||||||||||||
| 10/24/08 | C172R | N470U | PVD - PVD | 1.2 | 1 | 1.2 | 1.2 | CFI: Steep turns, turning power-off stalls | |||||||||||||||
| 10/27/08 | C172S | N503SP | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | CFI: Emergency Procedures | |||||||||||||||
| 10/31/08 | C172S | N503SP | PVD - PVD | 1.3 | 2 | 1.3 | 1.3 | CFI: Chandelles, Demonsrated Stalls | |||||||||||||||
| 11/05/08 | C72R | N4624V | PVD - UUU - PVD | 1.3 | 3 | 1.3 | 1.3 | 1.3 | CFI: Lazy Eights, Takeoffs & Landings | ||||||||||||||
| 11/10/08 | C172R | N2459Y | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | CFI: Lazy 8's, P-off 180s | |||||||||||||||
| 11/10/08 | C172R | N2459Y | PVD - POU - PVD | 3.0 | 6 | 3.0 | 3.0 | 3.0 | 3.0 | Night Solo X-C | |||||||||||||
| 11/12/08 | C72R | N4624V | PVD - SFZ - PVD | 1.5 | 4 | 1.5 | 1.5 | 1.5 | CFI: 8's on Pylons | ||||||||||||||
| 11/13/08 | C72R | N4624V | PVD - SFZ - PVD | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Chandelles, Lazy 8's, 8's on Pylons, Power-off 180's | ||||||||||||||
| 11/17/08 | C72R | N4624V | PVD - SFZ - PVD | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Stalls, Landings, Power-off 180's | ||||||||||||||
| 11/19/08 | C172S | N503SP | PVD - OQU - PVD | 1.3 | 4 | 1.3 | 1.3 | Power-off 180's, 8's on Pylons, Chandelles, Lazy 8's | |||||||||||||||
| 11/20/08 | C172S | N503SP | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | Stalls | |||||||||||||||
| 11/21/08 | C172R | N2459Y | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | Stalls, Lazy 8's, Chandelles | |||||||||||||||
| 11/24/08 | C172R | N2459Y | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | CFI: Stalls | |||||||||||||||
| 11/26/08 | C172R | N2459Y | PVD - UUU - PVD | 0.8 | 4 | 0.8 | 0.8 | CFI: Takeoffs & Landings | |||||||||||||||
| 11/28/08 | C172R | N470U | PVD - SFZ - PVD | 1.2 | 4 | 0.2 | 0.1 | 1 | 1.0 | 1.2 | CFI: Short & Soft Takeoffs & Landings; IFR: ILS RWY 23 @ PVD | ||||||||||||
| 12/01/08 | C72R | N4624V | PVD - OQU - PVD | 1.2 | 4 | 1.2 | 1.2 | 1.2 | CFI: Power-off 180s, Rudder & Aileron Control | ||||||||||||||
| 12/03/08 | C172S | N503SP | PVD - PVD | 1.7 | 1 | 3 | 1.7 | 1.7 | VOR-A @ 5B3, Hold @ PUT; LOC RWY 5 @ SFZ; VOR/DME RWY 23 @ PVD | ||||||||||||||
| 12/04/08 | PCATD | PCATD | 1.4 | 1.4 | 3 | 1.4 | NDB RWY 30 @ TAN, Hold @ TAN; LOC BC RWY 23 @ EWB, Hold @ EW; RNAV (GPS) RWY 23 @ PVD | ||||||||||||||||
| 12/05/08 | C172R | N2459Y | PVD - BDL - PVD | 2.0 | 2 | 1.6 | 2 | 2.0 | 2.0 | 2.0 | IFR X-C: ILS 33 @ BDL; ILS 34 @ PVD | ||||||||||||
| 12/18/08 | C172S | N503SP | PVD - PVD | 1.7 | 1 | 1.4 | 3 | 1.7 | 1.7 | Instrument Proficiency Check: LOC RWY 23 @ EWB, VOR RWY 34 @ OQU & Hold @ BRUCE (Partial Panel), ILS RWY 23/No Gyro Approach @ PVD | |||||||||||||
| 12/26/08 | C152 | N49185 | PVD - RUT - PVD | 3.6 | 2 | 3.6 | 3.6 | 3.6 | Solo X-C | ||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Multi-Engine | Turbine | High Performance | Complex | Tailwheel | Remarks |
| 62 | 5 | 7 | 23 | 104.3 | 172 | 17 | 2.9 | 5.1 | 1.4 | 19 | 7.9 | 42.9 | 32.2 | 94.0 | 0.0 | 73.5 | 0.0 | 23.8 | |||||
| 184 | 10 | 18 | 43 | 274.5 | 454 | 37 | 7.9 | 54.1 | 6.1 | 83 | 20.9 | 74.9 | 51.2 | 202.6 | 0.0 | 223.4 | 0.0 | 0.7 | 56.5 | 0.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™