![]() |
You are not logged in. | |||||
| Joseph Roy's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi-Engine | Turbine | High Performance |
Complex | Tailwheel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/17/06 | C172R | N721SA | PVD - PVD | 1.2 | 2 | 1.2 | 1.2 | Refresher - Slow Flight, Stalls, Engine out, Touch and Go | |||||||||||||||
| 08/23/06 | C172R | N172SJ | PVD - 5B3 - PVD | 1.4 | 3 | 0.5 | 1.4 | 1.4 | Hood - attitude instrument intro, to + ldgs - short + soft | ||||||||||||||
| 08/24/06 | C172R | N172SJ | PVD - UUU - PVD | 1.4 | 4 | 0.7 | 1.4 | 1.4 | Hood - attitude & pitch control, flight configurations, to/ldgs | ||||||||||||||
| 08/27/06 | C172R | N721SA | PVD - UUU - PVD | 1.4 | 4 | 0.9 | 1.4 | 1.4 | Configuration changes, timed turns, soft field, p. off 180 | ||||||||||||||
| 08/30/06 | C172R | N9905F | PVD - PVD | 1.3 | 1 | 1.0 | 1.3 | 1.3 | Configuration changes: climbing + descending turns, steep turns | ||||||||||||||
| 08/31/06 | C172R | N172SJ | PVD - PVD | 1.6 | 1 | 1.3 | 1.6 | 1.6 | Slow flight, p on + p. off stalls; partial panel: Pattern A, basic | ||||||||||||||
| 09/04/06 | C172R | N172SJ | PVD - PVD | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Slow flight, p. on/off stalls (IR) Pattern B Full Panel, const. rate descent | ||||||||||||||
| 09/10/06 | C172R | N9905F | PVD - PVD | 1.7 | 1 | 1.4 | 1.7 | 1.7 | Pattern C Ful Panel; const. rate descents, Pattern B - Partial Panel | ||||||||||||||
| 09/14/06 | C172R | N470U | PVD - PVD | 1.2 | 1 | 0.2 | 0.6 | 1 | 1.0 | 1.2 | Pattern D Full Panel, pitch attitudes, ILS 23 - PVD | ||||||||||||
| 09/17/06 | C172R | N9905F | PVD - PVD | 0.7 | 1 | 0.3 | 0.7 | 0.7 | Unusual attitudes | ||||||||||||||
| 09/21/06 | C172R | N9905F | PVD - PVD | 1.5 | 1 | 1.2 | 1.5 | 1.5 | Partial panel, p. on/off stalls, unusual attitudes | ||||||||||||||
| 09/28/06 | PCATD | PCATD | 1.8 | 1.8 | 1.8 | VOR & NDB Orientation & Tracking | |||||||||||||||||
| 10/05/06 | C172R | N9905F | PVD - PVD | 1.3 | 1 | 1.0 | 1.3 | 1.3 | VOR Orientation & Tracking, DME Arcs | ||||||||||||||
| 10/07/06 | C172R | N470U | PVD - PVD | 1.2 | 1 | 0.9 | 1.2 | 1.2 | Localizer tracking, unusual attitudes, compass turns | ||||||||||||||
| 10/09/06 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 1.1 | 1 | 1.4 | 1.4 | NDB Tracking & time/distance calculations, partial panel stalls & unusual attitudes | |||||||||||||
| 10/12/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 0.3 | 0.7 | 1 | 1.0 | 1.3 | P-onn/off stalls; steep turns, p-panel turns to headings, ILS 23 - PVD | ||||||||||||
| 10/14/06 | C172R | N172SJ | PVD - PVD | 1.1 | 1 | 1.0 | 1.1 | 1.1 | Stage I Check Flight | ||||||||||||||
| 10/19/06 | PCATD | PCATD | 1.4 | 1.4 | 1.4 | Intro to holds - VOR & NDB holds, entries & wind correction | |||||||||||||||||
| 10/26/06 | C172R | N470U | PVD - PVD | 1.6 | 1 | 1.3 | 1.6 | 1.6 | 1.6 | VOR Holds - intersection holds | |||||||||||||
| 11/02/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 1.0 | 1 | 0.3 | 1.3 | NDB Hold, Localizer Hold, ILS 5 - KPVD | |||||||||||||
| 11/09/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 0.9 | 2 | 0.4 | 1.3 | VOR-A @ 5B3, LOC RWY 5 @ KPVD | |||||||||||||
| 11/16/06 | C172R | N470U | PVD - PVD | 1.1 | 1 | 0.9 | 2 | 0.2 | 1.1 | LOC 23 BC EWB, ILS 23 PVD | |||||||||||||
| 11/24/06 | PCATD | PCATD | 1.5 | 1.5 | 2 | 1.5 | NDB 30 TAN + Hold, NDB 5 EWB + Hold | ||||||||||||||||
| 11/30/06 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 0.9 | 2 | 0.5 | 1.4 | NDB 30 TAN, ILS 23 PVD | |||||||||||||
| 12/07/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | VOR A - 5B3 - P-Panel, ILS 23 - PVD | |||||||||||||
| 12/09/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | GPS B - SFZ, Hold @ FOSTY, GPS - 23 PVD | |||||||||||||
| 12/10/06 | C172R | N470U | PVD - PVD | 1.1 | 1 | 0.8 | 2 | 1.1 | 1.1 | GPS 30 TAN, GPS 23 PVD | |||||||||||||
| 12/14/06 | C172R | N470U | PVD - PVD | 1.6 | 1 | 0.6 | 0.7 | 3 | 1.6 | 1.0 | 1.6 | LOC BC 23 - EWB, LOC 222 - UUU, GPS 23 - PVD | |||||||||||
| 12/20/06 | C172R | N172SJ | PVD - PVD | 1.7 | 1 | 1.4 | 3 | 1.7 | 1.7 | 1.7 | LOC 22 UUU - P-Panel, NDB 30 TAN, ILS 23 PVD | ||||||||||||
| 12/22/06 | C172R | N9905F | PVD - 5B3 - PVD | 1.5 | 2 | 1.2 | 3 | 1.5 | 1.5 | VOR-A - 5B3, GPS 5 - SFZ, GPS 5 - PVD | |||||||||||||
| 12/27/06 | C172R | N9905F | PVD - PVD | 1.6 | 1 | 1.4 | 2 | 1.6 | 1.6 | VOR-A 5B3, GPS-B SFZ | |||||||||||||
| 12/28/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 3 | 1.2 | 1.2 | 1.2 | VOR-A - 5B3, GPS-B - SFZ, GPS 23 - PVD | ||||||||||||
| 12/29/06 | C172R | N172SJ | PVD - PVD | 1.5 | 1 | 1.2 | 2 | 1.5 | 1.5 | GPS 5 - EWB, GPS 5 - PVD | |||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Multi-Engine | Turbine | High Performance | Complex | Tailwheel | Remarks |
| 33 | 2 | 5 | 4 | 40.5 | 36 | 4 | 4.8 | 29.5 | 4.7 | 34 | 6.1 | 0.0 | 0.0 | 35.7 | 0.0 | 45.2 | 0.0 | ||||||
| 184 | 10 | 18 | 43 | 274.5 | 454 | 37 | 7.9 | 54.1 | 6.1 | 83 | 20.9 | 74.9 | 51.2 | 202.6 | 0.0 | 223.4 | 0.0 | 0.7 | 56.5 | 0.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™