![]() |
You are not logged in. | |||||
| Joseph Roy's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi-Engine | Turbine | High Performance |
Complex | Tailwheel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/07 | C172R | N9905F | PVD - PVD | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | GPS 23 - SFZ, ILS 23 - PVD | |||||||||||||
| 01/04/07 | C172R | N9905F | PVD - PVD | 1.2 | 1 | 1.0 | 2 | 0.6 | 1.2 | 1.2 | GPS 23 - SFZ, ILS 23 - PVD | ||||||||||||
| 01/10/07 | C172R | N721SA | PVD - HFD - PVD | 1.4 | 2 | 1.1 | 1 | 1.4 | 1.4 | 1.4 | X/C - HFD LDA-2 HFD | ||||||||||||
| 01/11/07 | C172R | N172SJ | PVD - HYA - PVD | 1.6 | 2 | 1.2 | 2 | 0.8 | 1.6 | 1.6 | 1.6 | X/C - ILS 24 - HYA, ILS 23 - PVD | |||||||||||
| 01/12/07 | C172R | N470U | PVD - FIT - PVD | 2.3 | 2 | 1.9 | 2 | 2.3 | 2.3 | 2.3 | X/C - GPS Nav, Autopilot ops; GPS 20 - FIT, ILS 23 - PVD | ||||||||||||
| 01/13/07 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 0.2 | 0.9 | 3 | 1.2 | 1.4 | Test prep - LOC 5 - SFZ, VOR-A - 5B3 (partial panel), ILS 23 - PVD | ||||||||||||
| 02/01/07 | C172R | N470U | PVD - VSF - BAF - PVD | 4.0 | 1 | 2 | 3.2 | 3 | 2.0 | 4.0 | 4.0 | 4.0 | Loc-A - VSF, VOR 20 - BAF, ILS 23 - PVD - Long X/C | ||||||||||
| 03/01/07 | C172R | N172SJ | PVD - SFZ - PVD | 1.5 | 2 | 1.1 | 4 | 1.5 | 1.5 | LOC 5 - SFZ, VOR-A - 5B3, GPS-B - SFZ, ILS 23 - PVD | |||||||||||||
| 03/12/07 | C172R | N9905F | PVD - PVD | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | LOC BC 23 - EWB, unusual attitudes, GPS 23 - PVD | |||||||||||||
| 03/14/07 | C172R | N470U | PVD - SFZ - PVD | 1.5 | 3 | 1.1 | 3 | 1.5 | 1.5 | VOR-A - SFZ circle to land, holds @ PUT, VOR-B - SFZ circle to land, ILS 23 - PVD | |||||||||||||
| 03/23/07 | C172R | N9905F | PVD - 5B3 - PVD | 1.6 | 2 | 1.6 | 3 | 1.6 | 1.6 | IFR End Of Course: VOR-A 5B3 circle to land; GPS-B SFZ, missed & hold @ FOSTY; ILS 23 PVD | |||||||||||||
| 04/06/07 | C172R | N9905F | PVD - PVD | 1.2 | 1 | 0.6 | 2 | 1.2 | Instrument Checkride: Part I - LOC 5 @ SFZ, hold @ FOSTY, VOR-A @ 5B3 | ||||||||||||||
| 04/11/07 | C172R | N172SJ | PVD - PVD | 0.6 | 1 | 0.4 | 1 | 0.6 | Instrument Practical Test - Passed (ILS 23 - PVD) | ||||||||||||||
| 06/18/07 | T6 | N451WA | GON - GON | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | Formation, steep turns, wing overs, lazy-8s | |||||||||||||
| 14 | 2 | 5 | 8 | 21.8 | 18 | 5 | 0.2 | 16.3 | 0.0 | 30 | 3.4 | 9.3 | 0.0 | 20.9 | 0.0 | 20.0 | 0.0 | 0.7 | 0.7 | 0.7 | |||
| 184 | 10 | 18 | 43 | 274.5 | 454 | 37 | 7.9 | 54.1 | 6.1 | 83 | 20.9 | 74.9 | 51.2 | 202.6 | 0.0 | 223.4 | 0.0 | 0.7 | 56.5 | 0.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™