![]() |
You are not logged in. | |||||
| Joseph Roy's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi-Engine | Turbine | High Performance |
Complex | Tailwheel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/04 | C172R | N721SA | PVD - PVD | 0.7 | 1 | 0.7 | Scenic flight | ||||||||||||||||
| 10/23/04 | C152 | N49185 | PVD - PVD | 1.1 | 1 | 1.1 | Preflight, taxi, TO, radio in Class C, S&L, turns, climbs, descents | ||||||||||||||||
| 10/26/04 | C150L | N10612 | PVD - PVD | 1.0 | 1 | 1.0 | Radio comm, 360, slow flight | ||||||||||||||||
| 11/02/04 | C152 | N49185 | PVD - EWB - PVD | 1.7 | 3 | 1.7 | TO&LND, S&L, turns, climbs, descents, turns around a point | ||||||||||||||||
| 11/06/04 | C152 | N49185 | PVD - ORH - PVD | 1.5 | 3 | 1.5 | X-wind, high winds, VOR tracking, communications | ||||||||||||||||
| 11/09/04 | C152 | N49185 | PVD - OQU - PVD | 1.6 | 5 | 1.6 | TO&LND, slow flight, pwr off, steep turns, communication | ||||||||||||||||
| 11/16/04 | C150L | N10612 | PVD - WST - PVD | 1.6 | 3 | 1.6 | TO&LND, communications, TOP, pattern, slow flight, pwr off stall, sim eng | ||||||||||||||||
| 11/20/04 | C152 | N49185 | PVD - OQU - PVD | 1.4 | 2 | 1.4 | Lsn 6, stalls, slow flight, eng lnd, s-turn, TO & LND, radio work | ||||||||||||||||
| 11/23/04 | C152 | N49185 | PVD - SFZ - PVD | 1.1 | 6 | 1.1 | TO&LND, fwd slip, no flap landing, simulated engine out, radio work | ||||||||||||||||
| 11/27/04 | C152 | N49185 | PVD - IJD - 5B3 - PVD | 1.6 | 4 | 0.3 | 1.6 | TO&LND, x-wind landings, simulated eng, hoodwork, slow flight w/ distractions | |||||||||||||||
| 11/30/04 | C152 | N49185 | PVD - TAN - PVD | 1.4 | 2 | 1.4 | Slow flight, pwr off/on stalls, gnd reference, steep spiral, sim engine out, TO&LND | ||||||||||||||||
| 12/04/04 | C152 | N49185 | PVD - 1B9 - SFZ - PVD | 1.8 | 5 | 1.8 | TO&LND, go-around, fwd slip, x-wind, TO&LND | ||||||||||||||||
| 12/14/04 | C150L | N10612 | PVD - OQU - PVD | 1.0 | 2 | 1.0 | TO&LND, go around, high winds, radio on own | ||||||||||||||||
| 12/18/04 | C152 | N49185 | PVD - 08R - OQU - PVD | 1.7 | 6 | 1.7 | Stalls, turning stalls, go around, fwd slip, short field, emg lnd, ??? | ||||||||||||||||
| 12/21/04 | C152 | N49185 | PVD - OQU - PVD | 1.2 | 5 | 1.2 | Pre-solo prep, TO&LND | ||||||||||||||||
| 12/21/04 | C152 | N49185 | OQU - OQU | 0.4 | 3 | 0.4 | 0.4 | First Solo | |||||||||||||||
| 16 | 3 | 3 | 11 | 20.8 | 52 | 0 | 0.0 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 20.4 | 0.0 | ||||||
| 184 | 10 | 18 | 43 | 274.5 | 454 | 37 | 7.9 | 54.1 | 6.1 | 83 | 20.9 | 74.9 | 51.2 | 202.6 | 0.0 | 223.4 | 0.0 | 0.7 | 56.5 | 0.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™