![]() |
You are not logged in. | |||||
| Joseph Roy's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi-Engine | Turbine | High Performance |
Complex | Tailwheel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30/01 | C172R | N690DW | ASH - ASH | 1.0 | 1 | 1.0 | Straight & level, T/O's landings, climbs, descents, radio comm. | ||||||||||||||||
| 07/31/01 | C172R | N681DW | ASH - ASH | 0.7 | 1 | 0.7 | Straight, level, pitch power, climbs, descents | ||||||||||||||||
| 08/01/01 | C172R | N671DW | ASH - ASH | 0.5 | 5 | 0.5 | 4 fund., A/S config., changes/trans APP., normal T/O & LND | ||||||||||||||||
| 12/19/03 | C172R | N172SJ | PVD - PVD | 1.0 | 1 | 1.0 | Straight + level, turns to heading, constant airspeed climbs + descents | ||||||||||||||||
| 05/05/04 | C172R | N721SA | PVD - PVD | 0.7 | 1 | 0.7 | Scenic flight | ||||||||||||||||
| 05/21/05 | C172R | N470U | PVD - UUU - PVD | 1.2 | 4 | 1.2 | 1.2 | C172 intro, TO&L, Slow flight, steep turns | |||||||||||||||
| 05/29/05 | C172R | N721SA | PVD - TAN - PVD | 1.2 | 5 | 1.2 | 1.2 | C172 Checkout, Shorts & Softs | |||||||||||||||
| 08/17/06 | C172R | N721SA | PVD - PVD | 1.2 | 2 | 1.2 | 1.2 | Refresher - Slow Flight, Stalls, Engine out, Touch and Go | |||||||||||||||
| 08/23/06 | C172R | N172SJ | PVD - 5B3 - PVD | 1.4 | 3 | 0.5 | 1.4 | 1.4 | Hood - attitude instrument intro, to + ldgs - short + soft | ||||||||||||||
| 08/24/06 | C172R | N172SJ | PVD - UUU - PVD | 1.4 | 4 | 0.7 | 1.4 | 1.4 | Hood - attitude & pitch control, flight configurations, to/ldgs | ||||||||||||||
| 08/27/06 | C172R | N721SA | PVD - UUU - PVD | 1.4 | 4 | 0.9 | 1.4 | 1.4 | Configuration changes, timed turns, soft field, p. off 180 | ||||||||||||||
| 08/30/06 | C172R | N9905F | PVD - PVD | 1.3 | 1 | 1.0 | 1.3 | 1.3 | Configuration changes: climbing + descending turns, steep turns | ||||||||||||||
| 08/31/06 | C172R | N172SJ | PVD - PVD | 1.6 | 1 | 1.3 | 1.6 | 1.6 | Slow flight, p on + p. off stalls; partial panel: Pattern A, basic | ||||||||||||||
| 09/04/06 | C172R | N172SJ | PVD - PVD | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Slow flight, p. on/off stalls (IR) Pattern B Full Panel, const. rate descent | ||||||||||||||
| 09/10/06 | C172R | N9905F | PVD - PVD | 1.7 | 1 | 1.4 | 1.7 | 1.7 | Pattern C Ful Panel; const. rate descents, Pattern B - Partial Panel | ||||||||||||||
| 09/14/06 | C172R | N470U | PVD - PVD | 1.2 | 1 | 0.2 | 0.6 | 1 | 1.0 | 1.2 | Pattern D Full Panel, pitch attitudes, ILS 23 - PVD | ||||||||||||
| 09/17/06 | C172R | N9905F | PVD - PVD | 0.7 | 1 | 0.3 | 0.7 | 0.7 | Unusual attitudes | ||||||||||||||
| 09/21/06 | C172R | N9905F | PVD - PVD | 1.5 | 1 | 1.2 | 1.5 | 1.5 | Partial panel, p. on/off stalls, unusual attitudes | ||||||||||||||
| 10/05/06 | C172R | N9905F | PVD - PVD | 1.3 | 1 | 1.0 | 1.3 | 1.3 | VOR Orientation & Tracking, DME Arcs | ||||||||||||||
| 10/07/06 | C172R | N470U | PVD - PVD | 1.2 | 1 | 0.9 | 1.2 | 1.2 | Localizer tracking, unusual attitudes, compass turns | ||||||||||||||
| 10/09/06 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 1.1 | 1 | 1.4 | 1.4 | NDB Tracking & time/distance calculations, partial panel stalls & unusual attitudes | |||||||||||||
| 10/12/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 0.3 | 0.7 | 1 | 1.0 | 1.3 | P-onn/off stalls; steep turns, p-panel turns to headings, ILS 23 - PVD | ||||||||||||
| 10/14/06 | C172R | N172SJ | PVD - PVD | 1.1 | 1 | 1.0 | 1.1 | 1.1 | Stage I Check Flight | ||||||||||||||
| 10/26/06 | C172R | N470U | PVD - PVD | 1.6 | 1 | 1.3 | 1.6 | 1.6 | 1.6 | VOR Holds - intersection holds | |||||||||||||
| 11/02/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 1.0 | 1 | 0.3 | 1.3 | NDB Hold, Localizer Hold, ILS 5 - KPVD | |||||||||||||
| 11/09/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 0.9 | 2 | 0.4 | 1.3 | VOR-A @ 5B3, LOC RWY 5 @ KPVD | |||||||||||||
| 11/16/06 | C172R | N470U | PVD - PVD | 1.1 | 1 | 0.9 | 2 | 0.2 | 1.1 | LOC 23 BC EWB, ILS 23 PVD | |||||||||||||
| 11/30/06 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 0.9 | 2 | 0.5 | 1.4 | NDB 30 TAN, ILS 23 PVD | |||||||||||||
| 12/07/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | VOR A - 5B3 - P-Panel, ILS 23 - PVD | |||||||||||||
| 12/09/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | GPS B - SFZ, Hold @ FOSTY, GPS - 23 PVD | |||||||||||||
| 12/10/06 | C172R | N470U | PVD - PVD | 1.1 | 1 | 0.8 | 2 | 1.1 | 1.1 | GPS 30 TAN, GPS 23 PVD | |||||||||||||
| 12/14/06 | C172R | N470U | PVD - PVD | 1.6 | 1 | 0.6 | 0.7 | 3 | 1.6 | 1.0 | 1.6 | LOC BC 23 - EWB, LOC 222 - UUU, GPS 23 - PVD | |||||||||||
| 12/20/06 | C172R | N172SJ | PVD - PVD | 1.7 | 1 | 1.4 | 3 | 1.7 | 1.7 | 1.7 | LOC 22 UUU - P-Panel, NDB 30 TAN, ILS 23 PVD | ||||||||||||
| 12/22/06 | C172R | N9905F | PVD - 5B3 - PVD | 1.5 | 2 | 1.2 | 3 | 1.5 | 1.5 | VOR-A - 5B3, GPS 5 - SFZ, GPS 5 - PVD | |||||||||||||
| 12/27/06 | C172R | N9905F | PVD - PVD | 1.6 | 1 | 1.4 | 2 | 1.6 | 1.6 | VOR-A 5B3, GPS-B SFZ | |||||||||||||
| 12/28/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 3 | 1.2 | 1.2 | 1.2 | VOR-A - 5B3, GPS-B - SFZ, GPS 23 - PVD | ||||||||||||
| 12/29/06 | C172R | N172SJ | PVD - PVD | 1.5 | 1 | 1.2 | 2 | 1.5 | 1.5 | GPS 5 - EWB, GPS 5 - PVD | |||||||||||||
| 01/03/07 | C172R | N9905F | PVD - PVD | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | GPS 23 - SFZ, ILS 23 - PVD | |||||||||||||
| 01/04/07 | C172R | N9905F | PVD - PVD | 1.2 | 1 | 1.0 | 2 | 0.6 | 1.2 | 1.2 | GPS 23 - SFZ, ILS 23 - PVD | ||||||||||||
| 01/10/07 | C172R | N721SA | PVD - HFD - PVD | 1.4 | 2 | 1.1 | 1 | 1.4 | 1.4 | 1.4 | X/C - HFD LDA-2 HFD | ||||||||||||
| 01/11/07 | C172R | N172SJ | PVD - HYA - PVD | 1.6 | 2 | 1.2 | 2 | 0.8 | 1.6 | 1.6 | 1.6 | X/C - ILS 24 - HYA, ILS 23 - PVD | |||||||||||
| 01/12/07 | C172R | N470U | PVD - FIT - PVD | 2.3 | 2 | 1.9 | 2 | 2.3 | 2.3 | 2.3 | X/C - GPS Nav, Autopilot ops; GPS 20 - FIT, ILS 23 - PVD | ||||||||||||
| 01/13/07 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 0.2 | 0.9 | 3 | 1.2 | 1.4 | Test prep - LOC 5 - SFZ, VOR-A - 5B3 (partial panel), ILS 23 - PVD | ||||||||||||
| 02/01/07 | C172R | N470U | PVD - VSF - BAF - PVD | 4.0 | 1 | 2 | 3.2 | 3 | 2.0 | 4.0 | 4.0 | 4.0 | Loc-A - VSF, VOR 20 - BAF, ILS 23 - PVD - Long X/C | ||||||||||
| 03/01/07 | C172R | N172SJ | PVD - SFZ - PVD | 1.5 | 2 | 1.1 | 4 | 1.5 | 1.5 | LOC 5 - SFZ, VOR-A - 5B3, GPS-B - SFZ, ILS 23 - PVD | |||||||||||||
| 03/12/07 | C172R | N9905F | PVD - PVD | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | LOC BC 23 - EWB, unusual attitudes, GPS 23 - PVD | |||||||||||||
| 03/14/07 | C172R | N470U | PVD - SFZ - PVD | 1.5 | 3 | 1.1 | 3 | 1.5 | 1.5 | VOR-A - SFZ circle to land, holds @ PUT, VOR-B - SFZ circle to land, ILS 23 - PVD | |||||||||||||
| 03/23/07 | C172R | N9905F | PVD - 5B3 - PVD | 1.6 | 2 | 1.6 | 3 | 1.6 | 1.6 | IFR End Of Course: VOR-A 5B3 circle to land; GPS-B SFZ, missed & hold @ FOSTY; ILS 23 PVD | |||||||||||||
| 04/06/07 | C172R | N9905F | PVD - PVD | 1.2 | 1 | 0.6 | 2 | 1.2 | Instrument Checkride: Part I - LOC 5 @ SFZ, hold @ FOSTY, VOR-A @ 5B3 | ||||||||||||||
| 04/11/07 | C172R | N172SJ | PVD - PVD | 0.6 | 1 | 0.4 | 1 | 0.6 | Instrument Practical Test - Passed (ILS 23 - PVD) | ||||||||||||||
| 08/20/08 | C172R | N470U | PVD - SFZ - PVD | 1.5 | 4 | 1.5 | 1.5 | 172R Checkout - Slow flight, stalls, x-wind takeoffs and landings. | |||||||||||||||
| 09/03/08 | C172R | N2459Y | PVD - EEN - PVD | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Solo X-C | ||||||||||||||
| 09/10/08 | C172R | N2459Y | PVD - SFZ - PVD | 1.7 | 6 | 1.7 | 1.7 | Right Seat Transition: Maneuvers & Takeoffs & Landings | |||||||||||||||
| 09/16/08 | C172R | N2459Y | PVD - UUU - PVD | 1.4 | 6 | 1.4 | 1.4 | Right Seat Transition: Short & Soft Takeoffs & Landings | |||||||||||||||
| 09/18/08 | C172R | N470U | PVD - SFZ - PVD | 1.6 | 2 | 1.6 | 1.6 | Right Seat Transition: Commercial Maneuvers | |||||||||||||||
| 09/22/08 | C172R | N2459Y | PVD - PVD | 2.0 | 1 | 1.7 | 3 | 0.3 | 2.0 | LOC RWY 5 @ SFZ, missed & hold @ FOSTY; VOR/DME RWY 10 @ BID, missed & hold @ RHINA; ILS RWY 5 @ PVD | |||||||||||||
| 10/01/08 | C172R | N2459Y | PVD - PVD | 1.6 | 1 | 0.8 | 0.6 | 3 | 0.8 | 1.6 | VOR/DME RWY 16 UUU, Hold @ NICOD, ILS RWY 24 MVY, ILS RWY 23 PVD | ||||||||||||
| 10/06/08 | C172R | N2459Y | PVD - BVY - PVD | 2.1 | 8 | 2.1 | 2.1 | 2.1 | 2.1 | Night Solo X-C | |||||||||||||
| 10/15/08 | C172R | N470U | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | CFI Training: Ground Reference Maneuvers | |||||||||||||||
| 10/20/08 | C172R | N2459Y | PVD - PVD | 1.1 | 1 | 1.1 | 1.1 | CFI: Ground Reference Maneuvers | |||||||||||||||
| 10/21/08 | C172R | N2459Y | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | CFI: Slow Flight | |||||||||||||||
| 10/24/08 | C172R | N470U | PVD - PVD | 1.2 | 1 | 1.2 | 1.2 | CFI: Steep turns, turning power-off stalls | |||||||||||||||
| 11/10/08 | C172R | N2459Y | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | CFI: Lazy 8's, P-off 180s | |||||||||||||||
| 11/10/08 | C172R | N2459Y | PVD - POU - PVD | 3.0 | 6 | 3.0 | 3.0 | 3.0 | 3.0 | Night Solo X-C | |||||||||||||
| 11/21/08 | C172R | N2459Y | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | Stalls, Lazy 8's, Chandelles | |||||||||||||||
| 11/24/08 | C172R | N2459Y | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | CFI: Stalls | |||||||||||||||
| 11/26/08 | C172R | N2459Y | PVD - UUU - PVD | 0.8 | 4 | 0.8 | 0.8 | CFI: Takeoffs & Landings | |||||||||||||||
| 11/28/08 | C172R | N470U | PVD - SFZ - PVD | 1.2 | 4 | 0.2 | 0.1 | 1 | 1.0 | 1.2 | CFI: Short & Soft Takeoffs & Landings; IFR: ILS RWY 23 @ PVD | ||||||||||||
| 12/05/08 | C172R | N2459Y | PVD - BDL - PVD | 2.0 | 2 | 1.6 | 2 | 2.0 | 2.0 | 2.0 | IFR X-C: ILS 33 @ BDL; ILS 34 @ PVD | ||||||||||||
| 08/28/09 | C172R | N2459Y | PVD - SFZ - PVD | 1.9 | 7 | 1.9 | 1.9 | Takeoffs and Landings | |||||||||||||||
| 09/03/09 | C172R | N470U | PVD - MVY - PVD | 1.6 | 2 | 1.6 | Breakfast with Lauren | ||||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Multi-Engine | Turbine | High Performance | Complex | Tailwheel | Remarks |
| 71 | 1 | 8 | 15 | 100.0 | 119 | 23 | 7.7 | 43.4 | 0.0 | 71 | 14.6 | 18.4 | 7.1 | 88.4 | 0.0 | 89.5 | 0.0 | ||||||
| 184 | 10 | 18 | 43 | 274.5 | 454 | 37 | 7.9 | 54.1 | 6.1 | 83 | 20.9 | 74.9 | 51.2 | 202.6 | 0.0 | 223.4 | 0.0 | 0.7 | 56.5 | 0.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™