![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/18 | EA500 | N29MR | HDC - NEW | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | Christian Young | 0.5 | 0.5 | Relocate, ILS 18R. | ||||||||||||
| 03/16/18 | EA500 | N29MR | HDC - MSY | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | Bill Welch | 0.5 | 0.5 | Relocate, ILS 11. | ||||||||||||
| 03/29/18 | 400A | N75RL | HDC - MSY | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | Bill Cope | 0.5 | 0.5 | Relocate, ILS 11. | ||||||||||||
| 04/01/18 | 400A | N75RL | MSY - HDC | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Bill Cope | 0.5 | 0.5 | Relocate, RNAV 36. | |||||||||||
| 04/02/18 | 400A | N75RL | HDC - MSY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Bill Cope | 0.5 | 0.5 | Relocate. | |||||||||||||
| 04/04/18 | 400A | N75RL | MSY - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | Bill Cope | 0.5 | 0.5 | Relocate. | ||||||||||||
| 04/11/18 | EA500 | N568PB | NEW - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate w/Chris Perry. | |||||||||||||
| 05/19/18 | EA500 | N548BW | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate, RNAV 31. | ||||||||||||||
| 05/31/18 | EA500 | N568PB | HDC - NEW | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate, ILS 18R. | ||||||||||||
| 07/15/18 | EA500 | N548BW | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 07/16/18 | 400A | N75RL | MSY - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | Bill Cope | 0.5 | 0.5 | Relocate. | ||||||||||||
| 07/21/18 | EA500 | N548BW | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 07/22/18 | EA500 | N548BW | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 08/05/18 | EA500 | N548BW | HDC - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Christian Young | 0.5 | 0.5 | Relocate. | |||||||||||||
| 08/13/18 | EA500 | N548BW | HDC - NEW | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate w/Chris Perry, ILS 18. | |||||||||||||
| 09/30/18 | 400A | N75RL | HDC - NEW | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Bill Cope | 0.5 | 0.5 | Relocate. | |||||||||||||
| 10/29/18 | EA500 | N53WA | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 11/17/18 | EA500 | N429CC | NEW - BTR | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | ||||||||||||||
| 12/04/18 | EA500 | N768JF | BTR - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Relocate. | |||||||||||||
| 02/28/18 | EA500 | N53WA | BTR - HDC | 0.6 | 1 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Christian Young | 0.6 | 0.6 | Relocate ILS 18. | |||||||||||
| 02/28/18 | EA500 | N53WA | HDC - BTR | 0.6 | 1 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Christian Young | 0.6 | 0.6 | Relocate, ILS 13. | |||||||||||
| 03/06/18 | EA500 | N548BW | BTR - HDC | 0.6 | 1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Christian Young | 0.6 | 0.6 | Reloate, RNAV 36. | |||||||||||
| 03/09/18 | EA500 | N29MR | NEW - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Christian Young | 0.6 | 0.6 | Relocate. | ||||||||||||
| 04/22/18 | 400A | N75RL | MSY - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Bill Cope | 0.6 | 0.6 | Relocate. | |||||||||||||
| 04/29/18 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, RNAV 31. | ||||||||||||
| 05/30/18 | EA500 | N548BW | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | |||||||||||||
| 05/31/18 | EA500 | N568PB | NEW - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 06/21/18 | 400A | N75RL | MSY - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Bill Cope | 0.6 | 0.6 | Relocate. | ||||||||||||
| 07/05/18 | RA-390 | N9930B | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Christian Young | 0.6 | 0.6 | Relocate. | ||||||||||||
| 07/08/18 | EA500 | N429CC | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | |||||||||||||
| 07/11/18 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, RNAV 31. | ||||||||||||
| 07/12/18 | EA500 | N548BW | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 07/16/18 | 400A | N75RL | HDC - MSY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Bill Cope | 0.6 | 0.6 | Relocate. | |||||||||||||
| 07/21/18 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 07/22/18 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 07/24/18 | EA500 | N548BW | BTR- HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 07/27/18 | EA500 | N768JF | HDC - MSY | 0.6 | 1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate, ILS 11. | |||||||||||||
| 07/27/18 | EA500 | N768JF | MSY - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 08/01/18 | EA500 | N53WA | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Mx. | ||||||||||||||
| 08/02/18 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate w/Chris Perry. | ||||||||||||||
| 08/05/18 | EA500 | N548BW | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Christian Young | 0.6 | 0.6 | Relocate. | ||||||||||||
| 08/13/18 | EA500 | N548BW | NEW - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate w/Chris Perry. | ||||||||||||||
| 08/15/18 | EA500 | N429CC | HDC - NEW | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate w/Chris Perry. | ||||||||||||||
| 08/21/18 | EA500 | N429CC | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 08/22/18 | EA500 | N429CC | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | |||||||||||||
| 09/10/18 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 09/10/18 | EA500 | N548BW | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | |||||||||||||
| 09/27/18 | EA500 | N429CC | HDC -BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 09/30/18 | EA500 | N429CC | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | |||||||||||||
| 10/02/18 | 400A | N75RL | NEW - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Bill Cope | 0.6 | 0.6 | Relocate. | |||||||||||||
| 10/03/18 | EA500 | N548BW | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 10/03/18 | EA500 | N548BW | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 10/09/18 | EA500 | N429CC | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 10/23/18 | EA500 | N768JF | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate w/Chris Perry. | ||||||||||||||
| 10/24/18 | EA500 | N768JF | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 10/29/18 | EA500 | N53WA | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate(1st flight of the day). | ||||||||||||||
| 11/01/18 | EA500 | N53WA | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 11/27/18 | EA500 | N768JF | MSY - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | |||||||||||||
| 11/29/18 | EA500 | N429CC | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 12/04/18 | EA500 | N768JF | HDC - BTR | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 12/07/18 | 400A | N75RL | NEW - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Bill Cope | 0.6 | 0.6 | Relocate. | |||||||||||||
| 12/11/18 | 400A | N75RL | MSY - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Bill Cope | 0.6 | 0.6 | Relocate. | ||||||||||||
| 12/16/18 | 400A | N75RL | MSY - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Bill Cope | 0.6 | 0.6 | Relocate. | |||||||||||||
| 12/18/18 | EA500 | N53WA | BTR - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 12/19/18 | EA500 | N53WA | HDC - MSY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Relocate. | ||||||||||||||
| 12/26/18 | 400A | N471XP | HDC - NEW | 0.6 | 1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Bill Cope | 0.6 | 0.6 | Relocate, ILS 18L. | |||||||||||
| 03/27/18 | 400A | N75RL | HDC - NEW | 0.7 | 1 | 0.2 | 1 | 0.7 | 0.7 | 0.7 | Bill Cope | 0.7 | 0.7 | Beechjet 400A Intro with Bill Cope, ILS 18R. | |||||||||||
| 03/28/18 | 400A | N75RL | NEW - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Bill Cope | 0.7 | 0.7 | Relocate. | |||||||||||||
| 05/14/18 | EA500 | N53WA | BTR- MSY | 0.7 | 1 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, ILS 11. | ||||||||||||
| 05/14/18 | EA500 | N53WA | IYA - LFT | 0.7 | 1 | 0.2 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Dwayne Farbe, ILS 22L. | ||||||||||||
| 05/17/18 | EA500 | N768JF | HDC - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||||
| 05/25/18 | EA500 | N548BW | HDC - BTR | 0.7 | 1 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, RNAV 4L. | ||||||||||||
| 06/03/18 | EA500 | N53WA | NEW - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Adam Wirth+2pass. | ||||||||||||||
| 06/12/18 | EA500 | N768JF | NEW - HDC | 0.7 | 1 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | |||||||||||||
| 06/16/18 | EA500 | N768JF | BTR - HDC | 0.7 | 1 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, ILS 18. | ||||||||||||
| 07/05/18 | EA500 | N548BW | HDC - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||||
| 07/08/18 | EA500 | N548BW | HDC - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate (1st flight of the day). | ||||||||||||||
| 07/12/18 | EA500 | N548BW | HDC - BTR | 0.7 | 1 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, RNAV 4. | ||||||||||||
| 07/23/18 | EA500 | N548BW | HDC - BTR | 0.7 | 1 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, RNAV 31. | ||||||||||||
| 08/01/18 | EA500 | N53WA | HDC - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Mx. | ||||||||||||||
| 08/07/18 | EA500 | N768JF | MSY - HDC | 0.7 | 1 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, ILS 18. | ||||||||||||
| 08/16/18 | EA500 | N768JF | GPT - NEW | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Joe Canizaro+1pass, w/ Chris Perry. | |||||||||||||
| 08/16/18 | EA500 | N768JF | NEW - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate w/Chris Perry. | |||||||||||||
| 08/22/18 | EA500 | N429CC | MSY - BTR | 0.7 | 1 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Matt Saurage+1pass, Arrival, ILS 13. | ||||||||||||
| 08/31/18 | 400A | N75RL | MSY - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | Bill Cope | 0.7 | 0.7 | Relocate. | ||||||||||||
| 09/24/18 | EA500 | N768JF | HDC - 1R7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drop off Erin. | |||||||||||||
| 09/24/18 | EA500 | N768JF | 1R7 - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | |||||||||||||
| 09/27/18 | EA500 | N429CC | BTR - LFT | 0.7 | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brandon Landry+1pass, ILS 22L. | |||||||||||||
| 09/30/18 | EA500 | N429CC | LWB - ROA | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brandon Landry+4pass. | |||||||||||||
| 09/30/18 | EA500 | N429CC | LFT - BTR | 0.7 | 1 | 0.2 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brandon Landry+1pass, RNAV 4R. | ||||||||||||
| 10/06/18 | EA500 | N768JF | MSY - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||||
| 10/11/18 | EA500 | N337CJ | ARA - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||
| 10/17/18 | EA500 | N429CC | BTR - MSY | 0.7 | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate, ILS 11. | |||||||||||||
| 10/18/18 | EA500 | N337CJ | ARA - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | |||||||||||||
| 11/10/18 | EA500 | N768JF | NEW - REG | 0.7 | 1 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||
| 11/16/18 | EA500 | N429CC | BTR - NEW | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||||
| 12/02/18 | EA500 | N429CC | HDC - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||||
| 12/03/18 | EA500 | N429CC | HDC - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Relocate. | ||||||||||||||
| 12/09/18 | 400A | N75RL | HDC - MSY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Bill Cope | 0.7 | 0.7 | Relocate. | |||||||||||||
| 12/12/18 | 400A | N75RL | HDC - MSY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Erin Pierce | 0.7 | 0.7 | Relocate. | |||||||||||||
| 12/19/18 | EA500 | N53WA | MSY - BTR | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Steven Lacy. | ||||||||||||||
| 04/18/18 | EA500 | N548BW | HDC - BTR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Relocate. | ||||||||||||||
| 08/02/18 | EA500 | N548BW | BTR - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Relocate w/Chris Perry. | ||||||||||||||
| 08/26/18 | 400A | N75RL | HDC - MSY | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Bill Cope | 0.8 | 0.8 | Relocate. | ||||||||||||
| 10/17/18 | EA500 | N429CC | MSY - BTR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Relocate. | ||||||||||||||
| 10/18/18 | EA500 | N337CJ | HDC - ARA | 0.8 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Relocate. | ||||||||||||
| 10/27/18 | EA500 | N429CC | BTR - NEW | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Relocate. | ||||||||||||
| 12/09/18 | 400A | N75RL | GCN - FLG | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Bill Cope | 0.8 | 0.8 | Relocate, ILS 21. | ||||||||||||
| 12/11/18 | 400A | N75RL | FLG - GCN | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Bill Cope | 0.8 | 0.8 | Relocate. | ||||||||||||
| 12/26/18 | 400A | N471XP | NEW - HDC | 0.8 | 1 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Bill Cope | 0.8 | 0.8 | Relocate, RNAV 31. | ||||||||||
| 12/28/18 | EA500 | N429CC | 3R7 - BTR | 0.8 | 1 | 0.2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Relocate. | ||||||||||||
| 05/09/18 | EA500 | N548BW | HDC - JKA | 0.9 | 1 | 0.5 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Mark Leto+2pass, RNAV 9. | |||||||||||
| 05/14/18 | EA500 | N53WA | MSY - IYA | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Dwayne Farbe, RNAV 34. | ||||||||||||
| 08/02/18 | EA500 | N548BW | TXK - LIT | 0.9 | 1 | 0.5 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Brandon Landry+2pass,w/ Chris Perry, ILS 22R. | |||||||||||
| 08/16/18 | EA500 | N768JF | HDC - JAN | 0.9 | 1 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Relocate w/ Chris Perry. | ||||||||||||
| 09/30/18 | EA500 | N429CC | NEW - LFT | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Brandon Landry+2pass. | |||||||||||||
| 10/23/18 | EA500 | N768JF | CXO - HOU | 0.9 | 1 | 0.4 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Brandon Landry+3pass,w/ Chris Perry, Arrival, ILS 13R. | |||||||||||
| 10/31/18 | EA500 | N429CC | HDC - JKA | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Mark Leto+1pass, RNAV 9. | ||||||||||||
| 11/27/18 | EA500 | N768JF | HDC - JKA | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Relocate, RNAV 9. | |||||||||||||
| 12/04/18 | EA500 | N768JF | BTR - MLU | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Marissa Sizemore+2pass, ILS 4. | ||||||||||||
| 12/04/18 | EA500 | N768JF | MLU - BTR | 0.9 | 1 | 0.2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Marissa Sizemore+2pass. | ||||||||||||
| 12/26/18 | 400A | N471XP | NEW - JAN | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Bill Cope | 0.9 | 0.9 | Joe Canizaro+1pass, ILS 16L. | ||||||||||
| 02/16/18 | EA500 | N548BW | RSN - HDC | 1.0 | 1 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Erin Pierce | 1.0 | 1.0 | ILS 18. | ||||||||||
| 02/17/18 | EA500 | N548BW | RSN - HDC | 1.0 | 1 | 0.3 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Erin Pierce | 1.0 | 1.0 | ILS 18. | ||||||||||
| 03/07/18 | EA500 | N768JF | HDC - MEI | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Gary Poirier, ILS 19. | ||||||||||||
| 03/07/18 | EA500 | N768JF | MEI - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Return. | |||||||||||||
| 03/09/18 | EA500 | N29MR | NEW - JAN | 1.0 | 1 | 0.2 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Christian Young | 1.0 | 1.0 | Joe Canizaro,ILS 16L. | ||||||||||
| 03/09/18 | EA500 | N29MR | JAN - NEW | 1.0 | 1 | 0.2 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Christian Young | 1.0 | 1.0 | ILS 18R. | ||||||||||
| 03/19/18 | EA500 | N29MR | HDC - JKA | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate, RNAV 9. | ||||||||||||
| 05/11/18 | EA500 | N548BW | HDC - JKA | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Dudley/Vonda Downing, RNAV 9. | ||||||||||||
| 05/17/18 | EA500 | N768JF | JKA - HDC | 1.0 | 1 | 0.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate. | ||||||||||||
| 06/22/18 | EA500 | N548BW | HDC - JKA | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Mark Leto, RNAV 9. | ||||||||||||
| 07/11/18 | EA500 | N548BW | JKA - HDC | 1.0 | 1 | 0.5 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate, ILS 18. | |||||||||||
| 07/15/18 | EA500 | N548BW | HDC - JKA | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate. | |||||||||||||
| 07/30/18 | EA500 | N768JF | HDC - JKA | 1.0 | 1 | 0.4 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Dudley/Vonda Downing, RNAV 9. | |||||||||||
| 08/03/18 | EA500 | N548BW | HDC - JKA | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Dudley Downing+2pass, RNAV 9. | ||||||||||||
| 08/03/18 | EA500 | N548BW | JKA - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate. | |||||||||||||
| 08/06/18 | EA500 | N528EA | ARA - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Mx. | |||||||||||||
| 08/10/18 | EA500 | N768JF | HDC - JKA | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Dudley/Vonda Downing, RNAV 9. | ||||||||||||
| 08/15/18 | EA500 | N429CC | JAN - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate w/Chris Perry. | ||||||||||||
| 08/16/18 | EA500 | N768JF | JAN - GPT | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Joe Canizaro, w/ Chris Perry. | |||||||||||||
| 08/17/18 | EA500 | N429CC | HDC - JKA | 1.0 | 1 | 0.5 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Dudley/Vonda Downing, RNAV 9. | ||||||||||
| 08/20/18 | EA500 | N768JF | HDC - JKA | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Relocate. | |||||||||||||
| 09/10/18 | EA500 | N548BW | BTR - MLU | 1.0 | 1 | 0.5 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Ryan Engquiest+2pass, ILS 22. | |||||||||||
| 09/10/18 | EA500 | N548BW | MLU - BTR | 1.0 | 1 | 0.4 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Ryan Engquiest+2pass, ILS 22R. | |||||||||||
| 09/27/18 | EA500 | N429CC | LFT - NEW | 1.0 | 1 | 0.5 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Brandon Landry+2pass, ILS 18. | |||||||||||
