![]() |
You are not logged in. | |||||
| Joseph Roy's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi-Engine | Turbine | High Performance |
Complex | Tailwheel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/08 | C72R | N4624V | PVD - PVD | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Chandelles, Lazy 8s | ||||||||||||||
| 08/25/08 | C72R | N4624V | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | Lazy eights, chandelles, eights on pylons | |||||||||||||||
| 11/17/08 | C72R | N4624V | PVD - SFZ - PVD | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Stalls, Landings, Power-off 180's | ||||||||||||||
| 12/01/08 | C72R | N4624V | PVD - OQU - PVD | 1.2 | 4 | 1.2 | 1.2 | 1.2 | CFI: Power-off 180s, Rudder & Aileron Control | ||||||||||||||
| 08/27/08 | C72R | N4624V | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | Chandelles, Lazy 8s, 8s On Pylons | |||||||||||||||
| 10/13/08 | C72R | N4624V | PVD - OQU - PVD | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Short/Soft/Crosswind Takeoffs & Landings, Power-off 180s, Out of Trim | ||||||||||||||
| 11/05/08 | C72R | N4624V | PVD - UUU - PVD | 1.3 | 3 | 1.3 | 1.3 | 1.3 | CFI: Lazy Eights, Takeoffs & Landings | ||||||||||||||
| 11/13/08 | C72R | N4624V | PVD - SFZ - PVD | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Chandelles, Lazy 8's, 8's on Pylons, Power-off 180's | ||||||||||||||
| 08/13/08 | C72R | N4624V | PVD - PVD | 1.4 | 1 | 1.4 | 1.4 | Complex transition, basic maneuvers. | |||||||||||||||
| 09/30/08 | C72R | N4624V | PVD - PVD | 1.4 | 2 | 0.2 | 1 | 1.2 | 1.4 | 1.4 | Right Seat Transition: Commercial Maneuvers, ILS RWY 5 | ||||||||||||
| 10/06/08 | C72R | N4624V | PVD - OQU - PVD | 1.5 | 7 | 1.5 | 1.5 | 1.5 | Right Seat: Stalls, Chandelles, Takeoffs & Landings | ||||||||||||||
| 11/12/08 | C72R | N4624V | PVD - SFZ - PVD | 1.5 | 4 | 1.5 | 1.5 | 1.5 | CFI: 8's on Pylons | ||||||||||||||
| 08/18/08 | C72R | N4624V | PVD - SFZ - PVD | 1.6 | 6 | 1.6 | 1.6 | Complex Power-off 180, short takeoffs, steep spirals. | |||||||||||||||
| 10/14/08 | C72R | N4624V | PVD - OQU - PVD | 1.6 | 6 | 1.6 | 1.6 | 1.6 | Right Seat: Short Takeoffs & Landings, Chandelles | ||||||||||||||
| 09/24/08 | C72R | N4624V | PVD - OQU - PVD | 1.7 | 10 | 1.7 | 1.7 | 1.7 | Takeoffs & Landings: Normal, X-wind, Short & Soft; Right Seat Transition | ||||||||||||||
| 10/07/08 | C72R | N4624V | PVD - 5B3 - PVD | 1.7 | 5 | 1.7 | 1.7 | 1.7 | Right Seat: Power-off 180s, Lazy 8s | ||||||||||||||
| 08/16/08 | C72R | N4624V | PVD - WST - PVD | 2.1 | 7 | 2.1 | 2.1 | Complex T/L + Performance T/L | |||||||||||||||
| 17 | 1 | 1 | 6 | 23.8 | 70 | 0 | 0.2 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | 23.8 | 0.0 | 23.8 | |||||
| 184 | 10 | 18 | 43 | 274.5 | 454 | 37 | 7.9 | 54.1 | 6.1 | 83 | 20.9 | 74.9 | 51.2 | 202.6 | 0.0 | 223.4 | 0.0 | 0.7 | 56.5 | 0.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™