![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/22/16 | BE20-200 | N205RA | BTR - MLU - BTR | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | Andrew Barbalich | 1.2 | 1.2 | 5 pass. | ||||||||||||
| 08/01/16 | BE20-200 | N205RA | BTR - LUL - GVL - LUL - BTR | 4.0 | 4 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | Andrew Barbalich | 4.0 | 4.0 | 2 pass. | |||||||||||
| 08/02/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | Andrew Barbalich | 2.0 | 2.0 | Joe pickup. | ||||||||||||
| 08/03/16 | BE20-200 | N205RA | BTR - MLU - BTR | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | Andrew Barbalich | 1.4 | 1.4 | FMOL 5 pass. | ||||||||||||
| 08/04/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.1 | 2 | 1.0 | 2.1 | 2.1 | 2.1 | 2.1 | Andrew Barbalich | 2.1 | 2.1 | Joe drop off. | |||||||||||
| 08/17/16 | BE20-200 | N205RA | BTR - SEP - BTR | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | Andrew Barbalich | 3.0 | 3.0 | 135 Training, 4 pass. | ||||||||||||
| 10/04/16 | BE20-200 | N205RA | BTR - LUL - PDK - LUL - BTR | 4.2 | 3 | 1.0 | 4.2 | 1.4 | 4.2 | 4.2 | Andrew Barbalich | 4.2 | 4.2 | 1 pass. 135 training. | |||||||||||
| 10/06/16 | BE20-200 | N205RA | BTR - PSN - LUL - BTR | 3.5 | 2 | 1 | 0.4 | 0.7 | 2.0 | 3.5 | 3.5 | Andrew Barbalich | 3.5 | 3.5 | 4 pass. | ||||||||||
| 10/20/16 | BE20-200 | N205RA | BTR - PBI - BTR | 6.4 | 2 | 0.5 | 6.4 | 6.4 | 6.4 | Andrew Barbalich | 6.4 | 6.4 | Richard Manship +4 others. 135 Training. | ||||||||||||
| 10/21/16 | BE20-200 | N205RA | BTR - SHV - BTR | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Andrew Barbalich | 1.9 | 1.9 | FMOL 135 Traning. | |||||||||||||
| 10/23/16 | BE20-200 | N205RA | BTR - JAN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Andrew Barbalich | 0.7 | 0.7 | 3 pass, 135 Training. | |||||||||||||
| 10/23/16 | BE20-200 | N205RA | JAN - BTR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Andrew Barbalich | 0.8 | 0.8 | |||||||||||||
| 10/25/16 | BE20-200 | N205RA | BTR - LUL - ACT - LUL - PSN - ACT - LUL - BTR | 8.8 | 6 | 1 | 2.0 | 0.7 | 8.8 | 4.7 | 8.8 | 8.8 | Andrew Barbalich | 8.8 | 8.8 | 91/135 Training trip for Sanderson Farms passengers 0-3-0-2-0-4-0. | |||||||||
| 11/26/16 | BE20-200 | N205RA | BTR - ACK | 4.3 | 1 | 3.0 | 1.0 | 4.3 | 4.3 | 4.3 | 4.3 | Andrew Barbalich | 4.3 | 4.3 | |||||||||||
| 11/27/16 | BE20-200 | N205RA | ACK - PIT - STL - OKC - LFT | 8.8 | 2 | 2 | 8.0 | 4 | 4.4 | 8.8 | 8.8 | 8.8 | Andrew Barbalich | 8.8 | 8.8 | 135, 5 pass. | |||||||||
| 11/28/16 | BE20-200 | N205RA | LFT - BTR | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Andrew Barbalich | 0.4 | 0.4 | |||||||||||||
| 11/29/16 | BE20-200 | N205RA | BTR - RVS - OKC - BTR | 4.1 | 3 | 0.5 | 4.1 | 4.1 | 4.1 | Andrew Barbalich | 4.1 | 4.1 | 135 training, 4 pass. | ||||||||||||
| 12/01/16 | BE20-200 | N205RA | BTR - GVL - JAN - BTR | 4.0 | 3 | 4.0 | 4.0 | 4.0 | Andrew Barbalich | 4.0 | 4.0 | 135, 3 pass. | |||||||||||||
| 12/02/16 | BE20-200 | N205RA | BTR - LFT - DUC - LFT - BTR | 4.4 | 2 | 2 | 1.0 | 2 | 2.3 | 4.4 | 0.8 | 4.4 | 4.4 | Andrew Barbalich | 4.4 | 4.4 | 91/135 trip, 6 pass. | ||||||||
| 12/19/16 | BE20-200 | N205RA | BTR - LUL - HSV - SGT - BTR | 3.8 | 3 | 1.0 | 3.8 | 1.9 | 3.8 | 3.8 | Andrew Barbalich | 3.8 | 3.8 | Sanderson Farms 135/91. | |||||||||||
| 06/03/16 | BE20-200 | N712RH | BTR - TLH - DTS - BTR | 3.7 | 2 | 1 | 1.5 | 2.0 | 3.7 | 3.7 | 3.7 | 3.7 | Cody Greer | 3.7 | 3.7 | Intro to BE20, John. | |||||||||
| 06/15/16 | BE20-200 | N712RH | BTR - DTS - BTR | 2.6 | 2 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | Cody Greer | 2.6 | 2.6 | Joe. | |||||||||||
| 06/28/16 | BE20-200 | N712RH | BTR - SFB | 2.2 | 1 | 0.5 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | Cody Greer | 2.2 | 2.2 | 4 pass, ILS 9R @ SFB. | ||||||||||
| 06/29/16 | BE20-200 | N712RH | SFB - DTS - BTR | 2.7 | 2 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | Cody Greer | 2.7 | 2.7 | 4-3 Pass, ILS 13 @ BTR. | |||||||||||
| 07/11/16 | BE20-200 | N321BF | BTR - SFB | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | Cody Greer | 2.1 | 2.1 | 5 pass. | ||||||||||||
| 07/13/16 | BE20-200 | N321BF | SFB - LFT - BTR | 3.2 | 2 | 1.0 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | Cody Greer | 3.2 | 3.2 | ILS 13 @ BTR-Missed LSU Hold-devert to LFT. 5 pass. | ||||||||||
| 07/14/16 | BE20-200 | N321BF | BTR - MEM - BTR | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | Cody Greer | 2.5 | 2.5 | Joe. | ||||||||||||
| 07/15/16 | BE20-200 | N321BF | BTR - SBF | 2.2 | 1 | 0.4 | 1.0 | 2.2 | 2.2 | 2.2 | 2.2 | Cody Greer | 2.2 | 2.2 | 3 pass. | ||||||||||
| 07/17/16 | BE20-200 | N321BF | SBF - BTR | 2.1 | 1 | 0.5 | 2.1 | 2.1 | 2.1 | 2.1 | Cody Greer | 2.1 | 2.1 | 4 pass. | |||||||||||
| 07/18/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.0 | 1 | 1 | 0.5 | 2.0 | 2.0 | 2.0 | 2.0 | Cody Greer | 2.0 | 2.0 | Joe. | ||||||||||
| 07/19/16 | BE20-200 | N321BF | BTR - HAB - HOU - BTR | 4.2 | 3 | 0.5 | 4.2 | 4.2 | 4.2 | 4.2 | Cody Greer | 4.2 | 4.2 | 2 pass Angel Flight as Airmed. | |||||||||||
| 07/20/16 | BE20-200 | N321BF | BTR - MLU - DFW | 1.6 | 2 | 0.5 | 1.6 | 1.6 | 1.6 | 1.6 | Cody Greer | 1.6 | 1.6 | 2 pass. | |||||||||||
| 07/21/16 | BE20-200 | N321BF | DFW - MLU - BTR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | Cody Greer | 1.8 | 1.8 | 2 pass. | ||||||||||||
| 07/26/16 | BE20-200 | N321BF | BTR - HOU - 1M4 - BTR | 4.2 | 3 | 1.0 | 4.2 | 4.2 | 4.2 | 4.2 | Cody Greer | 4.2 | 4.2 | 2 pass Angel Flight as Airmed. | |||||||||||
| 08/08/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | Cody Greer | 2.1 | 2.1 | Joe pickup. | ||||||||||||
| 08/09/16 | BE20-200 | N321BF | BTR - LIT | 1.0 | 1 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | Cody Greer | 1.0 | 1.0 | Joe. | |||||||||||
| 08/10/16 | BE20-200 | N321BF | LIT - BTR | 1.3 | 1 | 0.1 | 1.3 | 1.3 | 1.3 | 1.3 | Cody Greer | 1.3 | 1.3 | Joe Quinlin. | |||||||||||
| 09/11/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.4 | 2 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Cody Greer | 2.4 | 2.4 | Joe Quinlain pickup, RNAV 32 @ BTR. | ||||||||||
| 09/12/16 | BE20-200 | N321BF | BTR - SFB - BTR | 4.4 | 1 | 1 | 1.0 | 4.2 | 4.4 | 4.2 | 4.2 | 4.2 | Cody Greer | 4.2 | 4.2 | 2 pass. | |||||||||
| 09/14/16 | BE20-200 | N321BF | BTR - MEM - BTR | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Cody Greer | 2.7 | 2.7 | 3 pass. | |||||||||||
| 11/14/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.2 | 2 | 0.4 | 2.2 | 1.1 | 2.2 | 2.2 | Cody Greer | 2.2 | 2.2 | Joe pickup. | |||||||||||
| 07/04/16 | BE20-200 | N712RH | BTR - DTS - BTR | 2.6 | 2 | 1.0 | 2.6 | 2.6 | 2.6 | 2.6 | Cody Greer | 2.6 | 2.6 | Joe. | |||||||||||
| 09/01/16 | CE-560 | N753GJ | HDC - BTR - MLU - SHV - BTR - HDC | 2.3 | 3 | 2 | 0.5 | 1.0 | 2.3 | 2.3 | 2.3 | 2.3 | Frank Fowler | 2.3 | 2.3 | Owner flight (Pat). | |||||||||
| 08/25/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.4 | 2 | 0.4 | 2.4 | 2.4 | 2.4 | James Stratton | 2.4 | 2.4 | Joe Quinlin. | ||||||||||||
| 08/29/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.4 | 2 | 0.4 | 1 | 2.4 | 1.2 | 2.4 | 2.4 | James Stratton | 2.4 | 2.4 | Joe Quinlin, ILS 13 @ BTR. | ||||||||||
| 08/30/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.4 | 2 | 1 | 2.4 | 1.2 | 2.4 | 2.4 | James Stratton | 2.4 | 2.4 | Joe Quinlin, RNAV 22R @ BTR. | |||||||||||
| 09/06/16 | BE20-200 | N321BF | BTR - DTN - LIT - BTR | 3.0 | 3 | 1.0 | 3.0 | 3.0 | 3.0 | James Stratton | 3.0 | 3.0 | 3 pass. | ||||||||||||
| 09/15/16 | BE20-200 | N321BF | BTR - SFB - BTR | 4.7 | 1 | 1 | 1.0 | 2.4 | 4.7 | 4.7 | 4.7 | James Stratton | 4.7 | 4.7 | 2 pass + pickup 2 = 4. | ||||||||||
| 09/18/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.4 | 2 | 2.4 | 1.2 | 2.4 | 2.4 | James Stratton | 2.4 | 2.4 | Drop off 2. | ||||||||||||
| 09/21/16 | BE20-200 | N321BF | BTR - DTS - MLU - DFW | 3.8 | 3 | 3.8 | 1.2 | 3.8 | 3.8 | James Stratton | 3.8 | 3.8 | 2 pass. | ||||||||||||
| 09/22/16 | BE20-200 | N321BF | DFW - MLU - DTS - BTR | 3.8 | 1 | 2 | 1.8 | 2.0 | 2.0 | 1.2 | 3.8 | 3.8 | James Stratton | 3.8 | 3.8 | 2 pass. | |||||||||
| 09/26/16 | BE20-200 | N321BF | BTR - SFB | 2.2 | 1 | 2.2 | 2.2 | 2.2 | James Stratton | 2.2 | 2.2 | 4 pass. | |||||||||||||
| 09/27/16 | BE20-200 | N321BF | SFB - BTR | 2.4 | 1 | 1.0 | 2.4 | 2.4 | 2.4 | 2.4 | James Stratton | 2.4 | 2.4 | 3 pass. | |||||||||||
| 09/29/16 | BE20-200 | N321BF | BTR - TLH - DTS - BTR | 3.3 | 3 | 0.5 | 1 | 1.2 | 3.3 | 3.3 | James Stratton | 3.3 | 3.3 | 1 pass ILS 22R @ BTR, Hold LSU | |||||||||||
| 10/24/16 | BE20-200 | N321BF | BTR - SRQ - BTR | 4.4 | 1 | 1 | 2.3 | 4.4 | 2.3 | 4.4 | 4.4 | James Stratton | 4.4 | 4.4 | 2 pass drop off. | ||||||||||
| 10/28/16 | BE20-200 | N321BF | BTR - VLD - BTR | 3.4 | 2 | 0.5 | 3.4 | 1.7 | 3.4 | 3.4 | James Stratton | 3.4 | 3.4 | 2 pass pick up. | |||||||||||
| 11/02/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.3 | 2 | 2.3 | 1.2 | 2.3 | 2.3 | James Stratton | 2.3 | 2.3 | Pick up Joe. | ||||||||||||
| 11/04/16 | BE20-200 | N321BF | BTR - DTS | 2.2 | 2 | 0.5 | 2.2 | 1.1 | 2.2 | 2.2 | James Stratton | 2.2 | 2.2 | 2 pass drop off. | |||||||||||
| 11/06/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.3 | 2 | 2.3 | 1.1 | 2.3 | 2.3 | James Stratton | 2.3 | 2.3 | 2 pass pick up. | ||||||||||||
| 11/08/16 | BE20-200 | N321BF | BTR - FCI | 2.8 | 1 | 1.0 | 2.8 | 2.8 | 2.8 | James Stratton | 2.8 | 2.8 | Joe Quinlain. | ||||||||||||
| 11/09/16 | BE20-200 | N321BF | FCI - HBG | 2.8 | 1 | 2.8 | 2.8 | 2.8 | James Stratton | 2.8 | 2.8 | Joe Quinlain. | |||||||||||||
| 11/10/16 | BE20-200 | N321BF | HBG - DTS - BTR | 2.0 | 1 | 1 | 0.5 | 1.1 | 2.0 | 1.1 | 2.0 | 2.0 | James Stratton | 2.0 | 2.0 | Joe drop off. | |||||||||
| 11/22/16 | BE20-200 | N321BF | BTR - DFW - BTR | 3.0 | 2 | 3.0 | 3.0 | 3.0 | Jim Stratton | 3.0 | 3.0 | Arrival/departure, 2 pass. | |||||||||||||
| 12/06/16 | BE20-200 | N321BF | BTR - DFW | 1.6 | 1 | 1.0 | 1.6 | 1.6 | 1.6 | Jim Stratton | 1.6 | 1.6 | |||||||||||||
| 12/08/16 | BE20-200 | N321BF | DFW - BTR | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Jim Stratton | 1.3 | 1.3 | Joe. | |||||||||||||
| 12/09/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.1 | 2 | 1.0 | 1 | 2.1 | 1.1 | 2.1 | 2.1 | Jim Stratton | 2.1 | 2.1 | RNAV 14, Joe. | ||||||||||
| 12/16/16 | BE20-200 | N321BF | BTR - DTS - BTR | 2.0 | 2 | 2.0 | 1.0 | 2.0 | 2.0 | Jim Stratton | 2.0 | 2.0 | Joe. | ||||||||||||
| 12/29/16 | BE20-200 | N321BF | BTR - HOU - BTR | 2.4 | 2 | 2.0 | 2.4 | 2.4 | Jim Stratton | 2.4 | 2.4 | Joe. | |||||||||||||
| 06/27/16 | BE20-200 | N198SC | BTR - HOU - BTR | 1.8 | 2 | 1.0 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | John Caurso | 1.8 | 1.8 | TKNIQ1, ILS 12R, ELOCO3, 2 Pass (135). | ||||||||||
| 08/05/16 | BE20-200 | N198SC | BTR - LUL - MGR - LUL - BTR | 3.0 | 4 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | John Caurso | 3.0 | 3.0 | 2 pass. | |||||||||||
| 06/06/16 | GA-7 | N5GJ | HDC - HDC | 1.4 | 2 | 0.5 | 2 | 1.4 | 1.4 | 1.4 | Sharon Knight | 1.4 | Steep Turns, Slow Flt, Stalls, Engine shutdown/restart, RNAV 31 single eng go around, Hold, ILS 18. | ||||||||||||
| 06/09/16 | GA-7 | N5GJ | HDC - HDC | 0.8 | 2 | 0.3 | 2 | 0.8 | 0.8 | 0.8 | Sharon Knight | 0.8 | ATP Prep, 2 ILS 18 @ HDC. | ||||||||||||
| 06/11/16 | GA-7 | N5GJ | HDC - HDC | 0.8 | 2 | 0.7 | 2 | 0.8 | 0.8 | 0.8 | Sharon Knight | 0.8 | 2 ILS 18 @ HDC. | ||||||||||||
| 11/15/16 | 390 | N390P | BTR - ADS | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Thomas Terry | 1.0 | 1.0 | Todd Graves + 2. (91), PNUTS.LOADS3. | |||||||||||||
| 11/17/16 | 390 | N390P | ADS - BTR | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Thomas Terry | 1.0 | 1.0 | KUSSO3.ZALEA. | |||||||||||||
| 06/10/16 | CE-560 | N753GJ | HDC - BTR - MGM - HDC | 3.0 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | Tim Barklage | 3.0 | 3.0 | 4 pass. | ||||||||||||
| 06/10/16 | GA-7 | N5GJ | HDC - PCU - HDC | 1.3 | 4 | 1.1 | 4 | 1.3 | 1.3 | Tony Michelli | 1.3 | ATP Maneuvers. | |||||||||||||
| 06/12/16 | GA-7 | N5GJ | HDC - HDC | 0.6 | 1 | 0.5 | 1 | 0.6 | 0.6 | Tony Michelli | 0.6 | ATP Practical Test ILS 18 @ HDC. | |||||||||||||
| 03/15/16 | CE-525A | N721SC | BTR - BTR | 0.3 | 1 | 1 | 0.3 | 0.3 | 0.3 | Zeland Deloach | 0.3 | 0.3 | CJ2 Intro flight. ILS 22R. | ||||||||||||
| 03/22/16 | CE-525A | N721SC | BTR - PQL - BTR | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Zeland Deloach | 1.0 | 1.0 | 3 pass. | ||||||||||||
| 03/25/16 | CE-525A | N721SC | BTR - AVL | 1.4 | 1 | 0.5 | 1.4 | 1.4 | 1.4 | 1.4 | Zeland Deloach | 1.4 | 1.4 | Jerry (5 pass). | |||||||||||
| 03/27/16 | CE-525A | N721SC | AVL - BTR | 1.9 | 1 | 0.8 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | Zeland Deloach | 1.9 | 1.9 | Jerry's kids (3 pass), ILS 22R @ BTR. | ||||||||||
| 03/29/16 | CE-525A | N721SC | BTR - DTS - BTR | 1.9 | 2 | 0.5 | 1.9 | 1.9 | 1.9 | 1.9 | Zeland Deloach | 1.9 | 1.9 | 6 pass. | |||||||||||
| 04/03/16 | CE-525A | N721SC | BTR - CHS | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Zeland Deloach | 1.4 | 1.4 | 2 pass. | ||||||||||||
| 04/04/16 | CE-525A | N721SC | CHS - AGS - BTR | 2.1 | 2 | 1.0 | 2.1 | 2.1 | 2.1 | 2.1 | Zeland Deloach | 2.1 | 2.1 | 4 pass. | |||||||||||
| 04/05/16 | CE-525A | N721SC | BTR - PQL - BTR | 1.1 | 2 | 0.5 | 1.1 | 1.1 | 1.1 | 1.1 | Zeland Deloach | 1.1 | 1.1 | 2 pass. | |||||||||||
| 04/08/16 | CE-525A | N721SC | BTR - 1R8 - BTR | 1.3 | 1 | 1 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | Zeland Deloach | 1.3 | 1.3 | 3 pass. | ||||||||||
| 04/09/16 | CE-525A | N721SC | BTR - HOU | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Zeland Deloach | 0.9 | 0.9 | 6 pass (135). | ||||||||||||
| 04/10/16 | CE-525A | N721SC | HOU - BTR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Zeland Deloach | 0.8 | 0.8 | 6 pass (135). | ||||||||||||
| 04/13/16 | CE-525A | N721SC | BTR - DTS - BTR | 1.9 | 2 | 1.0 | 1.9 | 1.9 | 1.9 | 1.9 | Zeland Deloach | 1.9 | 1.9 | 1 pass do (135). | |||||||||||
| 04/14/16 | CE-525A | N721SC | BTR - CWF - HOU - CWF - BTR | 1.9 | 4 | 1.9 | 1.9 | 1.9 | 1.9 | Zeland Deloach | 1.9 | 1.9 | 2 pass. | ||||||||||||
| 04/18/16 | CE-525A | N721SC | BTR - LUL - MGR - LUL - BTR | 2.9 | 4 | 1.0 | 2.9 | 2.9 | 2.9 | 2.9 | Zeland Deloach | 2.9 | 2.9 | 4 pass (135). | |||||||||||
| 04/21/16 | CE-525A | N721SC | BTR - HBG - BTR | 0.9 | 1 | 1 | 0.5 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | Zeland Deloach | 0.9 | 0.9 | 4 pass (135 Les Miles). | |||||||||
| 04/22/16 | CE-525A | N721SC | BTR - SAT | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Zeland Deloach | 1.3 | 1.3 | 3 pass. | ||||||||||||
| 04/25/16 | CE-525A | N721SC | SAT - BTR | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Zeland Deloach | 1.1 | 1.1 | 3 pass. | ||||||||||||
| 04/27/16 | CE-525A | N721SC | BTR - HOU - BTR | 1.9 | 2 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | Zeland Deloach | 1.9 | 1.9 | 2 pass do, ILS 22R @ BTR. | |||||||||||
| 04/28/16 | CE-525A | N721SC | BTR - HOU - BTR | 1.9 | 2 | 0.5 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | Zeland Deloach | 1.9 | 1.9 | 3-5 pass pu ILS 22R @ BTR. | ||||||||||
| 05/03/16 | CE-525A | N721SC | BTR - HOU - BTR | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | Zeland Deloach | 1.6 | 1.6 | 2 pass. | ||||||||||||
| 05/04/16 | CE-525A | N721SC | BTR - MLU - BTR | 1.0 | 2 | 0.5 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Zeland Deloach | 1.0 | 1.0 | 6 pass ILS 22 @ MLU, ILS 22R @ BTR(135). | ||||||||||
| 05/10/16 | CE-525A | N721SC | BTR - GGG - BTR | 1.7 | 2 | 0.6 | 1.7 | 1.7 | 1.7 | 1.7 | Zeland Deloach | 1.7 | 1.7 | 3 pass. | |||||||||||
| 05/11/16 | CE-525A | N721SC | BTR - HOU - BTR | 1.6 | 2 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Zeland Deloach | 1.6 | 1.6 | 4 pass ILS 13 @ BTR. | |||||||||||
| 05/12/16 | CE-525A | N721SC | BTR - AUO | 1.0 | 1 | 0.3 | 1.0 | 1.0 | 1.0 | 1.0 | Zeland Deloach | 1.0 | 1.0 | 3 pass. | |||||||||||
| 05/13/16 | CE-525A | N721SC | AUO - BTR | 1.0 | 1 | 0.3 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Zeland Deloach | 1.0 | 1.0 | 3 pass RNAV 4L @ BTR. | ||||||||||
| 05/18/16 | CE-525A | N721SC | BTR - GBD | 1.9 | 1 | 1.0 | 1.9 | 1.9 | 1.9 | 1.9 | Zeland Deloach | 1.9 | 1.9 | 3 pass. | |||||||||||
| 05/19/16 | CE-525A | N721SC | GBD - IRK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Zeland Deloach | 1.0 | 1.0 | 3 pass. | ||||||||||||
| 05/20/16 | CE-525A | N721SC | IRK - BTR | 1.7 | 1 | 0.7 | 1.7 | 1.7 | 1.7 | 1.7 | Zeland Deloach | 1.7 | 1.7 | 3 pass. | |||||||||||
| 05/21/16 | CE-525A | N721SC | BTR - CWF - BTR | 0.9 | 1 | 1 | 1 | 0.4 | 0.9 | 0.9 | 0.9 | 0.9 | Zeland Deloach | 0.9 | 0.9 | 4 pass ILS 22R @ BTR (135). | |||||||||
| 05/23/16 | CE-525A | N721SC | BTR - EFD - BTR | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | Zeland Deloach | 1.5 | 1.5 | 4 pass do. | ||||||||||||
| 05/24/16 | CE-525A | N721SC | BTR - EFD - BPT - BTR | 1.8 | 3 | 0.5 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | Zeland Deloach | 1.8 | 1.8 | 5 pass, ILS 22R @ BTR. | ||||||||||
| 05/25/16 | CE-525A | N721SC | BTR - EFD - BTR | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | Zeland Deloach | 1.6 | 1.6 | 4 pass pu. | ||||||||||||
| 05/26/16 | CE-525A | N721SC | BTR - NEW - BPT - NEW - BTR | 2.2 | 4 | 0.8 | 2.2 | 2.2 | 2.2 | 2.2 | Zeland Deloach | 2.2 | 2.2 | 6 pass. | |||||||||||
| 06/07/16 | CE-525A | N721SC | BTR - LUL - JAX - LUL - BTR | 4.0 | 2 | 2 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | Zeland Deloach | 4.0 | 4.0 | 2 pass (135). | |||||||||
| 03/17/16 | CE-525A | N721SC | BTR - LCH - BTR | 1.0 | 2 | 0.4 | 1.0 | 1.0 | 1.0 | 1.0 | Zeland Deloach | 1.0 | 1.0 | Jerry & Donnie. | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Complex | High Performance | Single Engine Land | Instructor | MEL | Jet | Turbine | Remarks |
| 113 | 5 | 8 | 78 | 263.4 | 209 | 25 | 55.2 | 3.1 | 0.0 | 36 | 28.8 | 248.6 | 0.0 | 112.2 | 58.7 | 12.3 | 0.0 | 263.2 | 258.3 | 113 | 263.2 | 60.7 | 197.6 | ||
| 5160 | 48 | 99 | 790 | 7043.3 | 14355 | 989 | 549.4 | 90.2 | 90.2 | 1150 | 526.6 | 2907.1 | 232.7 | 6466.8 | 352.9 | 454.6 | 4536.9 | 3208.9 | 2251.1 | 4658.3 | 728 | 2388.2 | 1868.8 | 239.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™