![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/05 | C172S | N434SP | RSN - MLU - RSN | 1.5 | 1 | 1.0 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | Clay Gros | Stage Check - Pass, ILS 22 MLU own nav, NDB Circle MLU, GPS 18 RSN. | ||||||||||||
| 01/03/05 | C172S | N5199B | RSN - MEM - MLU - RSN | 5.0 | 3 | 2.0 | 2.4 | 3 | 5.0 | 5.0 | 5.0 | 5.0 | Darrell Guy | STAR MEM, ILS 27 MEM, VOR/DME 22 MLU, GPS 36 RSN. | |||||||||||
| 01/04/05 | C172S | N981SP | RSN - MLU - RSN | 1.4 | 2 | 1.1 | 3 | 1.4 | 1.4 | 1.4 | Darrell Guy | ILS 22 MLU, VOR/DME 22 MLU, VOR/DME-A RSN. | |||||||||||||
| 01/05/05 | C172S | N978SP | RSN - MLU - RSN | 1.4 | 2 | 1.0 | 3 | 1.4 | 1.4 | 1.4 | Darrell Guy | 2 ILS 22 MLU, GPS 18 RSN. | |||||||||||||
| 01/12/05 | AST-200 | AS202 | MLU - MLU | 0.5 | 0.5 | Darrell Guy | Appoaches. | ||||||||||||||||||
| 01/13/05 | C172S | N5199B | RSN - MLU - RSN | 1.4 | 2 | 1.0 | 3 | 1.4 | 1.4 | 1.4 | Darrell Guy | 2 ILS 22 MLU, VOR/DME-A RSN. | |||||||||||||
| 01/18/05 | C172S | N3542X | RSN - MLU - RSN | 1.1 | 1 | 0.9 | 3 | 1.1 | 1.1 | 1.1 | Darrell Guy | 2 VOR/DME 4 Arc MLU, VOR/DME-A RSN. | |||||||||||||
| 01/19/05 | C172S | N5199B | RSN - MLU - RSN | 1.3 | 1 | 1.0 | 1.3 | 1.3 | 1.3 | Darrell Guy | Holds: Int., NDB, VOR. | ||||||||||||||
| 01/25/05 | C172S | N980SP | RSN - MLU - RSN | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | 1.3 | Darrell Guy | ILS 22 MLU, VOR/DME-A RSN. | |||||||||||||
| 01/26/05 | C172S | N978SP | RSN - MLU - RSN | 1.4 | 1 | 1.0 | 3 | 1.4 | 1.4 | 1.4 | Darrell Guy | ILS 4 MLU, VOR/DME Arc RSN, NDB 18 RSN. | |||||||||||||
| 02/03/05 | C172S | N981SP | RSN - MLU - RSN | 1.3 | 1 | 0.6 | 2 | 1.3 | 1.3 | 1.3 | Darrell Guy | ILS 4 MLU, VOR/DME-A RSN. | |||||||||||||
| 02/08/05 | C172S | N566SP | RSN - RSN | 1.0 | 1 | 0.6 | 3 | 1.0 | 1.0 | 1.0 | Darrell Guy | 2 NDB 18 RSN, GPS 36 RSN. | |||||||||||||
| 02/16/05 | C172S | N5199B | RSN - MLU - RSN | 1.4 | 1 | 0.7 | 2 | 1.4 | 1.4 | 1.4 | Darrell Guy | ILS 4 MLU, NDB 4 MLU. | |||||||||||||
| 03/01/05 | C172S | N434SP | RSN - MLU - RSN | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | Darrell Guy | 2 ILS 4 MLU. | |||||||||||||
| 03/17/05 | C172S | N565SP | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | David Bugner | Soft Fld. TO/Lndg, Steep Turns, Slow Flight, Power on/off Stalls, Chandelle. | |||||||||||||||
| 03/22/05 | C172S | N434SP | RSN - RSN | 1.1 | 1 | 1.1 | 1.1 | 1.1 | David Bugner | Lazy 8's, Chandelles, Step Spiral, Emerg. procedures, 8's on pylons. | |||||||||||||||
| 03/23/05 | C172R | N24483 | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | David Bugner | Lazy 8's, Chandelles, Steep Turns, Power on/off stalls, Spin Awareness. | |||||||||||||||
| 03/24/05 | C172S | N565SP | RSN - RSN | 1.1 | 3 | 1.1 | 1.1 | 1.1 | David Bugner | Lazy 8's, Chandelles, Emergency procedures, 180 Accuracy, Short fld TO/Lndg. | |||||||||||||||
| 03/29/05 | C172RG | N9784B | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | 1.0 | David Bugner | Intro to Complex, Slow flight, Steep turns, Power on/off stalls, Normal lndgs. | |||||||||||||||
| 04/02/05 | C172RG | N9784B | RSN - RSN | 1.2 | 3 | 1.2 | 1.2 | 1.2 | David Bugner | Slow flight, Power on/off stalls, Steep Spiral, Emerg. Proc. | |||||||||||||||
| 04/04/05 | C172RG | N5204V | RSN - RSN | 1.2 | 3 | 1.2 | 1.2 | 1.2 | David Bugner | Power on/off stalls, Lazy 8's, 8's on pylons, short/soft lndgs. | |||||||||||||||
| 04/05/05 | C172S | N978SP | RSN - TVR | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | X-Country to TVR. | ||||||||||||||
| 04/05/05 | C172RG | N6299V | TVR - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | X-Country, Complex. | |||||||||||||
| 04/07/05 | C172RG | N5356V | RSN - RSN | 1.0 | 4 | 1.0 | 1.0 | 1.0 | 1.0 | David Bugner | Lazy 8's, Chandelle, 8's on pylons, Soft fld TO/Lndgs., Short fld lndgs. | ||||||||||||||
| 04/08/05 | C172RG | N5356V | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | Lazy 8's, Slow flight, Power on/off stalls, Chandelle, 180 Accuracy. | ||||||||||||||
| 04/13/05 | C172RG | N5204V | RSN - RSN | 0.8 | 6 | 0.8 | 0.8 | 0.8 | 0.8 | David Bugner | Short/Soft fld TO/Lndg, Emergency Procedures, Chandelle, 180 Accuracy. | ||||||||||||||
| 04/17/05 | C172RG | N5356V | RSN - 1L0 - NEW - RSN | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | David Bugner | Commercial X-Country 2 Hr. Day w/Jeb Hammett. | |||||||||||||
| 04/18/05 | C172RG | N5356V | RSN - GGG - RSN | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | David Bugner | Dual VFR Night Commercial X-Country. | ||||||||||||
| 04/19/05 | C172RG | N5204V | RSN - RSN | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 1.2 | David Bugner | Steep turns, Lazy 8's, Chandelles, Slow flt, Stalls, 8's on pylons, Short fld lndgs. | ||||||||||||||
| 04/22/05 | C172RG | N5204V | RSN - RSN | 1.0 | 5 | 1.0 | 1.0 | 1.0 | 1.0 | David Bugner | Soft fld TO/Lndgs, 8's on pylons, Lazy 8's, Chandelles, Emerg. Proc., 180 Accuracy. | ||||||||||||||
| 05/11/05 | C172RG | N6299V | RSN - RSN | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | Commercial Maneuvers. | ||||||||||||||
| 05/12/05 | C172RG | N5356V | RSN - 5F0 - RSN | 1.1 | 6 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | Short fld TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 05/12/05 | C172RG | N5356V | RSN - RSN | 0.9 | 6 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | 8's on pylons, Steep Turns, Short TO/Lndgs. | ||||||||||||||
| 05/16/05 | C172RG | N5356V | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | Commercial Maneuvers Review. | ||||||||||||||
| 05/26/05 | C172RG | N5356V | RSN - RSN | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | Commercial Maneuvers Review. | ||||||||||||||
| 06/02/05 | C172RG | N5356V | RSN - RSN | 1.0 | 7 | 1.0 | 1.0 | 1.0 | 1.0 | David Bugner | 8's on pylons, Short/soft fld To/Lndgs, 180 Accuracy. | ||||||||||||||
| 06/06/05 | C172RG | N5356V | RSN - RSN | 0.9 | 8 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | Short/Soft fld TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 06/09/05 | C172RG | N5356V | RSN - F87 - RSN | 1.3 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | David Bugner | Commercial Review. | ||||||||||||||
| 06/13/05 | C172RG | N6299V | RSN - RSN | 1.0 | 10 | 1.0 | 1.0 | 1.0 | 1.0 | David Bugner | Short fld TO/Lndgs, 180 Acc. | ||||||||||||||
| 06/16/05 | C172RG | N5356V | RSN - RSN | 0.9 | 9 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | Short Fld Lndgs, 180 Acc. | ||||||||||||||
| 09/30/05 | AST-200 | AS202 | MLU - MLU | 1.4 | 1.4 | 6 | 1.4 | David Bugner | Instrument Currency. | ||||||||||||||||
| 02/18/05 | C172S | N981SP | RSN - MLU - RSN | 1.7 | 2 | 1.6 | 3 | 1.7 | 1.7 | 1.7 | Gary Odom | ILS 4 MLU, VOR/DME-A RSN, GPS 18 RSN. | |||||||||||||
| 05/27/05 | C172RG | N5204V | RSN - RSN | 1.3 | 4 | 1.3 | 1.3 | 1.3 | 1.3 | Matthew Thompson | Final Commercial Stage Check. | ||||||||||||||
| 06/01/05 | C172RG | N5356V | RSN - RSN | 0.9 | 9 | 0.9 | 0.9 | 0.9 | 0.9 | Michael Batterton | Short/Soft fld. TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 06/23/05 | C172RG | N5356V | RSN - RSN | 1.0 | 9 | 1.0 | 1.0 | 1.0 | 1.0 | Michael Batterton | Short fld Lndgs, 180 Accuracy, Normal TOs. | ||||||||||||||
| 06/27/05 | C172RG | N5356V | RSN - RSN | 0.9 | 9 | 0.9 | 0.9 | 0.9 | 0.9 | Michael Batterton | Short fld Lndgs, 180 Accuracy, Normal TOs. | ||||||||||||||
| 06/28/05 | C172RG | N5356V | RSN - RSN | 1.2 | 10 | 1.2 | 1.2 | 1.2 | 1.2 | Michael Batterton | Short fld Lndgs, 180 Accuracy. | ||||||||||||||
| 11/15/05 | BE-76 | N3839L | RSN - SHV - RSN | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Michael Batterton | 1.5 | Intro to Multi Eng. | ||||||||||||||
| 12/15/05 | C182T G1000 | N404TR | RSN - ADS | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Michael Batterton | Intro to Garmin G1000. | |||||||||||||
| 12/15/05 | C182T G1000 | N404TR | ADS - RSN | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Michael Batterton | Intro to Garmin G1000. | |||||||||||||
| 09/22/05 | C320 | N320CC | MLU - IAH - MLU | 3.6 | 3 | 1 | 1.0 | 2.0 | 3.6 | 3.6 | 3.6 | 3.6 | Nathan Loftin | 3.6 | Review High Performance Systems, Slow Flight, Steep Turns, Emergency Procedures, Short/Soft fld TO/Lndgs. | ||||||||||
| 10/27/05 | C320 | N320CC | RSN - DRI - RSN | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | Nathan Loftin | 1.6 | Review C-320 Systems, X-Country. | |||||||||||||
| 07/09/05 | C172RG | N5356V | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | CFI Into - Slow Flt, Lndgs. | ||||||||||||||
| 07/11/05 | C172RG | N5356V | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Stalls, Steep Turns, Slow flt, Normal/Forced Ldgs. | ||||||||||||||
| 07/14/05 | C172RG | N5356V | RSN - RSN | 1.1 | 7 | 1.1 | 1.1 | 1.1 | 1.1 | Stacey Smith | Stalls, Steep turns, X-Wind Lndgs, Soft fld lndgs. | ||||||||||||||
| 07/20/05 | C172RG | N9784B | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Stalls, Slow flt,Lndgs. | ||||||||||||||
| 08/11/05 | C172RG | N5204V | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Stalls, Slow flt, Steep Turns, Forced Lndg, Landings. | ||||||||||||||
| 11/06/05 | C172RG | N5356V | RSN - RSN | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | Stacey Smith | Stalls, Slow flight, Forced ldg, Normal TO/Ldgs. | ||||||||||||||
| 11/07/05 | C172RG | N5356V | RSN - RSN | 0.9 | 5 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Stalls, Slow flt, Forced ldg, Normal go around, Soft fld. | ||||||||||||||
| 11/09/05 | C172RG | N5356V | RSN - RSN | 0.8 | 8 | 0.8 | 0.8 | 0.8 | 0.8 | Stacey Smith | 180 Accuracy, Soft fld TO/Ldgs. | ||||||||||||||
| 12/02/05 | C172RG | N5204V | RSN - RSN | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Stacey Smith | Stalls, Slow flt, Forced ldg, Soft fld TO/Lndgs. | ||||||||||||||
| 12/11/05 | C172R | N330JE | RSN - RSN | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Stacey Smith | Spin Training. | |||||||||||||||
| 12/12/05 | C172RG | N5356V | RSN - RSN | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Stacey Smith | CFI Review. | ||||||||||||||
| 12/13/05 | C172RG | N5356V | RSN - RSN | 0.9 | 10 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Landings. | ||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Complex | High Performance | Single Engine Land | Instructor | MEL | Jet | Turbine | Remarks |
| 64 | 7 | 18 | 15 | 80.8 | 222 | 4 | 5.4 | 13.9 | 1.9 | 41 | 5.9 | 25.2 | 0.0 | 70.7 | 0.0 | 82.7 | 0.0 | 48.0 | 9.8 | 74.1 | 64 | 6.7 | |||
| 5160 | 48 | 99 | 790 | 7043.3 | 14355 | 989 | 549.4 | 90.2 | 90.2 | 1150 | 526.6 | 2907.1 | 232.7 | 6466.8 | 352.9 | 454.6 | 4536.9 | 3208.9 | 2251.1 | 4658.3 | 728 | 2388.2 | 1868.8 | 239.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™