![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/04 | C172S | N3542X | RSN - MLU - RSN | 0.9 | 2 | 0.5 | 1 | 0.9 | 0.9 | 0.9 | Adrian Griffin | C-172 Check Out, ILS MLU. | |||||||||||||
| 06/10/06 | C172S | N3542X | RSN - RSN | 0.8 | 4 | 0.8 | 0.8 | 0.8 | Brian Entremont | Short/Soft TO/Lndgs, Forced Landings, Pwr on/off Stalls. | |||||||||||||||
| 09/13/15 | C172S | N63JA | L31 - PCU - L31 | 2.4 | 3 | 2.4 | 2.4 | Chris Anzalone | Air Reldan Checkout w/Chris Anzalone & Bob Katz. | ||||||||||||||||
| 01/10/05 | C172S | N434SP | RSN - MLU - RSN | 1.5 | 1 | 1.0 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | Clay Gros | Stage Check - Pass, ILS 22 MLU own nav, NDB Circle MLU, GPS 18 RSN. | ||||||||||||
| 10/19/04 | C172S | N980SP | RSN - MLU - RSN | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Darrell Guy | ILS 22 MLU. | |||||||||||||||
| 12/08/04 | C172S | N566SP | RSN - SHV - RSN | 1.6 | 2 | 1.4 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Darrell Guy | LOC 5 SHV. | ||||||||||||
| 12/16/04 | C172S | N565SP | RSN - MLU - RSN | 1.6 | 2 | 1.2 | 4 | 1.6 | 1.6 | 1.6 | 1.6 | Darrell Guy | ILS 4 MLU, NDB 4 MLU, VOR/DME 4 MLU, VOR/DME-A RSN. | ||||||||||||
| 12/29/04 | C172S | N981SP | RSN - MLU - RSN | 1.8 | 2 | 1.4 | 5 | 1.8 | 1.8 | 1.8 | Darrell Guy | VOR/DME ARC MLU, 2 ILS 22 MLU, ASR 22 MLU, VOR/DME-A RSN. | |||||||||||||
| 01/03/05 | C172S | N5199B | RSN - MEM - MLU - RSN | 5.0 | 3 | 2.0 | 2.4 | 3 | 5.0 | 5.0 | 5.0 | 5.0 | Darrell Guy | STAR MEM, ILS 27 MEM, VOR/DME 22 MLU, GPS 36 RSN. | |||||||||||
| 01/04/05 | C172S | N981SP | RSN - MLU - RSN | 1.4 | 2 | 1.1 | 3 | 1.4 | 1.4 | 1.4 | Darrell Guy | ILS 22 MLU, VOR/DME 22 MLU, VOR/DME-A RSN. | |||||||||||||
| 01/05/05 | C172S | N978SP | RSN - MLU - RSN | 1.4 | 2 | 1.0 | 3 | 1.4 | 1.4 | 1.4 | Darrell Guy | 2 ILS 22 MLU, GPS 18 RSN. | |||||||||||||
| 01/13/05 | C172S | N5199B | RSN - MLU - RSN | 1.4 | 2 | 1.0 | 3 | 1.4 | 1.4 | 1.4 | Darrell Guy | 2 ILS 22 MLU, VOR/DME-A RSN. | |||||||||||||
| 01/18/05 | C172S | N3542X | RSN - MLU - RSN | 1.1 | 1 | 0.9 | 3 | 1.1 | 1.1 | 1.1 | Darrell Guy | 2 VOR/DME 4 Arc MLU, VOR/DME-A RSN. | |||||||||||||
| 01/19/05 | C172S | N5199B | RSN - MLU - RSN | 1.3 | 1 | 1.0 | 1.3 | 1.3 | 1.3 | Darrell Guy | Holds: Int., NDB, VOR. | ||||||||||||||
| 01/25/05 | C172S | N980SP | RSN - MLU - RSN | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | 1.3 | Darrell Guy | ILS 22 MLU, VOR/DME-A RSN. | |||||||||||||
| 01/26/05 | C172S | N978SP | RSN - MLU - RSN | 1.4 | 1 | 1.0 | 3 | 1.4 | 1.4 | 1.4 | Darrell Guy | ILS 4 MLU, VOR/DME Arc RSN, NDB 18 RSN. | |||||||||||||
| 02/03/05 | C172S | N981SP | RSN - MLU - RSN | 1.3 | 1 | 0.6 | 2 | 1.3 | 1.3 | 1.3 | Darrell Guy | ILS 4 MLU, VOR/DME-A RSN. | |||||||||||||
| 02/08/05 | C172S | N566SP | RSN - RSN | 1.0 | 1 | 0.6 | 3 | 1.0 | 1.0 | 1.0 | Darrell Guy | 2 NDB 18 RSN, GPS 36 RSN. | |||||||||||||
| 02/16/05 | C172S | N5199B | RSN - MLU - RSN | 1.4 | 1 | 0.7 | 2 | 1.4 | 1.4 | 1.4 | Darrell Guy | ILS 4 MLU, NDB 4 MLU. | |||||||||||||
| 03/01/05 | C172S | N434SP | RSN - MLU - RSN | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | Darrell Guy | 2 ILS 4 MLU. | |||||||||||||
| 03/17/05 | C172S | N565SP | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | David Bugner | Soft Fld. TO/Lndg, Steep Turns, Slow Flight, Power on/off Stalls, Chandelle. | |||||||||||||||
| 03/22/05 | C172S | N434SP | RSN - RSN | 1.1 | 1 | 1.1 | 1.1 | 1.1 | David Bugner | Lazy 8's, Chandelles, Step Spiral, Emerg. procedures, 8's on pylons. | |||||||||||||||
| 03/24/05 | C172S | N565SP | RSN - RSN | 1.1 | 3 | 1.1 | 1.1 | 1.1 | David Bugner | Lazy 8's, Chandelles, Emergency procedures, 180 Accuracy, Short fld TO/Lndg. | |||||||||||||||
| 04/05/05 | C172S | N978SP | RSN - TVR | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | X-Country to TVR. | ||||||||||||||
| 06/22/06 | C172S | N3542X | RSN - RSN | 0.9 | 7 | 0.9 | 0.9 | 0.9 | David Goodwin | X-Wind Lndgs, Short/Soft fld TO/Lndgs, 180 Accuracy. | |||||||||||||||
| 06/25/06 | C172S | N3542X | RSN - RSN | 1.0 | 8 | 1.0 | 1.0 | 1.0 | David Goodwin | X-Wind Lndgs, Short/Soft fld TO/Lndgs, 180 Accuracy. | |||||||||||||||
| 06/26/06 | C172S | N3542X | RSN - LIT - RSN | 2.7 | 2 | 0.5 | 2.7 | 2.7 | 2.7 | 2.7 | David Goodwin | X-Country Mx flight For LAA. | |||||||||||||
| 03/10/04 | C172S | N434SP | RSN - RSN | 1.2 | 1 | 1.0 | 1 | 1.2 | 1.2 | 1.2 | Garrett Wiley | Basic Att, time turns, compass turns, steep turns, GPS 18 HDC. | |||||||||||||
| 03/11/04 | C172S | N434SP | RSN - RSN | 1.0 | 1 | 0.7 | 1 | 1.0 | 1.0 | 1.0 | Garrett Wiley | Basic Att, Time Turns, Compass Turns, Steep Turns, GPS 18 HDC, Stall. | |||||||||||||
| 03/22/04 | C172S | N978SP | RSN - RSN | 1.6 | 1 | 1.0 | 1.6 | 1.6 | 1.6 | Garrett Wiley | VOR Hold, Int. Hold, NDB Hold. | ||||||||||||||
| 04/01/04 | C172S | N566SP | RSN - RSN | 1.5 | 1 | 1.2 | 1 | 1.5 | 1.5 | 1.5 | Garrett Wiley | VOR Hold, Int. Hold, NDB Hold, NDB 36 HDC. | |||||||||||||
| 04/06/04 | C172S | N659SP | RSN - MLU - ELD - RSN | 1.8 | 3 | 1.0 | 1.8 | 1.8 | 1.8 | Garrett Wiley | X-Country, VOR Tracking, Int. Holds. | ||||||||||||||
| 04/13/04 | C172S | N565SP | RSN - NEW - RSN | 4.3 | 2 | 2.0 | 1 | 4.3 | 4.3 | 4.3 | 4.3 | Garrett Wiley | Inst. X-Country, Rythm 3 Arrival, ILS 36R NEW. | ||||||||||||
| 04/19/04 | C172S | N659SP | RSN - RSN | 1.4 | 1 | 1.0 | 1.4 | 1.4 | 1.4 | Garrett Wiley | Hold over MLU. | ||||||||||||||
| 04/22/04 | C172S | N565SP | RSN - RSN | 1.4 | 1 | 1.0 | 1.4 | 1.4 | 1.4 | Garrett Wiley | Hold over MLU. | ||||||||||||||
| 04/26/04 | C172S | N659SP | RSN - RSN | 1.1 | 1 | 0.8 | 1 | 1.1 | 1.1 | 1.1 | Garrett Wiley | NDB Hold, NDB 36 RSN. | |||||||||||||
| 04/27/04 | C172S | N565SP | RSN - RSN | 1.0 | 1 | 0.7 | 1 | 1.0 | 1.0 | 1.0 | Garrett Wiley | 2 NDB Holds, NDB 36 RSN. | |||||||||||||
| 05/06/04 | C172S | N978SP | RSN - SHV - RSN | 1.4 | 2 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Garrett Wiley | GPS 23, Turn in Hold, X-Country. | |||||||||||||
| 05/23/04 | C172S | N3542X | RSN - CCC - RSN | 4.7 | 2 | 1.0 | 2.0 | 2 | 4.7 | 4.7 | 4.7 | 4.7 | Garrett Wiley | Track VOR, GPS 14 CCC, GPS 18 RSN. | |||||||||||
| 05/24/04 | C172S | N978SP | RSN - PBF - RSN | 2.7 | 2 | 2.0 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | Garrett Wiley | ILS 18 PBF, GPS 18 RSN. | ||||||||||||
| 05/26/04 | C172S | N659SP | RSN - RSN | 1.4 | 1 | 1.0 | 1.4 | 1.4 | 1.4 | Garrett Wiley | VOR Hold, Track VOR Inbound/Outbound. | ||||||||||||||
| 06/07/04 | C172S | N566SP | RSN - RSN | 1.4 | 1 | 0.2 | 1.0 | 1.4 | 1.4 | 1.4 | Garrett Wiley | VOR Hold, Track VOR, GPS Work. | |||||||||||||
| 06/13/04 | C172S | N434SP | RSN - RSN | 1.0 | 1 | 0.7 | 1.0 | 1.0 | 1.0 | Garrett Wiley | DME Arc, GPS Hold. | ||||||||||||||
| 06/14/04 | C172S | N565SP | RSN - RSN | 1.4 | 1 | 1.2 | 1.4 | 1.4 | 1.4 | Garrett Wiley | GPS Holds, CIKOL, NOSAW, AYONE. | ||||||||||||||
| 06/17/04 | C172S | N981SP | RSN - TXK - RSN | 2.9 | 2 | 0.5 | 2.0 | 4 | 2.0 | 2.9 | 2.9 | 2.9 | 2.9 | Garrett Wiley | Track VOR, Loc. Backcourse 04 TXK, 2 ILS 22 TXK, GPS 18 RSN. | ||||||||||
| 06/20/04 | C172S | N659SP | RSN - MLU - RSN | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | 1.3 | Garrett Wiley | DME Arc 4 MLU, ILS 4 MLU, Int. Hold WETER, Steep Turns. | |||||||||||||
| 07/06/04 | C172S | N659SP | RSN - SHV - RSN | 1.3 | 1 | 0.5 | 0.5 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | Garrett Wiley | X-Country SHV, 2 ILS 32 SHV. | |||||||||||
| 07/07/04 | C172S | N978SP | RSN - MLU - RSN | 1.3 | 1 | 1.1 | 3 | 1.3 | 1.3 | 1.3 | Garrett Wiley | ILS 22 MLU, VOR/DME 22 MLU, VOR/DME A RSN. | |||||||||||||
| 07/10/04 | C172S | N981SP | RSN - JAN - RSN | 2.9 | 2 | 0.5 | 1.5 | 2 | 2.9 | 2.9 | 2.9 | 2.9 | Garrett Wiley | ILS 16L JAN, VOR/DME A RSN. | |||||||||||
| 07/12/04 | C172S | N565SP | RSN - MLU - RSN | 1.5 | 2 | 1.0 | 3 | 1.5 | 1.5 | 1.5 | Garrett Wiley | ILS 22 MLU, NDB 4 MLU, VOR/DME A RSN. | |||||||||||||
| 07/23/04 | C172S | N659SP | RSN - HOT - RSN | 2.9 | 2 | 1.0 | 1.5 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | Garrett Wiley | ILS 5 HOT, Track VORs. | |||||||||||
| 02/18/05 | C172S | N981SP | RSN - MLU - RSN | 1.7 | 2 | 1.6 | 3 | 1.7 | 1.7 | 1.7 | Gary Odom | ILS 4 MLU, VOR/DME-A RSN, GPS 18 RSN. | |||||||||||||
| 05/10/02 | C172S | N980SP | RSN - RSN | 0.9 | 2 | 0.9 | 0.9 | Greg Gaspard | Touch-n-goes | ||||||||||||||||
| 12/15/01 | C172S | N565SP | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | Jason Rodericks | Stalls, Slow Flt. | ||||||||||||||||
| 01/07/02 | C172S | N981SP | RSN - RSN | 1.0 | 1 | 1.0 | 1.0 | Jason Rodericks | Touch and goes | ||||||||||||||||
| 01/09/02 | C172S | N566SP | RSN - RSN | 1.1 | 6 | 1.1 | 1.1 | Jason Rodericks | Touch-n-goes | ||||||||||||||||
| 01/14/02 | C172S | N566SP | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | Jason Rodericks | Stalls, Pattern Work | ||||||||||||||||
| 01/16/02 | C172S | N981SP | RSN - RSN | 0.8 | 1 | 0.8 | 0.8 | Jason Rodericks | Touch-n-goes | ||||||||||||||||
| 06/28/06 | C172S | N3542X | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Luke Irwin | CFI Prep. | |||||||||||||||
| 06/16/03 | C172S | N659SP | RSN - RSN | 0.5 | 4 | 0.5 | 0.5 | Michael Travis Wright | T/G's, Normal Landings. | ||||||||||||||||
| 06/20/03 | C172S | N978SP | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | Michael Travis Wright | Slow flight, power on/off stalls, steep turn, emergency landing | ||||||||||||||||
| 06/21/03 | C172S | N565SP | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | Michael Travis Wright | Pre-Solo Stage Check Review | ||||||||||||||||
| 06/23/03 | C172S | N566SP | RSN - RSN | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Michael Travis Wright | Intro Night Flight, Slow flight, Stalls, Steep turns, Landings | |||||||||||||||
| 06/25/03 | C172S | N980SP | RSN - RSN | 0.8 | 6 | 0.8 | 0.8 | Michael Travis Wright | Power on stalls, Steep turns, Normal Landings, 180 Accuracy. | ||||||||||||||||
| 07/04/03 | C172S | N980SP | RSN - RSN | 1.0 | 5 | 0.5 | 1.0 | 1.0 | Michael Travis Wright | Hoodwork, VOR/NDB Orientation, Soft Field, x-wind landings. | |||||||||||||||
| 07/09/03 | C172S | N980SP | RSN - F87 - RSN | 0.7 | 7 | 0.3 | 0.7 | 0.7 | Michael Travis Wright | T/G's. | |||||||||||||||
| 07/15/03 | C172S | N980SP | RSN - RSN | 1.0 | 5 | 0.3 | 1.0 | 1.0 | Michael Travis Wright | Hoodwork, Stalls, Steep Turns, Short/Soft Landings, 180 Accuracy, Slips to land. | |||||||||||||||
| 07/16/03 | C172S | N978SP | RSN - MLU - RSN | 1.1 | 6 | 1.1 | 1.1 | Michael Travis Wright | Short/Soft Landings, Radio Procedures. | ||||||||||||||||
| 07/18/03 | C172S | N980SP | RSN - RSN | 1.0 | 10 | 1.0 | 1.0 | Michael Travis Wright | Short/Soft Landings, 180 Accuracy, Slips to a landing. | ||||||||||||||||
| 07/21/03 | C172S | N980SP | RSN - MLU - RSN | 1.1 | 6 | 1.1 | 1.1 | Michael Travis Wright | Radio Ops, Control Tower, T/G's. | ||||||||||||||||
| 07/22/03 | C172S | N980SP | RSN - RSN | 1.0 | 8 | 1.0 | 1.0 | Michael Travis Wright | Short Field Landings, 180 Accuracy. | ||||||||||||||||
| 07/24/03 | C172S | N980SP | RSN - 5F0 - RSN | 0.6 | 2 | 0.6 | 0.6 | Michael Travis Wright | Diversions, Radio Comm. | ||||||||||||||||
| 08/03/03 | C172S | N978SP | RSN - RSN | 0.6 | 2 | 0.6 | 0.6 | Michael Travis Wright | Local Area Check Out. | ||||||||||||||||
| 08/04/03 | C172S | N978SP | RSN - F87 - RSN | 1.0 | 5 | 1.0 | 1.0 | Michael Travis Wright | Diversion, Short/Soft Landings. | ||||||||||||||||
| 08/06/03 | C172S | N565SP | RSN - RSN | 1.0 | 2 | 0.7 | 1.0 | 1.0 | Michael Travis Wright | Diversion, Hoodwork, x-wind landings. | |||||||||||||||
| 08/08/03 | C172S | N978SP | RSN - TXK - SHV - RSN | 3.0 | 3 | 3.0 | 3.0 | 3.0 | Michael Travis Wright | VFR Day X-Country. | |||||||||||||||
| 08/11/03 | C172S | N659SP | RSN - F87 - RSN | 1.1 | 4 | 0.6 | 1.1 | 1.1 | Michael Travis Wright | Hoodwork, Unusual Attitudes, Steep Turns, Short/Soft Landings. | |||||||||||||||
| 09/13/03 | C172S | N980SP | RSN - RSN | 1.2 | 3 | 1.2 | 1.2 | Michael Travis Wright | Slow Flight, Stalls, Steep turns, T.A.P., S-Turns, Forward Slips. | ||||||||||||||||
| 09/14/03 | C172S | N981SP | RSN - F87 - RSN | 1.1 | 3 | 1.1 | 1.1 | Michael Travis Wright | Slow flight, Diversion, Short field Landings. | ||||||||||||||||
| 09/24/03 | C172S | N5199B | RSN - RSN | 0.7 | 5 | 0.7 | 0.7 | Michael Travis Wright | Normal, Soft landings, Forward Slips to a Landing. | ||||||||||||||||
| 10/01/03 | C172S | N981SP | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | Michael Travis Wright | Slow Flight, Stalls, Normal, Soft, Forward Slips to a landing. | ||||||||||||||||
| 10/15/03 | C172S | N981SP | RSN - RSN | 0.8 | 2 | 0.8 | 0.8 | Michael Travis Wright | Slow flight, Stalls, Steep Turns, Forced Land, Soft Field. | ||||||||||||||||
| 10/20/03 | C172S | N659SP | RSN - F87 - RSN | 1.2 | 4 | 1.2 | 1.2 | Michael Travis Wright | Private Review. | ||||||||||||||||
| 11/18/03 | C172S | N980SP | RSN - RSN | 1.4 | 3 | 0.2 | 1.4 | 1.4 | Michael Travis Wright | Private Review, Slow Flight, Stalls, Short/Soft Landings, T.A.P. | |||||||||||||||
| 11/19/03 | C172S | N980SP | RSN - RSN | 0.5 | 4 | 0.5 | 0.5 | Michael Travis Wright | Landings. | ||||||||||||||||
| 12/07/03 | C172S | N978SP | RSN - RSN | 1.0 | 1 | 0.7 | 1.0 | 1.0 | 1.0 | Michael Travis Wright | Constant A.S Climbs/Descents, Turns, Partial Panel, Unusual Att. | ||||||||||||||
| 04/19/06 | C172S | N3542X | RSN - MLU - RSN | 1.0 | 2 | 0.6 | 1 | 1.0 | 1.0 | 1.0 | Nathan Loftin | Radio Procedures, ILS 22 MLU, Review of Towered Airport Ops. | |||||||||||||
| 08/30/04 | C172S | N3542X | RSN - RSN | 1.2 | 1 | 1.1 | 1.2 | 1.2 | 1.2 | Rick Duchesne | VOR Hold MLU VOR. | ||||||||||||||
| 09/01/04 | C172S | N5218U | RSN - RSN | 0.9 | 1 | 0.8 | 0.9 | 0.9 | 0.9 | Rick Duchesne | Intersection Hold WETER | ||||||||||||||
| 09/09/04 | C172S | N5218U | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Rick Duchesne | Holds CALUS, WETER | |||||||||||||||
| 10/12/04 | C172S | N565SP | RSN - MLU - RSN | 1.4 | 2 | 1.0 | 0.2 | 3 | 1.4 | 1.4 | 1.4 | Rick Duchesne | 2 ILS 22 MLU, VOR/DME A RSN. | ||||||||||||
| 11/04/04 | C172S | N978SP | RSN - RSN | 1.4 | 1 | 1.2 | 3 | 1.4 | 1.4 | 1.4 | Rick Duchesne | ILS 4 MLU, NDB 4 MLU, GPS 36 RSN. | |||||||||||||
| 11/12/04 | C172S | N659SP | RSN - RSN | 1.2 | 1 | 0.8 | 0.2 | 2 | 1.2 | 1.2 | 1.2 | Rick Duchesne | ILS 4 MLU w/missed, GPS 36 RSN. | ||||||||||||
| 11/29/04 | C172S | N566SP | RSN - MLU - RSN | 1.5 | 2 | 1.3 | 3 | 1.5 | 1.5 | 1.5 | Rick Duchesne | ILS 22 MLU, VOR 22 MLU, VOR/DME A w/arc RSN. | |||||||||||||
| 12/01/04 | C172S | N566SP | RSN - MLU - RSN | 1.1 | 2 | 0.9 | 2 | 1.1 | 1.1 | 1.1 | Rick Duchesne | NDB 4 MLU, VOR/DME A RSN. | |||||||||||||
| 08/12/03 | C172S | N565SP | RSN - 5F0 - RSN | 0.8 | 2 | 0.8 | 0.8 | Roger Anderson | |||||||||||||||||
| 10/01/02 | C172S | N981SP | RSN - RSN | 1.1 | 2 | 1.1 | 1.1 | Tim Dumesnil | Slow flight, Basic Maneuvers, pattern work, Lndgs | ||||||||||||||||
| 10/16/02 | C172S | N565SP | RSN - RSN | 1.2 | 2 | 1.2 | 1.2 | Tim Dumesnil | Slow flight, power off stalls, pattern work, lndgs. | ||||||||||||||||
| 10/18/02 | C172S | N434SP | RSN - RSN | 0.8 | 1 | 0.8 | 0.8 | Tim Dumesnil | Slow flight, power on/off stalls, lndgs. | ||||||||||||||||
| 11/06/02 | C172S | N659SP | RSN - RSN | 1.0 | 1 | 1.0 | 1.0 | Tim Dumesnil | Slow flight, power off, lndgs. | ||||||||||||||||
| 01/17/03 | C172S | N565SP | RSN - RSN | 0.8 | 1 | 0.8 | 0.8 | Tim Dumesnil | Slow flight. | ||||||||||||||||
| 01/27/03 | C172S | N566SP | RSN - RSN | 1.1 | 10 | 1.1 | 1.1 | Tim Dumesnil | Lndgs. | ||||||||||||||||
| 02/10/03 | C172S | N981SP | RSN - RSN | 1.4 | 10 | 1.4 | 1.4 | Tim Dumesnil | Lndgs. | ||||||||||||||||
| 02/12/03 | C172S | N659SP | RSN - RSN | 1.3 | 10 | 1.3 | 1.3 | Tim Dumesnil | Lndgs. | ||||||||||||||||
| 02/24/03 | C172S | N434SP | RSN - RSN | 1.4 | 10 | 1.4 | 1.4 | Tim Dumesnil | Lndgs. | ||||||||||||||||
| 03/12/03 | C172S | N434SP | RSN - RSN | 1.1 | 6 | 1.1 | 1.1 | Tim Dumesnil | Lndgs, Stalls, steep turns, slow flight. | ||||||||||||||||
| 03/15/03 | C172S | N5218U | RSN - RSN | 0.9 | 3 | 0.9 | 0.9 | Tim Dumesnil | T-A-Ps, S-turns, forced lndg. lndgs. | ||||||||||||||||
| 03/16/03 | C172S | N978SP | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | Tim Dumesnil | slow flight, steep turns, stalls, forced lndgs., lndgs. | ||||||||||||||||
| 03/17/03 | C172S | N659SP | RSN - RSN | 1.0 | 4 | 1.0 | 1.0 | Tim Dumesnil | steep turns, lndgs., choppy conditions. | ||||||||||||||||
| 03/23/03 | C172S | N981SP | RSN - RSN | 1.1 | 3 | 1.1 | 1.1 | Tim Dumesnil | steep turns, stalls, lndgs. | ||||||||||||||||
| 03/24/03 | C172S | N566SP | RSN - RSN | 0.7 | 1 | 0.7 | 0.7 | Tim Dumesnil | stalls, slow flight, steep turns, x-w lndg. | ||||||||||||||||
| 04/07/03 | C172S | N566SP | RSN - RSN | 1.0 | 2 | 1.0 | 1.0 | Tim Dumesnil | T-a-p, s-turns, rec.- course, lndgs. | ||||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Complex | High Performance | Single Engine Land | Instructor | MEL | Jet | Turbine | Remarks |
| 112 | 1 | 11 | 17 | 148.2 | 300 | 13 | 12.4 | 51.3 | 0.0 | 88 | 6.3 | 36.5 | 0.0 | 98.4 | 0.0 | 145.8 | 0.0 | 148.2 | 112 | ||||||
| 5160 | 48 | 99 | 790 | 7043.3 | 14355 | 989 | 549.4 | 90.2 | 90.2 | 1150 | 526.6 | 2907.1 | 232.7 | 6466.8 | 352.9 | 454.6 | 4536.9 | 3208.9 | 2251.1 | 4658.3 | 728 | 2388.2 | 1868.8 | 239.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™