![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/15 | PA28-151 | N5356F | HDC - L38 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Flight to L38. | ||||||||||||||||
| 03/06/15 | PA28-151 | N5356F | L38 - HDC | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Flight back to HDC. | ||||||||||||||||
| 03/14/15 | C172RG | N949SM | HDC - HDC | 0.4 | 2 | 0.4 | 0.4 | 0.4 | 0.4 | Beau Guidry - Complex Intro. | |||||||||||||||
| 05/19/15 | PA28-151 | N5356F | HDC - HDC | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Nathan Reding - Instrument Strong Winds. | ||||||||||||||||
| 06/22/15 | PA-32-300 | N65FC | HDC - HDC | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Cherokee Six Currency. | ||||||||||||||
| 12/03/15 | PA28-161 | N81149 | HDC - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Fred McCarter - Private Engine Issues. | ||||||||||||||||
| 01/31/15 | C172RG | N949SM | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | Shaun Kelly - Private. | |||||||||||||||
| 10/29/15 | PA28-161 | N1288H | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Andrew Roberts - Private. | ||||||||||||||||
| 11/05/15 | PA28-151 | N5356F | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Shaun Kelly - Private. | ||||||||||||||||
| 11/13/15 | PA28-151 | N5356F | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | John James - Private intro flight. | ||||||||||||||||
| 12/09/15 | PA28-151 | N5356F | HDC - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Michael Johnson - Private. | ||||||||||||||||
| 01/24/15 | C152 | N5107B | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | David Porter - Start of Flight Review, Touch-N-Goes. | ||||||||||||||||
| 02/17/15 | C152 | N5107B | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Boris Guerrero - Private. | ||||||||||||||||
| 05/09/15 | PA28-161 | N436ND | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Micheal Wyatt - Private Intro Flight. | ||||||||||||||||
| 06/28/15 | C172RG | N6526V | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Beau Guidry - Private Night, Steep Turns, Slow Flt, Stalls. | ||||||||||||||
| 09/29/15 | PA28-161 | N1288H | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Gabriel Iasala - Private 1st Lesson. | ||||||||||||||||
| 10/13/15 | PA28-151 | N5356F | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Richard Huddleston - Private. | ||||||||||||||||
| 11/14/15 | PA28-161 | N1288H | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Dominick Dillard - Private. | ||||||||||||||||
| 11/24/15 | PA28-161 | N1288H | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Randal McGee - Piper Warrior Insurance Checkout. | ||||||||||||||||
| 11/25/15 | PA28-161 | N1288H | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Scott Picou - Private 1st Lesson. | ||||||||||||||||
| 12/03/15 | PA28-161 | N1288H | HDC - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Scott Picou - Private. | ||||||||||||||||
| 01/04/15 | PA28-161 | N436ND | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Robert Ballard - Private 1st Lesson. | ||||||||||||||||
| 01/31/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | Gary Guerra - Private. | ||||||||||||||||
| 02/21/15 | PA28-151 | N5356F | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private. | ||||||||||||||||
| 03/14/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 6 | 0.8 | 0.8 | 0.8 | Julie Stewart - Private. | ||||||||||||||||
| 03/21/15 | C172RG | N6526V | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private Complex. | |||||||||||||||
| 04/18/15 | C152 | N5107B | HDC - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Boris Guerrero - Private. | ||||||||||||||||
| 09/16/15 | C152 | N5107B | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | Hunter McAllen - Private touch-n-goes. | ||||||||||||||||
| 10/02/15 | C172RG | N949SM | HDC - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Logan Eichelberger - Commercial Chandelles, Lazy Eights, Eights-on-pylons. | |||||||||||||||
| 10/10/15 | C172RG | N949SM | HDC - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Logan Eichelberger - Commercial. | |||||||||||||||
| 10/16/15 | C152 | N5107B | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | James Leggett - Private. | ||||||||||||||||
| 10/17/15 | PA28-161 | N81149 | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Shane Saragusa - Private Steep Turns, TAPs. | ||||||||||||||||
| 10/21/15 | C152 | N5107B | HDC - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Robert Barrilleaux - Flight Review. | ||||||||||||||||
| 10/24/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 7 | 0.8 | 0.8 | 0.8 | Justin Blair - Private Normal & Crosswind App & Lndgs. | ||||||||||||||||
| 10/29/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private Night. | |||||||||||||||
| 11/10/15 | PA28-151 | N5356F | HDC - HDC | 0.8 | 4 | 0.8 | 0.8 | 0.8 | Fred McCarter - Private. | ||||||||||||||||
| 11/11/15 | C152 | N5107B | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Jay Meynier - Private. | ||||||||||||||||
| 11/11/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Gabriel Lasala - Private. | ||||||||||||||||
| 11/14/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | Mary Maples - Private Touch-n-goes. | ||||||||||||||||
| 12/03/15 | C172RG | N6526V | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | Keith Lear - Complex. | |||||||||||||||
| 12/03/15 | C172RG | N6526V | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Complex/Night Review. | ||||||||||||||
| 12/05/15 | C172RG | N6526V | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | Keith Lear - Complex. | |||||||||||||||
| 12/10/15 | PA28-161 | N81149 | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private. | ||||||||||||||||
| 12/17/15 | PA28-161 | N81149 | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Nicolas Lasala - Private 1st Lesson. | ||||||||||||||||
| 12/19/15 | PA28-151 | N5356F | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private. | ||||||||||||||||
| 12/31/15 | PA28-161 | N1288H | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Richard Beshears - Private. | ||||||||||||||||
| 01/10/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Robert Ballard - Private Slow Flt, Stalls. | ||||||||||||||||
| 01/11/15 | PA28-161 | N1288H | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Nathan Reding - Private 1st Lesson. | ||||||||||||||||
| 01/17/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 6 | 0.9 | 0.9 | 0.9 | Robert Ballard - Private Touch-n-goes. | ||||||||||||||||
| 01/24/15 | C172RG | N949SM | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Anthony Cruz - Complex Intro, Steep Turns, Gear Emergency. | |||||||||||||||
| 01/29/15 | C172RG | N949SM | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | Anthony Cruz - Complex; Stalls, Emergencies. | |||||||||||||||
| 02/08/15 | C152 | N5107B | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Boris Guerrero - Private. | ||||||||||||||||
| 02/28/15 | C172RG | N949SM | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | Shaun Kelly - Private Ground Ref. | |||||||||||||||
| 03/07/15 | C172RG | N949SM | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | Anthony Cruz - Complex Steep Turns, Gear Emergencies. | |||||||||||||||
| 03/14/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Shaun Kelly - Private. | ||||||||||||||||
| 04/19/15 | PA28-161 | N1288H | HDC - HDC | 0.9 | 8 | 0.9 | 0.9 | 0.9 | Nathan Reding - Private Touch-n-goes. | ||||||||||||||||
| 09/22/15 | PA28-161 | N1288H | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Rick Hauss - Private Steep Turns, Normal & Crosswind Approach and Lndgs. | ||||||||||||||||
| 10/02/15 | PA28-161 | N81149 | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Scott Lemoine - Private. | ||||||||||||||||
| 10/10/15 | PA28-161 | N1288H | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Justin Blair - Private Power On/Off Stalls. | ||||||||||||||||
| 10/14/15 | C172RG | N949SM | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | Anthony Cruz - Complex Review. | |||||||||||||||
| 10/30/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Colton Campo - Private Intro Flight. | ||||||||||||||||
| 11/12/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Richard Huddleson - Private. | ||||||||||||||||
| 11/14/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Shaun Kelly - Private. | ||||||||||||||||
| 11/19/15 | PA28-161 | N436ND | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Michael Johnson - Private. | ||||||||||||||||
| 11/24/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Rick Haulk - Private. | ||||||||||||||||
| 11/25/15 | PA28-161 | N81149 | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Hunter Galmiche - Private. | ||||||||||||||||
| 11/28/15 | PA28-161 | N1288H | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Josh Chavers - Private 1st Lesson. | ||||||||||||||||
| 12/02/15 | PA28-161 | N81149 | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Stephen Leblanc - Private. | ||||||||||||||||
| 12/17/15 | PA28-161 | N81149 | HDC - HDC | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Cody Saltaformaggio - Private. | ||||||||||||||||
| 12/19/15 | PA28-151 | N5356F | HDC - HDC | 0.9 | 4 | 0.9 | 0.9 | 0.9 | Rodney Garland - Private. | ||||||||||||||||
| 01/04/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 1 | 0.8 | 1 | 1.0 | 1.0 | 1.0 | Sharon Knight | VOR Tracking/Intercepting, intersection holds, ILS 18. | |||||||||||||
| 01/17/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Nathan Reding - Private Steep Turns, Slow Flt, Stall. | ||||||||||||||||
| 01/20/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 1 | 1 | 0.3 | 1.0 | 1.0 | 1.0 | Robert Ballard - Private Slow Flt, Stalls. | ||||||||||||||
| 03/16/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Madison Hunt - Private. | ||||||||||||||||
| 04/09/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Nathan Reding - Private. | ||||||||||||||||
| 04/11/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Julie Stewart - Private. | ||||||||||||||||
| 05/05/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Nathan Reding - Instrument Intro Timed/Compass Turns. | ||||||||||||||||
| 05/14/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 8 | 1.0 | 1.0 | 1.0 | Shaun Kelly - Private. | ||||||||||||||||
| 05/23/15 | C152 | N5107B | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Benny Miller - Insurance Checkout. | ||||||||||||||||
| 08/09/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Beau Guidry - Piper Warrior Insurance Checkout. | ||||||||||||||||
| 08/11/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1 | 1.0 | 1.0 | 1.0 | David Tanis - Commercial Add-on, All maneuvers, ILS 18. | |||||||||||||||
| 08/27/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | David Tanis - Commercial All Maneuvers and Ldgs. | ||||||||||||||||
| 09/19/15 | PA28-161 | N81149 | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Shaun Kellly - Private. | ||||||||||||||||
| 10/16/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Scott Lemoine - Private. | ||||||||||||||||
| 10/17/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Justin Blair - Private. | ||||||||||||||||
| 10/20/15 | PA28-161 | N81149 | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Larry Jones - Decathalon N43RB? Tail Wheel Flight Review. | ||||||||||||||||
| 10/21/15 | C152 | N5107B | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | James Leggett - Private. | ||||||||||||||||
| 10/23/15 | C172RG | N949SM | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | Claude Gros - Cessna 172RG Checkout. | |||||||||||||||
| 11/05/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Patrick McNulty - BFR. | ||||||||||||||||
| 11/12/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Rick Haulk - Private. | ||||||||||||||||
| 11/16/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Nathan Bounds - Private. | ||||||||||||||||
| 11/27/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Earnest Fontenot - Refresher. | ||||||||||||||||
| 11/27/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Gabriel Lasala - Private. | ||||||||||||||||
| 11/28/15 | PA28-161 | N81149 | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Fred McCarter - Private Stalls. | ||||||||||||||||
| 11/30/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 10 | 1.0 | 1.0 | 1.0 | Gabriel Lasala - Private. | ||||||||||||||||
| 12/04/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 10 | 1.0 | 1.0 | 1.0 | Mary Maples - Private Touch-n-goes. | ||||||||||||||||
| 12/15/15 | C152 | N5107B | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Robert Barrilleaux - BFR. | ||||||||||||||||
| 12/15/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Cody Saltaformaggio - Private. | ||||||||||||||||
| 12/17/15 | PA28-161 | N81149 | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Michael Johnson - Private. | ||||||||||||||||
| 12/18/15 | PA28-151 | N5356F | HDC - HDC | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Michael Johnson - Private. | ||||||||||||||||
| 12/29/15 | PA28-161 | N436ND | HDC - HDC | 1.0 | 6 | 1.0 | 1.0 | 1.0 | Gabriel Lasala - Private. | ||||||||||||||||
| 12/31/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Scott Picou - Private. | ||||||||||||||||
| 01/09/15 | C172RG | N6526V | HDC - HDC | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Gabriel Lasala - Private. | ||||||||||||||||
| 01/10/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Gary Guerra - Private VOR Tracking. | ||||||||||||||||
| 01/17/15 | PA28-151 | N5356F | HDC - BTR - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private. | ||||||||||||||||
| 01/19/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 1 | 1.0 | 1 | 1.1 | 1.1 | 1.1 | Ann W. Bowes | Check Ride Prep, Compass Turns, Timed Turns to Headings, Partial Panel, Holding Procedures, Intersection Hold (RYTHM), RNAV 18 @ HDC. | |||||||||||||
| 01/27/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Robert Ballard - Private Ground Ref Maneuvers. | ||||||||||||||||
| 03/21/15 | C172RG | N6526V | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Beau Guidry - Complex. | |||||||||||||||
| 03/28/15 | C172RG | N6526V | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private Complex. | |||||||||||||||
| 03/29/15 | C152 | N5107B | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Boris Guerrero - Private. | ||||||||||||||||
| 03/31/15 | C172RG | N949SM | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | Anthony Cruz - Complex Checkout. | |||||||||||||||
| 04/16/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Nathan Reding - Private. | ||||||||||||||||
| 04/18/15 | C172RG | N949SM | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private Complex. | |||||||||||||||
| 04/18/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Nathan Reding - Private Practical Test Review. | ||||||||||||||||
| 04/19/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Madison Hunt - Private. | ||||||||||||||||
| 04/21/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Madison Hunt - Private. | ||||||||||||||||
| 04/30/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 8 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private. | ||||||||||||||||
| 05/09/15 | C172RG | N6526V | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private Complex. | |||||||||||||||
| 05/09/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Nathan Reding - Instrument Compass/Timed/Steep Turns. | ||||||||||||||||
| 05/23/15 | C152 | N5107B | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Boris Guererro - Private. | ||||||||||||||||
| 06/04/15 | C152 | N5107B | HDC - HDC | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Boris Guerrero - Private. | ||||||||||||||||
| 08/03/15 | PA28-161 | N436ND | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | David Tanis - Commercial Maneuvers. | ||||||||||||||||
| 09/19/15 | PA28-161 | N81149 | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Richard Huddleston - Private. | ||||||||||||||||
| 10/15/15 | PA28-161 | N81149 | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Gabriel Lasala - Private. | ||||||||||||||||
| 10/21/15 | PA28-161 | N1288H | HDC - BTR - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Andrew Robin - Private Intro to Cross Country Flight Planning, Dead Rec, Pilotage, Triangulation. | ||||||||||||||||
| 10/22/15 | PA28-151 | N5356F | HDC - MSY - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private Night. | |||||||||||||||
| 11/14/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Gabriel Lasala - Private. | ||||||||||||||||
| 11/19/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private. | ||||||||||||||||
| 11/20/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Gabriel Lasala - Private. | ||||||||||||||||
| 11/23/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Nathan Bounds - Private. | ||||||||||||||||
| 11/28/15 | PA28-161 | N436ND | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Earnest Fontenot - Refresher. | ||||||||||||||||
| 11/28/15 | PA28-161 | N1288H | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Mary Maples - Private. | ||||||||||||||||
| 12/04/15 | PA28-161 | N436ND | HDC - HDC | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Richard Huddleson - Private. | ||||||||||||||||
| 12/05/15 | PA28-161 | N81149 | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Randall McGee - Private. | ||||||||||||||||
| 12/05/15 | PA28-161 | N436ND | HDC - HDC | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Mary Maples - Private. | ||||||||||||||||
| 12/10/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Michael Johnson - Private. | ||||||||||||||||
| 12/17/15 | PA28-151 | N5356F | HDC - HDC | 1.1 | 5 | 1.1 | 1.1 | 1.1 | 1.1 | Shaun Kelly - Private. | |||||||||||||||
| 12/31/15 | PA28-161 | N436ND | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Niksad Abraham - Private. | ||||||||||||||||
| 01/26/15 | C152 | N5107B | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | David Porter - Flight Review. | ||||||||||||||||
| 01/31/15 | C172RG | N6526V | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 1.2 | Jose Matus - CFI. | |||||||||||||||
| 02/03/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Nathan Reding - Private. | ||||||||||||||||
| 02/09/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Nathan Reding - Private. | ||||||||||||||||
| 02/26/15 | PA28-151 | N5356F | HDC - 1L0 - MSY - HDC | 1.2 | 1 | 1.0 | 3 | 1.2 | 1.2 | 1.2 | Ann W. Bowes | CFII VOR 35 @ 1L0, ILS 10 @ MSY, RNAV 36 @ HDC. | |||||||||||||
| 03/26/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Robert Katz - Instrument. | ||||||||||||||||
| 04/11/15 | C152 | N5107B | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Boris Guerrero - Private. | ||||||||||||||||
| 05/02/15 | C152 | N5107B | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Boris Guerrero - Private. | ||||||||||||||||
| 09/18/15 | PA28-151 | N5356F | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Richard Huddleston - Private. | ||||||||||||||||
| 10/23/15 | PA28-151 | N5356F | HDC - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Gabriel Lasala - Private Emergency Procedures, 180 Accuracy. | ||||||||||||||||
| 10/24/15 | PA28-161 | N81149 | HDC - HDC | 1.2 | 8 | 1.2 | 1.2 | 1.2 | Patrick McNolty - Normal & Crosswind App & Lndgs. | ||||||||||||||||
| 11/04/15 | PA28-151 | N5356F | HDC - HDC | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Patrick McNulity - Flight Review Steep Turns, Slow Flt, Stalls, Emergencies. | ||||||||||||||||
| 11/06/15 | C172RG | N6526V | HDC - HDC | 1.2 | 1 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | Lucas Hornsby - Instrument 2 ILS 18, Holds. | ||||||||||||||
| 11/11/15 | C152 | N5107B | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Airspeed Test Flight. | ||||||||||||||||
| 11/13/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Rick Haulk - Private. | ||||||||||||||||
| 11/13/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Richard Huddleson - Private. | ||||||||||||||||
| 11/24/15 | PA28-161 | N1288H | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Richard Huddleson - Private. | ||||||||||||||||
| 11/25/15 | PA28-161 | N436ND | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Richard Huddleson - Private. | ||||||||||||||||
| 11/28/15 | PA28-161 | N1288H | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Gabriel Lasala - Private. | ||||||||||||||||
| 12/05/15 | PA28-161 | N436ND | HDC - BTR - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Shaun Kelly - Private. | ||||||||||||||||
| 12/09/15 | PA28-151 | N5356F | HDC - HDC | 1.2 | 8 | 1.2 | 1.2 | 1.2 | Gabriel Lasala - Private. | ||||||||||||||||
| 12/19/15 | PA28-151 | N5356F | HDC - HDC | 1.2 | 8 | 1.2 | 1.2 | 1.2 | Mary Maples - Private. | ||||||||||||||||
