![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25/14 | C152 | N5107B | HDC - HDC | 0.4 | 3 | 0.4 | 0.4 | 0.4 | C-152 Currency. | ||||||||||||||||
| 05/22/14 | C172RG | N949SM | HDC - HDC | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | C-172RG Currency. | ||||||||||||||
| 05/25/14 | C152 | N5107B | HDC - HDC | 0.5 | 3 | 0.5 | 0.5 | 0.5 | Tyler Smith - Private Presolo Touch-n-goes. | ||||||||||||||||
| 07/19/14 | PA28-151 | N5356F | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Russell Butz - Private. | ||||||||||||||||
| 08/01/14 | PA28-151 | N5356F | HDC - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Sydney Gassen - Private 1st Flight. | ||||||||||||||||
| 10/21/14 | PA28-161 | N436ND | HDC - HDC | 0.6 | 4 | 0.6 | 0.6 | 0.6 | Sydney Gassen - Private. | ||||||||||||||||
| 10/21/14 | PA28-161 | N436ND | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Taylor Gassen - Private. | ||||||||||||||||
| 12/11/14 | PA28-161 | N1288H | HDC - HDC | 0.6 | 2 | 0.6 | 0.6 | 0.6 | Sydney Gassen - Private. | ||||||||||||||||
| 12/11/14 | PA28-161 | N1288H | HDC - HDC | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Taylor Gassen - Private. | ||||||||||||||||
| 06/05/14 | C152 | N5107B | HDC - HDC | 0.7 | 4 | 0.7 | 0.7 | 0.7 | Joey Mejia - Private 1st Lesson, Touch-n-goes. | ||||||||||||||||
| 06/07/14 | PA28-161 | N436ND | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Gary Guerra - Private. | ||||||||||||||||
| 06/08/14 | C152 | N5107B | HDC - HDC | 0.7 | 4 | 0.7 | 0.7 | 0.7 | Dustin Abels - Private Review. | ||||||||||||||||
| 06/21/14 | PA28-161 | N436ND | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Michael Drennan - Piper Warrior Checkout - Completed. | ||||||||||||||||
| 06/23/14 | C172RG | N6526V | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Chris Timmins - Cessna 172RG Refresher, Steep Turns, Stall, Engine/Gear Emergenices. | |||||||||||||||
| 07/11/14 | PA28-161 | N1288H | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Russell Butz - Private. | ||||||||||||||||
| 07/27/14 | PA28-161 | N1288H | HDC - HDC | 0.7 | 4 | 0.7 | 0.7 | 0.7 | Edward Mathias - Private. | ||||||||||||||||
| 08/10/14 | PA28-161 | N436ND | HDC - HDC | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Madison Hunt - Private. | ||||||||||||||||
| 08/10/14 | PA28-161 | N436ND | HDC - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Kerrigan Hunt - Private. | ||||||||||||||||
| 11/01/14 | PA28-161 | N436ND | HDC - HDC | 0.7 | 5 | 0.7 | 0.7 | 0.7 | Gary Guerra - Private. | ||||||||||||||||
| 12/04/14 | PA28-151 | N5356F | HDC - HDC | 0.7 | 4 | 0.7 | 0.7 | 0.7 | Sydney Gassen - Private. | ||||||||||||||||
| 07/13/14 | C172RG | N6526V | HDC - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Jose Matus - CFI. | |||||||||||||||
| 07/20/14 | PA28-161 | N1288H | HDC - HDC | 0.8 | 5 | 0.8 | 0.8 | 0.8 | Edward Mathias - Private. | ||||||||||||||||
| 08/12/14 | PA28-161 | N436ND | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Sydney Gassen - Private. | ||||||||||||||||
| 08/17/14 | C152 | N5107B | HDC - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Boris Guerrero - Private. | ||||||||||||||||
| 09/13/14 | C152 | N5107B | HDC - HDC | 0.8 | 6 | 0.8 | 0.8 | 0.8 | Boris Guerrero - Private. | ||||||||||||||||
| 10/11/14 | PA28-151 | N5356F | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private. | ||||||||||||||||
| 11/01/14 | PA28-161 | N436ND | HDC - HDC | 0.8 | 6 | 0.8 | 0.8 | 0.8 | Shaun Kelly - Private. | ||||||||||||||||
| 11/06/14 | PA28-161 | N1288H | HDC - BTR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Sydney Gassen - Private. | ||||||||||||||||
| 11/06/14 | PA28-161 | N1288H | BTR - HDC | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Taylor Gassen - Private. | ||||||||||||||||
| 06/07/14 | PA28-161 | N1288H | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Michael Drennan - Piper Warrior Insurance Checkout. | ||||||||||||||||
| 06/28/14 | PA28-151 | N5356F | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Edward Mathias - Private. | ||||||||||||||||
| 06/29/14 | PA28-161 | N436ND | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Kerrigan Hunt - Private. | ||||||||||||||||
| 07/12/14 | PA28-161 | N436ND | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | William Bloom - Warrior Insurance Checkout. | ||||||||||||||||
| 07/13/14 | PA28-161 | N1288H | HDC - HDC | 0.9 | 6 | 0.9 | 0.9 | 0.9 | Edward Mathias - Private. | ||||||||||||||||
| 08/03/14 | C152 | N5107B | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Boris Guerrero - Private. | ||||||||||||||||
| 08/24/14 | C172RG | N949SM | HDC - HDC | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | Shaun Kelly - Private. | |||||||||||||||
| 08/24/14 | C172RG | N949SM | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | Jose Matus - CFI. | |||||||||||||||
| 09/06/14 | C172RG | N949SM | HDC - HDC | 0.9 | 6 | 0.9 | 0.9 | 0.9 | 0.9 | Jose Matus - CFI. | |||||||||||||||
| 09/11/14 | PA28-161 | N436ND | HDC - HDC | 0.9 | 6 | 0.9 | 0.9 | 0.9 | Sydney Gassen - Private. | ||||||||||||||||
| 09/14/14 | PA28-151 | N5356F | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Madison Hunt - Private. | ||||||||||||||||
| 09/18/14 | PA28-151 | N5356F | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Sydney Gassen - Private. | ||||||||||||||||
| 09/26/14 | C152 | N5107B | HDC - HDC | 0.9 | 6 | 0.9 | 0.9 | 0.9 | Boris Guerrero - Private. | ||||||||||||||||
| 09/27/14 | C172RG | N6526V | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | Shaun Kelly - Private Complex Review. | |||||||||||||||
| 09/27/14 | C172RG | N6526V | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | Jose Matus - CFI. | |||||||||||||||
| 10/07/14 | PA28-161 | N436ND | HDC - HDC | 0.9 | 6 | 0.9 | 0.9 | 0.9 | Sydney Gassen - Private. | ||||||||||||||||
| 10/17/14 | C172RG | N6526V | HDC - HDC | 0.9 | 6 | 0.9 | 0.9 | 0.9 | 0.9 | Jose Matus - CFI. | |||||||||||||||
| 12/13/14 | C172RG | N6526V | HDC - HDC | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | Jose Matus - CFI. | |||||||||||||||
| 05/18/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Sharon Knight | Flight Review and Piper Warrior Refresher. | |||||||||||||||
| 06/07/14 | C152 | N5107B | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Mark Blair - Begining of C-152 Checkout. | ||||||||||||||||
| 06/08/14 | C152 | N5107B | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Dustin Abels - Private Review. | ||||||||||||||||
| 06/15/14 | PA28-151 | N5356F | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Christina Fink - Private 1st Lesson, Steep Turns. | ||||||||||||||||
| 06/22/14 | PA28-161 | N1288H | HDC - HDC | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Edward Mathias - Private Touch-n-goes. | ||||||||||||||||
| 06/22/14 | PA28-151 | N5356F | HDC - HDC | 1.0 | 6 | 1.0 | 1.0 | 1.0 | Russell Butz - Private Touch-n-goes. | ||||||||||||||||
| 06/29/14 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Jose Matus - CFI. | ||||||||||||||||
| 06/29/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Madison Hunt - Private. | ||||||||||||||||
| 08/03/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Don Lagarde - Flight Review. | ||||||||||||||||
| 08/08/14 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Darren White - Private Refresher. | ||||||||||||||||
| 08/10/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Sydney Gassen - Private. | ||||||||||||||||
| 08/15/14 | C152 | N5107B | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Dean Kelley - Flight Review. | ||||||||||||||||
| 08/23/14 | PA28-151 | N5356F | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | James Robert - Private 1st Flight. | ||||||||||||||||
| 08/24/14 | C152 | N5107B | HDC - HDC | 1.0 | 8 | 1.0 | 1.0 | 1.0 | Boris Guerrero - Private. | ||||||||||||||||
| 08/26/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Sydney Gassen - Private. | ||||||||||||||||
| 08/31/14 | C172RG | N949SM | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Jose Matus - CFI. | |||||||||||||||
| 08/31/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Shannon Gazenon - Discovery Flight. | ||||||||||||||||
| 09/16/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Sightseeing flight over New Orleans. | ||||||||||||||||
| 09/25/14 | PA28-151 | N5356F | HDC - HDC | 1.0 | 6 | 1.0 | 1.0 | 1.0 | Sydney Gassen - Private. | ||||||||||||||||
| 10/04/14 | C172RG | N6526V | HDC - HDC | 1.0 | 6 | 1.0 | 1.0 | 1.0 | 1.0 | Jose Matus - CFI. | |||||||||||||||
| 10/10/14 | C172RG | N949SM | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | Garrett O'Brien - Flight Review. | |||||||||||||||
| 10/14/14 | PA28-151 | N5356F | HDC - HDC | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Anthony Cruz - Flight Review. | ||||||||||||||||
| 10/16/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 6 | 1.0 | 1.0 | 1.0 | Sydney Gassen - Private. | ||||||||||||||||
| 10/25/14 | PA28-161 | N1288H | HDC - BTR - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Shaun Kelly - Private. | ||||||||||||||||
| 11/08/14 | C172RG | N6526V | HDC - HDC | 1.0 | 6 | 1.0 | 1.0 | 1.0 | 1.0 | Shaun Kelly - Private Complex. | |||||||||||||||
| 11/15/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 8 | 1.0 | 1.0 | 1.0 | Gary Guerra - Private. | ||||||||||||||||
| 11/28/14 | C172RG | N6526V | HDC - HDC | 1.0 | 8 | 1.0 | 1.0 | 1.0 | 1.0 | Jose Matus - CFI. | |||||||||||||||
| 12/13/14 | C172RG | N6526V | HDC - HDC | 1.0 | 8 | 1.0 | 1.0 | 1.0 | 1.0 | Shaun Kelly - Private. | |||||||||||||||
| 06/07/14 | PA28-161 | N436ND | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Steve Dawson - Private. | ||||||||||||||||
| 06/08/14 | PA28-161 | N436ND | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Russell Butz - Private Slow Flt, Stalls. | ||||||||||||||||
| 06/12/14 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Joey Mejia - Private Steep Turns, Slow Flt. | ||||||||||||||||
| 06/28/14 | PA28-161 | N1288H | HDC - HDC | 1.1 | 8 | 1.1 | 1.1 | 1.1 | Russell Butz - Private. | ||||||||||||||||
| 07/06/14 | C172RG | N6526V | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | Jose Matus - CFI. | |||||||||||||||
| 07/12/14 | PA28-161 | N1288H | HDC - HDC | 1.1 | 7 | 1.1 | 1.1 | 1.1 | Edward Mathias - Private. | ||||||||||||||||
| 07/17/14 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Edward Mathias - Private. | ||||||||||||||||
| 07/20/14 | C172RG | N6526V | HDC - HDC | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | Jose Matus - CFI. | |||||||||||||||
| 07/26/14 | PA28-161 | N436ND | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Russell Butz - Private. | ||||||||||||||||
| 07/27/14 | PA28-151 | N5356F | HDC - HDC | 1.1 | 6 | 1.1 | 1.1 | 1.1 | Russell Butz - Private. | ||||||||||||||||
| 07/30/14 | C152 | N5107B | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Gordon Mosher - Private Photo Flight. | ||||||||||||||||
| 08/01/14 | PA28-151 | N5356F | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Darren White - Flight Review. | ||||||||||||||||
| 08/03/14 | PA28-151 | N5356F | HDC - HDC | 1.1 | 9 | 1.1 | 1.1 | 1.1 | Russell Butz - Private. | ||||||||||||||||
| 08/12/14 | PA28-161 | N1288H | HDC - HDC | 1.1 | 1 | 2 | 1.1 | 1.1 | 1.1 | Darren White - Refresher 2 ILS 18 @ HDC. | |||||||||||||||
| 08/17/14 | PA28-161 | N1288H | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Russell Butz - Private. | ||||||||||||||||
| 08/17/14 | C172RG | N949SM | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Jose Matus - CFI. | |||||||||||||||
| 09/06/14 | C152 | N5107B | HDC - HDC | 1.1 | 6 | 1.1 | 1.1 | 1.1 | Boris Guerrero - Private | ||||||||||||||||
| 09/09/14 | C152 | N5107B | HDC - HDC | 1.1 | 7 | 1.1 | 1.1 | 1.1 | Boris Guerrero - Private. | ||||||||||||||||
| 09/20/14 | C172RG | N6526V | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Jose Matus - CFI. | |||||||||||||||
| 09/23/14 | PA28-151 | N5356F | HDC - HDC | 1.1 | 5 | 1.1 | 1.1 | 1.1 | Sydney Gassen - Private. | ||||||||||||||||
| 10/11/14 | C172RG | N6526V | HDC - HDC | 1.1 | 6 | 1.1 | 1.1 | 1.1 | 1.1 | Jose Matus - CFI. | |||||||||||||||
| 11/01/14 | C172RG | N6526V | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Jose Matus - CFI. | |||||||||||||||
| 11/08/14 | C172RG | N6526V | HDC - HDC | 1.1 | 5 | 1.1 | 1.1 | 1.1 | 1.1 | Jose Matus - CFI. | |||||||||||||||
| 12/06/14 | C172RG | N6526V | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | Jose Matus - CFI. | |||||||||||||||
| 12/17/14 | PA28-161 | N1288H | HDC - HDC | 1.1 | 1 | 1.0 | 3 | 1.1 | 1.1 | 1.1 | Sharon Knight | CFII Holding Procedures, RAV 31, VOR 31, ILS 18 @ HDC. | |||||||||||||
| 06/17/14 | PA28-161 | N1288H | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Joey Mejia - Private Slow Flt, Stalls Intro. | ||||||||||||||||
| 06/21/14 | PA28-151 | N5356F | HDC - HDC | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Edward Mathis - Private. | ||||||||||||||||
| 07/03/14 | PA28-151 | N5356F | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Edward Mathias - Private. | ||||||||||||||||
| 07/05/14 | PA28-161 | N436ND | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Russell Butz - Private. | ||||||||||||||||
| 07/06/14 | PA28-151 | N5356F | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Russell Butz - Private. | ||||||||||||||||
| 07/22/14 | PA28-151 | N5356F | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Edward Mathias - Private. | ||||||||||||||||
| 08/01/14 | PA28-151 | N5356F | HDC - HDC | 1.2 | 8 | 1.2 | 1.2 | 1.2 | Russell Butz - Private. | ||||||||||||||||
| 08/15/14 | PA28-161 | N436ND | HDC - HDC | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Robert Katz - Private. | ||||||||||||||||
| 09/20/14 | C152 | N5107B | HDC - HDC | 1.2 | 10 | 1.2 | 1.2 | 1.2 | Boris Guerrero - Private. | ||||||||||||||||
| 09/30/14 | C152 | N5107B | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Boris Guerrero - Private. | ||||||||||||||||
| 10/04/14 | C152 | N5107B | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Boris Guerrero - Private. | ||||||||||||||||
| 10/12/14 | PA28-161 | N436ND | HDC - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Peyton Duhe - Piper Warrior Insurance Checkout. | ||||||||||||||||
| 05/18/14 | PA28-161 | N436ND | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Gary Guerra - Private. | ||||||||||||||||
| 05/25/14 | C172RG | N949SM | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | 1.3 | Dudley Atkinson - Intro to Complex. | |||||||||||||||
| 06/08/14 | C152 | N5107B | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Boris Guerrero - Private. | ||||||||||||||||
| 06/19/14 | PA28-161 | N436ND | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Edward Mathias - Private 1st Lesson, Steep Turns, Slow Flt. | ||||||||||||||||
| 06/29/14 | PA28-161 | N436ND | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Russell Butz - Private. | ||||||||||||||||
| 07/06/14 | PA28-151 | N5356F | HDC - HDC | 1.3 | 8 | 1.3 | 1.3 | 1.3 | Edward Mathias - Private. | ||||||||||||||||
| 07/19/14 | PA28-180 | N55827 | HDC - HDC | 1.3 | 4 | 1.3 | 1.3 | 1.3 | Reney Gothreaux - Flight Review. | ||||||||||||||||
| 07/26/14 | PA28-161 | N436ND | HDC - HDC | 1.3 | 8 | 1.3 | 1.3 | 1.3 | Edward Mathias - Private. | ||||||||||||||||
| 07/27/14 | PA28-161 | N436ND | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Robert Katz - Private. | ||||||||||||||||
| 09/04/14 | PA28-161 | N1288H | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Sydney Gassen - Private. | ||||||||||||||||
| 10/30/14 | PA28-161 | N436ND | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Sydney Gassen - Private. | ||||||||||||||||
| 11/22/14 | C172RG | N6526V | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | 1.3 | Jose Matus - CFI. | |||||||||||||||
| 06/07/14 | PA28-161 | N436ND | HDC - HDC | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Chris Jeansonne - Private. | ||||||||||||||||
| 06/28/14 | PA28-161 | N436ND | HDC - HDC | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Gary Guerra - Private. | ||||||||||||||||
| 07/01/14 | PA28-161 | N1288H | HDC - HDC | 1.4 | 10 | 1.4 | 1.4 | 1.4 | Edward Mathias - Private. | ||||||||||||||||
| 07/13/14 | PA28-151 | N5356F | HDC - HDC | 1.4 | 4 | 1.4 | 1.4 | 1.4 | Madison Hunt - Private. | ||||||||||||||||
| 07/26/14 | PA28-161 | N436ND | HDC - BTR - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Robert Katz - Private. | ||||||||||||||||
| 08/24/14 | PA28-161 | N1288H | HDC - NEW - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Russell Butz - Private Intro to Class B. | ||||||||||||||||
| 09/01/14 | PA28-151 | N5356F | HDC - HDC | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Robert Katz - Private. | ||||||||||||||||
| 09/06/14 | PA28-151 | N5356F | HDC - MSY - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Russell Butz - Private. | ||||||||||||||||
| 09/17/14 | PA28-161 | N436ND | HDC - HDC | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Robert Katz - Private. | ||||||||||||||||
| 11/01/14 | C172RG | N6526V | HDC - NEW - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | Boris Guerrero - Private Into to Complex/Class B. | |||||||||||||||
| 11/29/14 | C152 | N5107B | HDC - BTR - HDC | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Boris Guerrero - Private. | ||||||||||||||||
| 05/23/14 | PA28-161 | N436ND | HDC - HDC | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Robert Katz - Private VOR Tracking. | ||||||||||||||||
| 06/15/14 | PA28-161 | N436ND | HDC - MSY - HDC | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Robert Katz - Private Intro to Class B Ops. | ||||||||||||||||
| 07/05/14 | PA28-161 | N436ND | HDC - HDC | 1.5 | 10 | 1.5 | 1.5 | 1.5 | Edward Mathias - Private. | ||||||||||||||||
| 10/31/14 | C172RG | N6526V | HDC - HDC | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Ryan Clark - Sight Seeing over BTR. | |||||||||||||||
| 05/23/14 | C172RG | N949SM | HDC - HDC | 1.6 | 3 | 1.6 | 1.6 | 1.6 | 1.6 | Mark Blair - Into to Complex. | |||||||||||||||
| 06/08/14 | PA28-161 | N436ND | HDC - BTR - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Robert Katz - Private Cross Country Practice. | ||||||||||||||||
| 06/13/14 | PA28-161 | N1288H | HDC - KBXA - HDC | 1.6 | 6 | 1 | 1.6 | 1.6 | 1.6 | Mark Blair - Landing Practice. | |||||||||||||||
| 06/13/14 | PA28-161 | N436ND | HDC - BTR - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Robert Katz - Private Radio Work. | ||||||||||||||||
| 08/07/14 | C152 | N5107B | HDC - HDC | 1.6 | 5 | 1.6 | 1.6 | 1.6 | Mark Blair - Cessna 152 Checkout.. | ||||||||||||||||
| 08/23/14 | PA28-161 | N436ND | HDC - NEW - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Robert Katz - Private. | ||||||||||||||||
| 09/03/14 | PA28-161 | N436ND | HDC - HDC | 1.6 | 6 | 1.6 | 1.6 | 1.6 | Robert Katz - Private. | ||||||||||||||||
| 09/06/14 | PA28-161 | N1288H | HDC - HDC | 1.6 | 8 | 1.6 | 1.6 | 1.6 | Robert Katz - Private. | ||||||||||||||||
| 09/13/14 | PA28-151 | N5356F | HDC - HDC | 1.6 | 3 | 2 | 1.6 | 1.6 | 1.6 | Shaun Kelly - Private 2 ILS 18 @ HDC. | |||||||||||||||
| 10/17/14 | PA28-151 | N5356F | HDC - BTR - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Boris Guerrero - Private. | ||||||||||||||||
| 11/22/14 | C152 | N5107B | HDC - MSY - HDC | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Boris Guerrero - Private. | ||||||||||||||||
| 11/28/14 | C172RG | N6526V | HDC - HDC | 1.6 | 3 | 1.6 | 1.6 | 1.6 | 1.6 | Jose Matus - CFI. | |||||||||||||||
| 09/19/14 | PA28-161 | N436ND | HDC - HDC | 1.7 | 10 | 1.7 | 1.7 | 1.7 | Robert Katz - Private Practical Test Review. | ||||||||||||||||
| 08/29/14 | PA28-161 | N1288H | HDC - HSA - HDC | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | Robert Katz - Private Cross Country. | |||||||||||||||
| 08/03/14 | PA28-161 | N436ND | HDC - GPT - HDC | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | Robert Katz - Private Cross Country. | |||||||||||||||
| 12/06/14 | PA28-161 | N436ND | HDC - HSA - HDC | 2.1 | 2 | 1.0 | 2.1 | 2.1 | 2.1 | 2.1 | Boris Guerrero - Private Cross Country. | ||||||||||||||
| 05/25/14 | C152 | N5107B | HDC - HDC | 2.3 | 1 | 2.3 | 2.3 | 2.3 | Photo Flight. | ||||||||||||||||
| 08/16/14 | PA28-161 | N436ND | HDC - GPT - HDC | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | Russell Butz - Private. | |||||||||||||||
| 08/08/14 | PA28-161 | N436ND | HDC - BTR - LFT - HDC | 2.6 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | Robert Katz - Private Cross Country. | |||||||||||||||
| 06/29/14 | PA28-161 | N436ND | HDC - LFT - HDC | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | Robert Katz - Private Cross Country. | |||||||||||||||
| 07/05/14 | PA28-161 | N436ND | HDC - LFT - HDC | 2.7 | 6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Robert Katz - Private Night Cross Country. | ||||||||||||||
| 08/31/14 | PA28-151 | N5356F | HDC - LFT - HDC | 2.8 | 6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Russell Butz - Private Night Cross Country. | ||||||||||||||
| 10/25/14 | PA28-161 | N1288H | HDC - GPT - HDC | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | Boris Guerrero - Private 1st Cross Country. | |||||||||||||||
| 11/15/14 | C152 | N5107B | HDC - LFT - HDC | 3.6 | 10 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Boris Guerrero - Private Night Cross Country. | ||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Complex | High Performance | Single Engine Land | Instructor | MEL | Jet | Turbine | Remarks |
