![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/06 | C172RG | N5356V | RSN - RSN | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Mx. | |||||||||||||||
| 03/04/06 | C172RG | N5356V | RSN - RSN | 0.4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | David Goodwin | Soft fld TO/Lndgs, Short fld landings. | ||||||||||||||
| 10/08/06 | C150M | N63233 | HDC - HDC | 0.4 | 3 | 0.4 | 0.4 | 0.4 | Spot Landing Competition for Fly By Knight. | ||||||||||||||||
| 10/09/06 | C172RG | N949SM | HDC - HDC | 0.4 | 2 | 0.4 | 0.4 | 0.4 | 0.4 | Sharon Knight | Insurance Checkout. | ||||||||||||||
| 04/10/06 | C172S | N5199B | RSN - RSN | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Discovery Flight for LAA. | ||||||||||||||||
| 10/11/06 | PA28-151 | N5356F | HDC - HDC | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Jay Bevington - Warrior Intro. | ||||||||||||||||
| 03/16/06 | C172RG | N5356V | RSN - RSN | 0.6 | 6 | 0.6 | 0.6 | 0.6 | 0.6 | Kelly Clark | Short/Soft TO/Lndgs, 180 Accuracy, Emergency Procedures. | ||||||||||||||
| 03/24/06 | C172RG | N5356V | RSN - RSN | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | CFI Review, Night Currency w/Jason Boggs. | ||||||||||||||
| 09/26/06 | PA28-161 | N1288H | HDC - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Chuck Magee - 1st Flight. | ||||||||||||||||
| 12/28/06 | PA28-161 | N1288H | HDC - HDC | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Paul Frederick - Private. | ||||||||||||||||
| 01/08/06 | C172RG | N5204V | RSN - RSN | 0.7 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | Stacey Smith | CFI Review - All X-Wind. | ||||||||||||||
| 10/17/06 | PA28-161 | N1288H | HDC - HDC | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Robert Sheaffer - 1st Flight. | ||||||||||||||||
| 10/20/06 | PA28-161 | N1288H | HDC - HDC | 0.7 | 5 | 0.7 | 0.7 | 0.7 | Cliff Magee - Solo Sign off. | ||||||||||||||||
| 12/01/06 | PA28-151 | N5356F | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Thomas Wintz Jr. - BFR Signoff. | ||||||||||||||||
| 12/08/06 | PA28-151 | N5356F | HDC - HDC | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Jack Tillay - Private Check Out. | ||||||||||||||||
| 01/04/06 | C172RG | N5356V | RSN - RSN | 0.8 | 10 | 0.8 | 0.8 | 0.8 | 0.8 | Stacey Smith | CFI Review. | ||||||||||||||
| 01/06/06 | C172RG | N5356V | RSN - RSN | 0.8 | 4 | 0.8 | 0.8 | 0.8 | 0.8 | Stacey Smith | CFI Review - All. | ||||||||||||||
| 03/06/06 | C172RG | N5356V | RSN - RSN | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | David Goodwin | Turns Around A Point, Slow flight, Power on Stalls, 180 Accuracy Short fld. | ||||||||||||||
| 03/15/06 | C172RG | N5356V | RSN - RSN | 0.8 | 8 | 0.8 | 0.8 | 0.8 | 0.8 | David Goodwin | Short Fld. | ||||||||||||||
| 03/24/06 | C172RG | N5356V | RSN - RSN | 0.8 | 6 | 0.8 | 0.8 | 0.8 | 0.8 | Nathan Loftin | Short/Soft TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 04/23/06 | C172R | N330JE | RSN - RSN | 0.8 | 3 | 0.8 | 0.8 | 0.8 | CFI Review. | ||||||||||||||||
| 06/10/06 | C172S | N3542X | RSN - RSN | 0.8 | 4 | 0.8 | 0.8 | 0.8 | Brian Entremont | Short/Soft TO/Lndgs, Forced Landings, Pwr on/off Stalls. | |||||||||||||||
| 09/25/06 | C150M | N63233 | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Mike Neilson | C-150 Check out, Power on/off stalls, Slow Flt, Steep Turns, TO/Lndgs. | |||||||||||||||
| 10/07/06 | PA28-161 | N1288H | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Chris Mills - Insurance Check Out | ||||||||||||||||
| 11/01/06 | C150M | N63233 | HDC - HDC | 0.8 | 7 | 0.8 | 0.8 | 0.8 | Jay Bevington - Solo Signoff. | ||||||||||||||||
| 11/11/06 | C172RG | N949SM | HDC - HDC | 0.8 | 2 | 0.6 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | Brian Bechtel - Approaches, Intro to Complex, 2 ILS 18 HDC. | |||||||||||||
| 12/09/06 | C150M | N63233 | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Russel Mayer - Private. | ||||||||||||||||
| 12/26/06 | PA28-151 | N5356F | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Tony Gole - Private. | ||||||||||||||||
| 12/29/06 | PA28-161 | N1288H | HDC - HDC | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Terry Ryan - Private. | ||||||||||||||||
| 02/02/06 | C172RG | N5356V | RSN - RSN | 0.9 | 10 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | CFI Review - Retrain. | ||||||||||||||
| 06/22/06 | C172S | N3542X | RSN - RSN | 0.9 | 7 | 0.9 | 0.9 | 0.9 | David Goodwin | X-Wind Lndgs, Short/Soft fld TO/Lndgs, 180 Accuracy. | |||||||||||||||
| 08/12/06 | C172S | N3542X | RSN - RSN | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Discover Flight for LAA. | ||||||||||||||||
| 08/24/06 | C172R | N330JE | RSN - RSN | 0.9 | 1 | 0.3 | 0.9 | 0.9 | 0.9 | Richard Gallot - Stalls, Steep Turns, Night Landing Intro/Ops. | |||||||||||||||
| 10/02/06 | C150M | N63233 | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Nilson Aime - 1st Flight Lesson. | ||||||||||||||||
| 10/17/06 | C150M | N63233 | HDC - HDC | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Jason Guidry - 1st Flight. | ||||||||||||||||
| 10/27/06 | PA28-161 | N1288H | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Chuck Magee - Crosswind Landing, Slow Flight, Stalls. | ||||||||||||||||
| 11/03/06 | PA28-161 | N1288H | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Patrick Touchard - 2nd Flight, Slow flt, Steep Turns, Stalls. | ||||||||||||||||
| 11/10/06 | C172RG | N949SM | HDC - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Robert Verderame - Chandelles, Lazy 8's, Emergency Procedures. | |||||||||||||||
| 12/06/06 | PA28-180 | N6406J | MCB - HDC | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Cliff Magee - Radio Work. | ||||||||||||||||
| 03/22/06 | C172RG | N5356V | RSN - RSN | 1.0 | 7 | 1.0 | 1.0 | 1.0 | 1.0 | Michael Batterton | Short/Soft fld TO/Lndgs, X-Wind TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 03/26/06 | C172RG | N5356V | RSN - BTR | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Cross Country. | ||||||||||||||
| 04/19/06 | C172S | N3542X | RSN - MLU - RSN | 1.0 | 2 | 0.6 | 1 | 1.0 | 1.0 | 1.0 | Nathan Loftin | Radio Procedures, ILS 22 MLU, Review of Towered Airport Ops. | |||||||||||||
| 06/25/06 | C172S | N3542X | RSN - RSN | 1.0 | 8 | 1.0 | 1.0 | 1.0 | David Goodwin | X-Wind Lndgs, Short/Soft fld TO/Lndgs, 180 Accuracy. | |||||||||||||||
| 06/28/06 | C172S | N3542X | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Luke Irwin | CFI Prep. | |||||||||||||||
| 08/11/06 | C172S | N3542X | RSN - F87 - RSN | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Richard Gallot - Stalls, TO/Lngs. | ||||||||||||||||
| 09/15/06 | C172S | N5199B | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Randy Lee - Private Review. | ||||||||||||||||
| 09/23/06 | PA28-151 | N5356F | HDC - Syacamore - HDC | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Sharon Knight | Piper Warrior Checkout. | |||||||||||||||
| 09/26/06 | C150M | N63233 | HDC - HDC | 1.0 | 5 | 1.0 | 1.0 | 1.0 | 1.0 | Chris Leumas - 1st Night flight, Unusual Att. | |||||||||||||||
| 10/09/06 | PA28-140 | N62FL | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Chuck Crisler - BTR. | ||||||||||||||||
| 10/10/06 | PA28-140 | N62FL | HDC - Sycamore - HDC | 1.0 | 6 | 1.0 | 1.0 | 1.0 | Chuck Crisler - Short/Soft Fld Ops. | ||||||||||||||||
| 10/20/06 | C172RG | N949SM | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Joel Hurwitz - C-172RG Checkout. | |||||||||||||||
| 10/23/06 | C150M | N63233 | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Jay Bevington - Stalls, Steep Turns, Slow flight, Lndgs. | ||||||||||||||||
| 10/28/06 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Robert Sheaffer - Slow Flight, Stalls, Steep Turns, Lndgs. | ||||||||||||||||
| 11/08/06 | C172RG | N949SM | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | Mark St. Pierre - Commercial/Complex Intro, Stalls, Turns. | |||||||||||||||
| 11/18/06 | PA28-151 | N5356F | HDC - HDC | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Michael Jennings - Private Maneuvers. | ||||||||||||||||
| 11/20/06 | PA28-151 | N5356F | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Shannon Roddy - 3rd Flight. | |||||||||||||||
| 11/24/06 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Chad Sylvera - Private Review. | ||||||||||||||||
| 11/27/06 | PA28-180 | N6406J | HDC - HDC | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Cliff Magee - Checkout Private. | ||||||||||||||||
| 12/08/06 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Robert Sheaffer - Private. | ||||||||||||||||
| 12/09/06 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Michael Jennings - Private. | ||||||||||||||||
| 12/23/06 | C150M | N63233 | HDC - HDC | 1.0 | 8 | 1.0 | 1.0 | 1.0 | Shannon Roddy - Private. | ||||||||||||||||
| 12/23/06 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Malcolm Hartman - Private. | ||||||||||||||||
| 12/27/06 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | William Hutchings - Private. | ||||||||||||||||
| 12/27/06 | PA28-161 | N1288H | HDC - HDC | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Juan Dermody - Private. | ||||||||||||||||
| 12/28/06 | PA28-151 | N5356F | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Donald Allen - Private. | ||||||||||||||||
| 01/07/06 | C172RG | N5356V | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | Stacey Smith | CFI Review - All. | ||||||||||||||
| 03/02/06 | C172RG | N5356V | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | Michael Batterton | Slow flight, Stalls, Landings, Short/Soft, Steep Turns. | ||||||||||||||
| 06/20/06 | C172R | N330JE | RSN - RSN | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Luke Irwin | Short/Soft fld TO/Lndgs, Power on Stalls. | |||||||||||||||
| 06/29/06 | C172S | N5199B | RSN - F87 - RSN | 1.1 | 5 | 1.1 | 1.1 | Flight Instructor Initial Practical Test - Satisfactory (Clyde O'Neill).,Short/Soft fld TO/Lndgs, Stalls, Chandelles. | |||||||||||||||||
| 08/08/06 | C172R | N330JE | RSN - F87 - RSN | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Richard Gallot - Stalls, TO/Lndgs. | ||||||||||||||||
| 08/14/06 | C172R | N330JE | RSN - RSN | 1.1 | 5 | 1.1 | 1.1 | 1.1 | Richard Gallot - Stalls, Steep Turns, TO/Lndgs. | ||||||||||||||||
| 08/26/06 | C172S | N5199B | RSN - RSN | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Richard Gallot - TO/Lndgs, Solo Prep. | ||||||||||||||||
| 09/02/06 | C172R | N330JE | RSN - RSN | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Richard Gallot - TO/Lndgs. | ||||||||||||||||
| 09/15/06 | C172S | N5199B | RSN - RSN | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Will Jones - Steep Turns, Slow Flight, Stalls. | ||||||||||||||||
| 09/25/06 | C150M | N63233 | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Chase Neill - Stalls, Steep Turns, Slow Flight. | ||||||||||||||||
| 09/28/06 | PA28-161 | N1288H | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Chuck Magee - Climbs, Turns, Descents. | ||||||||||||||||
| 09/29/06 | C150M | N63233 | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Stephanie Hurstell - Power off Stalls, Steep Turns, Slow Flight. | ||||||||||||||||
| 10/10/06 | PA28-161 | N1288H | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Chuck Magee - Turns-around-a-point, Power off Stalls. | ||||||||||||||||
| 10/27/06 | PA28-161 | N1288H | HDC - HDC | 1.1 | 7 | 1.1 | 1.1 | 1.1 | Cliff Magee - Normal & Crosswind TO/Lndgs. | ||||||||||||||||
| 10/27/06 | PA28-161 | N1288H | HDC - HDC | 1.1 | 7 | 1.1 | 1.1 | 1.1 | 1.1 | Paul Laborde - Unusual Att, Night Ops, Grave Yard Spiral. | |||||||||||||||
| 11/13/06 | C172RG | N949SM | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | Mark St. Pierre - Power on/off Stalls, 8's on Pylons. | |||||||||||||||
| 11/18/06 | C150M | N63233 | HDC - HDC | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Donnie Leblanc - Private Maneuvers Check. | ||||||||||||||||
| 11/25/06 | PA28-161 | N1288H | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Michael Jennings - Private. | ||||||||||||||||
| 11/28/06 | C172RG | N949SM | HDC - HDC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Tom Tripi - Aero Photos. | |||||||||||||||
| 12/22/06 | C150M | N63233 | HDC - HDC | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Donal Allen - Private. | ||||||||||||||||
| 03/24/06 | C172RG | N5356V | RSN - F87 - RSN | 1.2 | 5 | 1.2 | 1.2 | 1.2 | 1.2 | Nathan Loftin | Emergency Procedures, Short/Soft TO/Lndgs, Slow flight Turns, climbs, descents, Power on/off stalls. | ||||||||||||||
| 08/10/06 | C172R | N330JE | RSN - MLU - RSN | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Aaron Stoner - Intro to VORs/NDBs, Tracking, Homing. | ||||||||||||||||
| 08/10/06 | C172R | N330JE | RSN - RSN | 1.2 | 11 | 1.2 | 1.2 | 1.2 | William Jones - TO/Lndgs, Pre-Solo. | ||||||||||||||||
| 09/12/06 | C172R | N330JE | RSN - RSN | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Nathan Skains - 1st flight. | ||||||||||||||||
| 09/14/06 | C172R | N330JE | RSN - RSN | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Nathan Skains - Straight & Level, Climbs, Turns, Descents. | ||||||||||||||||
| 09/16/06 | C172R | N330JE | RSN - RSN | 1.2 | 5 | 1.2 | 1.2 | 1.2 | Nathan Skains - Stalls, Steep Turns, Slow Flight. | ||||||||||||||||
| 09/25/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Cliff Magee - 1st Flight. | ||||||||||||||||
| 09/28/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Chuck Crisler - BFR Intro flight & Review. | ||||||||||||||||
| 09/29/06 | PA28-151 | N5356F | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Cliff Magee - Steep Turns, Slow flt, Stalls, Landings. | ||||||||||||||||
| 10/03/06 | C150M | N63233 | HDC - Sycamore - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Chase Neill - Emergency Procedures, Short/Soft fld TO/Lndgs. | ||||||||||||||||
| 10/12/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 10 | 1.2 | 1.2 | 1.2 | Denis Boudreaux - Landings/TOs. | ||||||||||||||||
| 10/13/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Chuck Magee - Steep Turns, Power off Stalls, Slow flight. | ||||||||||||||||
| 10/18/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | David Walker - Steep Turns, Slow flight, Stalls, Landings. | ||||||||||||||||
| 10/22/06 | C150M | N63233 | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Heath Wright - Steep Turns, Stalls. | ||||||||||||||||
| 10/23/06 | PA28-151 | N5356F | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | David Walker - Pre-solo Review Flight. | ||||||||||||||||
| 10/31/06 | PA28-151 | N5356F | HDC - HDC | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Robert Sheaffer - Slow Flight, Stalls, Steep Turns, Lndgs. | ||||||||||||||||
| 11/02/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Patrick Touchard - 1st Flight. | ||||||||||||||||
| 11/03/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 11 | 1.2 | 1.2 | 1.2 | Chuck Magee - Presolo TO/Lndgs. | ||||||||||||||||
| 11/15/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Tom Wintz - Private Maneuvers. | ||||||||||||||||
| 12/01/06 | PA28-151 | N5356F | HDC - BTR - HDC | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Chad Sylvera - Radio Work, VOR Tracking. | ||||||||||||||||
| 12/02/06 | C172RG | N949SM | HDC - HDC | 1.2 | 5 | 1.2 | 1.2 | 1.2 | 1.2 | Brian Bechtel - Commercial. | |||||||||||||||
| 12/02/06 | PA28-151 | N5356F | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Craig Jones - Pre-Solo Private. | ||||||||||||||||
| 12/07/06 | PA28-151 | N5356F | HDC - HDC | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Robert Sheaffer - Private. | ||||||||||||||||
| 12/09/06 | C172RG | N949SM | HDC - HDC | 1.2 | 5 | 1.2 | 1.2 | 1.2 | 1.2 | Brian Bechtel - Commercial. | |||||||||||||||
| 12/13/06 | PA28-161 | N1288H | HDC - HDC | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Patrick Touchard - Private. | ||||||||||||||||
| 09/19/06 | C172R | N330JE | RSN - RSN | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Nathan Skains - Turns around a point, S-Turns. | ||||||||||||||||
| 09/28/06 | PA28-161 | N1288H | HDC - HDC | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Cliff Magee - Steep Turns, Stall Intro, Slow Flight. | ||||||||||||||||
| 10/03/06 | PA28-161 | N1288H | HDC - Syacamore - HDC | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Cliff Magee - Emergency Procedures. | ||||||||||||||||
| 10/04/06 | PA28-161 | N1288H | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Cliff Magee - Turns around-a-point, S-Turns. | ||||||||||||||||
| 10/04/06 | PA28-161 | N1288H | HDC - Sycamore - HDC | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Chuck Magee - Stalls, Emergency Procedures, Steep Turns. | ||||||||||||||||
| 10/12/06 | PA28-161 | N1288H | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Cliff Magee - Emergency Review, Stalls, Steep Turns. | ||||||||||||||||
| 10/12/06 | PA28-161 | N1288H | HDC - HDC | 1.3 | 3 | 3 | 0.5 | 1.3 | 1.3 | 1.3 | Herb Carver - Landings/TOs, Steep turns, Slow flight, Stalls. | ||||||||||||||
| 10/17/06 | PA28-161 | N1288H | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Cliff Magee - Private. | ||||||||||||||||
| 10/20/06 | C150M | N63233 | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Chuck Magee - Stalls, Steep Turns, Normal Landings. | ||||||||||||||||
| 10/23/06 | C150M | N63233 | HDC - HDC | 1.3 | 4 | 1.3 | 1.3 | 1.3 | Jason Guidry - 1st Flight. | ||||||||||||||||
| 10/24/06 | PA28-151 | N5356F | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Jay Bevington - Pre-Solo Renew Review. | ||||||||||||||||
| 11/03/06 | PA28-161 | N1288H | HDC - HDC | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Robert Sheaffer - Slow flt, Stalls, Normal Landings. | ||||||||||||||||
| 11/07/06 | PA28-161 | N1288H | HDC - HDC | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Cliff Magee - Private. | ||||||||||||||||
| 11/12/06 | C150M | N63233 | HDC - HDC | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Shannon Roddy - 2nd Flight, Steep Turns, Stalls, Slow Flt. | ||||||||||||||||
| 11/20/06 | C172RG | N949SM | HDC - HDC | 1.3 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | Mark St. Pierre - Commercial Review. | |||||||||||||||
| 12/07/06 | PA28-151 | N5356F | HDC - HDC | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Bill McGehee - Presolo Private. | ||||||||||||||||
| 08/22/06 | C172R | N330JE | RSN - MLU - RSN | 1.4 | 3 | 0.3 | 3 | 1.0 | 1.4 | 1.4 | Ryan Pepper - ILS 4 MLU, VOR/DME A RSN, GPS 36 RSN. | ||||||||||||||
| 10/03/06 | PA28-151 | N5356F | HDC - HDC | 1.4 | 5 | 1.4 | 1.4 | 1.4 | Chuck Magee - Stalls Intro. | ||||||||||||||||
| 10/06/06 | PA28-161 | N1288H | HDC - HDC | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Chuck Magee - Turns-around-a-point, S-Turns. | ||||||||||||||||
| 10/13/06 | PA28-151 | N5356F | HDC - HDC | 1.4 | 14 | 1.4 | 1.4 | 1.4 | Cliff Magee - Pre-solo Pattern Work. | ||||||||||||||||
| 10/18/06 | C172RG | N949SM | HDC - HDC | 1.4 | 4 | 1.4 | 1.4 | 1.4 | 1.4 | Ryan Retif - Intro to Complex. | |||||||||||||||
| 10/24/06 | C150M | N63233 | HDC - HDC | 1.4 | 8 | 1.4 | 1.4 | 1.4 | 1.4 | Chase Neill - Unusual Att, Lndgs, Night Ops, Grave Yard Spiral. | |||||||||||||||
| 10/30/06 | PA28-161 | N1288H | HDC - HDC | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Ray Valdes - 1st Flight. | ||||||||||||||||
| 10/31/06 | PA28-161 | N1288H | HDC - HDC | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Bill McGehee - Private Review. | ||||||||||||||||
| 11/10/06 | C172RG | N949SM | HDC - HDC | 1.4 | 5 | 1.4 | 1.4 | 1.4 | 1.4 | Robert Verderame - Commercial, Slow flt, Steep Turns, Stalls, lndgs. | |||||||||||||||
| 11/16/06 | C172RG | N949SM | HDC - HDC | 1.4 | 5 | 1.4 | 1.4 | 1.4 | 1.4 | Mark St. Pierre - Commercial Review. | |||||||||||||||
| 11/27/06 | PA28-151 | N5356F | HDC - HDC | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Craig Jones - Private, Ground Ref. Maneuvers. | ||||||||||||||||
| 12/13/06 | C150M | N63233 | HDC - HDC | 1.4 | 7 | 1.4 | 1.4 | 1.4 | Shannon Roddy - Private. | ||||||||||||||||
| 12/20/06 | C150M | N63233 | HDC - HDC | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Shannon Roddy - Private. | ||||||||||||||||
| 01/09/06 | C172RG | N5356V | RSN - RSN | 1.5 | 6 | 1.5 | 1.5 | 1.5 | 1.5 | CFI Review - All. | |||||||||||||||
| 03/23/06 | C172RG | N5356V | RSN - RSN | 1.5 | 7 | 1.5 | 1.5 | 1.5 | 1.5 | Michael Batterton | Short/Soft TO/Lndgs, 180 Accuracy, X-wind TO/Lndg, Steep Turns. | ||||||||||||||
| 03/27/06 | C172RG | N5356V | BTR - HZR - BTR | 1.5 | 4 | 1.5 | 1.5 | 1.5 | Initial Flight Instructor Practical Test - Unsatisfactory (Clyde O'Neill). | ||||||||||||||||
| 03/27/06 | C172RG | N5356V | BTR - RSN | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Cross Country. | ||||||||||||||
| 09/14/06 | C172S | N5199B | RSN - RSN | 1.5 | 4 | 1.5 | 1.5 | 1.5 | Aaron Stoner - Review for Private. | ||||||||||||||||
| 09/26/06 | PA28-161 | N1288H | HDC - HDC | 1.5 | 3 | 1.5 | 1.5 | 1.5 | Cliff Magee - Climbs, Turns, Descents, Steep Turns. | ||||||||||||||||
| 10/04/06 | PA28-161 | N1288H | HDC - HDC | 1.5 | 12 | 1.5 | 1.5 | 1.5 | 1.5 | Jim Gately - Night Landings, Unusual Attitudes. | |||||||||||||||
| 10/17/06 | PA28-161 | N1288H | HDC - HDC | 1.5 | 7 | 1.5 | 1.5 | 1.5 | Chuck Magee - Private. | ||||||||||||||||
| 10/24/06 | PA28-151 | N5356F | HDC - HDC | 1.5 | 5 | 1.5 | 1.5 | 1.5 | Cliff Magee - Private. | ||||||||||||||||
| 10/31/06 | PA28-161 | N1288H | HDC - MSY - HDC | 1.5 | 2 | 0.8 | 1.5 | 1.5 | 1.5 | Cliff Magee - Intro to Class B. | |||||||||||||||
| 11/08/06 | C150M | N63233 | HDC - HDC | 1.5 | 6 | 1.5 | 1.5 | 1.5 | Shannon Roddy - 1st Flight. | ||||||||||||||||
| 11/17/06 | PA28-151 | N5356F | HDC - HDC | 1.5 | 5 | 1.5 | 1.5 | 1.5 | Robert Sheaffer - Private Intro Flight. | ||||||||||||||||
