![]() |
You are not logged in. | |||||
| Joseph Roy's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi-Engine | Turbine | High Performance |
Complex | Tailwheel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/01 | C150C | N515RF | PVD - SFZ - PVD | 1.1 | 3 | 1.1 | Lesson #1, supervised preflight, taxi, 4 fundamentals, traffic patters, A/S control | ||||||||||||||||
| 04/07/01 | C150L | N10612 | PVD - UUU - PVD | 1.0 | 4 | 1.0 | Landings @ UUU, pilotage, normal T/O, rect. course | ||||||||||||||||
| 07/11/01 | C172K | N46549 | PVD - HYA - PVD | 1.7 | 2 | 1.7 | 1.7 | S&L, level turns, descending turns | |||||||||||||||
| 07/30/01 | C172R | N690DW | ASH - ASH | 1.0 | 1 | 1.0 | Straight & level, T/O's landings, climbs, descents, radio comm. | ||||||||||||||||
| 07/31/01 | C172R | N681DW | ASH - ASH | 0.7 | 1 | 0.7 | Straight, level, pitch power, climbs, descents | ||||||||||||||||
| 08/01/01 | C172R | N671DW | ASH - ASH | 0.5 | 5 | 0.5 | 4 fund., A/S config., changes/trans APP., normal T/O & LND | ||||||||||||||||
| 10/23/01 | C150C | N515RF | PVD - PVD | 0.9 | 1 | 0.9 | 4 fund., turns to heading, x/wind, T.O. & landings | ||||||||||||||||
| 10/31/01 | C150K | N6247G | PVD - PVD | 1.0 | 1 | 1.0 | Steep turns, rudder drill, trim tab drill | ||||||||||||||||
| 07/13/02 | C150L | N10612 | PVD - PVD | 1.0 | 1 | 1.0 | Steep turns, turns around a point, climbs, descents | ||||||||||||||||
| 12/19/03 | C172R | N172SJ | PVD - PVD | 1.0 | 1 | 1.0 | Straight + level, turns to heading, constant airspeed climbs + descents | ||||||||||||||||
| 05/05/04 | C172R | N721SA | PVD - PVD | 0.7 | 1 | 0.7 | Scenic flight | ||||||||||||||||
| 10/23/04 | C152 | N49185 | PVD - PVD | 1.1 | 1 | 1.1 | Preflight, taxi, TO, radio in Class C, S&L, turns, climbs, descents | ||||||||||||||||
| 10/26/04 | C150L | N10612 | PVD - PVD | 1.0 | 1 | 1.0 | Radio comm, 360, slow flight | ||||||||||||||||
| 11/02/04 | C152 | N49185 | PVD - EWB - PVD | 1.7 | 3 | 1.7 | TO&LND, S&L, turns, climbs, descents, turns around a point | ||||||||||||||||
| 11/06/04 | C152 | N49185 | PVD - ORH - PVD | 1.5 | 3 | 1.5 | X-wind, high winds, VOR tracking, communications | ||||||||||||||||
| 11/09/04 | C152 | N49185 | PVD - OQU - PVD | 1.6 | 5 | 1.6 | TO&LND, slow flight, pwr off, steep turns, communication | ||||||||||||||||
| 11/16/04 | C150L | N10612 | PVD - WST - PVD | 1.6 | 3 | 1.6 | TO&LND, communications, TOP, pattern, slow flight, pwr off stall, sim eng | ||||||||||||||||
| 11/20/04 | C152 | N49185 | PVD - OQU - PVD | 1.4 | 2 | 1.4 | Lsn 6, stalls, slow flight, eng lnd, s-turn, TO & LND, radio work | ||||||||||||||||
| 11/23/04 | C152 | N49185 | PVD - SFZ - PVD | 1.1 | 6 | 1.1 | TO&LND, fwd slip, no flap landing, simulated engine out, radio work | ||||||||||||||||
| 11/27/04 | C152 | N49185 | PVD - IJD - 5B3 - PVD | 1.6 | 4 | 0.3 | 1.6 | TO&LND, x-wind landings, simulated eng, hoodwork, slow flight w/ distractions | |||||||||||||||
| 11/30/04 | C152 | N49185 | PVD - TAN - PVD | 1.4 | 2 | 1.4 | Slow flight, pwr off/on stalls, gnd reference, steep spiral, sim engine out, TO&LND | ||||||||||||||||
| 12/04/04 | C152 | N49185 | PVD - 1B9 - SFZ - PVD | 1.8 | 5 | 1.8 | TO&LND, go-around, fwd slip, x-wind, TO&LND | ||||||||||||||||
| 12/14/04 | C150L | N10612 | PVD - OQU - PVD | 1.0 | 2 | 1.0 | TO&LND, go around, high winds, radio on own | ||||||||||||||||
| 12/18/04 | C152 | N49185 | PVD - 08R - OQU - PVD | 1.7 | 6 | 1.7 | Stalls, turning stalls, go around, fwd slip, short field, emg lnd, ??? | ||||||||||||||||
| 12/21/04 | C152 | N49185 | PVD - OQU - PVD | 1.2 | 5 | 1.2 | Pre-solo prep, TO&LND | ||||||||||||||||
| 12/21/04 | C152 | N49185 | OQU - OQU | 0.4 | 3 | 0.4 | 0.4 | First Solo | |||||||||||||||
| 01/11/05 | C152 | N49185 | PVD - UUU - PVD | 1.3 | 3 | 1.3 | TO&LND, stage check prep, slow flight, stalls, steep turns | ||||||||||||||||
| 01/15/05 | C152 | N49185 | PVD - UUU - PVD | 1.4 | 5 | 1.4 | TO&LND, go around, fwd slip, emg lnd | ||||||||||||||||
| 01/22/05 | C152 | N49185 | PVD - SFZ - PVD | 1.1 | 3 | 1.1 | TO&LND, sim emg land, pwr off/on stall, short appch | ||||||||||||||||
| 01/25/05 | C152 | N49185 | PVD - TAN - PVD | 1.4 | 4 | 1.4 | X-wind, short/soft, winter/snow ops | ||||||||||||||||
| 01/29/05 | C152 | N49185 | PVD - OQU - PVD | 1.5 | 3 | 1 | 0.4 | 1.5 | Stalls, Steep Turns, TO&L, Go-Around | ||||||||||||||
| 01/31/05 | C152 | N49185 | PVD - SFZ - PVD | 1.1 | 4 | 1.1 | Slow flight, stalls, TO+L, sim eng out | ||||||||||||||||
| 02/06/05 | C152 | N49185 | PVD - UUU - PVD | 1.2 | 4 | 1.2 | 1.2 | 2nd Solo - Lesson 12 | |||||||||||||||
| 02/07/05 | C152 | N49185 | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | Ground reference | |||||||||||||||
| 02/12/05 | C152 | N49185 | PVD - SFZ - PVD | 1.3 | 4 | 0.3 | 1.3 | Short & Soft, TO&L, VOR, IR tracking | |||||||||||||||
| 02/14/05 | C152 | N49185 | PVD - PVD | 0.7 | 1 | 0.4 | 0.7 | VOR tracking, IR-Stalls, Slow flight, unusual attitude, Short & Soft | |||||||||||||||
| 02/20/05 | C152 | N49185 | PVD - EWB - PVD | 1.3 | 6 | 1.3 | 1.3 | Night intro, TO&L, Sim engine out, No ldg. light ldg, stalls, steep turns | |||||||||||||||
| 02/26/05 | C152 | N49185 | PVD - MMK - PVD | 2.1 | 2 | 2.1 | 2.1 | X-C, Pilotage, VOR usage, Ded. Reck. | |||||||||||||||
| 02/28/05 | C150L | N10612 | PVD - FIT - ORH - PVD | 1.8 | 3 | 1.8 | 1.8 | X-C, Pilotage, Ded. Reckoning, No flap landing | |||||||||||||||
| 03/05/05 | C152 | N49185 | PVD - HYA - TAN - PVD | 1.8 | 4 | 1.8 | 1.8 | 1.8 | Night X-C, VFR to HYA, Emerg. lost to TAN, VOR tracking | ||||||||||||||
| 03/07/05 | C152 | N49185 | PVD - HYA - PVD | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1st Solo X-C | ||||||||||||||
| 03/14/05 | C152 | N49185 | PVD - 08R - PVD | 1.4 | 2 | 1.4 | Private Pilot Stage II Check | ||||||||||||||||
| 03/19/05 | C152 | N49185 | PVD - ASH - PVD | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Solo X-C | ||||||||||||||
| 03/22/05 | C152 | N49185 | PVD - POU - HVN - PVD | 3.5 | 3 | 3.5 | 3.5 | 3.5 | Long Solo X-C | ||||||||||||||
| 03/26/05 | C152 | N49185 | PVD - HFD - PVD | 1.7 | 2 | 1.7 | 1.7 | 1.7 | Last Solo X-C | ||||||||||||||
| 04/04/05 | C152 | N49185 | PVD - PVD | 0.9 | 1 | 0.4 | 0.9 | Soft field TO, Constant A/S climbs & descents, IR, Emerg. Engine Out | |||||||||||||||
| 04/09/05 | C152 | N49185 | PVD - PVD | 1.2 | 1 | 0.5 | 1.2 | P.P. test prep, stalls, slow flight, I.R., VOR tracking | |||||||||||||||
| 04/16/05 | C152 | N49185 | PVD - UUU - PVD | 1.2 | 3 | 0.6 | 1.2 | P.P. test prep - unusual attitude, sim engine to ldg - hood work | |||||||||||||||
| 04/18/05 | C152 | N49185 | PVD - 1B9 - PVD | 1.3 | 3 | 0.5 | 1.3 | Checkride prep, Grass TO&L operations, Diversion, Steep turns | |||||||||||||||
| 05/02/05 | C152 | N49185 | PVD - UUU - PVD | 1.4 | 3 | 1.4 | PPL Stage III Check | ||||||||||||||||
| 05/14/05 | C152 | N49185 | PVD - 5B3 - PVD | 1.4 | 4 | 0.2 | 1.4 | Checkride Prep | |||||||||||||||
| 05/18/05 | C152 | N49185 | PVD - OQU - PVD | 1.3 | 3 | 1.3 | Private pilot practical test | ||||||||||||||||
| 05/21/05 | C172R | N470U | PVD - UUU - PVD | 1.2 | 4 | 1.2 | 1.2 | C172 intro, TO&L, Slow flight, steep turns | |||||||||||||||
| 05/29/05 | C172R | N721SA | PVD - TAN - PVD | 1.2 | 5 | 1.2 | 1.2 | C172 Checkout, Shorts & Softs | |||||||||||||||
| 08/17/06 | C172R | N721SA | PVD - PVD | 1.2 | 2 | 1.2 | 1.2 | Refresher - Slow Flight, Stalls, Engine out, Touch and Go | |||||||||||||||
| 08/23/06 | C172R | N172SJ | PVD - 5B3 - PVD | 1.4 | 3 | 0.5 | 1.4 | 1.4 | Hood - attitude instrument intro, to + ldgs - short + soft | ||||||||||||||
| 08/24/06 | C172R | N172SJ | PVD - UUU - PVD | 1.4 | 4 | 0.7 | 1.4 | 1.4 | Hood - attitude & pitch control, flight configurations, to/ldgs | ||||||||||||||
| 08/27/06 | C172R | N721SA | PVD - UUU - PVD | 1.4 | 4 | 0.9 | 1.4 | 1.4 | Configuration changes, timed turns, soft field, p. off 180 | ||||||||||||||
| 08/30/06 | C172R | N9905F | PVD - PVD | 1.3 | 1 | 1.0 | 1.3 | 1.3 | Configuration changes: climbing + descending turns, steep turns | ||||||||||||||
| 08/31/06 | C172R | N172SJ | PVD - PVD | 1.6 | 1 | 1.3 | 1.6 | 1.6 | Slow flight, p on + p. off stalls; partial panel: Pattern A, basic | ||||||||||||||
| 09/04/06 | C172R | N172SJ | PVD - PVD | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Slow flight, p. on/off stalls (IR) Pattern B Full Panel, const. rate descent | ||||||||||||||
| 09/10/06 | C172R | N9905F | PVD - PVD | 1.7 | 1 | 1.4 | 1.7 | 1.7 | Pattern C Ful Panel; const. rate descents, Pattern B - Partial Panel | ||||||||||||||
| 09/14/06 | C172R | N470U | PVD - PVD | 1.2 | 1 | 0.2 | 0.6 | 1 | 1.0 | 1.2 | Pattern D Full Panel, pitch attitudes, ILS 23 - PVD | ||||||||||||
| 09/17/06 | C172R | N9905F | PVD - PVD | 0.7 | 1 | 0.3 | 0.7 | 0.7 | Unusual attitudes | ||||||||||||||
| 09/21/06 | C172R | N9905F | PVD - PVD | 1.5 | 1 | 1.2 | 1.5 | 1.5 | Partial panel, p. on/off stalls, unusual attitudes | ||||||||||||||
| 09/28/06 | PCATD | PCATD | 1.8 | 1.8 | 1.8 | VOR & NDB Orientation & Tracking | |||||||||||||||||
| 10/05/06 | C172R | N9905F | PVD - PVD | 1.3 | 1 | 1.0 | 1.3 | 1.3 | VOR Orientation & Tracking, DME Arcs | ||||||||||||||
| 10/07/06 | C172R | N470U | PVD - PVD | 1.2 | 1 | 0.9 | 1.2 | 1.2 | Localizer tracking, unusual attitudes, compass turns | ||||||||||||||
| 10/09/06 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 1.1 | 1 | 1.4 | 1.4 | NDB Tracking & time/distance calculations, partial panel stalls & unusual attitudes | |||||||||||||
| 10/12/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 0.3 | 0.7 | 1 | 1.0 | 1.3 | P-onn/off stalls; steep turns, p-panel turns to headings, ILS 23 - PVD | ||||||||||||
| 10/14/06 | C172R | N172SJ | PVD - PVD | 1.1 | 1 | 1.0 | 1.1 | 1.1 | Stage I Check Flight | ||||||||||||||
| 10/19/06 | PCATD | PCATD | 1.4 | 1.4 | 1.4 | Intro to holds - VOR & NDB holds, entries & wind correction | |||||||||||||||||
| 10/26/06 | C172R | N470U | PVD - PVD | 1.6 | 1 | 1.3 | 1.6 | 1.6 | 1.6 | VOR Holds - intersection holds | |||||||||||||
| 11/02/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 1.0 | 1 | 0.3 | 1.3 | NDB Hold, Localizer Hold, ILS 5 - KPVD | |||||||||||||
| 11/09/06 | C172R | N172SJ | PVD - PVD | 1.3 | 1 | 0.9 | 2 | 0.4 | 1.3 | VOR-A @ 5B3, LOC RWY 5 @ KPVD | |||||||||||||
| 11/16/06 | C172R | N470U | PVD - PVD | 1.1 | 1 | 0.9 | 2 | 0.2 | 1.1 | LOC 23 BC EWB, ILS 23 PVD | |||||||||||||
| 11/24/06 | PCATD | PCATD | 1.5 | 1.5 | 2 | 1.5 | NDB 30 TAN + Hold, NDB 5 EWB + Hold | ||||||||||||||||
| 11/30/06 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 0.9 | 2 | 0.5 | 1.4 | NDB 30 TAN, ILS 23 PVD | |||||||||||||
| 12/07/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | VOR A - 5B3 - P-Panel, ILS 23 - PVD | |||||||||||||
| 12/09/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 2 | 1.2 | 1.2 | GPS B - SFZ, Hold @ FOSTY, GPS - 23 PVD | |||||||||||||
| 12/10/06 | C172R | N470U | PVD - PVD | 1.1 | 1 | 0.8 | 2 | 1.1 | 1.1 | GPS 30 TAN, GPS 23 PVD | |||||||||||||
| 12/14/06 | C172R | N470U | PVD - PVD | 1.6 | 1 | 0.6 | 0.7 | 3 | 1.6 | 1.0 | 1.6 | LOC BC 23 - EWB, LOC 222 - UUU, GPS 23 - PVD | |||||||||||
| 12/20/06 | C172R | N172SJ | PVD - PVD | 1.7 | 1 | 1.4 | 3 | 1.7 | 1.7 | 1.7 | LOC 22 UUU - P-Panel, NDB 30 TAN, ILS 23 PVD | ||||||||||||
| 12/22/06 | C172R | N9905F | PVD - 5B3 - PVD | 1.5 | 2 | 1.2 | 3 | 1.5 | 1.5 | VOR-A - 5B3, GPS 5 - SFZ, GPS 5 - PVD | |||||||||||||
| 12/27/06 | C172R | N9905F | PVD - PVD | 1.6 | 1 | 1.4 | 2 | 1.6 | 1.6 | VOR-A 5B3, GPS-B SFZ | |||||||||||||
| 12/28/06 | C172R | N172SJ | PVD - PVD | 1.2 | 1 | 0.9 | 3 | 1.2 | 1.2 | 1.2 | VOR-A - 5B3, GPS-B - SFZ, GPS 23 - PVD | ||||||||||||
| 12/29/06 | C172R | N172SJ | PVD - PVD | 1.5 | 1 | 1.2 | 2 | 1.5 | 1.5 | GPS 5 - EWB, GPS 5 - PVD | |||||||||||||
| 01/03/07 | C172R | N9905F | PVD - PVD | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | GPS 23 - SFZ, ILS 23 - PVD | |||||||||||||
| 01/04/07 | C172R | N9905F | PVD - PVD | 1.2 | 1 | 1.0 | 2 | 0.6 | 1.2 | 1.2 | GPS 23 - SFZ, ILS 23 - PVD | ||||||||||||
| 01/10/07 | C172R | N721SA | PVD - HFD - PVD | 1.4 | 2 | 1.1 | 1 | 1.4 | 1.4 | 1.4 | X/C - HFD LDA-2 HFD | ||||||||||||
| 01/11/07 | C172R | N172SJ | PVD - HYA - PVD | 1.6 | 2 | 1.2 | 2 | 0.8 | 1.6 | 1.6 | 1.6 | X/C - ILS 24 - HYA, ILS 23 - PVD | |||||||||||
| 01/12/07 | C172R | N470U | PVD - FIT - PVD | 2.3 | 2 | 1.9 | 2 | 2.3 | 2.3 | 2.3 | X/C - GPS Nav, Autopilot ops; GPS 20 - FIT, ILS 23 - PVD | ||||||||||||
| 01/13/07 | C172R | N172SJ | PVD - PVD | 1.4 | 1 | 0.2 | 0.9 | 3 | 1.2 | 1.4 | Test prep - LOC 5 - SFZ, VOR-A - 5B3 (partial panel), ILS 23 - PVD | ||||||||||||
| 02/01/07 | C172R | N470U | PVD - VSF - BAF - PVD | 4.0 | 1 | 2 | 3.2 | 3 | 2.0 | 4.0 | 4.0 | 4.0 | Loc-A - VSF, VOR 20 - BAF, ILS 23 - PVD - Long X/C | ||||||||||
| 03/01/07 | C172R | N172SJ | PVD - SFZ - PVD | 1.5 | 2 | 1.1 | 4 | 1.5 | 1.5 | LOC 5 - SFZ, VOR-A - 5B3, GPS-B - SFZ, ILS 23 - PVD | |||||||||||||
| 03/12/07 | C172R | N9905F | PVD - PVD | 1.4 | 1 | 1.1 | 2 | 1.4 | 1.4 | LOC BC 23 - EWB, unusual attitudes, GPS 23 - PVD | |||||||||||||
| 03/14/07 | C172R | N470U | PVD - SFZ - PVD | 1.5 | 3 | 1.1 | 3 | 1.5 | 1.5 | VOR-A - SFZ circle to land, holds @ PUT, VOR-B - SFZ circle to land, ILS 23 - PVD | |||||||||||||
| 03/23/07 | C172R | N9905F | PVD - 5B3 - PVD | 1.6 | 2 | 1.6 | 3 | 1.6 | 1.6 | IFR End Of Course: VOR-A 5B3 circle to land; GPS-B SFZ, missed & hold @ FOSTY; ILS 23 PVD | |||||||||||||
| 04/06/07 | C172R | N9905F | PVD - PVD | 1.2 | 1 | 0.6 | 2 | 1.2 | Instrument Checkride: Part I - LOC 5 @ SFZ, hold @ FOSTY, VOR-A @ 5B3 | ||||||||||||||
| 04/11/07 | C172R | N172SJ | PVD - PVD | 0.6 | 1 | 0.4 | 1 | 0.6 | Instrument Practical Test - Passed (ILS 23 - PVD) | ||||||||||||||
| 06/18/07 | T6 | N451WA | GON - GON | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | Formation, steep turns, wing overs, lazy-8s | |||||||||||||
| 06/20/08 | C152 | N49185 | PVD - SFZ - PVD | 1.3 | 4 | 1.3 | 1.3 | T/O Land & Navig. PPL Review: Slw Flt Stls. | |||||||||||||||
| 06/25/08 | C152 | N49185 | PVD - HPN - PVD | 4.1 | 2 | 4.1 | 4.1 | 4.1 | X/C Day | ||||||||||||||
| 06/26/08 | C152 | N49185 | PVD - LCI - OWD - PVD | 3.6 | 3 | 3.6 | 3.6 | 3.6 | Day X/C | ||||||||||||||
| 06/30/08 | C152 | N4900H | PVD - SFZ - PVD | 1.7 | 8 | 0.6 | 1.7 | 1.1 | Solo/Traffic Pattern/Short & Soft/Power-off 180 | ||||||||||||||
| 07/02/08 | C152 | N49185 | PVD - EWB - PVD | 1.2 | 4 | 1.2 | 1.2 | Local Solo/Traffic Pattern | |||||||||||||||
| 07/03/08 | C152 | N4900H | PVD - HFD - PVD | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Solo X-C 50 NM | ||||||||||||||
| 07/07/08 | C152 | N49185 | PVD - SFZ - PVD | 1.4 | 6 | 1.4 | 1.4 | Short Landings/Power-off 180s | |||||||||||||||
| 07/09/08 | C152 | N49185 | PVD - ORE - PVD | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Solo X-C | ||||||||||||||
| 07/10/08 | C152 | N49185 | PVD - LWM - PVD | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Solo X-C | ||||||||||||||
| 07/15/08 | C152 | N4900H | PVD - HYA - PVD | 1.7 | 2 | 1.7 | 1.7 | 1.7 | Solo X-C | ||||||||||||||
| 07/16/08 | C152 | N49185 | PVD - UUU - PVD | 1.4 | 5 | 1.4 | 1.4 | Power off 180 / Soft T/L | |||||||||||||||
| 07/26/08 | C152 | N49185 | PVD - HTO - PVD | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Solo X-C | ||||||||||||||
| 08/01/08 | C152 | N49185 | PVD - FIT - 4B8 - PVD | 3.1 | 3 | 3.1 | 3.1 | 3.1 | Solo X-C/Boot Shopping | ||||||||||||||
| 08/04/08 | C152 | N49185 | PVD - PVD | 1.1 | 1 | 1.1 | 1.1 | Steep spiral, chandelle, commercial maneuvers. | |||||||||||||||
| 08/05/08 | C152 | N4900H | PVD - MMU - CXY - PVD | 6.9 | 3 | 6.9 | 6.9 | 6.9 | Long Solo X-C | ||||||||||||||
| 08/13/08 | C72R | N4624V | PVD - PVD | 1.4 | 1 | 1.4 | 1.4 | Complex transition, basic maneuvers. | |||||||||||||||
| 08/16/08 | C72R | N4624V | PVD - WST - PVD | 2.1 | 7 | 2.1 | 2.1 | Complex T/L + Performance T/L | |||||||||||||||
| 08/18/08 | C72R | N4624V | PVD - SFZ - PVD | 1.6 | 6 | 1.6 | 1.6 | Complex Power-off 180, short takeoffs, steep spirals. | |||||||||||||||
| 08/20/08 | C172R | N470U | PVD - SFZ - PVD | 1.5 | 4 | 1.5 | 1.5 | 172R Checkout - Slow flight, stalls, x-wind takeoffs and landings. | |||||||||||||||
| 08/25/08 | C72R | N4624V | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | Lazy eights, chandelles, eights on pylons | |||||||||||||||
| 08/27/08 | C72R | N4624V | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | Chandelles, Lazy 8s, 8s On Pylons | |||||||||||||||
| 09/03/08 | C172R | N2459Y | PVD - EEN - PVD | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Solo X-C | ||||||||||||||
| 09/08/08 | C172S | N503SP | PVD - PVD | 1.2 | 1 | 1.2 | 1.2 | Right Seat Transition: Climbs & Descents, Turns, Slow Flight, Stalls, Turns Around a Point, S-Turns | |||||||||||||||
| 09/10/08 | C172R | N2459Y | PVD - SFZ - PVD | 1.7 | 6 | 1.7 | 1.7 | Right Seat Transition: Maneuvers & Takeoffs & Landings | |||||||||||||||
| 09/16/08 | C172R | N2459Y | PVD - UUU - PVD | 1.4 | 6 | 1.4 | 1.4 | Right Seat Transition: Short & Soft Takeoffs & Landings | |||||||||||||||
| 09/18/08 | C172R | N470U | PVD - SFZ - PVD | 1.6 | 2 | 1.6 | 1.6 | Right Seat Transition: Commercial Maneuvers | |||||||||||||||
| 09/22/08 | C172R | N2459Y | PVD - PVD | 2.0 | 1 | 1.7 | 3 | 0.3 | 2.0 | LOC RWY 5 @ SFZ, missed & hold @ FOSTY; VOR/DME RWY 10 @ BID, missed & hold @ RHINA; ILS RWY 5 @ PVD | |||||||||||||
| 09/23/08 | C172S | N503SP | PVD - 1B1 - PVD | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | 100 NM Night VFR X-C | |||||||||||||
| 09/24/08 | C72R | N4624V | PVD - OQU - PVD | 1.7 | 10 | 1.7 | 1.7 | 1.7 | Takeoffs & Landings: Normal, X-wind, Short & Soft; Right Seat Transition | ||||||||||||||
| 09/30/08 | C72R | N4624V | PVD - PVD | 1.4 | 2 | 0.2 | 1 | 1.2 | 1.4 | 1.4 | Right Seat Transition: Commercial Maneuvers, ILS RWY 5 | ||||||||||||
| 10/01/08 | C172R | N2459Y | PVD - PVD | 1.6 | 1 | 0.8 | 0.6 | 3 | 0.8 | 1.6 | VOR/DME RWY 16 UUU, Hold @ NICOD, ILS RWY 24 MVY, ILS RWY 23 PVD | ||||||||||||
| 10/06/08 | C72R | N4624V | PVD - OQU - PVD | 1.5 | 7 | 1.5 | 1.5 | 1.5 | Right Seat: Stalls, Chandelles, Takeoffs & Landings | ||||||||||||||
| 10/06/08 | C172R | N2459Y | PVD - BVY - PVD | 2.1 | 8 | 2.1 | 2.1 | 2.1 | 2.1 | Night Solo X-C | |||||||||||||
| 10/07/08 | C72R | N4624V | PVD - 5B3 - PVD | 1.7 | 5 | 1.7 | 1.7 | 1.7 | Right Seat: Power-off 180s, Lazy 8s | ||||||||||||||
| 10/08/08 | C72R | N4624V | PVD - PVD | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Chandelles, Lazy 8s | ||||||||||||||
| 10/13/08 | C72R | N4624V | PVD - OQU - PVD | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Short/Soft/Crosswind Takeoffs & Landings, Power-off 180s, Out of Trim | ||||||||||||||
| 10/14/08 | C72R | N4624V | PVD - OQU - PVD | 1.6 | 6 | 1.6 | 1.6 | 1.6 | Right Seat: Short Takeoffs & Landings, Chandelles | ||||||||||||||
| 10/15/08 | C172R | N470U | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | CFI Training: Ground Reference Maneuvers | |||||||||||||||
| 10/20/08 | C172R | N2459Y | PVD - PVD | 1.1 | 1 | 1.1 | 1.1 | CFI: Ground Reference Maneuvers | |||||||||||||||
| 10/21/08 | C172R | N2459Y | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | CFI: Slow Flight | |||||||||||||||
| 10/23/08 | C172S | N503SP | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | CFI: Power-off & Power-on Stalls | |||||||||||||||
| 10/24/08 | C172R | N470U | PVD - PVD | 1.2 | 1 | 1.2 | 1.2 | CFI: Steep turns, turning power-off stalls | |||||||||||||||
| 10/27/08 | C172S | N503SP | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | CFI: Emergency Procedures | |||||||||||||||
| 10/31/08 | C172S | N503SP | PVD - PVD | 1.3 | 2 | 1.3 | 1.3 | CFI: Chandelles, Demonsrated Stalls | |||||||||||||||
| 11/05/08 | C72R | N4624V | PVD - UUU - PVD | 1.3 | 3 | 1.3 | 1.3 | 1.3 | CFI: Lazy Eights, Takeoffs & Landings | ||||||||||||||
| 11/10/08 | C172R | N2459Y | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | CFI: Lazy 8's, P-off 180s | |||||||||||||||
| 11/10/08 | C172R | N2459Y | PVD - POU - PVD | 3.0 | 6 | 3.0 | 3.0 | 3.0 | 3.0 | Night Solo X-C | |||||||||||||
| 11/12/08 | C72R | N4624V | PVD - SFZ - PVD | 1.5 | 4 | 1.5 | 1.5 | 1.5 | CFI: 8's on Pylons | ||||||||||||||
| 11/13/08 | C72R | N4624V | PVD - SFZ - PVD | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Chandelles, Lazy 8's, 8's on Pylons, Power-off 180's | ||||||||||||||
| 11/17/08 | C72R | N4624V | PVD - SFZ - PVD | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Stalls, Landings, Power-off 180's | ||||||||||||||
| 11/19/08 | C172S | N503SP | PVD - OQU - PVD | 1.3 | 4 | 1.3 | 1.3 | Power-off 180's, 8's on Pylons, Chandelles, Lazy 8's | |||||||||||||||
| 11/20/08 | C172S | N503SP | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | Stalls | |||||||||||||||
| 11/21/08 | C172R | N2459Y | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | Stalls, Lazy 8's, Chandelles | |||||||||||||||
| 11/24/08 | C172R | N2459Y | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | CFI: Stalls | |||||||||||||||
| 11/26/08 | C172R | N2459Y | PVD - UUU - PVD | 0.8 | 4 | 0.8 | 0.8 | CFI: Takeoffs & Landings | |||||||||||||||
| 11/28/08 | C172R | N470U | PVD - SFZ - PVD | 1.2 | 4 | 0.2 | 0.1 | 1 | 1.0 | 1.2 | CFI: Short & Soft Takeoffs & Landings; IFR: ILS RWY 23 @ PVD | ||||||||||||
| 12/01/08 | C72R | N4624V | PVD - OQU - PVD | 1.2 | 4 | 1.2 | 1.2 | 1.2 | CFI: Power-off 180s, Rudder & Aileron Control | ||||||||||||||
| 12/03/08 | C172S | N503SP | PVD - PVD | 1.7 | 1 | 3 | 1.7 | 1.7 | VOR-A @ 5B3, Hold @ PUT; LOC RWY 5 @ SFZ; VOR/DME RWY 23 @ PVD | ||||||||||||||
