![]() |
You are not logged in. | |||||
| Joseph Roy's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi-Engine | Turbine | High Performance |
Complex | Tailwheel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/07 | T6 | N451WA | GON - GON | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | Formation, steep turns, wing overs, lazy-8s | |||||||||||||
| 10/08/08 | C72R | N4624V | PVD - PVD | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Chandelles, Lazy 8s | ||||||||||||||
| 10/30/09 | C72R | N4624V | PVD - PVD | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Lazy 8s, Chandelles | ||||||||||||||
| 08/25/08 | C72R | N4624V | PVD - PVD | 1.0 | 1 | 1.0 | 1.0 | Lazy eights, chandelles, eights on pylons | |||||||||||||||
| 01/30/09 | C72R | N4624V | PVD - SFZ - PVD | 1.0 | 4 | 1.0 | 1.0 | 1.0 | P-off 180's, Simulated Engine Out on Takeoff | ||||||||||||||
| 11/17/08 | C72R | N4624V | PVD - SFZ - PVD | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Stalls, Landings, Power-off 180's | ||||||||||||||
| 12/01/08 | C72R | N4624V | PVD - OQU - PVD | 1.2 | 4 | 1.2 | 1.2 | 1.2 | CFI: Power-off 180s, Rudder & Aileron Control | ||||||||||||||
| 11/22/09 | C72R | N4624V | PVD - PVD | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 8s on Pylons, Chandelles, Lazy 8s, power-on stall | ||||||||||||||
| 08/27/08 | C72R | N4624V | PVD - PVD | 1.3 | 1 | 1.3 | 1.3 | Chandelles, Lazy 8s, 8s On Pylons | |||||||||||||||
| 10/13/08 | C72R | N4624V | PVD - OQU - PVD | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Short/Soft/Crosswind Takeoffs & Landings, Power-off 180s, Out of Trim | ||||||||||||||
| 11/05/08 | C72R | N4624V | PVD - UUU - PVD | 1.3 | 3 | 1.3 | 1.3 | 1.3 | CFI: Lazy Eights, Takeoffs & Landings | ||||||||||||||
| 11/13/08 | C72R | N4624V | PVD - SFZ - PVD | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Chandelles, Lazy 8's, 8's on Pylons, Power-off 180's | ||||||||||||||
| 01/05/10 | C72R | N4624V | PVD - SFZ - PVD | 1.3 | 3 | 1.3 | 1.3 | Commercial Checkride | |||||||||||||||
| 08/13/08 | C72R | N4624V | PVD - PVD | 1.4 | 1 | 1.4 | 1.4 | Complex transition, basic maneuvers. | |||||||||||||||
| 09/30/08 | C72R | N4624V | PVD - PVD | 1.4 | 2 | 0.2 | 1 | 1.2 | 1.4 | 1.4 | Right Seat Transition: Commercial Maneuvers, ILS RWY 5 | ||||||||||||
| 10/23/09 | C72R | N4624V | PVD - SFZ - PVD | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Slow flight, power on/off stalls, short field takeoffs and landings | ||||||||||||||
| 11/04/09 | C72R | N4624V | PVD - UUU - PVD | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Lazy 8s, Chandelles, simulated engine out, Power-off 180s | ||||||||||||||
| 10/06/08 | C72R | N4624V | PVD - OQU - PVD | 1.5 | 7 | 1.5 | 1.5 | 1.5 | Right Seat: Stalls, Chandelles, Takeoffs & Landings | ||||||||||||||
| 11/12/08 | C72R | N4624V | PVD - SFZ - PVD | 1.5 | 4 | 1.5 | 1.5 | 1.5 | CFI: 8's on Pylons | ||||||||||||||
| 01/14/09 | C72R | N4624V | PVD - OQU - PVD | 1.5 | 2 | 1.5 | 1.5 | 1.5 | CPL Test Prep: Chandelles, Lazy 8s, Steep Spiral, 8s on Pylons | ||||||||||||||
| 08/31/09 | C72R | N4624V | PVD - OQU - PVD | 1.5 | 8 | 1.5 | 1.5 | 1.5 | Takeoffs and Landings, Power-off 180's | ||||||||||||||
| 10/25/09 | C72R | N4624V | PVD - UUU - PVD | 1.5 | 4 | 1.5 | 1.5 | 1.5 | 8s on Pylons, simulated engine out, takeoffs & landings, Power-off 180s | ||||||||||||||
| 11/09/09 | C72R | N4624V | PVD - SFZ - PVD | 1.5 | 5 | 1.5 | 1.5 | 1.5 | Power-on stall, 8s on Pylons, Power-off 180s, short & soft takeoffs & landings | ||||||||||||||
| 12/02/09 | C72R | N4624V | PVD - SFZ - PVD | 1.5 | 5 | 1.5 | 1.5 | 1.5 | Lazy 8s, Power-off 180s, short & soft field takeoffs & landings | ||||||||||||||
| 08/18/08 | C72R | N4624V | PVD - SFZ - PVD | 1.6 | 6 | 1.6 | 1.6 | Complex Power-off 180, short takeoffs, steep spirals. | |||||||||||||||
| 10/14/08 | C72R | N4624V | PVD - OQU - PVD | 1.6 | 6 | 1.6 | 1.6 | 1.6 | Right Seat: Short Takeoffs & Landings, Chandelles | ||||||||||||||
| 09/01/09 | C72R | N4624V | PVD - UUU - PVD | 1.6 | 5 | 1.6 | 1.6 | 1.6 | P-off 180's, Lazy 8's, Chandelles | ||||||||||||||
| 09/24/08 | C72R | N4624V | PVD - OQU - PVD | 1.7 | 10 | 1.7 | 1.7 | 1.7 | Takeoffs & Landings: Normal, X-wind, Short & Soft; Right Seat Transition | ||||||||||||||
| 10/07/08 | C72R | N4624V | PVD - 5B3 - PVD | 1.7 | 5 | 1.7 | 1.7 | 1.7 | Right Seat: Power-off 180s, Lazy 8s | ||||||||||||||
| 09/02/09 | C72R | N4624V | PVD - SFZ - PVD | 1.7 | 4 | 1.7 | 1.7 | 1.7 | P-off 180's, short & soft takeoffs & landings, slow flight, stalls, steep turns, 8's on pylons | ||||||||||||||
| 11/07/09 | C72R | N4624V | PVD - UUU - PVD | 1.9 | 4 | 1.9 | 1.9 | 1.9 | Lazy 8s, Chandelles, Power-off 180s, Steep Spiral, short & soft takeoffs & landings | ||||||||||||||
| 01/04/10 | C72R | N4624V | PVD - OQU - PVD | 1.9 | 6 | 1.9 | 1.9 | 1.9 | Normal, short & soft takeoffs & landings; power-off 180s | ||||||||||||||
| 01/16/09 | C72R | N4624V | PVD - SFZ - PVD | 2.0 | 6 | 2.0 | 2.0 | 2.0 | Commercial Test Prep: Takeoffs & Landings, Power-off 180s, Chandelles, & Lazy 8s | ||||||||||||||
| 01/21/09 | C72R | N4624V | PVD - 1B6 - SFZ - PVD | 2.0 | 4 | 2.0 | 2.0 | 2.0 | Commercial Checkride Prep. | ||||||||||||||
| 08/16/08 | C72R | N4624V | PVD - WST - PVD | 2.1 | 7 | 2.1 | 2.1 | Complex T/L + Performance T/L | |||||||||||||||
| 01/23/09 | C72R | N4624V | PVD - FRG - 33N - W29 - PVD | 6.2 | 4 | 6.2 | 6.2 | 6.2 | 6.2 | Solo X-C: 250! | |||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Multi-Engine | Turbine | High Performance | Complex | Tailwheel | Remarks |
| 36 | 2 | 2 | 9 | 56.5 | 142 | 0 | 0.2 | 0.0 | 0.0 | 1 | 0.0 | 6.2 | 6.2 | 48.2 | 0.0 | 49.0 | 0.0 | 0.7 | 56.5 | 0.7 | |||
| 184 | 10 | 18 | 43 | 274.5 | 454 | 37 | 7.9 | 54.1 | 6.1 | 83 | 20.9 | 74.9 | 51.2 | 202.6 | 0.0 | 223.4 | 0.0 | 0.7 | 56.5 | 0.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™