![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/22/15 | PA-32-300 | N65FC | HDC - HDC | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Cherokee Six Currency. | ||||||||||||||
| 08/31/07 | C182N | N491CC | HDC - HDC | 1.0 | 5 | 1.0 | 1.0 | 1.0 | 1.0 | Terry Cooper - BFR Private Maneuvers. | |||||||||||||||
| 12/19/07 | C182C | N8921T | HDC - Sycamore - HDC | 1.0 | 3 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Mx flight to check Trim Tab. | ||||||||||||||
| 08/31/09 | C182N | N491CC | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Terry Cooper - Flight Review. | ||||||||||||||
| 10/29/12 | AC11-114 | N4711W | HDC - HDC | 1.0 | 2 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Tony Zinna - Instrument 2 RNAV 31 @ HDC. | |||||||||||||
| 10/21/15 | PA-32-300 | N65FC | HDC - HDC | 1.4 | 2 | 2 | 0.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Nathan Redding - Instrument Refresher ILS 18, VOR 31. | ||||||||||||
| 12/20/05 | BE 36 | N620DG | RSN - F24 - MLU - RSN | 1.5 | 3 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | Flight w/Luke Irwin. | ||||||||||||||
| 06/22/15 | PA-32-300 | N65FC | HDC - HDC | 1.5 | 6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Nathan Reding - Complex/High Performance Checkout, Steep Turn, approaches to landings. | ||||||||||||||
| 06/28/15 | PA-32-300 | N65FC | HDC - L31 - HDC | 1.5 | 8 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Nathan Reding - Checkout Steep Turns, Slow Flt, Stalls, Short/Soft Fld, ILS 18 @ HDC. | |||||||||||||
| 10/28/15 | PA-32-300 | N65FC | HDC - HDC | 1.5 | 1 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Nathan Reding - Instrument Review, RNAV 36, Hold at TICKS, ILS 18, FMS Training. | |||||||||||||
| 12/15/05 | C182T G1000 | N404TR | ADS - RSN | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Michael Batterton | Intro to Garmin G1000. | |||||||||||||
| 10/04/11 | C206H | N1325L | HDC - HDC | 2.0 | 8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Mike Neilson | C206 Intro Steep Turns, Slow Flt, Stalls. | |||||||||||||
| 10/20/12 | AC11-114 | N4711W | HDC - MOB - HDC | 2.0 | 2 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Tony Zinna - Instrument Approaches, ILS 15 @ MOB, ILS 18 @ HDC, Hold. | |||||||||||
| 10/31/12 | AC11-114 | N4711W | HDC - GPT - HDC | 2.0 | 2 | 1.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Tony Zinna - Instrument ILS 32 @ GPT, VOR 31 @ HDC. | |||||||||||
| 11/19/12 | AC11-114 | N4711W | HDC - HUM - HDC | 2.0 | 3 | 3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Commander Solo Flight Engine Upkeep, RNAV 18 @ HUM, RNAV 36, ILS 18 @HDC. | ||||||||||||
| 12/31/12 | AC11-114 | N4711W | HDC - BTR - HDC | 2.0 | 3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Commander Engine Usage w/Allison Lanclos. | ||||||||||||||
| 08/29/15 | PA-32-300 | N65FC | HDC - BXA - HDC | 2.0 | 2 | 3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Nathan Redding - Instrument LOC 18 @ BXA, Hold over RYTHM/ANGER, ILS & RNAV 18 @ HDC. | |||||||||||||
| 12/11/12 | AC11-114 | N4711W | HDC - GPT - HDC | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Commander Engine Monitor Gauge Checks for Peak Lean w/Allison Lanclos. | |||||||||||||
| 02/06/18 | EA 300/L | N213EX | ISM - ISM | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Brian | Upset Training @ Patty Wagstaff School. Steep Turns, Stalls, Spins, Rolls, Loops, Split S. 2 Flights. | |||||||||||||
| 10/19/12 | AC11-114 | N4711W | HDC - HDC | 2.7 | 12 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Tony Zinna - Instrument Commander Intro, ILS 18, RNAV 36 @ HDC. | |||||||||||||
| 12/15/05 | C182T G1000 | N404TR | RSN - ADS | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Michael Batterton | Intro to Garmin G1000. | |||||||||||||
| 10/25/12 | AC11-114 | N4711W | HDC - HDC | 3.0 | 6 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Tony Zinna - Instrument Approaches 2 ILS 18 @ HDC, Holds. | |||||||||||||
| 11/07/12 | AC11-114 | N4711W | HDC - MOB - HDC | 3.0 | 3 | 2.0 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Tony Zinna - Instrument Approaches and Holding, ILS 15 @ MOB, 2 LOC 18 @ HDC. | ||||||||||
| 08/08/15 | PA-32-300 | N65FC | HDC - GPT - HSA - HDC | 3.0 | 2 | 4 | 3.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | Nathan Reding - Instrument ILS 32, Hold, VOR/DME 32 (Arc)@ GPT, VOR-A @ HSA, RNAV 31@ HDC. | ||||||||||||
| 01/08/16 | PA46R-350T | N191TM | HDC - NEW - MLU - HDC | 3.5 | 3 | 2.0 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | Bill McGehee - Angel Flight in IMC Shot approach down to mins, ILS 22 @ MLU. | |||||||||||
| 11/09/15 | PA-32R-301T | N761RB | ASD - DWH - ASD | 5.0 | 2 | 1.0 | 2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Tad May - Instrument LOC 17R @ DWH, RNAV 36 @ ASD. | |||||||||||
| 12/16/07 | C182C | N8921T | ABI - LFK - JAS - HDC | 7.0 | 2 | 2 | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | Flight for Marty Roberts. | ||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Complex | High Performance | Single Engine Land | Instructor | MEL | Jet | Turbine | Remarks |
| 27 | 10 | 10 | 16 | 60.7 | 87 | 7 | 6.3 | 0.0 | 0.0 | 32 | 8.3 | 34.6 | 10.5 | 60.2 | 0.0 | 9.1 | 39.6 | 47.1 | 60.7 | 60.7 | 4 | ||||
| 5160 | 48 | 99 | 790 | 7043.3 | 14355 | 989 | 549.4 | 90.2 | 90.2 | 1150 | 526.6 | 2907.1 | 232.7 | 6466.8 | 352.9 | 454.6 | 4536.9 | 3208.9 | 2251.1 | 4658.3 | 728 | 2388.2 | 1868.8 | 239.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™