![]() |
You are not logged in. | |||||
| Michael Sparcella's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | High Performance |
Single Engine Land |
Instructor | MEL | Jet | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/00 | C152 | N5405M | RSN - RSN | 0.4 | 3 | 0.4 | 0.4 | Brook Davidson | Traffic pattern operations | ||||||||||||||||
| 12/11/05 | C172R | N330JE | RSN - RSN | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Stacey Smith | Spin Training. | |||||||||||||||
| 03/04/06 | C172RG | N5356V | RSN - RSN | 0.4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | David Goodwin | Soft fld TO/Lndgs, Short fld landings. | ||||||||||||||
| 10/09/06 | C172RG | N949SM | HDC - HDC | 0.4 | 2 | 0.4 | 0.4 | 0.4 | 0.4 | Sharon Knight | Insurance Checkout. | ||||||||||||||
| 06/16/03 | C172S | N659SP | RSN - RSN | 0.5 | 4 | 0.5 | 0.5 | Michael Travis Wright | T/G's, Normal Landings. | ||||||||||||||||
| 11/19/03 | C172S | N980SP | RSN - RSN | 0.5 | 4 | 0.5 | 0.5 | Michael Travis Wright | Landings. | ||||||||||||||||
| 09/15/00 | C152 | N5405M | RSN - RSN | 0.6 | 1 | 0.6 | 0.6 | Brook Davidson | Orientation - rudder/aileron turns, climbs, descents. Taxi - takeoff practice | ||||||||||||||||
| 11/11/00 | C172R | N24576 | RSN - RSN | 0.6 | 1 | 0.6 | 0.6 | Brook Davidson | 172 orientation - turns, steep turns, normal landings | ||||||||||||||||
| 12/19/01 | C172R | N24483 | RSN - RSN | 0.6 | 3 | 0.6 | 0.6 | Jason Rodericks | Stalls, slow flight | ||||||||||||||||
| 07/24/03 | C172S | N980SP | RSN - 5F0 - RSN | 0.6 | 2 | 0.6 | 0.6 | Michael Travis Wright | Diversions, Radio Comm. | ||||||||||||||||
| 08/03/03 | C172S | N978SP | RSN - RSN | 0.6 | 2 | 0.6 | 0.6 | Michael Travis Wright | Local Area Check Out. | ||||||||||||||||
| 03/16/06 | C172RG | N5356V | RSN - RSN | 0.6 | 6 | 0.6 | 0.6 | 0.6 | 0.6 | Kelly Clark | Short/Soft TO/Lndgs, 180 Accuracy, Emergency Procedures. | ||||||||||||||
| 10/24/00 | C152 | N93408 | RSN - RSN | 0.7 | 5 | 0.7 | 0.7 | Brook Davidson | Landing practice, touch-n-gos | ||||||||||||||||
| 12/18/01 | C152 | N93772 | RSN - RSN | 0.7 | 1 | 0.7 | 0.7 | Jason Rodericks | Stalls, Pattern work | ||||||||||||||||
| 01/24/03 | C172R | N24576 | RSN - RSN | 0.7 | 6 | 0.7 | 0.7 | Tim Dumesnil | Lndgs. | ||||||||||||||||
| 03/24/03 | C172S | N566SP | RSN - RSN | 0.7 | 1 | 0.7 | 0.7 | Tim Dumesnil | stalls, slow flight, steep turns, x-w lndg. | ||||||||||||||||
| 07/09/03 | C172S | N980SP | RSN - F87 - RSN | 0.7 | 7 | 0.3 | 0.7 | 0.7 | Michael Travis Wright | T/G's. | |||||||||||||||
| 09/24/03 | C172S | N5199B | RSN - RSN | 0.7 | 5 | 0.7 | 0.7 | Michael Travis Wright | Normal, Soft landings, Forward Slips to a Landing. | ||||||||||||||||
| 03/17/04 | C172R | N24483 | RSN - RSN | 0.7 | 1 | 0.5 | 0.7 | 0.7 | 0.7 | Garrett Wiley | Basic Att, Steep Turns, time Turns, Compass Turns. | ||||||||||||||
| 12/02/05 | C172RG | N5204V | RSN - RSN | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Stacey Smith | Stalls, Slow flt, Forced ldg, Soft fld TO/Lndgs. | ||||||||||||||
| 12/12/05 | C172RG | N5356V | RSN - RSN | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Stacey Smith | CFI Review. | ||||||||||||||
| 01/08/06 | C172RG | N5204V | RSN - RSN | 0.7 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | Stacey Smith | CFI Review - All X-Wind. | ||||||||||||||
| 01/16/02 | C172S | N981SP | RSN - RSN | 0.8 | 1 | 0.8 | 0.8 | Jason Rodericks | Touch-n-goes | ||||||||||||||||
| 10/18/02 | C172S | N434SP | RSN - RSN | 0.8 | 1 | 0.8 | 0.8 | Tim Dumesnil | Slow flight, power on/off stalls, lndgs. | ||||||||||||||||
| 01/17/03 | C172S | N565SP | RSN - RSN | 0.8 | 1 | 0.8 | 0.8 | Tim Dumesnil | Slow flight. | ||||||||||||||||
| 06/25/03 | C172S | N980SP | RSN - RSN | 0.8 | 6 | 0.8 | 0.8 | Michael Travis Wright | Power on stalls, Steep turns, Normal Landings, 180 Accuracy. | ||||||||||||||||
| 08/12/03 | C172S | N565SP | RSN - 5F0 - RSN | 0.8 | 2 | 0.8 | 0.8 | Roger Anderson | |||||||||||||||||
| 10/15/03 | C172S | N981SP | RSN - RSN | 0.8 | 2 | 0.8 | 0.8 | Michael Travis Wright | Slow flight, Stalls, Steep Turns, Forced Land, Soft Field. | ||||||||||||||||
| 10/19/04 | C172S | N980SP | RSN - MLU - RSN | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Darrell Guy | ILS 22 MLU. | |||||||||||||||
| 04/13/05 | C172RG | N5204V | RSN - RSN | 0.8 | 6 | 0.8 | 0.8 | 0.8 | 0.8 | David Bugner | Short/Soft fld TO/Lndg, Emergency Procedures, Chandelle, 180 Accuracy. | ||||||||||||||
| 11/06/05 | C172RG | N5356V | RSN - RSN | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | Stacey Smith | Stalls, Slow flight, Forced ldg, Normal TO/Ldgs. | ||||||||||||||
| 11/09/05 | C172RG | N5356V | RSN - RSN | 0.8 | 8 | 0.8 | 0.8 | 0.8 | 0.8 | Stacey Smith | 180 Accuracy, Soft fld TO/Ldgs. | ||||||||||||||
| 01/04/06 | C172RG | N5356V | RSN - RSN | 0.8 | 10 | 0.8 | 0.8 | 0.8 | 0.8 | Stacey Smith | CFI Review. | ||||||||||||||
| 01/06/06 | C172RG | N5356V | RSN - RSN | 0.8 | 4 | 0.8 | 0.8 | 0.8 | 0.8 | Stacey Smith | CFI Review - All. | ||||||||||||||
| 03/06/06 | C172RG | N5356V | RSN - RSN | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | David Goodwin | Turns Around A Point, Slow flight, Power on Stalls, 180 Accuracy Short fld. | ||||||||||||||
| 03/15/06 | C172RG | N5356V | RSN - RSN | 0.8 | 8 | 0.8 | 0.8 | 0.8 | 0.8 | David Goodwin | Short Fld. | ||||||||||||||
| 03/24/06 | C172RG | N5356V | RSN - RSN | 0.8 | 6 | 0.8 | 0.8 | 0.8 | 0.8 | Nathan Loftin | Short/Soft TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 06/10/06 | C172S | N3542X | RSN - RSN | 0.8 | 4 | 0.8 | 0.8 | 0.8 | Brian Entremont | Short/Soft TO/Lndgs, Forced Landings, Pwr on/off Stalls. | |||||||||||||||
| 09/25/06 | C150M | N63233 | HDC - HDC | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Mike Neilson | C-150 Check out, Power on/off stalls, Slow Flt, Steep Turns, TO/Lndgs. | |||||||||||||||
| 12/15/01 | C172S | N565SP | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | Jason Rodericks | Stalls, Slow Flt. | ||||||||||||||||
| 12/17/01 | C172R | N24576 | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | Jason Rodericks | Pattern Work | ||||||||||||||||
| 05/10/02 | C172S | N980SP | RSN - RSN | 0.9 | 2 | 0.9 | 0.9 | Greg Gaspard | Touch-n-goes | ||||||||||||||||
| 03/15/03 | C172S | N5218U | RSN - RSN | 0.9 | 3 | 0.9 | 0.9 | Tim Dumesnil | T-A-Ps, S-turns, forced lndg. lndgs. | ||||||||||||||||
| 06/20/03 | C172S | N978SP | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | Michael Travis Wright | Slow flight, power on/off stalls, steep turn, emergency landing | ||||||||||||||||
| 08/10/03 | C172R | N24576 | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | Michael Travis Wright | Short/Soft Landings, Slow flight, Stalls, Steep turns, Emerg. | ||||||||||||||||
| 10/01/03 | C172S | N981SP | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | Michael Travis Wright | Slow Flight, Stalls, Normal, Soft, Forward Slips to a landing. | ||||||||||||||||
| 12/08/03 | C172R | N24576 | RSN - RSN | 0.9 | 1 | 0.7 | 0.9 | 0.9 | 0.9 | Michael Travis Wright | Partial Panel Climbs/Descents, Turns, Unusual Att, Compass Turns. | ||||||||||||||
| 02/16/04 | C172R | N7258R | RSN - RSN | 0.9 | 1 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | Michael Travis Wright | VOR Tracking Procedures, Hold MLU. | |||||||||||||
| 05/03/04 | C172S | N3542X | RSN - MLU - RSN | 0.9 | 2 | 0.5 | 1 | 0.9 | 0.9 | 0.9 | Adrian Griffin | C-172 Check Out, ILS MLU. | |||||||||||||
| 09/01/04 | C172S | N5218U | RSN - RSN | 0.9 | 1 | 0.8 | 0.9 | 0.9 | 0.9 | Rick Duchesne | Intersection Hold WETER | ||||||||||||||
| 09/09/04 | C172S | N5218U | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Rick Duchesne | Holds CALUS, WETER | |||||||||||||||
| 03/17/05 | C172S | N565SP | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | David Bugner | Soft Fld. TO/Lndg, Steep Turns, Slow Flight, Power on/off Stalls, Chandelle. | |||||||||||||||
| 03/23/05 | C172R | N24483 | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | David Bugner | Lazy 8's, Chandelles, Steep Turns, Power on/off stalls, Spin Awareness. | |||||||||||||||
| 04/05/05 | C172RG | N6299V | TVR - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | X-Country, Complex. | |||||||||||||
| 05/12/05 | C172RG | N5356V | RSN - RSN | 0.9 | 6 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | 8's on pylons, Steep Turns, Short TO/Lndgs. | ||||||||||||||
| 05/16/05 | C172RG | N5356V | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | Commercial Maneuvers Review. | ||||||||||||||
| 06/01/05 | C172RG | N5356V | RSN - RSN | 0.9 | 9 | 0.9 | 0.9 | 0.9 | 0.9 | Michael Batterton | Short/Soft fld. TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 06/06/05 | C172RG | N5356V | RSN - RSN | 0.9 | 8 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | Short/Soft fld TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 06/16/05 | C172RG | N5356V | RSN - RSN | 0.9 | 9 | 0.9 | 0.9 | 0.9 | 0.9 | David Bugner | Short Fld Lndgs, 180 Acc. | ||||||||||||||
| 06/27/05 | C172RG | N5356V | RSN - RSN | 0.9 | 9 | 0.9 | 0.9 | 0.9 | 0.9 | Michael Batterton | Short fld Lndgs, 180 Accuracy, Normal TOs. | ||||||||||||||
| 07/09/05 | C172RG | N5356V | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | CFI Into - Slow Flt, Lndgs. | ||||||||||||||
| 07/11/05 | C172RG | N5356V | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Stalls, Steep Turns, Slow flt, Normal/Forced Ldgs. | ||||||||||||||
| 07/20/05 | C172RG | N9784B | RSN - RSN | 0.9 | 4 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Stalls, Slow flt,Lndgs. | ||||||||||||||
| 08/11/05 | C172RG | N5204V | RSN - RSN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Stalls, Slow flt, Steep Turns, Forced Lndg, Landings. | ||||||||||||||
| 11/07/05 | C172RG | N5356V | RSN - RSN | 0.9 | 5 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Stalls, Slow flt, Forced ldg, Normal go around, Soft fld. | ||||||||||||||
| 12/13/05 | C172RG | N5356V | RSN - RSN | 0.9 | 10 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | Landings. | ||||||||||||||
| 02/02/06 | C172RG | N5356V | RSN - RSN | 0.9 | 10 | 0.9 | 0.9 | 0.9 | 0.9 | Stacey Smith | CFI Review - Retrain. | ||||||||||||||
| 06/22/06 | C172S | N3542X | RSN - RSN | 0.9 | 7 | 0.9 | 0.9 | 0.9 | David Goodwin | X-Wind Lndgs, Short/Soft fld TO/Lndgs, 180 Accuracy. | |||||||||||||||
| 09/21/00 | C152 | N93408 | RSN - RSN | 1.0 | 1 | 1.0 | 1.0 | Brook Davidson | Flap demo, slow flt, turns, turns to headings, constant speed/climbs.descents, S-turns | ||||||||||||||||
| 01/07/02 | C172S | N981SP | RSN - RSN | 1.0 | 1 | 1.0 | 1.0 | Jason Rodericks | Touch and goes | ||||||||||||||||
| 01/14/02 | C172S | N566SP | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | Jason Rodericks | Stalls, Pattern Work | ||||||||||||||||
| 09/25/02 | C172R | N24576 | RSN - RSN | 1.0 | 1 | 1.0 | 1.0 | Tim Dumesnil | Pattern Work, Basic Flight Maneuvers | ||||||||||||||||
| 11/06/02 | C172S | N659SP | RSN - RSN | 1.0 | 1 | 1.0 | 1.0 | Tim Dumesnil | Slow flight, power off, lndgs. | ||||||||||||||||
| 03/17/03 | C172S | N659SP | RSN - RSN | 1.0 | 4 | 1.0 | 1.0 | Tim Dumesnil | steep turns, lndgs., choppy conditions. | ||||||||||||||||
| 04/07/03 | C172S | N566SP | RSN - RSN | 1.0 | 2 | 1.0 | 1.0 | Tim Dumesnil | T-a-p, s-turns, rec.- course, lndgs. | ||||||||||||||||
| 06/23/03 | C172S | N566SP | RSN - RSN | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Michael Travis Wright | Intro Night Flight, Slow flight, Stalls, Steep turns, Landings | |||||||||||||||
| 06/24/03 | C172R | N24483 | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | James Myers | Pre-Solo Stage Check PASS. | ||||||||||||||||
| 07/03/03 | C172R | N24576 | RSN - 5F0 - RSN | 1.0 | 4 | 0.6 | 1.0 | 1.0 | Michael Travis Wright | Hoodwork, Constant A/S climbs, descents, Unusual Att., Turns, Short Fields. | |||||||||||||||
| 07/04/03 | C172S | N980SP | RSN - RSN | 1.0 | 5 | 0.5 | 1.0 | 1.0 | Michael Travis Wright | Hoodwork, VOR/NDB Orientation, Soft Field, x-wind landings. | |||||||||||||||
| 07/15/03 | C172S | N980SP | RSN - RSN | 1.0 | 5 | 0.3 | 1.0 | 1.0 | Michael Travis Wright | Hoodwork, Stalls, Steep Turns, Short/Soft Landings, 180 Accuracy, Slips to land. | |||||||||||||||
| 07/18/03 | C172S | N980SP | RSN - RSN | 1.0 | 10 | 1.0 | 1.0 | Michael Travis Wright | Short/Soft Landings, 180 Accuracy, Slips to a landing. | ||||||||||||||||
| 07/22/03 | C172S | N980SP | RSN - RSN | 1.0 | 8 | 1.0 | 1.0 | Michael Travis Wright | Short Field Landings, 180 Accuracy. | ||||||||||||||||
| 08/04/03 | C172S | N978SP | RSN - F87 - RSN | 1.0 | 5 | 1.0 | 1.0 | Michael Travis Wright | Diversion, Short/Soft Landings. | ||||||||||||||||
| 08/06/03 | C172S | N565SP | RSN - RSN | 1.0 | 2 | 0.7 | 1.0 | 1.0 | Michael Travis Wright | Diversion, Hoodwork, x-wind landings. | |||||||||||||||
| 09/08/03 | C172R | N7258R | RSN - RSN | 1.0 | 8 | 1.0 | 1.0 | Michael Travis Wright | Short/Soft Landings, 180 Accuracy. | ||||||||||||||||
| 12/05/03 | C172R | N24576 | RSN - RSN | 1.0 | 1 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | Michael Travis Wright | Basic Att. Intro, Straight level, Turns, Climbs/Descents. | |||||||||||||
| 12/07/03 | C172S | N978SP | RSN - RSN | 1.0 | 1 | 0.7 | 1.0 | 1.0 | 1.0 | Michael Travis Wright | Constant A.S Climbs/Descents, Turns, Partial Panel, Unusual Att. | ||||||||||||||
| 03/11/04 | C172S | N434SP | RSN - RSN | 1.0 | 1 | 0.7 | 1 | 1.0 | 1.0 | 1.0 | Garrett Wiley | Basic Att, Time Turns, Compass Turns, Steep Turns, GPS 18 HDC, Stall. | |||||||||||||
| 03/17/04 | C172R | N7258R | RSN - RSN | 1.0 | 1 | 0.5 | 1.0 | 1.0 | 1.0 | Garrett Wiley | Basic Att, Steep Turns. | ||||||||||||||
| 04/27/04 | C172S | N565SP | RSN - RSN | 1.0 | 1 | 0.7 | 1 | 1.0 | 1.0 | 1.0 | Garrett Wiley | 2 NDB Holds, NDB 36 RSN. | |||||||||||||
| 06/13/04 | C172S | N434SP | RSN - RSN | 1.0 | 1 | 0.7 | 1.0 | 1.0 | 1.0 | Garrett Wiley | DME Arc, GPS Hold. | ||||||||||||||
| 02/08/05 | C172S | N566SP | RSN - RSN | 1.0 | 1 | 0.6 | 3 | 1.0 | 1.0 | 1.0 | Darrell Guy | 2 NDB 18 RSN, GPS 36 RSN. | |||||||||||||
| 03/29/05 | C172RG | N9784B | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | 1.0 | David Bugner | Intro to Complex, Slow flight, Steep turns, Power on/off stalls, Normal lndgs. | |||||||||||||||
| 04/07/05 | C172RG | N5356V | RSN - RSN | 1.0 | 4 | 1.0 | 1.0 | 1.0 | 1.0 | David Bugner | Lazy 8's, Chandelle, 8's on pylons, Soft fld TO/Lndgs., Short fld lndgs. | ||||||||||||||
| 04/22/05 | C172RG | N5204V | RSN - RSN | 1.0 | 5 | 1.0 | 1.0 | 1.0 | 1.0 | David Bugner | Soft fld TO/Lndgs, 8's on pylons, Lazy 8's, Chandelles, Emerg. Proc., 180 Accuracy. | ||||||||||||||
| 06/02/05 | C172RG | N5356V | RSN - RSN | 1.0 | 7 | 1.0 | 1.0 | 1.0 | 1.0 | David Bugner | 8's on pylons, Short/soft fld To/Lndgs, 180 Accuracy. | ||||||||||||||
| 06/13/05 | C172RG | N6299V | RSN - RSN | 1.0 | 10 | 1.0 | 1.0 | 1.0 | 1.0 | David Bugner | Short fld TO/Lndgs, 180 Acc. | ||||||||||||||
| 06/23/05 | C172RG | N5356V | RSN - RSN | 1.0 | 9 | 1.0 | 1.0 | 1.0 | 1.0 | Michael Batterton | Short fld Lndgs, 180 Accuracy, Normal TOs. | ||||||||||||||
| 03/22/06 | C172RG | N5356V | RSN - RSN | 1.0 | 7 | 1.0 | 1.0 | 1.0 | 1.0 | Michael Batterton | Short/Soft fld TO/Lndgs, X-Wind TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 04/19/06 | C172S | N3542X | RSN - MLU - RSN | 1.0 | 2 | 0.6 | 1 | 1.0 | 1.0 | 1.0 | Nathan Loftin | Radio Procedures, ILS 22 MLU, Review of Towered Airport Ops. | |||||||||||||
| 06/25/06 | C172S | N3542X | RSN - RSN | 1.0 | 8 | 1.0 | 1.0 | 1.0 | David Goodwin | X-Wind Lndgs, Short/Soft fld TO/Lndgs, 180 Accuracy. | |||||||||||||||
| 06/28/06 | C172S | N3542X | RSN - RSN | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Luke Irwin | CFI Prep. | |||||||||||||||
| 09/23/06 | PA28-151 | N5356F | HDC - Syacamore - HDC | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Sharon Knight | Piper Warrior Checkout. | |||||||||||||||
| 07/19/10 | DA-40 | N897KC | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Diamond Instructor | Diamond Star Checkout. | |||||||||||||
| 04/15/11 | PA28-161 | N1288H | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Christian Young | Flight Review. | |||||||||||||||
| 05/18/14 | PA28-161 | N436ND | HDC - HDC | 1.0 | 3 | 1.0 | 1.0 | 1.0 | Sharon Knight | Flight Review and Piper Warrior Refresher. | |||||||||||||||
| 01/04/15 | PA28-161 | N1288H | HDC - HDC | 1.0 | 1 | 0.8 | 1 | 1.0 | 1.0 | 1.0 | Sharon Knight | VOR Tracking/Intercepting, intersection holds, ILS 18. | |||||||||||||
| 01/09/02 | C172S | N566SP | RSN - RSN | 1.1 | 6 | 1.1 | 1.1 | Jason Rodericks | Touch-n-goes | ||||||||||||||||
| 10/01/02 | C172S | N981SP | RSN - RSN | 1.1 | 2 | 1.1 | 1.1 | Tim Dumesnil | Slow flight, Basic Maneuvers, pattern work, Lndgs | ||||||||||||||||
| 01/08/03 | C172R | N7258R | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | Tim Dumesnil | Slow flight, stalls, steep turns, lndgs. | ||||||||||||||||
| 01/27/03 | C172S | N566SP | RSN - RSN | 1.1 | 10 | 1.1 | 1.1 | Tim Dumesnil | Lndgs. | ||||||||||||||||
| 02/07/03 | C172R | N24576 | RSN - RSN | 1.1 | 10 | 1.1 | 1.1 | Tim Dumesnil | Lndgs. | ||||||||||||||||
| 03/12/03 | C172S | N434SP | RSN - RSN | 1.1 | 6 | 1.1 | 1.1 | Tim Dumesnil | Lndgs, Stalls, steep turns, slow flight. | ||||||||||||||||
| 03/16/03 | C172S | N978SP | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | Tim Dumesnil | slow flight, steep turns, stalls, forced lndgs., lndgs. | ||||||||||||||||
| 03/23/03 | C172S | N981SP | RSN - RSN | 1.1 | 3 | 1.1 | 1.1 | Tim Dumesnil | steep turns, stalls, lndgs. | ||||||||||||||||
| 06/21/03 | C172S | N565SP | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | Michael Travis Wright | Pre-Solo Stage Check Review | ||||||||||||||||
| 07/16/03 | C172S | N978SP | RSN - MLU - RSN | 1.1 | 6 | 1.1 | 1.1 | Michael Travis Wright | Short/Soft Landings, Radio Procedures. | ||||||||||||||||
| 07/21/03 | C172S | N980SP | RSN - MLU - RSN | 1.1 | 6 | 1.1 | 1.1 | Michael Travis Wright | Radio Ops, Control Tower, T/G's. | ||||||||||||||||
| 08/11/03 | C172S | N659SP | RSN - F87 - RSN | 1.1 | 4 | 0.6 | 1.1 | 1.1 | Michael Travis Wright | Hoodwork, Unusual Attitudes, Steep Turns, Short/Soft Landings. | |||||||||||||||
| 09/14/03 | C172S | N981SP | RSN - F87 - RSN | 1.1 | 3 | 1.1 | 1.1 | Michael Travis Wright | Slow flight, Diversion, Short field Landings. | ||||||||||||||||
| 11/14/03 | C172R | N24576 | RSN - RSN | 1.1 | 1 | 1.1 | 1.1 | Michael Travis Wright | Private Review. | ||||||||||||||||
| 02/28/04 | C172R | N7258R | RSN - RSN | 1.1 | 1 | 0.8 | 1.1 | 1.1 | 1.1 | Garrett Wiley | Basic Att, Time Turns, Compass Turns. | ||||||||||||||
| 03/29/04 | C172R | N24576 | RSN - RSN | 1.1 | 1 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | Gary E. Odom | Basic Attitude Stage Check: Satisfactory, Straight & Level, Change of A/S Steep Turns, Timed Turns, Unusual Att, Partial Panel. | |||||||||||||
| 04/26/04 | C172S | N659SP | RSN - RSN | 1.1 | 1 | 0.8 | 1 | 1.1 | 1.1 | 1.1 | Garrett Wiley | NDB Hold, NDB 36 RSN. | |||||||||||||
| 07/22/04 | C172R | N24483 | RSN - MLU - RSN | 1.1 | 1 | 0.9 | 3 | 1.1 | 1.1 | 1.1 | Garrett Wiley | ILS 22 MLU, NDB 4 MLU, VOR/DME A RSN, Hold. | |||||||||||||
| 12/01/04 | C172S | N566SP | RSN - MLU - RSN | 1.1 | 2 | 0.9 | 2 | 1.1 | 1.1 | 1.1 | Rick Duchesne | NDB 4 MLU, VOR/DME A RSN. | |||||||||||||
| 01/18/05 | C172S | N3542X | RSN - MLU - RSN | 1.1 | 1 | 0.9 | 3 | 1.1 | 1.1 | 1.1 | Darrell Guy | 2 VOR/DME 4 Arc MLU, VOR/DME-A RSN. | |||||||||||||
| 03/22/05 | C172S | N434SP | RSN - RSN | 1.1 | 1 | 1.1 | 1.1 | 1.1 | David Bugner | Lazy 8's, Chandelles, Step Spiral, Emerg. procedures, 8's on pylons. | |||||||||||||||
| 03/24/05 | C172S | N565SP | RSN - RSN | 1.1 | 3 | 1.1 | 1.1 | 1.1 | David Bugner | Lazy 8's, Chandelles, Emergency procedures, 180 Accuracy, Short fld TO/Lndg. | |||||||||||||||
| 04/05/05 | C172S | N978SP | RSN - TVR | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | X-Country to TVR. | ||||||||||||||
| 04/08/05 | C172RG | N5356V | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | Lazy 8's, Slow flight, Power on/off stalls, Chandelle, 180 Accuracy. | ||||||||||||||
| 05/11/05 | C172RG | N6299V | RSN - RSN | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | Commercial Maneuvers. | ||||||||||||||
| 05/12/05 | C172RG | N5356V | RSN - 5F0 - RSN | 1.1 | 6 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | Short fld TO/Lndgs, 180 Accuracy. | ||||||||||||||
| 05/26/05 | C172RG | N5356V | RSN - RSN | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | David Bugner | Commercial Maneuvers Review. | ||||||||||||||
| 07/14/05 | C172RG | N5356V | RSN - RSN | 1.1 | 7 | 1.1 | 1.1 | 1.1 | 1.1 | Stacey Smith | Stalls, Steep turns, X-Wind Lndgs, Soft fld lndgs. | ||||||||||||||
| 01/07/06 | C172RG | N5356V | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | Stacey Smith | CFI Review - All. | ||||||||||||||
| 03/02/06 | C172RG | N5356V | RSN - RSN | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 1.1 | Michael Batterton | Slow flight, Stalls, Landings, Short/Soft, Steep Turns. | ||||||||||||||
| 06/20/06 | C172R | N330JE | RSN - RSN | 1.1 | 10 | 1.1 | 1.1 | 1.1 | Luke Irwin | Short/Soft fld TO/Lndgs, Power on Stalls. | |||||||||||||||
| 12/17/14 | PA28-161 | N1288H | HDC - HDC | 1.1 | 1 | 1.0 | 3 | 1.1 | 1.1 | 1.1 | Sharon Knight | CFII Holding Procedures, RAV 31, VOR 31, ILS 18 @ HDC. | |||||||||||||
