![]() |
You are not logged in. | |||||
| Graham Watkins's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi | Complex | High Performance |
Tailwheel | Total Instrument |
Solo Night |
Multi PIC |
135 XC |
Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/06 | C172R | 512WW | PDK-PDK | 2.4 | 1 | 2.4 | AM Traffic | ||||||||||||||||||||
| 01/03/06 | C172R | 512WW | PDK-PDK | 2.1 | 1 | 0.7 | 2.1 | PM Traffic | |||||||||||||||||||
| 01/04/06 | C172R | 512WW | PDK-PDK | 2.3 | 1 | 2.3 | AM Traffic | ||||||||||||||||||||
| 01/05/06 | C172R | 512WW | PDK-PDK | 2.4 | 1 | 2.4 | AM Traffic | ||||||||||||||||||||
| 01/18/06 | C172R | 512WW | PDK-PDK | 2.3 | 1 | 2.3 | AM Traffic | ||||||||||||||||||||
| 01/18/06 | C172N | N1976F | PDK-PDK | 0.9 | 1 | 0.9 | CFII #1 with Brian Kraby | ||||||||||||||||||||
| 01/19/06 | C172P | N97283 | PDK-PDK | 1.6 | 1 | 1.6 | AM Traffic` | ||||||||||||||||||||
| 01/25/06 | C172R | 512WW | PDK-PDK | 3.0 | 1 | 3.0 | AM Traffic | ||||||||||||||||||||
| 01/26/06 | C172R | 512WW | PDK-PDK | 2.8 | 1 | 2.8 | AM Traffic | ||||||||||||||||||||
| 01/31/06 | C172R | 512WW | PDK-PDK | 3.0 | 1 | 3.0 | 512WW | ||||||||||||||||||||
| 01/31/06 | C172R | 512WW | PDK-PDK | 3.0 | 1 | 0.6 | 3.0 | PM Traffic | |||||||||||||||||||
| 02/01/06 | C172R | 512WW | PDK-PDK | 2.8 | 1 | 2.8 | AM Traffic | ||||||||||||||||||||
| 02/01/06 | C172N | N6204F | PDK-GVL-PDK | 1.2 | 2 | 0.8 | 2 | 1.2 | 1.2 | 0.8 | 1.2 | CFII stuff, LOC 4 GVL...missed, NDB 4 GVL | |||||||||||||||
| 02/02/06 | C172R | 512WW | PDK-PDK | 2.8 | 1 | 2.8 | AM Traffic | ||||||||||||||||||||
| 02/03/06 | C172N | N6204F | PDK-LZU-PDK | 1.2 | 2 | 0.8 | 2 | 1.2 | 1.2 | 0.8 | 1.2 | ILS 25 LZU, VOR/DME 27 circle, PDK | |||||||||||||||
| 02/07/06 | C172R | 512WW | PDK-PDK | 1.8 | 1 | 1.8 | AM Traffic | ||||||||||||||||||||
| 02/07/06 | C172R | 512WW | PDK-PDK | 2.2 | 1 | 0.7 | 2.2 | PM Traffic, CS King procession | |||||||||||||||||||
| 02/08/06 | C172R | 512WW | PDK-PDK | 2.9 | 1 | 2.9 | AM Traffic | ||||||||||||||||||||
| 02/08/06 | C172N | N6204F | PDK-RYY-PDK | 1.5 | 2 | 1.0 | 1 | 1.5 | 1.5 | 1.0 | 1.5 | Partial Panel, ILS 27 RYY, holding | |||||||||||||||
| 02/09/06 | C172R | 512WW | PDK-PDK | 2.9 | 1 | 2.9 | AM Traffic | ||||||||||||||||||||
| 02/09/06 | C172R | 512WW | PDK-4A7-PDK | 1.5 | 2 | 1.5 | Ferry Flight | ||||||||||||||||||||
| 02/10/06 | C172R | 512WW | PDK-PDK | 2.9 | 1 | 2.9 | AM Traffic | ||||||||||||||||||||
| 02/14/06 | AC50 | N6215X | 4A7-4A7 | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Survey and Mapping Operations... Tim Perez | |||||||||||||||
| 02/14/06 | C172R | 512WW | PDK-PDK | 2.9 | 1 | 0.7 | 2.9 | PM Traffic | |||||||||||||||||||
| 02/15/06 | C172R | 512WW | PDK-PDK | 2.4 | 1 | 2.4 | AM Traffic | ||||||||||||||||||||
| 02/16/06 | C172R | 512WW | PDK-PDK | 2.9 | 1 | 2.9 | AM Traffic | ||||||||||||||||||||
| 02/17/06 | C172R | 512WW | PDK-PDK | 1.5 | 1 | 1.4 | AM Traffic, rains | ||||||||||||||||||||
| 02/17/06 | C172RG | N6562V | 4a7-PDK | 0.7 | 1 | 0.7 | 0.7 | Ferry | |||||||||||||||||||
| 02/24/06 | C172R | 512WW | PDK-PDK | 2.9 | 1 | 2.9 | AM Traffic | ||||||||||||||||||||
| 02/27/06 | AC50 | N6215X | 4A7-4A7 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Mapping | |||||||||||||||
| 02/28/06 | C172R | N512WW | PDK-PDK | 2.9 | 1 | 0.5 | 2.9 | PM Traffic | |||||||||||||||||||
| 03/01/06 | C172R | N512WW | PDK-PDK | 2.9 | 1 | 2.9 | AM Traffic | ||||||||||||||||||||
| 03/07/06 | C172R | N512WW | PDK-PDK | 2.9 | 1 | 2.9 | AM Traffic | ||||||||||||||||||||
| 03/07/06 | C172R | N512WW | PDK-PDK | 2.6 | 1 | 0.2 | 2.6 | PM Traffic | |||||||||||||||||||
| 03/08/06 | C172R | N512WW | PDK-PDK | 2.8 | 1 | 2.8 | AM Traffic | ||||||||||||||||||||
| 03/08/06 | C172R | N512WW | PDK-PDK | 2.7 | 0.3 | 2.7 | 2.7 | Justin Sincore, traffic coms, traffic routes, class D airspace | |||||||||||||||||||
| 03/09/06 | C172R | N512WW | PDK-PDK | 2.7 | 1 | 2.7 | AM Traffic | ||||||||||||||||||||
| 03/14/06 | C172R | N512WW | PDK-PDK | 2.8 | 1 | 2.8 | AM Traffic | ||||||||||||||||||||
| 03/14/06 | C172R | N512WW | PDK-PDK | 2.7 | 1 | 0.2 | 2.7 | PM Traffic | |||||||||||||||||||
| 03/15/06 | C172R | N512WW | PDK-PDK | 2.8 | 1 | 2.8 | AM Traffic | ||||||||||||||||||||
| 03/16/06 | C172R | N512WW | PDK-PDK | 2.8 | 1 | 2.8 | AM Traffic | ||||||||||||||||||||
| 03/20/06 | C172P | N97283 | PDK-PDK | 1.8 | 1 | 0.3 | 1.8 | Evening Traffic | |||||||||||||||||||
| 03/21/06 | BE76 | N184AA | PDK-D73-PDK | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | slow flight, steep turns, stalls, VMC demo, engine out procedures, go around | |||||||||||||||
| 03/22/06 | C172R | N512WW | PDK-PDK | 2.3 | 1 | 2.3 | Traffic | ||||||||||||||||||||
| 03/22/06 | BE76 | N184AA | PDK-WDR-LZU-PDK | 1.7 | 4 | 1.1 | 4 | 1.7 | 1.7 | 1.7 | 1.7 | 1.1 | 1.7 | 1.7 | 2 WDR LOC RW31, 1 LZU ILS 25, PP approaches, SE approaches, PDK VOR DME 27 | ||||||||||||
| 03/23/06 | C172R | N512WW | PDK-PDK | 1.7 | 1 | 0.5 | 1 | 1.7 | 0.5 | Traffic, VOR 27 PDK circle | |||||||||||||||||
| 03/28/06 | C172R | N512WW | PDK-PDK | 1.9 | 1 | 1.9 | Traffic | ||||||||||||||||||||
| 03/29/06 | BE76 | N6716L | PDK-RYY-PDK | 1.4 | 2 | 0.8 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | 0.8 | 1.4 | 1.4 | 3 ILS 27 RYY, landing, missed, single engine approach, PP, Steep turns, single engine landing | ||||||||||||
| 03/30/06 | BE76 | N6716L | PDK-CHA | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | IFR to CFII/MEI checkride, with Paul Kelley | |||||||||||||||
| 03/30/06 | BE76 | N6716L | CHA-CHA | 2.0 | 2 | 1.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | MEI/CFII checkride, VOR 33 CHA, ILS 20 CHA | ||||||||||||||
| 03/30/06 | BE76 | N6716L | CHA-PDK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Paul Kelley, Duchess systems, operations, VOR track, emergency decent | ||||||||||||||
| 04/03/06 | PA28-161 | N8471S | PDK-PDK | 0.7 | 1 | 0.5 | 0.7 | 0.5 | Holding, Joey Heath, reendorsed | ||||||||||||||||||
| 04/04/06 | PA28-161 | N4304B | PDK-CHA | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | To checkride | |||||||||||||||||
| 04/04/06 | PA28-161 | N4304B | CHA-CHA | 0.7 | 1 | 0.5 | 0.7 | 0.5 | CFII ride finish | ||||||||||||||||||
| 04/04/06 | PA28-161 | N4304B | CHA-PDK | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | From Checkride | |||||||||||||||||
| 04/05/06 | C172R | N512WW | PDK-PDK | 2.5 | 1 | 2.5 | traffic | ||||||||||||||||||||
| 04/06/06 | C172R | N512WW | PDK-PDK | 2.8 | 1 | 2.8 | Traffic | ||||||||||||||||||||
| 04/07/06 | C172R | N512WW | PDK-PDK | 2.7 | 1 | 2.7 | Traffic | ||||||||||||||||||||
| 04/12/06 | C172R | N512WW | PDK-PDK | 2.6 | 1 | 2.6 | Traffic | ||||||||||||||||||||
| 04/13/06 | C172R | N512WW | PDK-PDK | 2.7 | 1 | 2.7 | Traffic | ||||||||||||||||||||
| 04/14/06 | C172R | N512WW | PDK-PDK | 2.8 | 1 | 2.8 | Traffic | ||||||||||||||||||||
| 04/21/06 | C172R | N512WW | PDK-PDK | 1.8 | 1 | 1.8 | Traffic | ||||||||||||||||||||
| 04/28/06 | C172R | N512WW | PDK-PDK | 2.8 | 1 | 2.8 | Traffic | ||||||||||||||||||||
| 05/03/06 | C172R | N512WW | PDK-PDK | 2.5 | 1 | 2.5 | AM Traffic | ||||||||||||||||||||
| 05/03/06 | C172R | N512WW | PDK-PDK | 0.8 | 1 | 0.8 | Traffic | ||||||||||||||||||||
| 05/04/06 | C172R | N512WW | PDK-PDK | 2.6 | 1 | 2.6 | AM Traffic | ||||||||||||||||||||
| 05/05/06 | C172R | N512WW | PDK-PDK | 2.6 | 1 | 2.6 | AM Traffic | ||||||||||||||||||||
| 05/09/06 | C172RG | N6562V | PDK-PDK | 1.0 | 4 | 1.0 | 1.0 | 1.0 | 141 Checkout/New engine test flight | ||||||||||||||||||
| 05/15/06 | C172R | 512WW | PDK-PDk | 2.7 | 1 | 2.7 | AM Traffic | ||||||||||||||||||||
| 05/16/06 | C172R | 512WW | PDK-PDK | 2.7 | 1 | 2.7 | Traffic | ||||||||||||||||||||
| 05/16/06 | C172N | N3239E | PDK-(LZU)-PDK | 1.8 | 1.8 | 1.8 | Paul Martin, 2 ILS 25 LZU, 1 ILS 20L PDK | ||||||||||||||||||||
| 05/17/06 | C172R | N512WW | PDK-PDK | 2.7 | 1 | 2.7 | AM Traffic | ||||||||||||||||||||
| 05/17/06 | C172R | N512WW | PDK-PDK | 2.7 | 1 | 2.7 | PM Traffic | ||||||||||||||||||||
| 05/20/06 | C172N | N3239E | PDK-MLJ-PDK | 2.4 | 2 | 2.4 | 2.4 | 2.4 | Cedrick Justine, Cross country | ||||||||||||||||||
| 05/22/06 | C172R | N512WW | PDK-PDK | 2.8 | 1 | 2.8 | AM Traffic | ||||||||||||||||||||
| 05/23/06 | C172R | N512WW | PDK-PDk | 2.7 | 1 | 2.7 | AM Traffic | ||||||||||||||||||||
| 05/23/06 | PA28-161 | N750CF | PDK-PDK | 1.1 | 1 | 1.1 | 1.1 | Keely Thomas, 1st Private lesson | |||||||||||||||||||
| 05/24/06 | BE76 | N6716L | PDK-GVL-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Dario Britton - Checkout part 1, slow flight, stalls, emerg decent, landings, engine out | |||||||||||||||
| 05/27/06 | C172N | N6344F | PDK-47A-PDK | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Andrew Johnson, 172 rental checkout 1, emergency xwing lands, slow flight, stalls, pilotage | ||||||||||||||||||
| 05/27/06 | C172P | N172WP | PDK-PDk | 1.4 | 1 | 1.4 | 1.4 | Keely Thomas, Basic flight maneuvers | |||||||||||||||||||
| 05/29/06 | C172P | N97283 | PDK-PDK | 1.3 | 2 | 1.3 | 1.3 | Keely Thomas Lesson 4, steep turns, engine out proc, slips | |||||||||||||||||||
| 05/29/06 | C172N | N3239E | PDK-PDK | 0.9 | 1 | 0.9 | 0.9 | Allison Stepp, Intro Flight | |||||||||||||||||||
| 05/30/06 | C172R | N512WW | PDK-PDk | 2.9 | 1 | 2.9 | AM Traffic | ||||||||||||||||||||
| 05/30/06 | C172R | N72653 | PDK-PDK | 0.6 | 3 | 0.6 | 141 checkout, MO | ||||||||||||||||||||
| 05/30/06 | C172RG | N6388R | PDK-PDK | 1.7 | 1 | 0.2 | 1.7 | 1.7 | 1.7 | Babak Yazdani, Commercial Manvs | |||||||||||||||||
| 05/31/06 | C172N | N1976F | PDK-D73-PDK | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Sean Duvall - Turns around a point, sturns, takeoff landings | ||||||||||||||||||
| 06/03/06 | C172R | N72653 | PDK-GVL-PDK | 1.4 | 2 | 0.2 | 1 | 1.4 | 1.4 | 0.2 | 1.4 | Kent Sorenson | |||||||||||||||
| 06/03/06 | C172N | N9872J | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | Daniel Rich, lesson 1, steep turns | |||||||||||||||||||
| 06/04/06 | C172N | N841AA | PDK-PDK | 1.3 | 3 | 1.3 | 1.3 | Keely Thomas, stalls, slow flight, patterns | |||||||||||||||||||
| 06/04/06 | C172N | N841AA | PDK-PDK | 1.2 | 1.2 | 1.2 | Andrew Johnson, c172 checkout part 2 | ||||||||||||||||||||
| 06/05/06 | C172N | N3239E | PDK-PDK | 1.0 | 1 | 1.0 | 1.0 | Daniel Rich, stalls, slow flight, landings | |||||||||||||||||||
| 06/05/06 | C172N | N841AA | PDK-LZU-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Sean Duvall, Pattern Work | ||||||||||||||||||
| 06/05/06 | C172N | N841AA | PDK-PDK | 1.6 | 1.6 | 1.6 | Mike Green, Commercial Maneuvers | ||||||||||||||||||||
| 06/05/06 | C172RG | N6388R | PDK-PDK | 1.6 | 1 | 0.1 | 1.6 | 1.6 | 1.6 | Babak Yazdani - Commercial Maneuvers | |||||||||||||||||
| 06/06/06 | C172N | N1976F | PDK-PDK | 1.5 | 1 | 1.5 | 1.5 | Daniel Rich - Ground reference maneuvers | |||||||||||||||||||
| 06/06/06 | C172N | N1976F | PDK-PDK | 1.4 | 1.4 | 1.4 | Mike Green - Commercial man | ||||||||||||||||||||
| 06/07/06 | C172N | N6344F | PDK-WDR-4A0-PDK | 3.5 | 5 | 3.5 | 3.5 | 3.5 | Daniel Rich - Private stuff, short field landing berry hill | ||||||||||||||||||
| 06/07/06 | C172RG | N9779B | PDK-PDK | 1.0 | 1 | 0.2 | 1.0 | 1.0 | 1.0 | Babak Yazdani - Commercial Landings | |||||||||||||||||
| 06/08/06 | C172RG | N9779B | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Babak Yazdani | ||||||||||||||||||
| 06/10/06 | C172N | N1976F | PDK-PDK | 1.2 | 2 | 1.2 | 1.2 | Daniel Rich, BAI. landings | |||||||||||||||||||
| 06/10/06 | PA28-161 | N4304B | PDK-GVL-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | Mark Thompson-Checkout | ||||||||||||||||||
| 06/10/06 | C172N | N1976F | PDK-RYY-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Daniel Rich, T and Go's | ||||||||||||||||||
| 06/11/06 | C172N | N9872J | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | Keely Thomas - Touch and goes | |||||||||||||||||||
| 06/11/06 | C172R | N72653 | PDK-LZU-PDK | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Jarrod Parker - Intro Flight | ||||||||||||||||||
| 06/12/06 | C172N | N1976F | PDK-FTY-PFK | 2.5 | 1 | 2.5 | 2.5 | 2.5 | Daniel Rich, Landings | ||||||||||||||||||
| 06/14/06 | C172RG | N9779B | Pdk-4A7-OPN-PDK | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Mike Green - CSEL checkride prep | ||||||||||||||||
| 06/14/06 | C172RG | N6388R | PDK-PDK | 1.2 | 1.2 | 1.2 | 1.2 | Babak Yazdani - commercial maneuvers | |||||||||||||||||||
| 06/14/06 | C172N | N6344F | PDK-FTY-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Daniel Rich - Landings | ||||||||||||||||||
| 06/15/06 | C172RG | N9779B | PDK-24A-PDK | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Mike Green, Commercial Xcountry | ||||||||||||||||
| 06/15/06 | C172R | N512WW | PDK-FFC-PDK | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | Daniel Rich, Night intro | |||||||||||||||||
| 06/17/06 | C172N | N9872J | PDK-PDK | 1.4 | 1.4 | 1.4 | Ryan Kandrach- CFI #1 | ||||||||||||||||||||
| 06/17/06 | C172N | N6344F | PDK-LZU-GVL-PDK | 2.4 | 1 | 2.4 | 2.4 | 2.4 | Daniel Rich - Landings | ||||||||||||||||||
| 06/17/06 | C172RG | N9779B | PDK-PDK | 1.4 | 1.4 | 1.4 | 1.4 | Babak Yazdani - Commercial stuff | |||||||||||||||||||
| 06/18/06 | C172P | N97283 | PDK-PDK | 1.4 | 1.4 | 1.4 | Daniel Rich - Take offs and landings | ||||||||||||||||||||
| 06/18/06 | C172P | N97283 | PDK-PDK | 1.6 | 1.6 | 1.6 | Ryan Kandrach - CFI #2 | ||||||||||||||||||||
| 06/19/06 | C172N | N6204F | PDK-PDK | 1.4 | 1.4 | 1.4 | Jason Gaddis - Back in the saddle private flight | ||||||||||||||||||||
| 06/19/06 | C172N | N6204F | PDK-Pdk | 1.6 | 1.6 | 1.6 | daniel rich - lands | ||||||||||||||||||||
| 06/19/06 | C172RG | N6388R | PDK-PDK | 1.0 | 1.0 | 1.0 | 1.0 | Babak Yazdani - Commercial landings | |||||||||||||||||||
| 06/20/06 | C172N | N6204F | PDK | 1.7 | 1.7 | 1.7 | daniel rich | ||||||||||||||||||||
| 06/20/06 | C172N | N6344F | PDK-4A0-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Ryan Kandrach - CFI stuff | ||||||||||||||||||
| 06/21/06 | C172N | N6204F | PDK-PDK | 0.6 | 0.6 | 0.6 | Daniel Rich, first solo | ||||||||||||||||||||
| 06/21/06 | C172N | N6344F | PDK-GVL-PDK | 1.7 | 1 | 1.7 | 1.7 | 1.7 | Jason Gaddis, landings | ||||||||||||||||||
| 06/21/06 | C172N | N1976F | PDK-46A-PDK | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | Daniel Rich, cross country | |||||||||||||||||
| 06/24/06 | C172N | N6204F | PDK | 1.4 | 1 | 1.4 | 1.4 | Keely Thomas - lands | |||||||||||||||||||
| 06/25/06 | C172N | N6344F | PDK | 1.1 | 1.1 | 1.1 | Jason Gaddis - Private | ||||||||||||||||||||
| 06/27/06 | BE76 | N184AA | PDK-WDR-PDK | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Dario Britton - single engine ops | |||||||||||||||
| 06/27/06 | C172RG | N9779B | PDK-47A-PDK | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Babak Yazdani - commercial mans | |||||||||||||||||
| 06/28/06 | C172R | N4206K | PDK-47A-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | Ryan Kandrach - CFI, R checkout | ||||||||||||||||||
| 06/28/06 | C172RG | N9779B | PDK-LZU-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Babak Yazdani - Commercial mans | ||||||||||||||||||
| 07/01/06 | C172N | N6344F | PDK-47A-PDK | 1.5 | 1.5 | 1.5 | 1.5 | Jason Gaddis, Private mans | |||||||||||||||||||
| 07/02/06 | C172N | N6344F | PDK | 1.5 | 1.5 | 1.5 | Ryan Kandrach - CFI stuff | ||||||||||||||||||||
| 07/03/06 | C172N | N841AA | PDK-FTY-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Ryan Kandrach - CFI maneuvers | |||||||||||||||||||
| 07/05/06 | C172N | N9872J | PDK-FTY-PDK | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Jason Gaddis - Private prep | ||||||||||||||||||
| 07/08/06 | C172N | N9872J | PDK-PDK | 1.3 | 1 | 1.3 | 1.3 | Anindya Datta - Intro flight | |||||||||||||||||||
| 07/08/06 | C172N | N6204F | PDK-PDK | 1.4 | 1 | 0.4 | 1.4 | 1.4 | 1.4 | Ryan Kandrach - CFI | |||||||||||||||||
| 07/09/06 | C172RG | N9779B | PDK-FTY-PDK | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Babak Yazdani - Commercial stuff | |||||||||||||||||
| 07/10/06 | C172R | N72653 | PDK-CSG | 2.4 | 0.3 | 1 | 2.4 | 2.4 | 2.4 | 0.3 | 2.4 | Ryan Kandrach - IPC, broken plane, ILS 6 CSG | |||||||||||||||
| 07/10/06 | C172R | N4206K | PDK-(FTY)-(RYY)-PDK | 2.2 | 2.2 | 2.2 | Steve Hawe - VOR/A FTY, VOR/DME 9 RYY, VOR/DME 27 PDK | ||||||||||||||||||||
| 07/10/06 | C172N | N737ZW | PDK-PDK | 1.1 | 1 | 1.1 | 1.1 | John Graeber - Intro Flight | |||||||||||||||||||
| 07/11/06 | C172N | N841AA | PDK-4A0-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | Jason Gaddis - short field landings | ||||||||||||||||||
| 07/11/06 | C172P | N97283 | PDK-PDK | 1.3 | 1 | 1.3 | 1.3 | Mani Rangeradan- Private stage 1 check | |||||||||||||||||||
| 07/11/06 | C172N | N3239E | PDK-LZU-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Steve Hawes, ILS 25 LZU, ILS 20L PDK | |||||||||||||||||||
| 07/12/06 | C172N | N6204F | PDK-GVL-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Steve Hawes - Loc's 4 GVL, holds, ILS 20L PDK | |||||||||||||||||||
| 07/12/06 | C172N | N9872J | PDK-(FTY)-PDK | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Steve Hawes - VOR/A FTY, PP | ||||||||||||||||||
| 07/14/06 | C172N | N6204F | PDK-PDK | 1.2 | 2 | 1.2 | 1.2 | Anindya Datta - Private lesson 2 | |||||||||||||||||||
| 07/14/06 | C172N | N1976F | PDK-LZU-PDK | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Steve Hawes - ILS LZU | ||||||||||||||||||
| 07/15/06 | C172N | N1976F | PDK-GVL-PDK | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Keely Thomas - ground reference, landings | ||||||||||||||||||
| 07/15/06 | C172RG | N6562V | PDK-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Ryan Kandrach - landings RG intro | ||||||||||||||||||
| 07/16/06 | C172N | N6204F | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | Anindya Datta - stalls, slow flight | |||||||||||||||||||
| 07/17/06 | C172RG | N6562V | PDK-PDK | 1.7 | 1.7 | 1.7 | 1.7 | Ryan Kandrach - ground ref, landings | |||||||||||||||||||
| 07/17/06 | C172RG | N6562V | PDK-PDK | 1.2 | 1.2 | 1.2 | 1.2 | Mike Green, checkride prep | |||||||||||||||||||
| 07/18/06 | C172RG | N6562V | PDK-4A7-PDK | 1.9 | 1 | 0.3 | 1.9 | 1.9 | 1.9 | 1.9 | Babak Yazdani - commercial landings | ||||||||||||||||
| 07/18/06 | C172N | N3239E | PDK-LZU-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Steve Hawes - ILS 25 LZU, VOR 7 LZU | |||||||||||||||||||
| 07/18/06 | C172RG | N6562V | PDK-47A-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Mike Green - checkride prep | ||||||||||||||||||
| 07/19/06 | C172N | N9872J | PDK-PDK | 1.3 | 1 | 1.3 | 1.3 | Anindya Datta - Ground Reference, emer approach | |||||||||||||||||||
| 07/21/06 | C172RG | N6562V | PDK-LZU-PDK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Ryan Kandrach - landings | ||||||||||||||||||
| 07/21/06 | C172N | N9872J | PDK-47A-PDK | 1.6 | 1.6 | 1.6 | 1.6 | Jason Gaddis - checkride prep | |||||||||||||||||||
| 07/22/06 | C172N | N9872J | PDK-4A7-PDK | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Ferry flight for Jason Gaddis | ||||||||||||||||||
| 07/23/06 | C172N | N841AA | PDK-WDR-PDK | 2.0 | 2 | 0.2 | 1 | 2.0 | 2.0 | 0.2 | 2.0 | Keely Thomas, BAI, landings | |||||||||||||||
| 07/24/06 | C172RG | N9779B | PDK-4A0-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | Ryan Kandrach- short field landings | |||||||||||||||||
| 07/25/06 | PA28-161 | N4304B | PDK-AVL | 2.0 | 1.0 | 1 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | Terry Pitts - Long IFR x-country ILS 34 AVL | |||||||||||||||
| 07/25/06 | PA28-161 | N4304B | AVL-(AJR)-PDK | 2.3 | 0.2 | 1 | 2.3 | 2.3 | 2.3 | 0.2 | 2.3 | Terry Pitts - xcountry, NDB AJR, LOC 20L PDK | |||||||||||||||
| 07/25/06 | C172RG | N6562V | PDK-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Ryan Kandrach - CFI | ||||||||||||||||||
| 07/26/06 | PA28-161 | N4304B | PDK-OPN-4A7-PDK | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Terry Pitts, IFR End of Course | ||||||||||||||||||
| 07/26/06 | C172RG | N6388R | PDK-4A0-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Ryan Kandrach - Short Field Landings | ||||||||||||||||||
| 07/26/06 | C172N | N9872J | PDK- | 1.1 | 2 | 1.1 | 1.1 | Annidya Datta - xwind landings | |||||||||||||||||||
| 07/29/06 | C172N | N6204F | PDK-WDR-PDK | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Keely Thomas-Landings | ||||||||||||||||||
| 07/29/06 | C172N | N9872J | PDK-LZU-PDK | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Anindya Datta - Landings | ||||||||||||||||||
| 07/30/06 | C172N | N9872J | PDK | 0.5 | 0.5 | 0.5 | Daniel Rich - 2nd solo | ||||||||||||||||||||
| 07/30/06 | C172N | N6344F | PDK | 1.2 | 2 | 1.2 | 1.2 | Keely Thomas - Landings | |||||||||||||||||||
| 07/30/06 | C172N | N9872J | PDK | 1.3 | 2 | 1.3 | 1.3 | Anindya Datta - Landings | |||||||||||||||||||
| 07/31/06 | C172RG | N9779B | PDK-4A0-PDK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Ryan Kandrach - Short Field Landings | ||||||||||||||||||
| 07/31/06 | C172R | N512WW | PDK | 2.6 | 1 | 2.6 | Traffic | ||||||||||||||||||||
| 08/01/06 | C172N | N841AA | PDK | 1.0 | 1 | 1.0 | 1.0 | Annindya Datta | |||||||||||||||||||
| 08/01/06 | C172P | N97283 | PDK | 0.7 | 0.7 | 0.7 | Steve Ratchford - Photos | ||||||||||||||||||||
| 08/02/06 | C172N | N3239E | PDK | 0.9 | 1 | 0.9 | 0.9 | Annindya Datta - Touch and go's | |||||||||||||||||||
