![]() |
You are not logged in. | |||||
| Craig Crocker's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/07 | PA44-180 | N7704D | VRB TO VRB- | 2.6 | 8 | 0.7 | 2.6 | Lesson 71, Multiengine Ops, Slow Flight, Stalls, VMC, Feathering, Steep Turns, Single Engine Landings, | ||||||||||
| 01/09/07 | PA44-180 | N3808H | VRB TO VRB- | 1.9 | 5 | 1.9 | Lesson 72, Multiengine Ops, Mock Check Step III PASS | |||||||||||
| 01/13/07 | PA44-180 | N7717V | VRB TO VRB- | 1.5 | 3 | 0.3 | 1.5 | Lesson 73, Multiengine Ops, STAGE III CHECK PASS! | ||||||||||
| 01/24/07 | FNPT2 | FS401 | VRB TO VRB- | 1.2 | Lesson 75, Instrument Procedures, Instrument Takeoff, Clearance, Vectors, Pattern A, Vertical S | |||||||||||||
| 01/25/07 | FNPT2 | FS403 | VRB TO VRB- | 1.3 | Lesson 76, Instrument Procedures, Pattern A + B, Vertical S, S1, S1 | |||||||||||||
| 01/26/07 | PA44-180 | N7702B | VRB TO X26- | 1.3 | 1 | 1.1 | 1.3 | 1.3 | Lesson 77, Instrument Procedures, Pattern A + B | |||||||||
| 01/29/07 | PA44-180 | N5413P | X26 TO VRB- | 1.2 | 1 | 1.0 | 1.2 | 1.2 | Lesson 78, Instrument Procedures, Partial Panel Pattern B, Timed Turns | |||||||||
| 01/30/07 | PA44-180 | N5912M | VRB TO VRB- | 1.1 | 1 | 0.9 | 1.1 | 1.1 | Lesson 79, Instrument Procedures, Pattern B Partial Panel, Unusual Attitudes partial Panel. | |||||||||
| 01/31/07 | CE-500 Sim | FAA-93 | VRB TO VRB- | 1.0 | High Altitude Endorsement | |||||||||||||
| 01/31/07 | FNPT2 | FS402 | VRB TO VRB- | 1.5 | Lesson 81, Instrument Procedures, NDB Tracking and Intercepting, NDB Holds. | |||||||||||||
| 02/01/07 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | Lesson 82, Instrument Procedures, VOR/RMI Intercepting and Tracking, VOR Holds | |||||||||||||
| 02/05/07 | FNPT2 | FS403 | VRB TO VRB- | 1.5 | Lesson 83, Instrument Procedures, NDB and VOR tracking and intercepting | |||||||||||||
| 02/06/07 | PA44-180 | N7717V | VRB TO FXE- | 2.1 | 1 | 1.9 | 1 | 2.1 | 2.1 | 2.1 | Lesson 84, Instrument Procedures, Pattern B, NDB and VOR Intercepting and tracking, GPS Approach Demonstration | |||||||
| 02/09/07 | PA44-180 | N4316U | VRB TO VRB- | 1.4 | 1 | 1.0 | 1.4 | 1.4 | Lesson 85, Instrument Procedures, 4A Stage Check PASS | |||||||||
| 02/10/07 | PA28-161 | N9250W | VRB TO VRB- | 1.6 | 3 | 1.6 | 1.6 | Local SE Currency Flight | ||||||||||
| 02/12/07 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | 2 | Lesson 87, Instrument Procedures, NDB Hold and Approach, VOR Hold and Approach | ||||||||||||
| 02/13/07 | FNPT2 | FS402 | VRB TO VRB- | 1.7 | 3 | Lesson 88, Instrument Procedures, VOR MLB, ILS TIX, NDB HOLD SFB, GPS SFB | ||||||||||||
| 02/13/07 | PA44-180 | N7720Y | VRB TO MLB TO FPR TO VRB- | 2.2 | 3 | 2.0 | 3 | 2.2 | 2.2 | Lesson 89, Instrument Procedures, ILS MLB, NDB HOLD FPR, ILS FPR, VOR VRB | ||||||||
| 02/14/07 | FNPT2 | FS403 | VRB TO VRB- | 1.9 | 2 | Lesson 90, Instrument Procedures, VOR HOLD< INTERSECTION HOLD, NDB APPRCH, LOC BACK COURSE, Single Engine Approach, Lost Coms. | ||||||||||||
| 02/15/07 | PA44-180 | N7703C | VRB TO TIX TO VRB- | 2.4 | 3 | 2.1 | 3 | 2.4 | 2.4 | 2.4 | Lesson 91, Instrument Procedures, VOR VRB, ILS TIX, GPS MLB, Unusual Attitudes, Steep Turns, Patial Panel VOR Approach | |||||||
| 02/16/07 | PA44-180 | N7719X | VRB TO MLB TO SFB TO ORL- | 2.2 | 2 | 2.0 | 3 | 2.2 | 2.2 | 2.2 | Lesson 92, Instrument Procedures, LOC Backcourse MLB, NDB-C SFB, NDB HOLD, GPS ORL | |||||||
| 02/19/07 | PA44-180 | N4818W | VRB TO EYW TO MTH TO VRB- | 4.4 | 3 | 4.0 | 3 | 4.4 | 4.4 | 4.4 | Lesson 96, Instrument Procedures, GPS EYW, NDB MTH, VOR VRB, Single Engine and Partial Panel Approaches | |||||||
| 02/20/07 | PA44-180 | N4818W | VRB TO LAL TO MLB TO FPR TO VRB- | 3.3 | 2 | 2.9 | 3 | 3.3 | 3.3 | 3.3 | Lesson 95, Instrument Procedures, VOR HOLD to FULL VOR LAL, LOC 27 BC MLB, ILS FPR | |||||||
| 02/21/07 | FNPT2 | FS402 | VRB TO VRB- | 2.1 | 3 | Lesson 94, Instrument Procedures, Partial Panel, Single Engine Approaches, FIX Hold, ILS TIX, LOC BC MLB, GPS VRB | ||||||||||||
| 02/22/07 | PA44-180 | N7709J | VRB TO FPR TO VRB TO MLB TO TIX- | 2.3 | 3 | 2.2 | 4 | 2.3 | 2.3 | 2.3 | Lesson 93, Instrument Procedures, NDB Hold, NDB-A FPR, LOC BC MLB, GPS VRB, ILS Circle to Land TIX | |||||||
| 02/23/07 | PA44-180 | N4905E | VRB TO TIX TO MLB TO VRB- | 2.2 | 3 | 2.0 | 2 | 2.2 | 2.2 | 2.2 | Lesson 97, Instrument Procedures, ILS TIX, VOR MLB, VOR Hold, Unusual Attitudes | |||||||
| 03/01/07 | GAT-II | N26T | VRB TO VRB- | 1.0 | Spatial Disorientation 3 | |||||||||||||
| 03/01/07 | GAT-II | N26T | VRB TO VRB- | 1.0 | Spatial Disorientation 4 | |||||||||||||
| 03/02/07 | PA44-180 | N4905E | VRB TO FPR TO VRB- | 1.9 | 2 | 1.6 | 3 | 1.9 | 1.6 | Lesson 98, Instrument Procedures, ILS FPR, DME ARC VRB, GPS VRB | ||||||||
| 03/05/07 | PA44-180 | N4818W | VRB TO FPR TO VRB- | 1.9 | 1 | 1.6 | 2 | 1.9 | 1.9 | Lesson 97, Instrument Procedures, Remedial, NDB HOLD FPR, GPS FPR, VOR DME ARC VRB | ||||||||
| 03/08/07 | PA44-180 | N7719X | VRB TO TIX TO MLB TO VRB- | 2.1 | 1 | 1.9 | 3 | 2.1 | 2.1 | Lesson 98, Instrument Procedures, Stage Check 4B, PASS, VOR HOLD MLB, ILS TIX (single engine), GPS MLB, VOR VRB (partial panel) | ||||||||
| 03/09/07 | FNPT2 | FS401 | VRB TO VRB- | 1.4 | Lesson 100, Commercial - VMC Demo, Power on and off stalls, Steep Turns, Slow Flight, Engine Failures,enroute,takeoff and single engine landings | |||||||||||||
| 03/10/07 | PA44-180 | N7703C | VRB TO APF TO VRB- | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Lesson 101, Commercial - 2 Hour VFR Cross Country | |||||||||
| 03/13/07 | PA44-180 | N7701A | VRB TO ORL TO PNF TO VRB- | 5.8 | 3 | 1 | 0.6 | 0.3 | 1 | 2.7 | 5.8 | 5.8 | 5.8 | Lesson 102, Commercial - GPS ORL, LONG Cross Country | ||||
| 03/19/07 | FNPT2 | FS402 | VRB TO VRB- | 1.6 | Lesson 103, Commercial - Emergency Procedures, Single Engine, Comm. Maneuvers | |||||||||||||
| 03/19/07 | PA44-180 | N3808H | VRB TO MLB TO TIX TO VRB- | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | Lesson 105, Commercial - Night Flight, Steep Turns, Stalls, Engine Out Procedures | ||||||||
| 03/20/07 | PA44-180 | N3808H | VRB TO PBI | 1.3 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | Lesson 104, Commercial - Power on and off stalls, Slow Flight, Steep Turns, Emergency Descent, VMC Demo | ||||||||
| 03/20/07 | PA44-180 | N3808H | -PBI TO VRB | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Lesson 106, Commercial - Night Flight | ||||||||
| 03/21/07 | FNPT2 | FS403 | VRB TO VRB- | 1.4 | Lesson 107, Commercial - Stalls, Slow Flight, Steep Turns, VMC, Single Engine Procedures | |||||||||||||
| 03/25/07 | C140 | N89620 | VRB TO X52 TO VRB- | 3.2 | 12 | 3.2 | 3.2 | Tailwheel Endorsement | ||||||||||
| 03/26/07 | PA44-180 | N7717V | VRB TO VRB- | 1.8 | 3 | 0.4 | 1.8 | 1.8 | Lesson 108, Commercial - Stalls, Slow Flight, Steep Turns, Short Field, VMC, Single Engine Ops | |||||||||
| 03/26/07 | Z-242L | N242KK | VRB TO VRB- | 0.9 | 0.9 | 0.9 | Upset Recovery Training Lesson 1 - Wingovers, Spins, Hammerheads, Clovers, Inverted Flight | |||||||||||
| 03/29/07 | EA-300/L | N13DK | FL74 TO FL74 | 0.7 | 0.7 | AerobaticTraining 1 - Loops, Rolls, Chandelles, Dutch Rolls, Hammerheads | ||||||||||||
| 04/02/07 | PA44-180 | N5912M | VRB TO VRB | 1.4 | 2 | 1.4 | 1.4 | Lesson 109, Commercial - Stage Check 5, PASS | ||||||||||
| 04/02/07 | EA-300/L | N13DK | FL74 TO FL74- | 0.7 | 0.7 | Aerobatic Training 2 - Loops, Cuban Eights, Chandelles, Immelmans, Inverted Control, Spins | ||||||||||||
| 04/03/07 | EA-300/L | N13DK | FL74 TO FL74- | 0.7 | 0.7 | Aerobatic Training 3 - Spins Left and Right, Loops, Inverted Flight, Cuban Eights, Immelmans. | ||||||||||||
| 05/01/07 | PA28R-201 | N38604 | VRB TO X56 TO VRB | 1.6 | 5 | 1.6 | 1.6 | Commercial Single Engine Add - Lesson 1 - Slow Flight, Steep Turns, Stalls, Short and Soft Field Takeoff and landings, Steep Spiral | ||||||||||
| 05/04/07 | PA28R-201 | N31567 | VRB TO X56 TO VRB- | 1.4 | 5 | 1.4 | 1.4 | Commercial Single Engine Add - Lesson 2 - Power Off 180's, Emergency Procedures, Lazy Eights, Chandelles, Steep Spiral. | ||||||||||
| 05/15/07 | PA28R-201 | N5981V | VRB TO VNC- | 2.0 | 4 | 2.0 | 2.0 | 2.0 | Commercial Single Engine Add - Lesson 3 - Cross Country Day VFR, Lazy 8's Chandelles, Engine Out, Power Off 180's, Emergency Situations | |||||||||
| 05/15/07 | PA28R-201 | N5981V | VNC TO VRB- | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | Commercial Single Engine Add - Lesson 4 - Night Cross Country VFR, Emergency Situations, Lost Procedures | ||||||||
| 05/18/07 | PA28R-201 | N630AC | VRB TO VRB- | 1.7 | 5 | 1.7 | Commercial Single Engine Add - Practice Flight | |||||||||||
| 05/23/07 | PA28R-201 | N630AC | VRB TO VRB- | 2.2 | 5 | 2.2 | Commercial Single Engine Add - Practice Flight with friend. | |||||||||||
| 05/24/07 | Z-242L | N242KK | VRB TO VRB- | 1.0 | 1.0 | 1.0 | Upset Recovery Training - Lesson 3 - Wing Overs, Cuban Eights, Spins Left, Spins Right, Loops, Rolls, 4 Pt Turns, 2 Pt Turns, Inverted Flight | |||||||||||
| 05/25/07 | Z-242L | N242KK | VRB TO VRB- | 1.0 | 1.0 | 1.0 | Upset Recovery Training - Lesson 4 - Wing Overs, Loops, Rolls, Snap Rolls, Spins, Hammerheads | |||||||||||
| 05/29/07 | PA28R-201 | N6533C | VRB TO X26 TO VRB- | 1.4 | 4 | 1.4 | 1.4 | Commercial Single Engine Add - Lesson 5 - MOCK CHECK | ||||||||||
| 05/30/07 | Z-242L | N242KK | VRB TO VRB- | 1.0 | 2 | 1.0 | 1.0 | Upset Recovery Training - Lesson 5 - Spins, Loops, Rolls, Upset Recovery Training, Four Point Rolls, Two Point Rolls, Hammerheads, Inverted Flight, Cuban Eights. | ||||||||||
| 06/04/07 | PA28R-201 | N145CC | VRB TO VRB- | 1.1 | 3 | 1.1 | Commercial Single Engine Add - Practice Flight | |||||||||||
| 06/06/07 | PA28R-201 | N33619 | VRB TO VRB- | 1.6 | 4 | 1.6 | 1.6 | Commercial Single Engine Add - Lesson 6 - Stage Check PASS | ||||||||||
| 06/22/07 | PA28-161 | N9207Q | VRB TO VRB- | 1.6 | 5 | 1.6 | 1.6 | CFIA - Lesson 2 - Four Fundamentals | ||||||||||
| 06/26/07 | PA28-161 | N9234V | VRB TO VRB- | 1.5 | 4 | 1.5 | 1.4 | CFIA - Lesson 3 - Breif on Slow Flight - Slow FLight, Stalls, Steep Turns, Landings | ||||||||||
| 07/10/07 | PA28-161 | N9222J | VRB TO VRB- | 1.4 | 6 | 1.4 | 1.4 | CFIA - Lesson 5 - Ground Reference Maneuvers, Power Off 180's | ||||||||||
| 07/11/07 | PA28-161 | N9226R | VRB TO OBE TO VRB- | 2.2 | 3 | 2.2 | 2.2 | CFIA - Lesson 6 - Lazy Eights, Steep Spiral, Steep Turns, 8's ON pylons, Demonstration Stalls | ||||||||||
| 07/18/07 | PA28-161 | N9219J | VRB TO VRB- | 1.5 | 1 | 1.5 | 1.5 | CFIA - Lesson 8 - Slow Flight, Stalls, Steep Spiral, BAI, Emergency Procedures, Soft Field TO, Soft Field Land. | ||||||||||
| 07/20/07 | PA28-161 | N9226R | VRB TO VRB- | 2.2 | 2 | 2.2 | 2.2 | CFIA - Lesson 10 - Steep Turns, Steep Spiral, Lazy Eights, Chandelles, Eights on Pylons, Emergency Approach and Landing, Slow Flight, Stalls, Demo Stalls, Soft and Short field to and landings | ||||||||||
| 07/25/07 | PA28-161 | N9233X | VRB TO VRB- | 2.1 | 3 | 2.1 | 2.1 | CFIA - Lesson 13 - Slow Flight, Stalls, Chandelles, Lazy Eights, Steep Spiral, 8's on Pylons, Emergency Approach and landing, Electrical Malfunctions, Open Doors, Power off 180s, Soft Field TO and landings | ||||||||||
| 07/28/07 | PA28R-201 | N1961H | VRB TO X26 TO VRB- | 1.3 | 4 | 1.3 | 1.3 | CFIA - Lesson 15 - Slow Flight, Stalls, Soft Field TO, Emergency Procedures, Steep Spiral | ||||||||||
| 07/31/07 | PA28R-201 | N630AC | VRB TO VRB- | 1.3 | 2 | 1.3 | 1.3 | CFIA - Lesson 16 - Soft Field TO, Slow Flight, Emergency Ops, Steep Turns, Stalls, Chandelles, Lazy Eights, Steep Spiral, Eights on Pylons, Power Off 180s | ||||||||||
| 08/03/07 | PA28R-201 | N1961H | VRB TO VRB- | 2.1 | 5 | 2.1 | 2.1 | CFIA - Lesson 18 - Vacuum and Pitot Static Errors, Chandelles, BAI, Lazy EIghts, Steep Spirals, Turns Around a Point, Eights on Pylons, Short and Soft Field Landings and TO, Power Off Approach | ||||||||||
| 08/06/07 | Z-242L | N147FS | VRB TO VRB- | 1.1 | 1.1 | 1.1 | CFIA - Lesson 12 - Spin Endorsement | |||||||||||
| 08/07/07 | PA28R-201 | N38604 | VRB TO VRB- | 1.6 | 1 | 1.6 | 1.6 | CFIA - Lesson 19 - Incomplete Due to Time - Lazy Eights, Emergency Procedures, Stalls, Demo Stalls, Steep Turns, 8's On Pylons, Soft Field TO and Land | ||||||||||
| 08/08/07 | PA28R-201 | N101WF | VRB TO VRB- | 1.7 | 5 | 1.7 | 1.7 | CFIA - Lesson 19 - Chandelles, Demonstrated Stalls, Steep Spiral, Emergency Procedures, Eights on Pylons, Power Off 180s, Short and Soft Field Landings, Short Field TO | ||||||||||
| 08/14/07 | PA28R-201 | N31927 | VRB TO FPR TO VRB- | 1.7 | 2 | 1.7 | 1.7 | CFIA - Lesson 21 - MOCK Checkride | ||||||||||
| 08/17/07 | PA28R-201 | N145CC | VRB TO VRB- | 1.8 | 3 | 1.8 | CFIA - Practice Flight | |||||||||||
| 08/23/07 | PA28R-201 | N145CC | VRB TO X26 TO VRB- | 2.5 | 3 | 0.5 | 2.5 | 2.5 | CFIA - Lesson 22 - STAGE CHECK PASS! | |||||||||
| 08/30/07 | PA28-161 | N9217X | VRB TO VRB- | 1.3 | 1 | 0.7 | 1.3 | 1.3 | CFII - Lesson 2 - BAI | |||||||||
| 08/31/07 | PA28-161 | N9217X | VRB TO VRB- | 0.9 | 1 | 0.7 | 0.9 | 0.9 | CFII - Lesson 3 - BAI, Unusual Attitudes, Steep Turns, Stalls | |||||||||
| 09/10/07 | PA28-161 | N9219J | VRB TO VRB- | 2.1 | 1 | 1.5 | 2.1 | 2.1 | CFII - Lesson 5 - BAI, Intercepting and tracking VORs and NDBs, VOR DME HOLDS | |||||||||
| 09/11/07 | PA28-161 | N9215E | VRB TO VRB- | 1.4 | 1 | 0.7 | 1.4 | 1.4 | CFII - Lesson 6 - Intercepting and tracking VORS, NDBs, Unusual Attitudes | |||||||||
| 09/11/07 | FNPT2 | FS402 | VRB TO VRB- | 0.9 | 2 | SIM RIDE PROFICIENCY - VOR DME ARC 11 R VRB, ILS 9 FPR, VOR HOLD VRB | ||||||||||||
| 09/12/07 | PA28-161 | N9219J | VRB TO MLB TO VRB- | 1.1 | 2 | 0.7 | 2 | 1.1 | 1.1 | CFII - Lesson 7 - VOR Approaches | ||||||||
| 09/14/07 | PA28-161 | N9217X | VRB TO FPR TO VRB- | 1.4 | 1 | 0.2 | 0.7 | 2 | 1.4 | 1.4 | CFII - Lesson 8 - ILS 9R FPR, VOR DME ARC 11R VRB | |||||||
| 09/14/07 | PA28-161 | N9217X | VRB TO MLB TO VRB- | 1.6 | 1 | 1 | 0.3 | 1.3 | 3 | 0.4 | 1.6 | 1.6 | CFII - Lesson 10 - LOC BC 27R MLB, ILS 9R MLB, VOR DME ARC 11R VRB | |||||
| 09/17/07 | PA28-161 | N9243L | VRB TO MLB TO VRB- | 1.7 | 1.3 | 2 | 1.7 | 1.7 | CFII - Lesson 11 - VOR 9R MLB, ILS 9R MLB, HOLD MLB | |||||||||
| 09/18/07 | PA28-161 | N92429 | VRB TO MLB TO VRB- | 1.9 | 1 | 0.3 | 0.7 | 1 | 1.9 | 1.9 | CFII - Lesson 12 - VOR 9R MLB, VOR HOLD MLB | |||||||
| 09/21/07 | PA28-161 | N9219J | VRB TO MLB TO VRB- | 1.8 | 1 | 0.5 | 1 | 1.8 | 1.8 | CFII - Lesson 13 - STAGE CHECK PASS | ||||||||
| 09/22/07 | PA28R-201 | N145CC | VRB TO ORL TO MLB TO VRB- | 2.5 | 1 | 0.8 | 1 | 2.5 | 2.5 | 2.5 | Faraday - ILS ORL, ILS FPR, VOR HOLD MLB | |||||||
| 09/27/07 | PA28-161 | N9241G | VRB TO VRB- | 1.2 | 3 | 1.2 | 1.2 | FSA STANDARDIZATION - VFR FLIGHT 1 - FORD | ||||||||||
| 09/28/07 | PA28-161 | N9218R | VRB TO X26 TO VRB- | 1.7 | 4 | 1.7 | 1.7 | FSA STANDARDIZATION - VFR FLIGHT 2 - HAALAND | ||||||||||
| 10/05/07 | PA28-161 | N92429 | VRB TO FPRTO VRB- | 1.5 | 1 | 0.4 | 2 | 1.5 | 1.5 | FSA STANDARDIZATION - IFR FLIGHT 2 - ILS 9R FPR, VOR 11R VRB - FORD | ||||||||
| 10/08/07 | PA28-161 | N9240F | VRB TO TMB TO VRB- | 3.5 | 1 | 0.5 | 2.1 | 3.5 | 3.5 | 3.5 | Iledare - ILS TMB, Nowicki - TMB - VRB | |||||||
| 10/10/07 | PA28R-201 | N630AC | VRB TO VRB- | 2.1 | 2 | 2.1 | 2.1 | FSA STANDARDIZATION - VFR FLIGHT 3 ARROW - HALE | ||||||||||
| 10/16/07 | PA28-161 | N9229H | VRB TO VRB- | 0.9 | 0.9 | 0.9 | ||||||||||||
| 11/01/07 | PA28-161 | N9230P | VRB TO X26- | 1.2 | 1 | 1.2 | 1.2 | Lesson 2 - J. Smith | ||||||||||
| 11/01/07 | PA28-161 | N9230P | X26 TO VRB- | 0.9 | 1 | 0.9 | 0.9 | Lesson 2 - R. Weeditz | ||||||||||
| 11/01/07 | PA28-161 | N9220V | VRB TO BCT TO VRB- | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | Lesson 30 - T. Witt | ||||||||
| 11/02/07 | PA28-161 | N9231C | VRB TO VRB- | 1.4 | 1 | 1.4 | 1.4 | Lesson 3 - J. Smith | ||||||||||
| 11/03/07 | PA28-161 | N9207Q | VRB TO X26- | 1.6 | 1 | 1.6 | 1.6 | Lesson 4 - R. Weeditz | ||||||||||
| 11/03/07 | PA28-161 | N9207Q | X26 TO VRB- | 1.4 | 2 | 1.4 | 1.4 | Lesson 5 - J. Smith | ||||||||||
| 11/04/07 | PA28-161 | N9231C | VRB TO VRB- | 1.6 | 1 | 1.6 | 1.6 | Lesson 4 - R. Weeditz | ||||||||||
| 11/05/07 | PA28-161 | N9238D | VRB TO X26- | 1.4 | 1.4 | 1.4 | Lesson 5 - J. Smith | |||||||||||
| 11/05/07 | PA28-161 | N9238D | X26 TO VRB- | 1.4 | 1 | 1.4 | 1.4 | Lesson 5 - R. Weeditz | ||||||||||
| 11/05/07 | PA28-161 | N9207Q | VRB TO VRB- | 0.9 | 1 | 0.9 | 0.9 | Lesson 2 - PTC - P. Taaffe | ||||||||||
| 11/06/07 | PA28-161 | N9203B | VRB TO VRB- | 1.5 | 1 | 1.5 | 1.5 | Lesson 3 - PTC - P. Taaffe | ||||||||||
| 11/06/07 | PA28-161 | N9243L | VRB TO VRB- | 0.8 | 1 | 0.8 | 0.8 | Discovery Flight | ||||||||||
| 11/06/07 | PA28-161 | N9205X | VRB TO OBE- | 1.3 | 1 | 1.3 | 1.3 | Lesson 6 - R. Weeditz | ||||||||||
| 11/06/07 | PA28-161 | N9205X | OBE TO VRB- | 1.5 | 1.5 | 1.5 | Lesson 6 - J. Smith | |||||||||||
| 11/07/07 | PA28-161 | N9213D | VRB TO X26 TO VRB- | 2.0 | 2 | 2.0 | 2.0 | Lesson 4 - PTC - P. Taaffe | ||||||||||
| 11/07/07 | PA28-161 | N9235W | VRB TO VRB- | 1.6 | 2 | 1.6 | 1.6 | Lesson 7 - J. Smith | ||||||||||
| 11/07/07 | PA28-161 | N9235W | VRB TO VRB- | 1.6 | 2 | 1.6 | 1.6 | Lesson 7 - R. Weeditz | ||||||||||
| 11/08/07 | PA28-161 | N9214R | VRB TO VRB- | 1.7 | 1 | 1.7 | 1.7 | Lesson 9 - K. Kasim | ||||||||||
| 11/08/07 | PA28-161 | N9214R | VRB TO VRB- | 1.5 | 1 | 1.5 | 1.5 | Lesson 5 - PTC - P. Taaffe | ||||||||||
| 11/08/07 | PA28-161 | N9203B | VRB TO X26 TO VRB- | 1.6 | 4 | 1.6 | 1.6 | Lesson 8 - J. Smith | ||||||||||
| 11/08/07 | PA28-161 | N9203B | VRB TO X26 TO VRB- | 1.6 | 6 | 1.6 | 1.6 | Lesson 7 - R. Weeditz | ||||||||||
| 11/09/07 | PA28-161 | N9211S | VRB TO VRB- | 1.8 | 3 | 1.8 | 1.8 | Lesson 9 - K. Kasim | ||||||||||
| 11/09/07 | PA28-161 | N9211S | VRB TO X26 TO VRB- | 1.5 | 2 | 1.5 | 1.5 | Lesson 9 - J. Smith | ||||||||||
| 11/09/07 | PA28-161 | N9220V | VRB TO X26 TO VRB- | 1.5 | 1 | 1.5 | 1.5 | Lesson 5 - PTC - P. Taaffe | ||||||||||
| 11/09/07 | PA28-161 | N9211S | VRB TO X26 TO VRB- | 1.7 | 4 | 1.7 | 1.7 | Lesson 8 - R. Weeditz | ||||||||||
| 11/11/07 | PA28-161 | N9233X | VRB TO VRB- | 1.8 | 9 | 1.8 | 1.8 | Lesson 7 - K. Kasim | ||||||||||
| 11/12/07 | PA28-161 | N9233X | VRB TO X59 TO X26 TO VRB- | 1.6 | 4 | 1.6 | 1.6 | Lesson 9 - R. Weeditz | ||||||||||
| 11/12/07 | PA28-161 | N9203B | VRB TO X26 TO VRB- | 1.6 | 4 | 1.6 | 1.6 | Lesson 7 - K. Kasim | ||||||||||
| 11/12/07 | PA28-161 | N9214R | VRB TO X26 TO VRB- | 1.1 | 1 | 1.1 | 1.1 | Lesson 6 - PTC - P. Taaffe | ||||||||||
| 11/12/07 | PA28-161 | N9244P | VRB TO X26 TO VRB- | 1.1 | 6 | 1 | 0.4 | 1.1 | 1.1 | Lesson 31 - PTC - R. Sheppard | ||||||||
| 11/13/07 | PA28-161 | N9227B | VRB TO VRB- | 1.5 | 4 | 1.5 | 1.5 | Lesson 8 - K. Kasim | ||||||||||
| 11/13/07 | PA28-161 | N9227B | VRB TO VRB- | 1.6 | 3 | 1.6 | 1.6 | Lesson 7 - PTC - P. Taaffe | ||||||||||
| 11/13/07 | PA28-161 | N9233X | VRB TO DAB TO VRB- | 2.4 | 1 | 2.4 | 2.4 | 2.4 | Lesson 31 - PTC - R. Sheppard | |||||||||
| 11/14/07 | PA28-161 | N9235W | VRB TO VRB- | 1.6 | 8 | 1.6 | 1.6 | Lesson 7 - PTC - P. Taaffe | ||||||||||
| 11/14/07 | PA28-161 | N9235W | VRB TO VRB- | 1.6 | 8 | 1.6 | 1.6 | Lesson 6 - K. Kasim - Solo Sign Off | ||||||||||
| 11/14/07 | PA28-161 | N9214R | VRB TO VRB- | 0.7 | 2 | 0.7 | 0.7 | Lesson 11 - R. Weeditz - Solo Sign Off | ||||||||||
| 11/15/07 | PA28-161 | N9212E | VRB TO VRB- | 1.6 | 4 | 1.6 | 1.6 | Lesson 13 - K. Kasim | ||||||||||
| 11/15/07 | PA28-161 | N9231C | VRB TO VRB- | 1.5 | 4 | 1.5 | 1.5 | Lesson 8 - PTC - P. Taaffe | ||||||||||
| 11/15/07 | PA28-161 | N9246F | VRB TO X26 TO VRB- | 1.4 | 3 | 1.4 | 1.4 | Lesson 1 - J. Ruiz | ||||||||||
| 11/15/07 | PA28-161 | N9228X | VRB TO VRB- | 0.3 | 1 | 0.3 | 0.3 | Lesson 11 - R. Weeditz (FIRST SOLO) | ||||||||||
| 11/16/07 | PA28-161 | N9228X | VRB TO X26 TO VRB- | 1.8 | 5 | 1.8 | 1.8 | Lesson 8 - PTC - P. Taaffe | ||||||||||
| 11/16/07 | PA28-161 | N9231C | VRB TO FPR TO VRB- | 1.6 | 3 | 1.6 | 1.6 | Lesson 2 - J. Ruiz | ||||||||||
| 11/16/07 | PA28-161 | N9241G | VRB TO OBE- | 1.5 | 4 | 1.5 | 1.5 | Lesson 13 - R. Weeditz | ||||||||||
| 11/16/07 | PA28-161 | N9241G | OBE TO VRB- | 1.2 | 2 | 2 | 0.6 | 1.2 | 1.2 | Lesson 13 - J. Smith | ||||||||
| 11/17/07 | PA28-161 | N9226R | VRB TO VRB- | 0.6 | 1 | 0.6 | 0.6 | Lesson 11 - J. Smith (FIRST SOLO) | ||||||||||
| 11/19/07 | PA28-161 | N9244P | VRB TO X14 TO PHK TO VRB- | 2.6 | 3 | 2.6 | 2.6 | 2.6 | Lesson 16 - K. Kasim | |||||||||
