![]() |
You are not logged in. | |||||
| Craig Crocker's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/01 | C172M | N1412V | ARB TO ARB- | 0.7 | 1 | 0.7 | Fundamentals, Straight and Level, Climbs, Turns, Decents | |||||||||||
| 07/13/01 | C172P | N777UM | ARB TO ARB- | 0.9 | 1 | 0.9 | Fundamentals, taxi, startup, runup, systems test, CRM | |||||||||||
| 07/16/01 | C152 | N333UM | ARB TO ARB- | 0.2 | 0.2 | Startup, taxi, runup, bad mag. | ||||||||||||
| 07/30/01 | C152 | N333UM | ARB TO ARB- | 1.3 | 2 | 1.3 | Turns to headings, config. changes, config changes with turns. | |||||||||||
| 07/31/01 | C152 | N222UM | ARB TO ARB- | 1.0 | 2 | 1.0 | Airspeed Changes, slowflight clean, config changes, slowflight dirty, landings | |||||||||||
| 09/27/01 | C152 | N333UM | ARB TO ARB- | 1.0 | 1 | 1.0 | Airspeed Changes, slowflight, drag demo | |||||||||||
| 10/10/01 | C152 | N222UM | ARB TO ARB- | 0.9 | 1 | 0.9 | MCA w. flaps, MCA clean, within PTS, Pwr Off Stalls | |||||||||||
| 10/15/01 | C152 | N222UM | ARB TO ARB- | 0.7 | 1 | 0.7 | Grnd Ref, Maneuvers, Rect. Course, Traffic Patt. | |||||||||||
| 10/20/01 | C152 | N333UM | ARB TO ARB- | 1.1 | 1 | 1.1 | Rect. Course, Config Changes, Traff. Patt, Go Arounds, High Wind Ops. | |||||||||||
| 10/22/01 | C152 | N222UM | ARB TO ARB- | 1.2 | 3 | 1.2 | Traffic Pattern Ops, Go Arounds, landings | |||||||||||
| 10/25/01 | C152 | N222UM | ARB TO ARB- | 0.7 | 4 | 0.7 | Traffic Pattern, Normal TO and Normal Landings | |||||||||||
| 11/05/01 | C152 | N222UM | ARB TO ARB- | 1.3 | 5 | 1.3 | Traffic Pattern, Normal TO, Normal Landings | |||||||||||
| 11/07/01 | C152 | N222UM | ARB TO ARB- | 1.4 | 5 | 1.4 | Traffic Pattern, Normal TO, Normal Landings | |||||||||||
| 11/11/01 | C152 | N333UM | ARB TO ARB- | 1.0 | 1 | 1.0 | Medium Turns, Steep Turns, Coordiantion | |||||||||||
| 11/19/01 | C152 | N89589 | ARB TO ARB- | 0.8 | 5 | 0.8 | X-wind Traffic Pattern, High Wind Ops, Wet Runway conditions | |||||||||||
| 11/26/01 | C152 | N89589 | ARB TO ARB- | 0.7 | 4 | 0.7 | Medium Turns, Touch and goes, pattern work | |||||||||||
| 12/03/01 | C152 | N333UM | ARB TO OZW to ARB | 1.1 | 2 | 0.5 | 1.1 | VFR Pilotage, chart reading, uncontrolled field ops. | ||||||||||
| 12/05/01 | C152 | N89589 | ARB TO ADG TO ARB- | 1.1 | 2 | 0.5 | 1.1 | VFR Pilotage, Chart Reading, High wind ops. | ||||||||||
| 18 | 3 | 5 | 3 | 17.1 | 37 | 4 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | |
| 1137 | 22 | 105 | 131 | 2130.1 | 1893 | 208 | 8.2 | 706.6 | 923.4 | 1360 | 127.4 | 306.6 | 82.4 | 1125.7 | 6.5 | 351.1 | 887.1 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™