![]() |
You are not logged in. | |||||
| Craig Crocker's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/02 | C152 | N222UM | ARB TO ARB- | 1.3 | 7 | 1.3 | Medium Bank turns, Airspeed Changes, config changes, pattern work | |||||||||||
| 01/09/02 | C152 | N89589 | ARB TO ARB- | 0.9 | 4 | 0.9 | MCA Clean and Dirty, Pattern work | |||||||||||
| 01/21/02 | C152 | N222UM | ARB TO ARB- | 1.0 | 5 | 1.0 | Traffic Pattern, High wind ops, Xwind TO and landings | |||||||||||
| 01/25/02 | C152 | N333UM | ARB TO ARB- | 1.0 | 2 | 1.0 | Power off stalls, MCA, Pattern work | |||||||||||
| 02/14/02 | C152 | N89589 | ARB TO ARB- | 1.2 | 24 | 1.2 | Emergency Procedures, Sim. Engine out, Pattern Emerg. Landings | |||||||||||
| 02/18/02 | C152 | N333UM | ARB TO ARB- | 1.8 | 9 | 1.8 | Power Off stalls, Power On Stalls, Pattern Emerg. Landings | |||||||||||
| 03/04/02 | C152 | N333UM | ARB TO ARB- | 0.7 | 4 | 0.7 | Pattern work, Power off stalls | |||||||||||
| 03/16/02 | C152 | N222UM | ARB TO ARB- | 1.1 | 5 | 1.1 | Power off stalls, Pattern work | |||||||||||
| 04/01/02 | C152 | N222UM | ARB TO ARB- | 1.5 | 3 | 0.5 | 1.5 | Ground Ref., Steep Turns, Turns around a pt. BAI, MCA | ||||||||||
| 04/03/02 | C152 | N333UM | ARB TO ARB- | 1.2 | 5 | 1.2 | BAI, Ground Ref, Xwind landings excellent | |||||||||||
| 04/05/02 | C152 | N333UM | ARB TO ARB- | 0.9 | 5 | 0.9 | Emerg. Decent, Emerg. Procedures, Power-off Xwind Landings | |||||||||||
| 04/06/02 | C152 | N222UM | ARB TO ARB- | 0.9 | 23 | 0.9 | Med and steep Turns, Normal Landings and Patterns | |||||||||||
| 06/06/02 | C152 | N89589 | ARB TO ARB- | 0.9 | 4 | 0.9 | Med and Steep turns, Normal Landings and Pattern | |||||||||||
| 06/18/02 | C152 | N222UM | ARB TO ARB- | 1.0 | 1 | 1.0 | MCA, Stalls, Spin Awareness, Normal TO and Land. | |||||||||||
| 06/20/02 | C152 | N222UM | ARB TO ARB- | 1.1 | 4 | 1.1 | MCA Stalls, Xwind TO and LAND | |||||||||||
| 06/28/02 | C152 | N222UM | ARB TO ARB- | 1.2 | 5 | 1.2 | Xwind TO AND LAND | |||||||||||
| 08/06/02 | C152 | N222UM | ARB TO ARB- | 1.3 | 6 | 1.3 | Xwind TO and Land, review Airwork | |||||||||||
| 08/08/02 | C152 | N333UM | ARB TO ARB- | 1.2 | 5 | 1.2 | Dutch Rolls, Med. bank Turns, Xwind TO and LAND | |||||||||||
| 08/12/02 | C152 | N222UM | ARB TO ARB- | 1.4 | 15 | 1.4 | Normal, Xwind, No Flaps, Full Flaps, Slips, emerg. | |||||||||||
| 08/13/02 | C152 | N89589 | ARB TO ARB- | 1.6 | 15 | 1.6 | Xwind TO, Full FLAP landings, No flap Landings | |||||||||||
| 08/14/02 | C152 | N89589 | ARB TO ARB- | 0.9 | 7 | 0.9 | Sim. Emerg, Xwind TO and Landings | |||||||||||
| 08/15/02 | C152 | N222UM | ARB TO ARB- | 1.2 | 7 | 1.2 | Emerg Procedures, Emerg. Decent, sim engine fire, Forward Slips | |||||||||||
| 08/19/02 | C152 | N222UM | ARB TO ARB- | 2.0 | 10 | 2.0 | MCA clean and dirty, Power on and off stalls, Xwind TO AND LANDINGS | |||||||||||
| 08/21/02 | C152 | N89589 | ARB TO ARB- | 2.0 | 12 | 0.6 | 0.6 | 1.4 | 1st SOLO! EXCELLENT XWIND LANDINGS!! | |||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Remarks |
| 24 | 1 | 3 | 1 | 29.3 | 187 | 0 | 0.0 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 28.7 | 0.0 | |
| 1137 | 22 | 105 | 131 | 2130.1 | 1893 | 208 | 8.2 | 706.6 | 923.4 | 1360 | 127.4 | 306.6 | 82.4 | 1125.7 | 6.5 | 351.1 | 887.1 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™