![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/09 | PA-34-220T | N2840Z | GED-GED | 1.3 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Multi engine lesson 2 Gus Croll | |||||||||||||||
| 01/04/09 | PA-34-220T | N2840Z | GED-GED | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Commercial Lesson 3 Gus Croll | |||||||||||||||
| 01/12/09 | 7DC | NC83515 | DE25-DE25 | 0.5 | 3 | 0.5 | 0.5 | |||||||||||||||||||
| 01/21/09 | C150L | N10612 | GED-PNE-ILG-GED | 3.1 | 2 | 1 | 0.5 | 3.1 | 3.1 | W/Ike, very cold | ||||||||||||||||
| 01/29/09 | C150L | N10612 | GED-BWI-ILG-GED | 3.0 | 2 | 1 | 0.8 | 3.0 | 3.0 | |||||||||||||||||
| 01/30/09 | 7DC | NC83515 | DE25-DE25 | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Short local solo | |||||||||||||||||
| 02/01/09 | T210R | N8603U | DE25-ILG-EVY-GED-DE25 | 2.9 | 4 | 2.0 | 6 | 2.9 | 2.9 | 2.9 | 2.9 | 210 Currency with Howard | ||||||||||||||
| 02/14/09 | C172M | N12884 | GED-DE25-GED | 1.1 | 4 | 1.1 | 1.1 | Ben Jr 90 day sign off | ||||||||||||||||||
| 02/14/09 | C150L | N10612 | GED-DE25-GED | 1.4 | 6 | 0.3 | 1.4 | 1.1 | Bill Bennet Checkout | |||||||||||||||||
| 02/14/09 | C172M | N12884 | GED-OXB-GED | 1.7 | 5 | 1.7 | 1.7 | Ben Sr 90 Day | ||||||||||||||||||
| 02/15/09 | C177B | N34713 | GED-IAD-GED | 3.5 | 2 | 3.5 | 3.5 | Dulles Air and Space Musuem with Matt and Even | ||||||||||||||||||
| 02/21/09 | PA23-250 | N6238Y | GED-GED | 1.7 | 4 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Flight Review for Phil Wimlinger | |||||||||||||||
| 02/26/09 | C150L | N10612 | GED-DE25-GED | 1.0 | 5 | 1.0 | 1.0 | Chili check out | ||||||||||||||||||
| 03/08/09 | C172M | N12884 | GED-SBY-OXB-GED | 1.9 | 4 | 1.9 | 1.9 | 1.9 | Cross country with Ben Jr | |||||||||||||||||
| 03/21/09 | C550 | N228MH | ILG-MYR-ILG | 3.4 | 2 | 3.4 | 3.4 | 3.4 | 3.4 | Lunch with Al, Herme, Mark | ||||||||||||||||
| 03/22/09 | C421C | N421GP | GED-SSI-GED | 6.2 | 2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | Drop off Mr Croll | |||||||||||||||
| 03/27/09 | 7DC | NC83515 | DE25-GED-DE25 | 1.9 | 7 | 1.9 | 1.9 | 1.9 | With Ike | |||||||||||||||||
| 04/17/09 | C172M | N12884 | GED-47N-GED | 2.8 | 1 | 1 | 1.6 | 2.8 | 2.8 | 2.8 | Drop off Ben's Mother | |||||||||||||||
| 04/18/09 | PA46-500TP | N62WM | GED-7FL6-GED | 6.3 | 2 | 6.3 | 3.1 | 6.3 | 6.3 | 6.3 | 6.3 | Drop off Walt to get RV, lunch at Dustin's | ||||||||||||||
| 04/19/09 | PA46-500TP | N29LH | ESN-7FL6 | 3.3 | 1 | 0.5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | Drop off Lawrance | ||||||||||||||
| 04/20/09 | PA46-500TP | N29LH | 7FL6-MTN | 2.9 | 1 | 2.0 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Drop off for annual, 600' and a mile | ||||||||||||
| 04/20/09 | PA46-310P | N315WF | MTN-ESN | 0.6 | 1 | 0.5 | 1 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
| 04/25/09 | C150L | N10612 | GED-MTN | 1.1 | 1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||
| 04/25/09 | AirCam | N119CK | MTN-MTN | 0.9 | 4 | 0.9 | 0.9 | With Cladius | ||||||||||||||||||
| 04/25/09 | C150L | N10612 | MTN-GED | 1.2 | 1 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
| 05/08/09 | LNC4 | N32BY | GED-GED | 1.6 | 3 | 0.4 | 1 | 1.6 | 1.6 | 1.6 | ||||||||||||||||
| 05/20/09 | C172M | N12884 | GED-GED | 1.5 | 4 | 1.5 | 1.5 | 90 Day currency for Ben Jr | ||||||||||||||||||
| 05/21/09 | C172M | N12884 | GED-GED | 1.2 | 5 | 1.2 | 1.2 | 1.2 | Night flight for Ben Jr | |||||||||||||||||
| 05/29/09 | C172M | N12884 | GED-GED | 0.9 | 5 | 0.9 | 0.9 | Landings, thunderstorms | ||||||||||||||||||
| 05/30/09 | C172M | N12884 | GED-GED | 0.4 | 2 | 0.4 | 0.4 | Short field for Ben Jr | ||||||||||||||||||
| 06/01/09 | PA46-500TP | N62WM | GED-MTN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drop off N62WM | |||||||||||||||
| 06/01/09 | PA46-500TP | N19WM | MTN-GED | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Intro to G1000 for Walt | ||||||||||||||
| 06/02/09 | PA46-500TP | N19WM | GED-GED-SFZ-GED | 4.2 | 3 | 0.9 | 3.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | Approaches, lunch with Roger, G1000 for instruction for Walt, Thunderstorms | |||||||||||||
| 06/03/09 | PA46-500TP | N19WM | GED-MTN-GED-DOV-GED | 3.6 | 4 | 0.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Numerous Approaches, G1000 instruction for Walt | |||||||||||||
| 06/06/09 | PA46-500TP | N29LH | ESN-7FL6-ESN | 6.3 | 2 | 3.2 | 2 | 6.3 | 3.0 | 6.3 | 6.3 | 6.3 | 6.3 | 6am departure, drop off Lawrance, hold at ESN | ||||||||||||
| 06/07/09 | C150L | N10612 | GED-EVY-GED | 2.3 | 2 | 2.3 | 2.3 | UD Photos | ||||||||||||||||||
| 06/11/09 | C150L | N10612 | GED-GED | 0.7 | 3 | 0.7 | 0.7 | Night Currency | ||||||||||||||||||
| 06/15/09 | Aerostar 601P | N601HB | GED-ESN | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
| 06/15/09 | PA46-500TP | N29LH | ESN-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
| 06/15/09 | Aerostar 601P | N601HB | GED-MIV-GED | 2.2 | 3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Aerostar Recurrency for Herm Bloom | ||||||||||||||
| 06/16/09 | PA46-500TP | N29LH | GED-CHA-DWH-AVL-GED | 11.2 | 4 | 3.2 | 11.2 | 5.9 | 11.2 | 11.2 | 11.2 | 11.2 | Drop off Lawarance, long day | |||||||||||||
| 06/18/09 | PA46-500TP | N19WM | GED-7FL6 | 3.1 | 1 | 1.2 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | Massive storms in Delaware and Florida | ||||||||||||||
| 06/19/09 | PA30 | N67WM | 7FL6-MLB-7FL6 | 2.0 | 2 | 0.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Meet Andy, Auto-pilot work | ||||||||||||||
| 06/20/09 | PA30 | N67WM | 7FL6-CRE-GED | 5.2 | 2 | 1.9 | 1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | No autopilot, big storms, divert towards RIC and PXT, right at minimums at GED | |||||||||||||
| 06/22/09 | PA46-500TP | N19WM | GED-MTN-GED | 2.1 | 2 | 0.4 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | XM radio fix, 30 minutes working on NEXRAD enroute, GPS33 Walt safety pilot | |||||||||||||
| 06/23/09 | PA46-500TP | N19WM | GED-MTN-GED | 1.6 | 2 | 0.9 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Starter button and fuel probe fix | |||||||||||||
| 06/24/09 | PA46-500TP | N29LH | GED-GVL-PDK-GVL-GED | 6.1 | 4 | 1.1 | 6.1 | 0.5 | 6.1 | 6.1 | 6.1 | 6.1 | Lawrance in GVL, Mike in PDK | |||||||||||||
| 06/27/09 | PA46-500TP | N29LH | GED-UZA-GED | 4.4 | 2 | 0.4 | 4.4 | 2.2 | 4.4 | 4.4 | 4.4 | 4.4 | Pick up Mike, 399CB nearly VMC rolled | |||||||||||||
| 06/27/09 | C150L | N10612 | GED-GED | 0.9 | 2 | 0.9 | 0.9 | Intro Less Mike Perez, seat belt on takeoff | ||||||||||||||||||
| 07/04/09 | C150M | N1975T | GED-DE25-GED | 0.9 | 2 | 0.9 | 0.9 | Down the beach with John Sherman | ||||||||||||||||||
| 07/05/09 | 7DC | NC83515 | DE25-GED-DE25 | 2.4 | 10 | 2.4 | 2.4 | Rides to Ike, John, Lady Friend and Child, Shane, and Ike again | ||||||||||||||||||
| 07/07/09 | PA46-500TP | N29LH | GED-PHF-PGV-GED | 2.9 | 3 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Lawrance meetings in Williamsburg and Pitt-Greenville | |||||||||||||||
| 07/08/09 | PA28-161 | N2950G | GED-DE25-GED | 0.5 | 2 | 0.5 | Jason P | |||||||||||||||||||
| 07/11/09 | C172M | N12884 | GED-DE25-GED | 2.3 | 4 | 2.3 | 2.3 | Ben Jr landings, then Steve intro flight | ||||||||||||||||||
| 07/12/09 | PA46-500TP | N29LH | GED-SFB-GED | 6.4 | 2 | 0.4 | 6.4 | 3.2 | 6.4 | 6.4 | 6.4 | 6.4 | Drop off Lawrance's RV mechanic | |||||||||||||
| 07/15/09 | PA30 | N67WM | GED-CRE-7FL6 | 5.3 | 2 | 0.5 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | Massive storms over JAX, view shuttle launch | ||||||||||||||
| 07/16/09 | PA30 | N67WM | 7FL6-CRE-GED | 5.6 | 2 | 0.9 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | Big deviation from ISO to HSE | ||||||||||||||
| 07/17/09 | B-25 | N9079Z | GED-GED-DAY-DAY | 4.8 | 7 | 2.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | SIC checkout, low approach at Bridgewater, 3 media rides | ||||||||||||||
| 07/19/09 | B-25 | N9079Z | DAY-GED | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | Smooth ride home | |||||||||||||||
| 07/21/09 | PA30 | N67WM | GED-GED | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Larua ride | |||||||||||||||||
| 07/24/09 | SR22 | N1349C | GED-GED | 1.4 | 1 | 1.4 | 1.4 | Approaches for Andy Bloom | ||||||||||||||||||
| 07/25/09 | C172M | N12884 | GED-GED | 1.5 | 9 | 1.5 | 1.5 | 1.5 | Night landings for Ben Sr | |||||||||||||||||
| 08/01/09 | C172M | N12884 | GED-ACY-PNE-33N-GED | 3.5 | 1 | 6 | 2.5 | 3.5 | 3.5 | 3.5 | Ben Jr Night XC | |||||||||||||||
| 08/07/09 | C150L | N10612 | GED-GED | 0.9 | 1 | 0.9 | 0.9 | John Bunting Lesson 2 | ||||||||||||||||||
| 08/10/09 | PA46-500TP | N29LH | GED-HGR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | W/Chelsea, home with Rick | |||||||||||||||
| 08/15/09 | PA46-500TP | N19WM | GED-SFZ-GED | 3.2 | 2 | 3.2 | 1.5 | 3.2 | 3.2 | 3.2 | 3.2 | P/U Mike early | ||||||||||||||
| 08/19/09 | PA46-500TP | N29LT | HGR-GED | 1.0 | 1 | 0.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Home with Ike, poor routing | ||||||||||||||
| 08/19/09 | PA30 | N67WM | GED-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Test fly after annual | |||||||||||||||||
| 08/22/09 | C150L | N10612 | GED-GED | 1.3 | 1 | 1.3 | ike IR stuff | |||||||||||||||||||
| 08/25/09 | PA46-500TP | N29LT | GED-CGE-PNE-BVY-BGR-GED | 5.8 | 5 | 5.8 | 3.4 | 5.8 | 5.8 | 5.8 | 5.8 | Scott and John, Lobster in BGR | ||||||||||||||
| 08/28/09 | PA46-500TP | N29LT | GED-PVD-BVY-PNE-CGE-GED | 4.9 | 5 | 3.5 | 4.9 | 2.0 | 4.9 | 4.9 | 4.9 | 4.9 | Thunderstorms, Ice, Rain, horrible routing, headwinds | |||||||||||||
| 09/01/09 | C421C | N421GP | GED-DOV-33N-GED | 2.4 | 3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Approaches for gus, pressurization check | |||||||||||||||
| 09/02/09 | PA46-500TP | N29LT | GED-7FL6 | 3.7 | 1 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Lawrance and Jan to doctor, big deviation, headwinds, ice | |||||||||||||||
| 09/05/09 | PA46-500TP | N29LT | 7FL6-GED | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | Home | |||||||||||||||
| 09/06/09 | C172M | N12884 | GED-GED | 1.6 | 3 | 1.6 | 1.6 | Checkride Prep Ben Sr | ||||||||||||||||||
| 09/07/09 | PA30 | N67WM | GED-GED | 1.1 | 3 | 1.1 | 1.1 | 1.1 | W/Frank | |||||||||||||||||
| 09/09/09 | PA30 | N67WM | GED-ESN-GED-33N-GED | 2.6 | 4 | 1.2 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||
| 09/10/09 | PA46-500TP | N29LT | GED-CGE-BDR-CGE-GED | 3.4 | 4 | 2.0 | 1 | 3.4 | 2.6 | 3.4 | 3.4 | 3.4 | 3.4 | GPS4 into GED | ||||||||||||
| 09/15/09 | PA46-500TP | N29LT | GED-LYH-GED | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Scott and Alan to Lynchburg, see Greg | |||||||||||||||
| 09/17/09 | PA30 | N67WM | GED-GED | 3.2 | 3 | 2.9 | 3.2 | 3.2 | 3.2 | 3.2 | CFII Prep | |||||||||||||||
| 09/18/09 | PA30 | N67WM | GED-33N-PTW-PTW-GED | 3.5 | 4 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | CFII Checkride | |||||||||||||||
| 09/18/09 | PA30 | N67WM | GED-GED | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | Walt Messick IPC | ||||||||||||||||
| 09/19/09 | C172M | N12884 | GED-GED | 1.6 | 3 | 1.6 | 1.6 | Ben Sr Manuevers and Landings | ||||||||||||||||||
| 09/22/09 | PA46-500TP | N29LT | GED-SPA-JAN | 4.7 | 2 | 1.9 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | Sisco Meeting, Mike, Joe, Cystal | ||||||||||||||
| 09/23/09 | PA46-500TP | N29LT | JAN-SPA-GED | 4.5 | 2 | 1.1 | 1 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 100 and 1/4, gen failure, ILS5 | |||||||||||||
| 09/25/09 | PA46-500TP | N29LT | GED-ESN-LCQ | 3.4 | 2 | 1.2 | 3.4 | 0.5 | 3.4 | 3.4 | 3.4 | 3.4 | CGE closed | |||||||||||||
| 09/26/09 | PA46-500TP | N29LT | LCQ-ESN-GED | 3.5 | 2 | 0.9 | 3.5 | 0.6 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||
| 09/28/09 | PA46-500TP | N29LT | GED-DMW | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drop off for Pre-buy | ||||||||||||||
| 09/30/09 | PA46-500TP | N29LT | GED-DMW-GED | 1.7 | 2 | 0.7 | 1.7 | 0.8 | 1.7 | 1.7 | 1.7 | 1.7 | Drop off Rick | |||||||||||||
| 10/02/09 | PA46-500TP | N29LT | GED-DMW | 0.7 | 1 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drop off Lima Tango | ||||||||||||||
| 10/02/09 | PA46-500TP | N29LH | DMW-GED | 0.9 | 1 | 0.4 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Take Deliever of LH, instruction for Lawrence | |||||||||||||
| 10/03/09 | PA46-500TP | N29LH | GED-DMW-LNS-DMW-GED | 2.7 | 4 | 1.0 | 3 | 2.7 | 2.7 | 1.3 | 1.4 | 2.7 | 2.7 | 2.7 | Meridian Recurrent and train Lawrance | |||||||||||
| 10/04/09 | C172M | N12884 | GED-ESN-DE25-GED | 2.4 | 5 | 1.5 | 2.4 | 2.4 | Checkride prep Ben Sr | |||||||||||||||||
| 10/05/09 | PA46-500TP | N29LH | GED-SGJ-7FL6 | 3.6 | 2 | 0.9 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Scott and Joe in St Augustine, Lawrance to Spruce Creek | ||||||||||||||
| 10/06/09 | PA46-500TP | N29LH | 7FL6-MLB-DAB-SGJ-GED | 4.9 | 4 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | Instruction for Lawrence, Scott and Joe home | ||||||||||||||
| 10/08/09 | C172N | N9469E | GED-BWI-GED | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Ken Boch Instrument Work | |||||||||||||||||
| 10/09/09 | PA46-500TP | N29LH | GED-MYR-GED | 3.3 | 2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | Murrell's Inlet for Seafood | |||||||||||||||
| 10/11/09 | C172M | N12884 | GED-GED | 1.9 | 3 | 1.9 | 1.9 | Checkride Prep | ||||||||||||||||||
| 10/12/09 | PA30 | N67WM | GED-GED | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||
| 10/13/09 | PA30 | N67WM | GED-DMW-DMW-GED | 2.3 | 3 | 0.4 | 2.3 | 2.3 | 2.3 | 2.3 | Meredith and Pappy | |||||||||||||||
| 10/13/09 | C172M | N12884 | GED-GED | 0.8 | 5 | 0.8 | 0.8 | Slip to landings for Ben Sr | ||||||||||||||||||
| 10/14/09 | PA46-500TP | N19WM | GED-SFZ-GED | 3.3 | 2 | 0.7 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | Walt, Scott, Jeff to MA Dock | ||||||||||||||
| 10/15/09 | PA46-500TP | N19WM | GED-UZA-GED | 4.1 | 2 | 2.9 | 2 | 4.1 | 1.9 | 4.1 | 4.1 | 4.1 | 4.1 | Mike, in Nor' Easter....400 overcast heavy rain | ||||||||||||
| 10/18/09 | PA46-500TP | N19WM | GED-UZA-GED | 3.6 | 2 | 0.9 | 1 | 3.6 | 2.0 | 3.6 | 3.6 | 3.6 | 3.6 | P/U Mike | ||||||||||||
| 10/19/09 | PA46-500TP | N19WM | GED-MIV-GED | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Approach work with Walt | ||||||||||||||
| 10/20/09 | PA46-500TP | N19WM | GED-7FL6 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | ||||||||||||||||
| 10/22/09 | PA46-500TP | N29LH | 7FL6-VRB-7FL6 | 1.9 | 2 | 0.5 | 1.9 | 0.9 | 1.9 | 1.9 | 1.9 | 1.9 | Fix paint discrepancies at Piper Factory, Ben Hill killed in Provo in N6869R | |||||||||||||
| 10/23/09 | PA46-500TP | N19WM | 7FL6-GED | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Home...Peter Radd killed in N62635 | |||||||||||||||
| 10/23/09 | C172N | N9469E | GED-33N-MIV-GED | 2.2 | 3 | 1.2 | 3 | 2.2 | 2.2 | 2.2 | IPC for Kenneth Boch | |||||||||||||||
| 10/28/09 | PA30 | N67WM | GED-UZA | 3.2 | 1 | 0.9 | 3.2 | 3.2 | 3.2 | 3.2 | With Walt, huge headwinds | |||||||||||||||
| 10/29/09 | PA30 | N67WM | UZA-GED-GED | 3.3 | 2 | 0.9 | 1 | 3.3 | 0.4 | 3.3 | 3.3 | 3.3 | 1200 overcast at GED, test flight after prop control fix | |||||||||||||
| 10/30/09 | PA30 | N7263Y | GED-2W6-GED | 1.8 | 1 | 1 | 0.9 | 1.8 | 0.9 | 1.8 | 1.8 | 1.8 | P/U Larry's son | |||||||||||||
| 10/31/09 | CJ-6A | N22591 | GED-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Acro with Rich | |||||||||||||||||
| 10/31/09 | L-39 | N995X | GED-GED | 0.5 | 1 | Formation with Larry | ||||||||||||||||||||
| 11/01/09 | PA46-500TP | N19WM | GED-7FL6 | 3.6 | 1 | 0.6 | 1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 70kt headwind, GPS5 | |||||||||||||
| 11/06/09 | PA46-500TP | N19WM | 7FL6-GED | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Headwinds home | |||||||||||||||
| 11/06/09 | C150L | N10612 | GED-GED | 0.9 | 3 | 0.9 | 0.9 | Night currency | ||||||||||||||||||
| 11/07/09 | PA30 | N67WM | GED-ILG-EVY-GED | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | With Ike, approaches, overfly UD, see Al | |||||||||||||||
| 11/17/09 | PA46-500TP | N19WM | GED-7FL6 | 3.4 | 1 | 0.9 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||||||||||||||
| 11/21/09 | PA46-500TP | N19WM | 7FL6-GED | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||||||||||||||||
| 11/22/09 | PA46-500TP | N19WM | GED-CGE-BED | 2.4 | 2 | 0.5 | 2.4 | 2.4 | 2.4 | 2.4 | Scott to Boston | |||||||||||||||
| 11/23/09 | PA46-500TP | N19WM | BED-CGE-GED | 2.6 | 1 | 1 | 1.0 | 2 | 0.5 | 2.6 | 0.5 | 2.6 | 2.6 | 2.6 | 2.6 | 500' overcast | ||||||||||
| 11/28/09 | C150L | N10612 | GED-GED | 0.9 | 4 | 0.9 | With Shane | |||||||||||||||||||
| 11/30/09 | PA46-500TP | N29LH | GED-ISP-GED | 2.4 | 2 | 2.4 | 1.3 | 2.4 | 2.4 | 2.4 | 2.4 | D/O Lawrence | ||||||||||||||
| 12/04/09 | PA46-500TP | N29LH | GED-BED-GED | 3.5 | 2 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||||
| 12/07/09 | PA46-500TP | N29LH | GED-CGE-FWA-PWK | 5.5 | 2 | 1 | 2.0 | 2 | 0.9 | 5.5 | 0.5 | 5.5 | 5.5 | 5.5 | 5.5 | 4:30am departure, snow storm, 130kt direct headwind | ||||||||||
| 12/08/09 | PA46-500TP | N29LH | PWK-CGE-GED | 3.1 | 2 | 1.9 | 3.1 | 0.5 | 3.1 | 3.1 | 3.1 | 3.1 | De-ice, snow, 100kt tail wind | |||||||||||||
| 12/11/09 | PA46-500TP | N29LH | GED-DMW | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | D/O for 50 hour | |||||||||||||||
| 12/14/09 | PA46-500TP | N19WM | GED-ESN-FWA-ESN-GED | 6.5 | 3 | 1 | 1.5 | 1 | 0.5 | 6.5 | 0.9 | 6.5 | 6.5 | 6.5 | 6.5 | Missed at CGE, ice, de-ice failure | ||||||||||
| 12/15/09 | PA46-500TP | N19WM | GED-DMW | 0.8 | 1 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | D/O for fuel probe fix | ||||||||||||||
| 12/16/09 | PA46-500TP | N104BH | ILG-CYTZ-ILG | 4.3 | 2 | 0.9 | 1 | 4.0 | 4.3 | 2.0 | 4.3 | 4.3 | 4.3 | 4.3 | D/O Rudy in Toronto, Ice, Snow, Cold | |||||||||||
| 12/18/09 | PA46-500TP | N19WM | GED-DWM-GED | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | D/O Rick with Ike | |||||||||||||||
| 12/21/09 | PA32-301 | N708CC | GED-DWM | 0.9 | 1 | 0.9 | 0.9 | 0.9 | W/Bart | |||||||||||||||||
| 12/21/09 | PA46-500TP | N29LH | DWM-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Home | |||||||||||||
| 12/24/09 | PA46-500TP | N19WM | GED-CGE-IMS-GED | 5.0 | 3 | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | D/O Scott and family | ||||||||||||||
| 12/27/09 | PA46-500TP | N19WM | GED-IMS-CGE-GED | 5.5 | 3 | 1.0 | 5.5 | 3.0 | 5.5 | 5.5 | 5.5 | 5.5 | P/U Scott | |||||||||||||
| 12/30/09 | PA23-250 | N6238Y | GED-GED | 0.8 | 1 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | Hydrolic Pump Failure | |||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Tailwheel | Multi Engine | Complex | High Performance | Helicopter | Turbo prop | Jet | Ground Instruction Given | Remarks |
| 137 | 23 | 28 | 84 | 351.6 | 314 | 37 | 54.9 | 8.2 | 0.0 | 35 | 17.7 | 296.7 | 74.7 | 339.8 | 11.3 | 4.5 | 67.8 | 6.3 | 73.7 | 284.0 | 241.0 | 208.9 | 3.4 | |||
| 1134 | 75 | 121 | 492 | 2359.1 | 2765 | 196 | 319.4 | 45.0 | 10.0 | 305 | 111.7 | 1840.5 | 444.6 | 1979.9 | 26.6 | 379.2 | 308.9 | 140.3 | 869.2 | 1498.4 | 1604.2 | 10.7 | 576.2 | 25.8 | 8.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™