![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/11 | C172G | N3989L | FHR-BFI | 0.9 | 1 | 0.9 | 0.9 | COLD morning flight to get to SEA for flight to SLC for SICB | |||||||||||||||
01/10/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | up from the SICB conference. Had to drive up originally then get a ride down with George Mulligan | ||||||||||||||
01/10/11 | C180 | N64205 | FHR-bfi | 0.7 | 0.7 | 0.7 | 0.7 | With George Mulligan to BFI. Snow storm on the way down | |||||||||||||||
01/21/11 | C172G | N3989L | Fhr-ors-fhr | 0.7 | 2 | 0.3 | 0.7 | With moose to k12 | |||||||||||||||
01/28/11 | C172G | N3989L | FHR-FHR | 1.0 | 7 | 1.0 | 1.0 | Short field and Vx and go arounds | |||||||||||||||
01/30/11 | C172G | N3989L | FHR-Blakely-BVS-OKH-FHR | 1.1 | 4 | 1.1 | Lunch with Moose. | ||||||||||||||||
02/18/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 1 | 1 | 0.9 | 1.8 | 1.8 | with Misty Paig to Seattle for prospective students. Back with Misty and Terry Dial | |||||||||||||
02/19/11 | C172G | N3989L | FHR-Jefferson-OKH-FHR | 2.0 | 3 | 2.0 | took two prospective students to lunch. Terry Dial and Kara Feilich | ||||||||||||||||
02/20/11 | C172G | N3989L | FHR-AWO-BFI-FHR | 2.3 | 3 | 2.3 | 2.3 | Return Terry Dial to BFI. Justin Miller along for ride | |||||||||||||||
03/01/11 | C172G | N3989L | FHR-bfi | 0.9 | 1 | 0.9 | 0.9 | With george mulligan. Start of whitman college trip. Low ceiling | |||||||||||||||
03/03/11 | C172G | N3989L | BFI-fhr | 1.0 | 1 | 0.2 | 1.0 | 1.0 | 1.0 | Back from whitman | |||||||||||||
03/05/11 | C172G | N3989L | FHR-okh-anacortes-fhr | 1.0 | 1 | 2 | 0.7 | 0.7 | 1.0 | 0.3 | Fuel and Sharalyn pick up | ||||||||||||
03/07/11 | C172G | N3989L | FHR-BLI-FHR | 1.0 | 2 | 1.0 | 1.0 | Sonogram with Ellie and sharlyn. It's a boy! | |||||||||||||||
03/14/11 | C172G | N3989L | FHR-BLI-FHR | 1.0 | 2 | 1.0 | eagle flight radiation therapy | ||||||||||||||||
03/20/11 | C172G | N3989L | FHR-BLI-FHR | 1.0 | 2 | 0.5 | 1.0 | Anja and THomas to Bellingham because they missed the ferry | |||||||||||||||
03/22/11 | C172G | N3989L | FHR-BLI-fhr | 1.0 | 2 | 0.5 | 1.0 | Pick up thomas | |||||||||||||||
03/22/11 | C172G | N3989L | FHR-BLI-fhr | 1.0 | 2 | 1.0 | Eagle flight mike hall | ||||||||||||||||
03/23/11 | C172G | N3989L | FHR-BFI-fhr | 1.8 | 2 | 0.9 | 1.8 | 0.9 | Pick up Sharalyn and ellie after texas trip | ||||||||||||||
03/25/11 | C172G | N3989L | FHR-OKH-BFI-FHR | 2.1 | 3 | 1.2 | 2.1 | Meeting with Tom Daniel and picked up Moose and Colleen Farmer | |||||||||||||||
03/28/11 | C172G | N3989L | FHR-OKH-BFI-FHR | 2.1 | 3 | 0.9 | 2.1 | Fuel and campus to teach. Also dropped Colleen farmer. | |||||||||||||||
03/29/11 | C172G | N3989L | FHR-BVS-FHR | 0.7 | 2 | 0.7 | 0.7 | Too crappy to get to BFI. Borrowed crew car to get to campus for exam | |||||||||||||||
04/06/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | Back from MHC | |||||||||||||||
04/15/11 | C172G | N3989L | FHR-BVS-fhr | 0.7 | 2 | 0.7 | Oil change | ||||||||||||||||
04/17/11 | C172G | N3989L | FHR-BFI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | down to teach | ||||||||||||||
04/18/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | back from teaching on main campus | ||||||||||||||
04/19/11 | C172G | N3989L | FHR-Bfi-fhr | 1.8 | 1 | 1.8 | 0.9 | 1.8 | Pick up bob | ||||||||||||||
04/19/11 | C172G | N3989L | FHR-Bfi | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Teach biomex | ||||||||||||||
04/20/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | Back from teaching. Aaron Galloway rode along | |||||||||||||||
04/23/11 | C172G | N3989L | FHR-09S-FHR | 1.0 | 2 | 1.0 | Breakfast with Kevin Scofield of the FHL AB | ||||||||||||||||
04/23/11 | C172G | N3989L | Fhr-ors-fhr | 1.2 | 2 | 1.2 | 1.2 | to dinner with Sharalyn, Ellie and Bob W. Afterwards a flight over the tulips in Skagit | |||||||||||||||
04/24/11 | C172G | N3989L | FHR-OAK-BFI-FHR | 2.1 | 2 | 1.8 | 0.9 | 1.8 | Drop Bob Whitehead at the airport. Low ceilings and rain. | ||||||||||||||
04/26/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 0.9 | 1.8 | SAFS faculty meeting and pick up mom and Alex | ||||||||||||||
04/26/11 | C172G | N3989L | FHR-BFI | 0.9 | 1 | 0.9 | 0.9 | down to teach | |||||||||||||||
04/27/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | back from teaching. 140 kts over the ground! | |||||||||||||||
04/28/11 | C172G | N3989L | FHR-Bfi-fhr | 1.8 | 2 | 1.8 | 1.8 | Pick up mom and alex | |||||||||||||||
04/28/11 | C172G | N3989L | FHR-BFI | 1.8 | 1 | 0.9 | 0.9 | 1.8 | To Seattle to teach. Aaron Galloway along for the ride | ||||||||||||||
04/29/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | Back from teaching. Ricky Dooley along for ride | |||||||||||||||
05/01/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 1 | 1 | 0.9 | 1.8 | 1.8 | Droppm and alex. Aaron Galloway along for ride home | |||||||||||||
05/02/11 | C172G | N3989L | FHR-BLI-FHR | 1.0 | 2 | 1.0 | 1.0 | To midwife with Ellie and Sharalyn. Very rainy. | |||||||||||||||
05/03/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | To campus to FHL advisory meeting | ||||||||||||||
05/04/11 | C172G | N3989L | FHR-0s9-BFI | 1.2 | 3 | 1.2 | 0.6 | 1.2 | To campus to for training in grants. Marc Islam hitchhiker to JeffCo. | ||||||||||||||
05/04/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Back from grants class | ||||||||||||||
05/05/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | fetch fixed computer | ||||||||||||||
05/07/11 | C172G | N3989L | FHR-ORS-FHR | 0.6 | 2 | 0.6 | pick up Scott jones and Robbie MacFarlane for AB meeting | ||||||||||||||||
05/09/11 | C182RG | N20639 | FHR-FHR | 1.2 | 1 | 1.2 | five practice IFR approaches with Bob Tripp | ||||||||||||||||
05/12/11 | C172G | N3989L | FHR-OKH-BFI-FHR | 2.2 | 2 | 1 | 0.9 | 2.2 | 1.3 | 2.2 | Pick up Maha Mahadevan for a talk at the labs | ||||||||||||
05/13/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 1 | 1 | 0.9 | 1.8 | 1.8 | Drop off Maha Mahadevan, Denny along | |||||||||||||
05/18/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | meeting with ernie wu | ||||||||||||||
05/19/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | meeting on campus for MB major. Mosee Odonnel rode along | |||||||||||||||
05/22/11 | C172G | N3989L | FHR-BFI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | To Seattle to teach | ||||||||||||||
05/23/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | home from teaching | ||||||||||||||
05/24/11 | C172G | N3989L | FHR-BFI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Down to Seattle to teach | |||||||||||||
05/25/11 | C172G | N3989L | BFI-FHR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Home from teaching. Low clouds and crap visibility | ||||||||||||||
05/26/11 | C172G | N3989L | FHR-BFI | 0.9 | 1 | 0.9 | 0.9 | to campus to lecture. Aaron Galloway along for the ride | |||||||||||||||
05/28/11 | C172G | N3989L | BFI-BVS-FHR | 1.2 | 2 | 1.2 | 1.2 | 1.2 | back from teaching with a stop in Skagit to pick up oil filter | ||||||||||||||
06/01/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | To campus to teach. | ||||||||||||||
06/03/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | to campus to teach and do an exam for Stephanie | ||||||||||||||
06/05/11 | C172G | N3989L | FHR-AWO-FHR | 1.2 | 2 | 1.2 | With moose to get the plane warmed up | ||||||||||||||||
06/06/11 | C172G | N3989L | FHR-OKH-FHR | 0.8 | 2 | 0.8 | 0.8 | Fuel and post oil change trip | |||||||||||||||
06/06/11 | C172G | N3989L | FHR-ORS | 0.5 | 1 | 0.5 | 0.5 | With Ellie for camping trip | |||||||||||||||
06/06/11 | C172G | N3989L | ORS-FHR | 0.5 | 1 | 0.5 | 0.5 | Back with Ellie from the camping trip | |||||||||||||||
06/06/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | Take Justin miller to the doctor | ||||||||||||||||
06/08/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Eagle flight to drop 2 pax plus Ellie as ride along | |||||||||||||||
06/08/11 | C172G | N3989L | FHR-09S-FHR | 1.2 | 2 | 1.2 | Lunch with Fred Ellis and his sone Graham | ||||||||||||||||
06/08/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 0.6 | 1.2 | Return Eagle flight to fetch two pax | |||||||||||||||
06/09/11 | C172G | N3989L | FHR-BVS-BFI-OKH-BVS-FHR | 2.5 | 5 | 2.5 | 1.8 | 2.5 | drop Megan Dethier at Skagit, University fro meeting, back to get gas tehn pick up Megan | ||||||||||||||
06/10/11 | C172G | N3989L | FHR-BFI-FHR | 1.2 | 2 | 1.2 | 1.2 | to midwife with Sharalyn and Ellie | |||||||||||||||
06/11/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Down to graduation | ||||||||||||||
06/14/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Eagle flight to drop 2 pax plus Ellie as ride along | |||||||||||||||
06/17/11 | C172G | N3989L | FHR-BLI-BFI-FHR | 2.6 | 3 | 2.6 | 1.0 | 2.6 | drop an Eagle flight patient and pick up Marsha | ||||||||||||||
06/21/11 | BE36G | N6464A | FHR-0s9-FHR | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Terry Dial came from Missoula with Art Dykstra. Terry let Art and I do the run over to JeffCo and back | |||||||||||||
06/24/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife trip with Sharalyn, Ellie and Marsha | |||||||||||||||
06/25/11 | C172G | N3989L | FHR-BFI-OKH-BLI-FHR | 2.6 | 4 | 2.6 | 2.6 | Car repositioning. Took Justin down to fetch the ford and bring it to Bellingham for the birth | |||||||||||||||
06/26/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 0.9 | 1.8 | Pick up Colin and Dexter at BFI!! | ||||||||||||||
06/28/11 | C172G | N3989L | FHR-Lopez-ORS-FHR | 1.0 | 3 | 1.0 | just a fun hop with Colin | ||||||||||||||||
07/01/11 | C172G | N3989L | FHR-BFI-OKH-FHR | 2.1 | 3 | 2.1 | 2.1 | Return Colin and Dexter to BFI | |||||||||||||||
07/04/11 | C172G | N3989L | FHR-FHR | 0.7 | 1 | 0.7 | sightseeing with Rita Miller's folks. | ||||||||||||||||
07/05/11 | C172G | N3989L | FHR-FHR | 0.2 | 1 | 0.2 | 0.2 | dry off plane after washing | |||||||||||||||
07/06/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | down to Wings Aloft for training | ||||||||||||||
07/06/11 | C206G | N6125U | BFI-BLI-FHR-BFI | 2.1 | 3 | 2.1 | 2.1 | 2.1 | 2.1 | high performance endorsement flight with Tom Akers | |||||||||||||
07/08/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife with Sharalyn, Ellie and Marsha | |||||||||||||||
07/15/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife with Sharalyn, Ellie and Marsha | |||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Instructor | High Performance | Complex | Glass Panel | Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
82 | 5 | 5 | 27 | 106.6 | 150 | 10 | 0.0 | 7.2 | 63.7 | 40.4 | 106.3 | 3.1 | 1.0 | 3.1 | 12.6 | 0.7 | |||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™