![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/05 | PA28-151 | N777VP | SMO-SMO | 0.7 | 1 | 0.7 | Nick Ullmann | ||||||||||||||||
04/19/05 | PA28-151 | N777VP | SMO-SMO | 1.0 | 1 | 1.0 | Nick Ullmann | ||||||||||||||||
04/25/05 | PA28-151 | N777VP | SMO-CMA | 1.4 | 3 | 1.4 | Bob Delleo | ||||||||||||||||
04/29/05 | PA28-151 | N777VP | CMA-SMO | 0.6 | 1 | 0.6 | Bob Deleo | ||||||||||||||||
05/03/05 | PA28-151 | N777VP | SMO-TOA-SMO | 1.4 | 4 | 1.4 | Bob Deleo | ||||||||||||||||
05/06/05 | AA-1A | N34299 | HHR | 2.0 | 4 | 2.0 | Thomas R. Polley | ||||||||||||||||
05/12/05 | AA-1A | N34299 | HHR-TOA-HHR | 2.2 | 14 | 2.2 | Thomas R. Polley | Lots of touch and gos at Torrance | |||||||||||||||
05/13/05 | PA28-151 | N777VP | SMO-CMA-SMO | 1.6 | 4 | 1.6 | Nick Ullmann | ||||||||||||||||
05/16/05 | C172R | N72AF | SMO-SMO | 0.2 | 1 | 0.2 | Brian Shelly | ||||||||||||||||
05/19/05 | PA28-180 | N400JW | SMO-HHR | 1.6 | 7 | 1.6 | Ken | ||||||||||||||||
05/27/05 | PA28-151 | N777VP | SMO-VNY | 1.1 | 4 | 1.1 | Bob Deleo | ||||||||||||||||
05/28/05 | PA28-151 | N777VP | SMO | 2.2 | 14 | 2.2 | Bob Delleo | ||||||||||||||||
05/29/05 | PA28-151 | N777VP | SMO- | 1.3 | 8 | 1.3 | Bob Delleo | ||||||||||||||||
05/31/05 | PA28-151 | N777VP | SMO- | 1.4 | 4 | 1.4 | Bob Delleo | ||||||||||||||||
06/02/05 | PA28-151 | N777VP | SMO- | 1.3 | 8 | 1.3 | Bob Delleo | ||||||||||||||||
06/07/05 | PA28-151 | N777VP | SMO- | 1.2 | 6 | 1.2 | Bob Delleo | ||||||||||||||||
06/07/05 | PA28-151 | N777VP | SMO-CMA | 1.3 | 1 | 1.3 | Bob Delleo | ||||||||||||||||
06/08/05 | PA28-151 | N777VP | SMO- | 1.4 | 8 | 1.4 | Bob Delleo | ||||||||||||||||
06/13/05 | PA28-151 | N777VP | SMO | 1.1 | 6 | 0.5 | 0.5 | 0.6 | Bob Delleo | ||||||||||||||
06/13/05 | PA28-151 | N777VP | SMO-CMA | 1.3 | 1 | 0.7 | 1.3 | Bob Delleo | |||||||||||||||
06/18/05 | PA28-151 | N777VP | SMO-HHR-TOA-VNY-SMO | 2.1 | 8 | 0.3 | 0.3 | 1.8 | Bob Delleo | ||||||||||||||
06/21/05 | PA28-180 | N400JW | SMO-HHR-TOA-VNY-SMO | 2.0 | 6 | 2.0 | Bob Delleo | ||||||||||||||||
06/24/05 | PA28-151 | N777VP | SMO- | 1.5 | 10 | 1.5 | 1.5 | ||||||||||||||||
07/03/05 | PA28-180 | N400JW | SMO- | 0.8 | 10 | 0.8 | 0.8 | ||||||||||||||||
07/04/05 | PA28-180 | N400JW | SMO-Bakersfield-IZA-SMO | 3.7 | 3 | 3.7 | 3.7 | Bob Delleo | |||||||||||||||
07/17/05 | PA28-151 | N777VP | SMO- | 1.2 | 8 | 1.2 | 1.2 | ||||||||||||||||
07/19/05 | C150M | N303DJ | FHR | 1.0 | 1 | 0.3 | 1.0 | Dan Deshon | |||||||||||||||
07/21/05 | C150M | N303DJ | FHR- | 1.2 | 10 | 1.2 | Dan Deshon | ![]() | |||||||||||||||
07/23/05 | C150M | N303DJ | FHR-Lopez-Roche-Stuart-FHR | 1.6 | 5 | 1.6 | Dan Deshon | ||||||||||||||||
07/25/05 | C150M | N303DJ | FHR-ORS-FHR | 2.3 | 9 | 1.7 | 1.7 | 0.6 | Dan Deshon | ||||||||||||||
07/28/05 | C150M | N303DJ | FHR-ORS-FHR | 1.3 | 6 | 1.3 | 1.3 | ||||||||||||||||
08/05/05 | PA28-180 | N400JW | SMO - OKB - SMO | 2.3 | 2 | 2.3 | 2.3 | Bob Delleo | |||||||||||||||
08/07/05 | PA28-151 | N777VP | SMO-VNY-SMO | 1.5 | 7 | 1.5 | Bob Delleo | shorts and softs | |||||||||||||||
08/08/05 | PA28-180 | N400JW | SMO-OAR-PRB-SMO | 5.1 | 3 | 5.1 | 5.1 | 5.1 | solo XC 450NM | ||||||||||||||
08/21/05 | PA28-151 | N777VP | SMO-hhr | 0.9 | 6 | 0.9 | 0.9 | short field, soft field TOL. | |||||||||||||||
09/13/05 | PA28-151 | N777VP | PRB-SMO | 2.1 | 1 | 2.1 | 2.1 | 2.1 | Ken | night xc | |||||||||||||
09/19/05 | PA28-151 | N777VP | SMO | 2.0 | 9 | 2.0 | 2.0 | Bob Delleo | night landings and steep turns | ||||||||||||||
09/21/05 | PA28-180 | N400JW | SMO- | 1.3 | 1 | 1.1 | 1.3 | Bob Delleo | unusual attitudes and hood work | ||||||||||||||
09/25/05 | PA28-151 | N777VP | SMO-smo | 0.5 | 4 | 0.5 | 0.5 | sft field | |||||||||||||||
09/25/05 | PA28-151 | N777VP | SMO- | 1.9 | 2 | 1.9 | Bob Delleo | check ride reharsal #1 | |||||||||||||||
09/27/05 | PA28-151 | N777VP | SMO- | 1.6 | 3 | 1.6 | 1.6 | sft fld practice | |||||||||||||||
09/28/05 | PA28-151 | N777VP | SMO- | 2.2 | 2 | 1.0 | 2.2 | Bob Delleo | practice check #2 | ||||||||||||||
10/01/05 | PA28-151 | N777VP | SMO-PRB | 1.9 | 1 | 1.9 | 1.9 | 1.9 | xc for check ride | ||||||||||||||
10/01/05 | PA28-151 | N777VP | PRB-PRB | 1.5 | 2 | 0.1 | 1.5 | ![]() | check ride...passed!! | ||||||||||||||
10/02/05 | PA28-151 | N777VP | TOA-SMo | 0.4 | 1 | 0.4 | ferry vp back...Denny Lehman aboard for first PAX pin | ||||||||||||||||
10/08/05 | PA28-151 | N777VP | PRB-TOA | 1.9 | 1 | 0.1 | 1.9 | 1.9 | 1.9 | SC back to SMO divert for fog | |||||||||||||
10/15/05 | DR400 | D-EIWR | Nabern - Hahnweide-Nabern | 0.4 | 2 | 0.4 | with flying club members 'Gerd' and 'Andreas' short flight to look for tow cable | ||||||||||||||||
10/15/05 | DR400 | D-EIWR | NABERN-NABERN | 1.6 | 1 | 1.6 | to Schloss Neuschwanstein, lovely flight to alps. with 'Andreas' | ||||||||||||||||
10/17/05 | DA20-K100 | D-ESGK | Stuttgart-Mengen-Stuttgart | 1.6 | 3 | 1.6 | 1.6 | with Werner/ German flight examiner. Great fun. Lichtenstein and hehozolern castles | |||||||||||||||
10/18/05 | C172H | D-EDDS | STUTTGART- | 0.8 | 1 | 0.8 | buzzed castles and great short landing | ||||||||||||||||
10/30/05 | PA28-151 | N777VP | SMO-EMT-POC-AJO-RIR-L35-L22-L80-TNP-SMO | 4.5 | 4 | 4.5 | 2.2 | XC with Colin. An airport hopping trip. first time we have flown together just us. | |||||||||||||||
11/10/05 | C172R | N433FR | TOA-AVZ-TOA | 1.2 | 3 | 1.2 | ![]() | Check out flight with Ernst | |||||||||||||||
11/13/05 | C172R | N433FR | TOA-AVX-SMO-SMX | 2.8 | 3 | 2.8 | 2.8 | First flight with mom and Alex. Picked up Bob and had a great picnic with Al and Rudi | |||||||||||||||
11/13/05 | C172R | N433FR | SMX-SMO-TOA | 1.9 | 2 | 1.0 | 1.9 | 1.9 | flight back from snata maria. Dropped Bob at SMO SVFR. Excellent time | ||||||||||||||
11/17/05 | C172S | N881AC | TOA-AVX-TOA | 1.2 | 2 | 1.2 | 1.2 | ![]() | check out with Frank to use Rolling HIlls planes. Dropped Mom and Alex at Catalina | ||||||||||||||
11/17/05 | C172S | N881AC | TOA-AVX | 0.6 | 1 | 0.6 | 0.6 | Out to pick up mom and Alex | |||||||||||||||
11/17/05 | C172S | N881AC | AVX-CRQ-TOA | 1.9 | 1 | 1 | 0.6 | 1.9 | 1.9 | Mom and Alex to Palomar then up the coast to TOA | |||||||||||||
11/19/05 | C172S | N881AC | TOA-IFP-1G4-GCN | 5.0 | 3 | 5.0 | 5.0 | Sharalyn, Mom and Alex to Grand Canyon. GC west was pretty but niether that nor Laughlin were worth a stop | |||||||||||||||
11/20/05 | C172S | N881AC | GCN-HII-TOA | 4.3 | 1 | 1 | 0.1 | 4.3 | 4.3 | back from GC.Wonderful fly over canyon at 10700. About as high as 172 wanted to go | |||||||||||||
11/23/05 | PA28-181 | N2902S | TOA-AVX-SNA | 1.4 | with Colin to Catalina and then John Wayne. he dropped me and I went to work | ||||||||||||||||||
12/01/05 | DA20-C1-Eclipse | N764DC | TOA-OXR-SZP-L70-WHP-FUL-LGB-TOA | 3.2 | 3 | 3.2 | 1.6 | Airport bounce #2 with Colin. Awesome fun, marginal VFR | |||||||||||||||
12/04/05 | DA20-K100 | N104KS | TOA-CPM-TOA | 1.2 | 3 | 0.8 | 1.2 | 1.2 | check ride with Mary Lou in the Katana at South Bay. | ||||||||||||||
12/09/05 | DA20-K100 | N878DF | TOA-CMA | 1.0 | 1 | 1.0 | 1.0 | off to pick up Sharalyn | |||||||||||||||
12/09/05 | DA20-K100 | N878DF | CMA-TOA | 0.9 | 1 | 0.2 | 0.9 | back from Camarillo with Sharalyn | |||||||||||||||
12/10/05 | DA20-K100 | N104KS | TOA-CMA | 0.7 | 1 | 0.7 | taking Sharalyn back to her car | ||||||||||||||||
12/10/05 | DA20-K100 | N104KS | CMA-TOA | 0.9 | 1 | 0.9 | 0.9 | home alone. Very pretty morning | |||||||||||||||
12/11/05 | C172S | N254TA | TOA-SMO | 0.4 | 1 | 0.4 | 0.4 | pick up Colin for burger at Catalina | |||||||||||||||
12/11/05 | C172S | N254TA | SMO-AVX-SMO | 1.3 | 2 | Catalina burger run with Colin and Dexter | |||||||||||||||||
12/11/05 | C172S | N254TA | SMO-TOA | 0.4 | 1 | 0.4 | 0.4 | ferry the plane home through the mini route. Beuatiful day on the water | |||||||||||||||
12/28/05 | DA40 | N181EB | LGB-SMO | 0.4 | 1 | 0.4 | 0.4 | pick up new plane w/ salesman and ferry it to Colin | |||||||||||||||
12/28/05 | DA40 | N181EB | SMO-VGT | 1.7 | 1.7 | 0.8 | 1.7 | To Las Vegas with Colin to officially take delivery. Blew tire on landing. Exited runway. | |||||||||||||||
12/28/05 | DA40 | N181EB | VGT-61B | 0.7 | 0.3 | 0.7 | From North Las Vegas to airport nearest castle. Excellent tour of castle. | ||||||||||||||||
12/28/05 | DA40 | N181EB | 61B-LGB | 1.8 | 1.8 | 0.9 | 1.8 | Back to Long Beach to drop off Robert. Weather prevented return to SMO | |||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Instructor | High Performance | Complex | Glass Panel | Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
73 | 12 | 16 | 49 | 115.9 | 246 | 19 | 3.2 | 6.9 | 45.7 | 22.5 | 54.1 | 53.4 | 34 | 2.0 | 4.6 | 4 | |||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™