![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/07 | C172S | N254TA | TOA-SNA-PHX | 3.6 | 1 | 1 | 0.4 | 3.6 | 0.8 | 3.6 | picked up Tomasz at SNA and flew to SICB meeting. Great fun. First Bravo airport? | ||||||||||||
01/07/07 | C172S | N254TA | PHX-SNA-TOA | 3.3 | 2 | 3.3 | 0.6 | 3.3 | back from SICB with Tomasz. A lot of light to moderate turnbulence. We both enjoyed it a lot though. | ||||||||||||||
01/11/07 | DA40 | N971RD | TOA-LGB-TOA | 1.3 | 1.3 | w/ Colin to get a hold for him and lunch fo both. He got three ILS approaches and a hold | |||||||||||||||||
01/15/07 | DA40 | N971RD | TOA-SMO | 0.4 | 1 | 0.4 | 0.4 | with Colin to pick up car. Nice clear day. | |||||||||||||||
01/18/07 | C172S | N379TA | TOA-AVX-TOA | 0.9 | 2 | 0.9 | 0.9 | 0.9 | Ellie's first flight. Asleep on take off and stayed that way for both landings. Squeals of delight as we left AVX | ||||||||||||||
01/27/07 | C172R | N800JP | SDB-DED-SDB | 1.2 | 4 | 1.2 | 1.2 | Allan | ![]() | Check ride with Falcon Air | |||||||||||||
01/27/07 | C172R | N800JP | SDB-X39 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | To Tampa North airpark to stay with Tom and Lena. Sharalyn and Ellie on board! Excellent flight | ||||||||||||||
01/29/07 | C172R | N800JP | X39-07FA | 1.8 | 1 | 1.8 | 1.8 | 1.8 | to ocean reef to see Rod and Christine. Ellie and Sharalyn in the back. CAVU and 35kt tailwind | ||||||||||||||
01/30/07 | C172R | N800JP | 07FA-KEYW-07FA | 2.0 | 2 | 2.0 | 2.0 | 2.0 | With Rod Patton, Ellie and Sharalyn to Key West. Bought 30 bongs for Christines B-day party | ||||||||||||||
01/31/07 | C172R | N800JP | 07FA-KFXE-KPBI-KBCT | 1.8 | 3 | 1.8 | 1.8 | 1.8 | Ellie and Sharalyn to see Minx Boren and Steve Kajiura. My talk is at FAU on the 1st | ||||||||||||||
02/02/07 | C172R | N800JP | KBCT-KVRB | 1.3 | 1 | 1.3 | 1.3 | 1.3 | low ceilings forced us to land before Sanford. We rented a car and drove. Ellie and Sharalyn had a nice time. | ||||||||||||||
02/15/07 | AA-5B | N74646 | TOA-SBA-SMO | 2.0 | 2.0 | 1.7 | Dana Aswab picked me up in his Tiger and we met Colin, Bob Ellie and Sharalyn for lunch in SB | ||||||||||||||||
03/03/07 | C172S | N625SP | TOA-SMO-CMA-TOA | 1.9 | 2 | 1 | 0.2 | 1.9 | with Steve Kajiura and Nicole for a fun flight, Nicole with COlin on the way to CMA | ||||||||||||||
03/03/07 | DA40 | N971RD | TOA-SMO | 0.3 | 1 | 0.3 | 0.3 | 0.3 | With Colin so I can watch the boys | ||||||||||||||
03/06/07 | C172S | N625SP | TOA-AVX-TOA | 0.9 | 2 | 0.5 | 0.9 | 0.4 | pick up sharalyn and ellie after a visit to Mom and Alex on Catalina. Ellie slept through landing | ||||||||||||||
03/10/07 | DA40 | N971RD | TOA-AVX | 0.5 | 0.2 | 0.2 | with Colin, Rudy and Dexter to Avalon to stay with Mom, alex, Sharalyn and Ellie | ||||||||||||||||
04/19/07 | DA40 | N971RD | TOA-LGB-TOA | 1.0 | 1 | 0.3 | 0.3 | with Colin and Ilya for a b-day dinner at DaVinci | |||||||||||||||
05/05/07 | C150L | N19045 | KAKR-4G4-38D-4G3-KAKR | 1.7 | 5 | 1.7 | 1.7 | Kevin Meyn | ![]() | Scenic tour of the Akron area. Landing strips with humps, lumps and cups. Not one really good landing. | |||||||||||||
05/07/07 | DA40 | N971RD | KSMO-KWHP-KPRD-KSMO | 5.9 | 3 | 1.0 | 5.9 | 5.9 | 5.9 | Colin and I flew Dean C. to see his mom in Arizona. Serious X-wind in Whiteman | |||||||||||||
05/18/07 | DA40 | N971RD | KSMO-KCMA-KSMO | 2.0 | 4 | 1.0 | with Colin to meet John Deakin. Pattern work and airwork over the valley. IFR in and out. | ||||||||||||||||
05/29/07 | C172M | N70323 | KFHR | 0.7 | 1 | 0.7 | 0.7 | with Sharalyn and Ellie to tour the islands | |||||||||||||||
05/30/07 | C172I | N35653 | KFHR-KBVSKFHR | 1.2 | 0.5 | with Dennis Wiilows Angel flight in Franklin powered 172! 40' off the water all the home. | |||||||||||||||||
06/02/07 | C172M | N70323 | FHR-ORS-FHR-ORS-FHR-ORS-FHR | 1.4 | 5 | 1 | 0.1 | 0.5 | 1.4 | 0.4 | Biblos for dinner with Eric Hilton and Sarah Huber, Sharalyn and Ellie. EO on solo back to FHR | ||||||||||||
06/15/07 | DA40 | N971RD | SNA-HMT-RIV-L67-ONT-SMO | 2.3 | 2 | 2.3 | 1.1 | 2.3 | night flight currency with Colin. | ||||||||||||||
07/31/07 | DA40 | N971RD | TOA-SEZ-AEG-ABQ | 6.0 | 1 | 6.0 | 2.4 | 6.0 | Start of the real XC wth Colin. Sedona is a really wonderful airport. bad mag at AEG, flew to ABQ for repair | ||||||||||||||
08/01/07 | DA40 | N971RD | ABQ-ABQ | 0.9 | 0.9 | Up into the pattern to test the mags. Still no good. | |||||||||||||||||
08/02/07 | DA40 | N971RD | ABQ-ICT-STL | 7.6 | 1 | 3.0 | 7.6 | Good mags at last. Brand new! Off to the home of Cessna then St. lou. | |||||||||||||||
08/03/07 | DA40 | N971RD | STL-I69-FDK | 5.6 | 1 | 5.6 | 2.9 | 5.6 | Last leg to see Sharalyn and Ellie in Fredrick. Colin went on to RI to see Brett | ||||||||||||||
09/14/07 | 7ECA | N68533 | SNA | 0.7 | 6 | 0.7 | 0.7 | Chris Beebensee | 0.7 | first tail wheel lesson | |||||||||||||
09/20/07 | 7ECA | N68533 | SNA-SNA | 1.1 | 5 | 1.1 | 1.1 | Chris Beebensee | 1.1 | three point and airwork | |||||||||||||
09/25/07 | 7ECA | N68533 | SNA-SNA | 1.3 | 9 | 1.3 | 1.3 | chris bebensee | 1.3 | ![]() | wheel landings and upset recovery. Tailwheel endorsement and on to aerobatics | ||||||||||||
09/27/07 | DA40 | N971RD | SNA-L67-SNA | 1.5 | 1 | 1.5 | 0.8 | 1.5 | Big Bear and back with Colin to look at property | ||||||||||||||
10/01/07 | C172R | N358ES | SNA local | 1.0 | 6 | 1.0 | 1.0 | Eric Bushouse | ![]() | check out for 172R | |||||||||||||
10/02/07 | 8KCAB | N5535K | SNA LOCAL- | 0.8 | 1 | 0.8 | 0.8 | Chris Bebensee | 0.8 | spins, inverted, roll, loop, hammerhead. flew all but hammerhead. Awesome!! | |||||||||||||
10/04/07 | C172R | N7257P | SNA MRY | 2.8 | 1 | 2.8 | 2.8 | 2.8 | with Ellie and Sharalyn to see aquarium | ||||||||||||||
10/05/07 | C172R | N7257P | MRY-SNA | 2.5 | 1 | 2.5 | 2.5 | 2.5 | back from aquarium. Fuel filler cap left off. Drain and refill. Bummer. Big shear on final | ||||||||||||||
12/16/07 | DA40 | N971RD | SNA-EMT-SMO | 0.8 | 2 | 0.8 | 0.8 | with COlin for lunch then a Dexter concert | |||||||||||||||
12/16/07 | DA40 | N971RD | SMO-SNA | 0.6 | 1 | 0.2 | 0.6 | 0.6 | Home with Colin and Rudy | ||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Instructor | High Performance | Complex | Glass Panel | Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
38 | 9 | 13 | 34 | 73.8 | 74 | 9 | 1.0 | 6.8 | 42.2 | 2.4 | 60.4 | 7.8 | 7 | 25.8 | 15.8 | 3.9 | 4 | ||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™