![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Larry Bowen's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | Tailwheel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/22/09 | RV-8A | N910LL | INT-EXX-RUQ-INT | 1.0 | 3 | 1.0 | |||||||||
01/25/09 | RV-9 | N199NH | 8A7-ZEF-EXX-8A7 | 1.0 | 3 | 1.0 | 1.0 | Jack's RV-9 intro. Slow flight, stalls, three-point landings. | |||||||
03/05/09 | RV-8A | N910LL | GSO-EXX-GSO | 0.8 | 3 | 0.8 | MCA, stalls, sim engine out, no flap landings and touch & goes. | ||||||||
03/18/09 | RV-8A | N910LL | GSO-GSO | 1.0 | 1 | 1.0 | 1.0 | BFR with Larry S. | |||||||
05/13/09 | RV-8A | N910LL | GSO-HKY-RUQ-GSO | 1.3 | 3 | 1.3 | 1.3 | ||||||||
06/09/09 | RV-8A | N910LL | GSO-MWK-UKF-RUQ-GSO | 1.4 | 4 | 1.4 | Touch-n-go's | ||||||||
08/08/09 | RV-8A | N910LL | GSO-MWK-UKF-RUQ-GSO | 1.2 | 4 | 1.2 | Hazy | ||||||||
10/01/09 | RV-8A | N910LL | GSO-RUQ-JACKS-GSO | 0.9 | 3 | 0.9 | Days are getting short! | ||||||||
10/25/09 | RV-8A | N910LL | GSO-ASJ-GSO | 2.1 | 3 | 2.1 | 2.1 | Brought Len back to GSO | |||||||
9 | 2 | 2 | 8 | 10.7 | 27 | 0 | 0.0 | 0.0 | 0 | 0.0 | 3.4 | 10.7 | 1.0 | 1.0 | |
325 | 6 | 6 | 191 | 684.6 | 1544 | 3 | 2.4 | 0.0 | 0 | 8.9 | 340.6 | 632.4 | 112.4 | 406.9 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™