![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Larry Bowen's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | Tailwheel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09/05 | RV-8 | N130WN | 8A7 EXX 8A7 EXX MWK 8A7 | 1.6 | 5 | 1.6 | 1.6 | New nose seal check. | |||||||
01/10/05 | RV-8 | N130WN | 8A7 8A7 | 0.5 | 1 | 0.5 | 0.5 | Sunset patrol | |||||||
01/11/05 | RV-8 | N130WN | 8A7 8A7 | 0.7 | 4 | 0.7 | 0.7 | Sunset patrol | |||||||
01/12/05 | RV-8 | N130WN | 8A7 8A7 | 0.4 | 1 | 0.4 | 0.4 | Sunset patrol | |||||||
01/15/05 | RV-8 | N130WN | 8A7 CAE 8A7 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | With Len to Palmetto Wing for BBQ with James & Ken | ||||||
01/20/05 | RV-8 | N130WN | 8A7 8A7 | 0.7 | 4 | 0.7 | 0.7 | Wheel landings | |||||||
01/24/05 | RV-8 | N130WN | 8A7 8A7 | 0.5 | 1 | 0.5 | 0.5 | Airwork | |||||||
01/25/05 | RV-8 | N130WN | 8A7 DAN MWK 8A7 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Lotto | ||||||
01/27/05 | RV-8 | N130WN | 8A7 8A7 | 0.4 | 1 | 0.4 | 0.4 | Sunset patrol | |||||||
01/28/05 | RV-8 | N130WN | 8A7 IPJ 8A7 | 0.7 | 2 | 0.7 | 0.7 | Wheel landings | |||||||
02/02/05 | RV-8 | N130WN | 8A7 EXX LOCAL 8A7 | 0.6 | 4 | 0.6 | 0.6 | Airwork | |||||||
02/04/05 | RV-8 | N130WN | 8A7 HBI SB 8A7 | 0.7 | 2 | 0.7 | 0.7 | Solo fly-over in memory of Steve Behren | |||||||
02/05/05 | RV-8 | N130WN | 8A7 Stantons 8A7 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | SERV, BBQ | ||||||
02/07/05 | RV-8 | N130WN | 8A7 GSP 8A7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | Moorehouse PC repair | ||||||
02/08/05 | RV-8 | N130WN | 8A7 Local | 0.5 | 1 | 0.5 | 0.5 | ||||||||
02/12/05 | RV-8 | N130WN | 8A7 Local | 0.5 | 1 | 0.5 | 0.5 | Heat riser testing | |||||||
02/22/05 | RV-8 | N130WN | 8A7 MTV DAN 8A7 | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Airwork | ||||||
02/23/05 | RV-8 | N130WN | 8A7 HBI RUQ 8A7 | 0.8 | 3 | 0.8 | 0.8 | Airwork, wheel landings | |||||||
02/26/05 | RV-8 | N130WN | 8A7 JQF I39 JQF 8A7 | 3.7 | 4 | 3.7 | 3.7 | 3.7 | Dana Overall's fly-in. GIB 2: Radomir Zaric | ||||||
03/06/05 | RV-8 | N130WN | 8A7 STANTONS PHILS 8A7 | 2.2 | 3 | 2.2 | 2.2 | 2.2 | Stantons BBQ & Phils Aerospace and Tractor Museum with SouthEast RV Squadron | ||||||
03/12/05 | RV-8 | N130WN | 8A7 8A7 | 0.5 | 2 | 0.5 | 0.5 | Post maintenance check-out | |||||||
03/13/05 | RV-8 | N130WN | 8A7 CRE 8A7 | 2.4 | 2 | 2.4 | 2.4 | 2.4 | With Pam and SERV | ||||||
03/19/05 | RV-8 | N130WN | 8A7 14A 8A7 | 1.2 | 2 | 1.2 | 1.2 | Tail Dragger Fly-In | |||||||
04/20/05 | 8KCAB | N86RT | INT INT | 1.1 | 4 | 1.1 | 1.1 | 1.1 | BFR | ||||||
04/30/05 | RV-8 | N130WN | 8A7 - EXX - 8A7 | 0.8 | 2 | 0.8 | 0.8 | Test flt with new mag | |||||||
05/01/05 | RV-8 | N130WN | 8A7-EYF-6NC3-8A7 | 2.0 | 3 | 2.0 | 2.0 | 2.0 | Eastover Fly-In. Formation practice with Palmetto flight. GIB 3: James Clark. | ||||||
05/01/05 | RV-8 | N130WN | 8A7-8A7 | 0.7 | 1 | 0.7 | 0.7 | Sunset patrol with Pam | |||||||
05/02/05 | RV-8 | N130WN | 8A7-SVH-8A7 | 0.6 | 2 | 0.6 | 0.6 | FAA safety seminar | |||||||
05/03/05 | RV-8 | N130WN | 8A7-EXX-HBI-8A7 | 0.8 | 3 | 0.8 | 0.8 | Postcard sunset. | |||||||
05/04/05 | RV-8 | N130WN | 8A7-GSO-8A7 | 0.7 | 2 | 0.7 | 0.7 | FSDO for repairman's certificate. | |||||||
05/06/05 | RV-8 | N130WN | 8A7-8A7 | 0.6 | 1 | 0.6 | 0.6 | Adjusted idle mixture screw 1/4 turn CCW | |||||||
05/07/05 | RV-8 | N130WN | 8A7-NC30-8A7 | 0.4 | 2 | 0.4 | 0.4 | Miller Air Park Fly-In with Pam | |||||||
05/08/05 | RV-8 | N130WN | 8A7-8A7 | 0.7 | 1 | 0.7 | 0.7 | ||||||||
05/09/05 | RV-8 | N130WN | 8A7-8A7 | 0.3 | 1 | 0.3 | 0.3 | CHT check | |||||||
05/11/05 | RV-8 | N130WN | 8A7-8A7 | 0.3 | 1 | 0.3 | 0.3 | CHTs better! | |||||||
05/14/05 | RV-8 | N130WN | 8A7-HBI-8A7 | 0.6 | 2 | 0.6 | 0.6 | Est. 12 kt gain with the wheel and leg fairings installed | |||||||
05/18/05 | RV-8 | N130WN | 8A7-8A7 | 0.2 | 1 | 0.2 | 0.2 | Trim tab adjustments | |||||||
05/19/05 | RV-8 | N130WN | 8A7-8A7 | 0.2 | 1 | 0.2 | 0.2 | Trim tab adjustments | |||||||
05/21/05 | RV-8 | N130WN | 8A7-EQY-S79-CPC-8A7 | 2.4 | 4 | 2.4 | 2.4 | 2.4 | SERV, BBQ at S79 | ||||||
05/25/05 | RV-8 | N130WN | 8A7-8A7 | 0.4 | 1 | 0.4 | 0.4 | Trim tab adjustments | |||||||
05/28/05 | RV-8 | N130WN | 8A7-8A7 | 1.5 | 3 | 1.5 | 1.5 | Trim tab tuning and formation with lima-lima | |||||||
05/29/05 | RV-8 | N130WN | 8A7-W95-FFA-8A7 | 3.6 | 2 | 3.6 | 3.6 | 3.6 | Lunch with Pam & SERV at Howard's pub. | ||||||
06/09/05 | RV-8 | N130WN | 8A7-EXX-8A7 | 0.5 | 1 | 0.5 | 0.5 | ||||||||
06/10/05 | RV-8 | N130WN | 8A7-8A7 | 0.5 | 1 | 0.5 | 0.5 | ||||||||
06/11/05 | RV-8 | N130WN | 8A7-AKH-FDW-CUB-INT-8A7 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | Formation practice with James and Bill | ||||||
06/23/05 | RV-8 | N130WN | 8A7-8A7 | 0.7 | 1 | 0.7 | 0.7 | Testing new prop seal. All OK. | |||||||
06/24/05 | RV-8 | N130WN | 8A7-MQI | 1.6 | 1 | 1.6 | 1.6 | 1.6 | With Pam. Sanderling. Fishing with SB and VL | ||||||
06/27/05 | RV-8 | N130WN | MQI-8A7 | 1.7 | 1 | 1.7 | 1.7 | Return w. Pam. Low clouds & RW enroute. | |||||||
07/05/05 | RV-8 | N130WN | 8A7-8A7 | 0.3 | 1 | 0.3 | 0.3 | ||||||||
07/12/05 | RV-8 | N130WN | 8A7-RUQ-8A7 | 0.5 | 2 | 0.5 | 0.5 | EAA 1083 | |||||||
07/19/05 | RV-8 | N130WN | 8A7-8A7 | 1.0 | 1 | 1.0 | 1.0 | Hunting for ELT over Marchmont | |||||||
07/30/05 | RV-8 | N130WN | 8A7-4I7-VYS-C73-FISKE-FLD-OSH-C29-ETB-AMT-I32-JKL-K20-VJI-UKF-INT-8A7 | 13.1 | 16 | 13.1 | 13.1 | 13.1 | Airventure 2005. Lots of weather to contend with along the way. | ||||||
08/01/05 | RV-8 | N130WN | 8A7-INT-8A7 | 0.4 | 2 | 0.4 | 0.4 | ||||||||
08/04/05 | RV-8 | N130WN | 8A7-EXX-8A7 | 0.2 | 1 | 0.2 | 0.2 | Warm up for oil change | |||||||
08/06/05 | RV-8 | N130WN | 8A7-2NC0-8A7 | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Mountain Air with Pam and Len & Donna to visit with Paul & Sue Riedlinger. HAZY! | ||||||
08/15/05 | RV-8 | N130WN | 8A7-EXX-8A7 | 0.4 | 2 | 0.4 | 0.4 | ||||||||
08/25/05 | RV-8 | N130WN | 8A7-EXX-RUQ-8A7 | 0.4 | 3 | 0.4 | 0.4 | Haze, haze, go away ... | |||||||
08/27/05 | RV-8 | N130WN | 8A7-CUB-8A7 | 1.8 | 2 | 1.8 | 1.8 | 1.8 | EAA 242 40th anniversary cookout | ||||||
09/02/05 | RV-8 | N130WN | 8A7-W95 | 1.5 | 1 | 1.5 | 1.5 | Ocracoke with SERV | |||||||
09/05/05 | RV-8 | N130WN | W95-ACZ-8A7 | 1.9 | 2 | 1.9 | 1.9 | $3.12 at ACZ | |||||||
10/01/05 | RV-8 | N130WN | 8A7-MWK-8A7 | 0.8 | 2 | 0.8 | 0.8 | Post conditional inspection check-out. | |||||||
10/02/05 | RV-8 | N130WN | 8A7-HBI-8A7 | 0.5 | 1 | 0.5 | 0.5 | ||||||||
10/05/05 | RV-8 | N130WN | 8A7-EXX-8A7 | 0.3 | 1 | 0.3 | 0.3 | Warm-up for compression check. | |||||||
10/15/05 | RV-8 | N130WN | 8A7-EXX-HBI-BUY-78N-8A7 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | |||||||
10/18/05 | RV-8 | N130WN | 8A7-DAN-8A7 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Lotto ticket | ||||||
10/18/05 | RV-8 | N130WN | 8A7-8A7 | 0.6 | 2 | 0.6 | 0.6 | Dusk | |||||||
10/19/05 | RV-8 | N130WN | 8A7-INT-8A7 | 0.4 | 2 | 0.4 | 0.4 | 0.4 | First night flight in the RV-8 | ||||||
10/23/05 | RV-8 | N130WN | 8A7-UKF-8A7 | 0.5 | 1 | 0.5 | 0.5 | ||||||||
10/28/05 | RV-8 | N130WN | 8A7-UKF-MKW-8A7 | 0.8 | 2 | 0.8 | 0.8 | Deer on the runway at 8A7 forced go around | |||||||
10/29/05 | RV-8 | N130WN | 8A7-MWK-MTV-78N-8A7 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 75+ miles vis. | ||||||
10/30/05 | RV-8 | N130WN | 8A7-RUQ-INT-8A7 | 1.0 | 3 | 1.0 | 1.0 | RUQ breakfast. Shared the pattern with a B-17 at INT. GIB 4: Carter Wright. | |||||||
11/02/05 | RV-8 | N130WN | 8A7-8A7 | 0.3 | 1 | 0.3 | 0.3 | ||||||||
11/05/05 | RV-8 | N130WN | 8A7-DAN-IPJ-8A7 | 1.8 | 3 | 1.8 | 1.8 | 1.8 | Breakfast at DAN, lunch at IPJ. | ||||||
11/08/05 | RV-8 | N130WN | 8A7-RUQ-8A7 | 0.4 | 2 | 1 | 0.2 | 0.4 | 0.4 | EAA 1083 Mtg. | |||||
11/11/05 | RV-8 | N130WN | 8A7-DAN-8A7 | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Lotto | ||||||
11/13/05 | RV-8 | N130WN | 8A7-MTV-DAN-8A7 | 1.5 | 5 | 1.5 | 1.5 | 1.5 | Wild winds & lunch at MTV. Palmetto flt at DAN | ||||||
11/19/05 | RV-8 | N130WN | 8A7-UZA-EHO-JACKS-8A7 | 1.6 | 4 | 1.6 | 1.6 | 1.6 | Lunch at UZA | ||||||
11/20/05 | RV-8 | N130WN | 8A7-MWK-8A7-ZEF-JACKS-8A7 | 1.2 | 2 | 1.2 | 1.2 | GIB 5: Jack Seaford | |||||||
11/25/05 | RV-8 | N130WN | 8A7-EXX-HBI-BUY-78N-N63-8A7 | 1.2 | 3 | 1.2 | 1.2 | 1.2 | |||||||
11/26/05 | RV-8 | N130WN | 8A7-FQD-9A9-8A7 | 1.7 | 3 | 1.7 | 1.7 | 1.7 | Lunch with SERV. GIB: Carter Wright. | ||||||
11/27/05 | RV-8 | N130WN | 8A7-RUQ-8A7 | 0.4 | 2 | 0.4 | 0.4 | EAA 1083 breakfast. Light rain. | |||||||
12/03/05 | RV-8 | N130WN | 8A7-MWK-LKR-8A7 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | RV lunch at LKR | ||||||
12/12/05 | RV-8 | N130WN | 8A7-RUQ-8A7 | 0.8 | 2 | 0.8 | 0.8 | Paint shop interview. | |||||||
12/17/05 | RV-8 | N130WN | 8A7-CUB-LOCAL-CUB-8A7 | 2.7 | 3 | 2.7 | 2.7 | 2.7 | BBQ & formation training with Palmetto | ||||||
12/18/05 | RV-8 | N130WN | 8A7-MTV-8A7 | 0.8 | 2 | 0.8 | 0.8 | Lunch with Meylor's. | |||||||
12/18/05 | RV-8 | N130WN | 8A7-HKY-8A7 | 0.8 | 2 | 0.8 | 0.8 | Gifts delivery with Pam. | |||||||
12/23/05 | RV-8 | N130WN | 8A7-RUQ-Local-8A7 | 1.1 | 1 | 1.1 | 1.1 | 2 practice ILS 20 approaches at RUQ. | |||||||
12/24/05 | RV-8 | N130WN | 8A7-Local | 0.6 | 1 | 0.6 | 0.6 | Merry Xmas | |||||||
12/27/05 | RV-8 | N130WN | 8A7-28A-UKF-8A7 | 1.2 | 3 | 1.2 | 1.2 | 1.2 | Tad's wings installed at 28A. Delivery to Pam at UKF | ||||||
12/28/05 | RV-8 | N130WN | 8A7-NC25-8A7 | 0.6 | 2 | 0.6 | 0.6 | Gold Hill to see Ron's paint scheme. | |||||||
12/30/05 | RV-8 | N130WN | 8A7-LKR-8A7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | Lunch and formation with Palmetto flight. | ||||||
12/31/05 | RV-8 | N130WN | 8A7-JQF-Eastover-JQF-RUQ-8A7 | 1.4 | 5 | 1.4 | 1.4 | 1.4 | Craig's RV-8A help at Eastover with GIB #6, Cappy. Fuel $2.95 at RUQ. | ||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | Tailwheel | Remarks |
92 | 2 | 2 | 62 | 107.7 | 203 | 3 | 0.0 | 0.0 | 0 | 0.6 | 65.6 | 107.7 | 1.1 | 107.7 | |
325 | 6 | 6 | 191 | 684.6 | 1544 | 3 | 2.4 | 0.0 | 0 | 8.9 | 340.6 | 632.4 | 112.4 | 406.9 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™