![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Eagle flight to drop 2 pax plus Ellie as ride along | |||||||||||||||
06/08/11 | C172G | N3989L | FHR-09S-FHR | 1.2 | 2 | 1.2 | Lunch with Fred Ellis and his sone Graham | ||||||||||||||||
06/08/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 0.6 | 1.2 | Return Eagle flight to fetch two pax | |||||||||||||||
06/09/11 | C172G | N3989L | FHR-BVS-BFI-OKH-BVS-FHR | 2.5 | 5 | 2.5 | 1.8 | 2.5 | drop Megan Dethier at Skagit, University fro meeting, back to get gas tehn pick up Megan | ||||||||||||||
06/10/11 | C172G | N3989L | FHR-BFI-FHR | 1.2 | 2 | 1.2 | 1.2 | to midwife with Sharalyn and Ellie | |||||||||||||||
06/11/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Down to graduation | ||||||||||||||
06/14/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Eagle flight to drop 2 pax plus Ellie as ride along | |||||||||||||||
06/17/11 | C172G | N3989L | FHR-BLI-BFI-FHR | 2.6 | 3 | 2.6 | 1.0 | 2.6 | drop an Eagle flight patient and pick up Marsha | ||||||||||||||
06/21/11 | BE36G | N6464A | FHR-0s9-FHR | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Terry Dial came from Missoula with Art Dykstra. Terry let Art and I do the run over to JeffCo and back | |||||||||||||
06/24/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife trip with Sharalyn, Ellie and Marsha | |||||||||||||||
06/25/11 | C172G | N3989L | FHR-BFI-OKH-BLI-FHR | 2.6 | 4 | 2.6 | 2.6 | Car repositioning. Took Justin down to fetch the ford and bring it to Bellingham for the birth | |||||||||||||||
06/26/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 0.9 | 1.8 | Pick up Colin and Dexter at BFI!! | ||||||||||||||
06/28/11 | C172G | N3989L | FHR-Lopez-ORS-FHR | 1.0 | 3 | 1.0 | just a fun hop with Colin | ||||||||||||||||
07/01/11 | C172G | N3989L | FHR-BFI-OKH-FHR | 2.1 | 3 | 2.1 | 2.1 | Return Colin and Dexter to BFI | |||||||||||||||
07/04/11 | C172G | N3989L | FHR-FHR | 0.7 | 1 | 0.7 | sightseeing with Rita Miller's folks. | ||||||||||||||||
07/05/11 | C172G | N3989L | FHR-FHR | 0.2 | 1 | 0.2 | 0.2 | dry off plane after washing | |||||||||||||||
07/06/11 | C172G | N3989L | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | 1.8 | down to Wings Aloft for training | ||||||||||||||
07/06/11 | C206G | N6125U | BFI-BLI-FHR-BFI | 2.1 | 3 | 2.1 | 2.1 | 2.1 | 2.1 | high performance endorsement flight with Tom Akers | |||||||||||||
07/08/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife with Sharalyn, Ellie and Marsha | |||||||||||||||
07/15/11 | C172G | N3989L | FHR-BLI-FHR | 1.2 | 2 | 1.2 | 1.2 | Midwife with Sharalyn, Ellie and Marsha | |||||||||||||||
20 | 3 | 3 | 11 | 29.8 | 47 | 0 | 0.0 | 0.0 | 17.3 | 8.1 | 29.8 | 3.1 | 1.0 | 3.1 | 7.2 | ||||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™