![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/04 | C172S | N3501J | KMTN-KMTN | 1.0 | 6 | 1.0 | ||||||||||||||||||||
| 08/11/06 | C172S | N598SP | ESN-ESN | 0.5 | 1 | 0.5 | ||||||||||||||||||||
| 08/18/06 | C172S | N598SP | GED-33N-GED | 1.3 | 2 | 0.6 | 1.3 | 0.6 | 1.3 | D/O John | ||||||||||||||||
| 08/20/06 | C172S | N598SP | GED-ILG-DE25 | 2.2 | 2 | 0.2 | 2.2 | 1.0 | 2.2 | Manuuer and Omar down to buy 172 | ||||||||||||||||
| 08/20/06 | C172S | N598SP | DE25-GED | 0.5 | 1 | 0.5 | John, breakfast | |||||||||||||||||||
| 08/21/06 | C172S | N598SP | GED-GED | 1.4 | 1 | 1.4 | Longneck and Laurel photos | |||||||||||||||||||
| 08/21/06 | C172S | N598SP | GED-GED | 0.5 | 1 | 0.5 | 0.5 | Longneck again, solo | ||||||||||||||||||
| 08/22/06 | C172S | N598SP | GED-GED | 0.8 | 1 | 0.8 | ||||||||||||||||||||
| 08/31/06 | C172S | N598SP | GED-GED | 1.5 | 1 | 1.0 | 1 | 1.5 | 1.5 | To MTN, transponder fail! | ||||||||||||||||
| 09/07/06 | C172S | N598SP | GED-ESN-GED | 1.2 | 2 | 0.3 | 1.2 | 1.2 | Tansponder, breakfast, Delmar property, fog in morning | |||||||||||||||||
| 09/12/06 | C172S | N598SP | GED-MTN-GED | 1.7 | 2 | 0.2 | 1.7 | 1.7 | Demo new 172 at MTN | |||||||||||||||||
| 09/12/06 | C172S | N598SP | GED-GED | 1.2 | 1 | 1.2 | Delmar photos | |||||||||||||||||||
| 09/22/06 | C172S | N598SP | GED-GED | 0.9 | 1 | 0.9 | Matt Britingham | |||||||||||||||||||
| 09/24/06 | C172S | N598SP | GED-GED | 0.6 | 1 | 0.6 | ||||||||||||||||||||
| 09/30/06 | C172S | N598SP | GED-JGG-GED | 2.5 | 2 | 0.6 | 2.5 | 2.5 | Pick up Bill after popped tire | |||||||||||||||||
| 10/03/06 | C172S | N598SP | GED-PHF-JGG-PHF-GED | 3.5 | 4 | 3.5 | 3.5 | 3.5 | Lunch with John in Williamsburg | |||||||||||||||||
| 10/13/06 | C172S | N598SP | GED-EVY-GED | 2.0 | 2 | 2.0 | 1.0 | 2.0 | single commercial and CFI checkride | |||||||||||||||||
| 10/21/06 | C172S | N598SP | GED-MTN-GED | 1.6 | 2 | 1.6 | 0.6 | 1.6 | 1.0 | John K, first dual given | ||||||||||||||||
| 10/21/06 | C172S | N598SP | GED-GED | 1.0 | 3 | 1.0 | 1.0 | Diane M, stalls, landings | ||||||||||||||||||
| 10/21/06 | C172S | N598SP | GED-GED | 0.6 | 1 | 0.6 | 0.6 | John Bunting intro lesson | ||||||||||||||||||
| 10/29/06 | C172S | N598SP | GED-EDE-GED | 3.7 | 2 | 3.7 | 1.7 | 3.7 | 2.0 | Eric M d/o | ||||||||||||||||
| 11/04/06 | C172S | N598SP | GED-GED | 1.0 | 4 | 1.0 | 1.0 | Tom Metzler Flight Review | ||||||||||||||||||
| 11/18/06 | C172S | N598SP | GED-GED | 0.7 | 4 | 0.7 | 0.7 | Tom Metlzer BFR | ||||||||||||||||||
| 11/19/06 | C172S | N598SP | GED-GED | 1.2 | 1 | 1.2 | 1.2 | John K lesson 4 | ||||||||||||||||||
| 11/21/06 | C172S | N598SP | GED-GED | 0.8 | 3 | 0.8 | 0.8 | Kent E landings | ||||||||||||||||||
| 11/24/06 | C172S | N598SP | GED-GED | 1.0 | 3 | 1.0 | 1.0 | Kent, landings | ||||||||||||||||||
| 11/28/06 | C172S | N598SP | GED-GED | 1.1 | 1 | 1.1 | Photoshoot, leftseat for first time in long time | |||||||||||||||||||
| 11/28/06 | C172S | N598SP | GED-GED | 0.8 | 4 | 0.8 | 0.8 | Kent E, landings | ||||||||||||||||||
| 12/02/06 | C172S | N598SP | GED-ESN-GED | 1.4 | 2 | 1.4 | 1.4 | 1.4 | P/U Bob C, with John E | |||||||||||||||||
| 12/05/06 | C172S | N598SP | GED-ESN-GED | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Transponder work, first solo in long time | |||||||||||||||||
| 12/10/06 | C172S | N598SP | GED-GED | 0.6 | 1 | 0.6 | 0.6 | Blair | ||||||||||||||||||
| 12/10/06 | C172S | N598SP | GED-MTN-GED | 2.2 | 3 | 2.2 | 2.2 | 2.2 | 2.2 | Diane M | ||||||||||||||||
| 12/13/06 | C172S | N598SP | GED-GED | 1.6 | 1 | 1.4 | 4 | 1.6 | Approaches | |||||||||||||||||
| 12/14/06 | C172S | N598SP | GED-GED | 1.1 | 3 | 1.1 | 1.1 | Bill Byum | ||||||||||||||||||
| 12/30/06 | C172S | N614SP | TTA-TTA | 0.5 | 1 | 0.5 | Demo.....crappy plane | |||||||||||||||||||
| 01/20/07 | C172S | N50605 | HGR-DE25-DE25 | 2.0 | 2 | 2.0 | 2.0 | 180GS Aeial photo | ||||||||||||||||||
| 01/20/07 | C172S | N50605 | GED-MTN-GED | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | Night Flight with Oren L | ||||||||||||||||
| 01/21/07 | C172S | N50605 | GED-GED | 1.3 | 7 | 1.3 | 1.3 | Blair Z | ||||||||||||||||||
| 01/23/07 | C172S | N50605 | GED-GED | 0.5 | 2 | 0.5 | 0.5 | Kent E | ||||||||||||||||||
| 01/30/07 | C172S | N50605 | GED-DE25-GED | 1.0 | 6 | 1.0 | 1.0 | Jason Clagg | ||||||||||||||||||
| 01/30/07 | C172S | N50605 | GED-SBY-GED | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Night flight, Frank Dorrin Checkout | |||||||||||||||||
| 02/01/07 | C172S | N50605 | GED-DE25-GED | 1.0 | 5 | 1.0 | 1.0 | Dad | ||||||||||||||||||
| 02/03/07 | C172S | N50605 | GED-GED | 0.6 | 1 | 0.6 | 0.6 | 2.0 | Jim Miller | |||||||||||||||||
| 02/04/07 | C172S | N50605 | GED-GED | 1.1 | 3 | 1.1 | 1.1 | Glenn Brown | ||||||||||||||||||
| 02/06/07 | C172S | N50605 | GED-GED | 1.1 | 4 | 1.1 | 1.1 | Grandpa | ||||||||||||||||||
| 02/10/07 | C172S | N50605 | GED-ESN-GED | 1.6 | 4 | 1.6 | 1.6 | 1.6 | Kent E, XC | |||||||||||||||||
| 02/11/07 | C172S | N50605 | GED-GED | 1.1 | 2 | 1.1 | Barry E, Photos | |||||||||||||||||||
| 02/11/07 | C172S | N50605 | GED-OXB-GED | 1.1 | 2 | 1.1 | 1.1 | 1.1 | John K | |||||||||||||||||
| 02/11/07 | C172S | N50605 | GED-GED | 1.1 | 7 | 1.1 | 1.1 | Oren L, Landings | ||||||||||||||||||
| 02/11/07 | C172S | N50605 | GED-GED | 0.7 | 1 | 0.7 | Photos w/Wallace | |||||||||||||||||||
| 02/22/07 | C172S | N50605 | GED-GED | 1.1 | 1 | 1.1 | 1.1 | Blair Z | ||||||||||||||||||
| 02/24/07 | C172S | N50605 | GED-GED | 1.0 | 1 | 1.0 | 1.0 | Jim Nye | ||||||||||||||||||
| 02/24/07 | C172S | N50605 | GED-DE25-GED | 1.3 | 8 | 1.3 | 1.3 | Kent E, Second solo | ||||||||||||||||||
| 02/27/07 | C172S | N50605 | EVY-GED | 1.0 | 1 | 1.0 | 1.0 | w/Matt | ||||||||||||||||||
| 03/11/07 | C172S | N50605 | GED-GED | 1.9 | 9 | 1.9 | 1.9 | Blair Z | ||||||||||||||||||
| 03/11/07 | C172S | N50605 | GED-SBY-GED | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Kent E | |||||||||||||||||
| 03/13/07 | C172S | N50605 | GED-GED | 0.6 | 3 | 0.6 | 0.6 | Jason Clagg, BFR (2 of 2) completion | ||||||||||||||||||
| 03/13/07 | C172S | N50605 | GED-GED | 1.1 | 4 | 1.1 | 1.1 | Mitchell Stickler Landings | ||||||||||||||||||
| 03/14/07 | C172S | N50605 | GED-GED | 1.5 | 5 | 1.5 | 1.5 | 1.5 | Night landings w/Glenn Brown | |||||||||||||||||
| 03/17/07 | C172S | N50605 | GED-GED | 1.0 | 1 | 1.0 | 1.0 | John Klerlein, Stalls | ||||||||||||||||||
| 03/18/07 | C172S | N50605 | GED-DE25-GED | 1.1 | 2 | 1.1 | 1.1 | Blair Z, landings | ||||||||||||||||||
| 03/29/07 | C172S | N50605 | GED-GED | 0.5 | 1 | 0.5 | Lynn Rogers photos | |||||||||||||||||||
| 03/30/07 | C172S | N50605 | GED-MTN-GED | 2.2 | 5 | 2.2 | 2.2 | 2.2 | 2.2 | Gleen Brown Night | ||||||||||||||||
| 04/06/07 | C172S | N50605 | GED-MFV-GED | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Kent E, XC | |||||||||||||||||
| 10/18/07 | C172S | N5185U | GED-EVY-GED-EVY-33N-GED | 3.6 | 5 | 1.5 | 1 | 3.6 | 2.5 | 3.6 | Hard rain | |||||||||||||||
| 11/16/07 | C172S | N5185U | GED-33N-EVY-SBY-GED | 2.8 | 4 | 2.8 | 2.8 | Matt H | ||||||||||||||||||
| 11/17/07 | C172S | N50605 | GED-MIV-EVY | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 425 Ground School | |||||||||||||||||
| 11/17/07 | C172S | N50605 | EVY-BWI-GED | 1.7 | 2 | 1.7 | 1.7 | 0.9 | 1.7 | Drop off Larry | ||||||||||||||||
| 11/18/07 | C172S | N50605 | GED-MIV-EVY | 1.6 | 2 | 1.6 | 0.8 | 1.6 | P/U Pinto W/Gus | |||||||||||||||||
| 11/18/07 | C172S | N50605 | EVY-MIV-GED | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 0.7 | 1.5 | D/O Pinto | ||||||||||||||
| 11/25/07 | C172S | N50605 | GED-GED | 1.5 | 4 | 1.5 | W/Gus | |||||||||||||||||||
| 02/03/08 | C172S | N5185U | GED-33N-GED | 1.4 | 2 | 1.4 | 1.4 | Drop off book for Terrance, with Gus | ||||||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Tailwheel | Multi Engine | Complex | High Performance | Helicopter | Turbo prop | Jet | Ground Instruction Given | Remarks |
| 72 | 1 | 5 | 24 | 96.0 | 169 | 21 | 6.6 | 0.0 | 0.0 | 8 | 12.6 | 51.9 | 17.8 | 95.0 | 0.0 | 1.0 | 45.3 | 2.0 | ||||||||
| 1134 | 75 | 121 | 492 | 2359.1 | 2765 | 196 | 319.4 | 45.0 | 10.0 | 305 | 111.7 | 1840.5 | 444.6 | 1979.9 | 26.6 | 379.2 | 308.9 | 140.3 | 869.2 | 1498.4 | 1604.2 | 10.7 | 576.2 | 25.8 | 8.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™