![]() |
You are not logged in. | |||||
| adam summers's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/08 | PA28-140 | N777SR | cgs - fdk | 1.5 | 2 | 1.5 | 0.7 | with Jim Deshler in his plane for some night time in the frz | |||||||||||||||
| 11/09/08 | PA28-140 | N777SR | CGS - FDK - DMW - CGS | 2.0 | 3 | 2.0 | 2.0 | first solo flight in the FRZ | |||||||||||||||
| 11/12/08 | PA28-140 | N777SR | CGS-W22-CGS | 4.1 | 1 | 1 | 0.5 | 4.1 | Off to Sweetbriar with Pat Hernandez | ||||||||||||||
| 11/23/08 | PA28-140 | N777SR | CGS-9N3-CGS | 3.5 | 2 | 3.5 | 1.7 | 3.5 | 1.8 | with Sharalyn and Ellie, hen home alone. Snow flurries on the way up. | |||||||||||||
| 02/01/09 | PA28-140 | N777SR | CGS-RDG-BED-7B2-LNS-CGS | 8.0 | 3 | 2 | 2.0 | 8.0 | 6.0 | drop Jim Deshler at home then back to DC via Northapmton with Denny. | |||||||||||||
| 02/07/09 | PA28-140 | N777SR | CGS-CGE-CGS | 1.8 | 2 | 0.8 | 0.8 | with Jim Deshler for an evening flight and dinner at a diner. Pretty good food, lovely flight. Cleared into the B to get home. | |||||||||||||||
| 02/21/09 | PA28-140 | N777SR | CGS-TEB | 2.0 | 1 | 2.0 | 2.0 | 2.0 | With Sharalyn and Ellie to see Mom and Alex. Nice tailwind. | ||||||||||||||
| 02/23/09 | PA28-140 | N777SR | TEB-CGS | 2.5 | 1 | 2.5 | 2.5 | 2.5 | Back from NYC...gusting to 30kts on takeoff and 27 on landing. Right down the runway on landing. | ||||||||||||||
| 03/17/09 | PA28-140 | N777SR | CGS-eaton-CGS | 1.4 | 3 | 0.7 | 0.7 | Night flight with Jim Deshler to knock off rust. | |||||||||||||||
| 05/30/09 | PA28-140 | N777SR | cgs-wwd-26n-cgs | 2.9 | 3 | 2.9 | 2.9 | 2.9 | solo to look for ocean...I found it | ||||||||||||||
| 06/26/09 | PA28-140 | N777SR | CGS-CGS | 0.1 | 1 | 0.1 | 0.1 | blocked pitot tube with Ellie, Jasper adn Willa. Aborted a planned trip to OCean Beach MD. | |||||||||||||||
| 08/06/09 | PA28-140 | N777SR | CGS-reading-ash | 3.9 | 2 | 3.8 | 3.8 | 3.9 | With Jim to NH so that I can see karel. Lovely night flight. | ||||||||||||||
| 08/09/09 | PA28-140 | N777SR | ASH-BDR | 1.8 | 1 | 1.8 | 1.8 | Left wit low ceilings and forecasted bad weather. Turns out the forcast was right so we bailed at Bridgeport. Onwards tomorrow | |||||||||||||||
| 08/10/09 | PA28-140 | N777SR | BDR-Fdk. | 2.7 | 1 | 2.7 | 2.7 | Nice weather. Precautionary stop was a good idea. | |||||||||||||||
| 14 | 1 | 1 | 14 | 38.2 | 17 | 12 | 0.0 | 9.3 | 27.2 | 6.6 | 33.7 | 0.0 | 6.4 | ||||||||||
| 442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™