![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/19/05 | PA28-180 | N400JW | SMO-HHR | 1.6 | 7 | 1.6 | Ken | ||||||||||||||||
06/21/05 | PA28-180 | N400JW | SMO-HHR-TOA-VNY-SMO | 2.0 | 6 | 2.0 | Bob Delleo | ||||||||||||||||
07/03/05 | PA28-180 | N400JW | SMO- | 0.8 | 10 | 0.8 | 0.8 | ||||||||||||||||
07/04/05 | PA28-180 | N400JW | SMO-Bakersfield-IZA-SMO | 3.7 | 3 | 3.7 | 3.7 | Bob Delleo | |||||||||||||||
08/05/05 | PA28-180 | N400JW | SMO - OKB - SMO | 2.3 | 2 | 2.3 | 2.3 | Bob Delleo | |||||||||||||||
08/08/05 | PA28-180 | N400JW | SMO-OAR-PRB-SMO | 5.1 | 3 | 5.1 | 5.1 | 5.1 | solo XC 450NM | ||||||||||||||
09/21/05 | PA28-180 | N400JW | SMO- | 1.3 | 1 | 1.1 | 1.3 | Bob Delleo | unusual attitudes and hood work | ||||||||||||||
7 | 1 | 1 | 6 | 16.8 | 32 | 0 | 1.1 | 0.0 | 11.1 | 5.9 | 5.9 | 10.9 | 5 | ||||||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™