![]() |
You are not logged in. | |||||
| Craig Crocker's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/01 | C152 | N333UM | ARB TO ARB- | 0.2 | 0.2 | Startup, taxi, runup, bad mag. | ||||||||||||
| 07/30/01 | C152 | N333UM | ARB TO ARB- | 1.3 | 2 | 1.3 | Turns to headings, config. changes, config changes with turns. | |||||||||||
| 07/31/01 | C152 | N222UM | ARB TO ARB- | 1.0 | 2 | 1.0 | Airspeed Changes, slowflight clean, config changes, slowflight dirty, landings | |||||||||||
| 09/27/01 | C152 | N333UM | ARB TO ARB- | 1.0 | 1 | 1.0 | Airspeed Changes, slowflight, drag demo | |||||||||||
| 10/10/01 | C152 | N222UM | ARB TO ARB- | 0.9 | 1 | 0.9 | MCA w. flaps, MCA clean, within PTS, Pwr Off Stalls | |||||||||||
| 10/15/01 | C152 | N222UM | ARB TO ARB- | 0.7 | 1 | 0.7 | Grnd Ref, Maneuvers, Rect. Course, Traffic Patt. | |||||||||||
| 10/20/01 | C152 | N333UM | ARB TO ARB- | 1.1 | 1 | 1.1 | Rect. Course, Config Changes, Traff. Patt, Go Arounds, High Wind Ops. | |||||||||||
| 10/22/01 | C152 | N222UM | ARB TO ARB- | 1.2 | 3 | 1.2 | Traffic Pattern Ops, Go Arounds, landings | |||||||||||
| 10/25/01 | C152 | N222UM | ARB TO ARB- | 0.7 | 4 | 0.7 | Traffic Pattern, Normal TO and Normal Landings | |||||||||||
| 11/05/01 | C152 | N222UM | ARB TO ARB- | 1.3 | 5 | 1.3 | Traffic Pattern, Normal TO, Normal Landings | |||||||||||
| 11/07/01 | C152 | N222UM | ARB TO ARB- | 1.4 | 5 | 1.4 | Traffic Pattern, Normal TO, Normal Landings | |||||||||||
| 11/11/01 | C152 | N333UM | ARB TO ARB- | 1.0 | 1 | 1.0 | Medium Turns, Steep Turns, Coordiantion | |||||||||||
| 11/19/01 | C152 | N89589 | ARB TO ARB- | 0.8 | 5 | 0.8 | X-wind Traffic Pattern, High Wind Ops, Wet Runway conditions | |||||||||||
| 11/26/01 | C152 | N89589 | ARB TO ARB- | 0.7 | 4 | 0.7 | Medium Turns, Touch and goes, pattern work | |||||||||||
| 12/03/01 | C152 | N333UM | ARB TO OZW to ARB | 1.1 | 2 | 0.5 | 1.1 | VFR Pilotage, chart reading, uncontrolled field ops. | ||||||||||
| 12/05/01 | C152 | N89589 | ARB TO ADG TO ARB- | 1.1 | 2 | 0.5 | 1.1 | VFR Pilotage, Chart Reading, High wind ops. | ||||||||||
| 01/07/02 | C152 | N222UM | ARB TO ARB- | 1.3 | 7 | 1.3 | Medium Bank turns, Airspeed Changes, config changes, pattern work | |||||||||||
| 01/09/02 | C152 | N89589 | ARB TO ARB- | 0.9 | 4 | 0.9 | MCA Clean and Dirty, Pattern work | |||||||||||
| 01/21/02 | C152 | N222UM | ARB TO ARB- | 1.0 | 5 | 1.0 | Traffic Pattern, High wind ops, Xwind TO and landings | |||||||||||
| 01/25/02 | C152 | N333UM | ARB TO ARB- | 1.0 | 2 | 1.0 | Power off stalls, MCA, Pattern work | |||||||||||
| 02/14/02 | C152 | N89589 | ARB TO ARB- | 1.2 | 24 | 1.2 | Emergency Procedures, Sim. Engine out, Pattern Emerg. Landings | |||||||||||
| 02/18/02 | C152 | N333UM | ARB TO ARB- | 1.8 | 9 | 1.8 | Power Off stalls, Power On Stalls, Pattern Emerg. Landings | |||||||||||
| 03/04/02 | C152 | N333UM | ARB TO ARB- | 0.7 | 4 | 0.7 | Pattern work, Power off stalls | |||||||||||
| 03/16/02 | C152 | N222UM | ARB TO ARB- | 1.1 | 5 | 1.1 | Power off stalls, Pattern work | |||||||||||
| 04/01/02 | C152 | N222UM | ARB TO ARB- | 1.5 | 3 | 0.5 | 1.5 | Ground Ref., Steep Turns, Turns around a pt. BAI, MCA | ||||||||||
| 04/03/02 | C152 | N333UM | ARB TO ARB- | 1.2 | 5 | 1.2 | BAI, Ground Ref, Xwind landings excellent | |||||||||||
| 04/05/02 | C152 | N333UM | ARB TO ARB- | 0.9 | 5 | 0.9 | Emerg. Decent, Emerg. Procedures, Power-off Xwind Landings | |||||||||||
| 04/06/02 | C152 | N222UM | ARB TO ARB- | 0.9 | 23 | 0.9 | Med and steep Turns, Normal Landings and Patterns | |||||||||||
| 06/06/02 | C152 | N89589 | ARB TO ARB- | 0.9 | 4 | 0.9 | Med and Steep turns, Normal Landings and Pattern | |||||||||||
| 06/18/02 | C152 | N222UM | ARB TO ARB- | 1.0 | 1 | 1.0 | MCA, Stalls, Spin Awareness, Normal TO and Land. | |||||||||||
| 06/20/02 | C152 | N222UM | ARB TO ARB- | 1.1 | 4 | 1.1 | MCA Stalls, Xwind TO and LAND | |||||||||||
| 06/28/02 | C152 | N222UM | ARB TO ARB- | 1.2 | 5 | 1.2 | Xwind TO AND LAND | |||||||||||
| 08/06/02 | C152 | N222UM | ARB TO ARB- | 1.3 | 6 | 1.3 | Xwind TO and Land, review Airwork | |||||||||||
| 08/08/02 | C152 | N333UM | ARB TO ARB- | 1.2 | 5 | 1.2 | Dutch Rolls, Med. bank Turns, Xwind TO and LAND | |||||||||||
| 08/12/02 | C152 | N222UM | ARB TO ARB- | 1.4 | 15 | 1.4 | Normal, Xwind, No Flaps, Full Flaps, Slips, emerg. | |||||||||||
| 08/13/02 | C152 | N89589 | ARB TO ARB- | 1.6 | 15 | 1.6 | Xwind TO, Full FLAP landings, No flap Landings | |||||||||||
| 08/14/02 | C152 | N89589 | ARB TO ARB- | 0.9 | 7 | 0.9 | Sim. Emerg, Xwind TO and Landings | |||||||||||
| 08/15/02 | C152 | N222UM | ARB TO ARB- | 1.2 | 7 | 1.2 | Emerg Procedures, Emerg. Decent, sim engine fire, Forward Slips | |||||||||||
| 08/19/02 | C152 | N222UM | ARB TO ARB- | 2.0 | 10 | 2.0 | MCA clean and dirty, Power on and off stalls, Xwind TO AND LANDINGS | |||||||||||
| 08/21/02 | C152 | N89589 | ARB TO ARB- | 2.0 | 12 | 0.6 | 0.6 | 1.4 | 1st SOLO! EXCELLENT XWIND LANDINGS!! | |||||||||
| 06/09/03 | C152 | N333UM | ARB TO ARB- | 1.5 | 3 | 1.5 | Reveiw Airspeed and Config changes, coordinated flight | |||||||||||
| 06/11/03 | C152 | N222UM | ARB TO 7N4 TO ARB- | 1.9 | 12 | 1.9 | Pattern Work, Grass Landings | |||||||||||
| 06/23/03 | C152 | N333UM | ARB TO 7N4 TO ARB- | 1.9 | 8 | 0.6 | 0.6 | 1.3 | Traffic Pattern, Emerg. Procedures, Supervised solo | |||||||||
| 06/25/03 | C152 | N222UM | ARB TO 7N4 TO ARB- | 2.3 | 7 | 0.6 | 0.6 | 1.7 | Pattern, pilotage, Emerg. Procedures, Supervised Solo. | |||||||||
| 06/30/03 | C152 | N222UM | ARB TO 7N4 TO ARB- | 2.1 | 14 | 1.6 | 1.6 | 0.5 | 3rd Supervised SOLO! | |||||||||
| 07/02/03 | C152 | N333UM | ARB TO Y47 TO 45G to OZW TO ARB- | 1.9 | 8 | 1.9 | Pilotage, chart reading, short and soft field to and landings. | |||||||||||
| 07/09/03 | C152 | N222UM | ARB TO RMY TO ARB- | 1.7 | 3 | 1.7 | 1.7 | 1st Dual Cross Country, Ded Reckoning/ Pilotage | ||||||||||
| 07/23/03 | C152 | N333UM | ARB TO LAN TO FNT TO ARB- | 2.0 | 3 | 0.7 | 2.0 | 2.0 | Dual Cross Country, Hood Work | |||||||||
| 08/02/03 | C152 | N222UM | ARB TO ARB- | 0.7 | 4 | 0.7 | 0.7 | Solo Pattern work | ||||||||||
| 08/04/03 | C152 | N222UM | ARB TO ARB- | 1.5 | 2 | 0.8 | 1.5 | Hoodwork, unusual attitudes, stalls, steep turns, lost procedures | ||||||||||
| 08/06/03 | C152 | N333UM | ARB TO 7N4 TO ARB- | 2.5 | 8 | 0.3 | 0.5 | 0.5 | 2.0 | Hoodwork, Lost Procedures, Diversions, Pilotage, Performance TO and Landings, Solo Soft and Short fields | ||||||||
| 08/08/03 | C152 | N222UM | ARB TO Y1P TO ARB- | 1.4 | 9 | 0.4 | 0.4 | 1.0 | Short and Soft Field TO and Land. Solo Practice | |||||||||
| 08/15/03 | C152 | N222UM | ARB TO ARB- | 1.5 | 3 | 0.2 | 1.5 | Stage 3 Pre-Solo X-Country Check-Sat | ||||||||||
| 08/18/03 | C152 | N333UM | ARB TO RMY TO ARB- | 1.7 | 2 | 1.7 | 1.7 | 1.7 | SOLO CROSS COUNTRY | |||||||||
| 08/20/03 | C152 | N222UM | ARB TO FPK TO ARB- | 1.8 | 2 | 1.8 | 1.8 | 1.8 | SOLO CROSS COUNTRY | |||||||||
| 08/22/03 | C152 | N222UM | ARB TO ARB- | 2.1 | 13 | 2.1 | 2.1 | SOLO Pattern Work and maneuvers | ||||||||||
| 10/11/03 | C152 | N333UM | ARB TO ARB- | 0.6 | 5 | 0.6 | Dual Pattern | |||||||||||
| 10/11/03 | C152 | N333UM | ARB TO ARB- | 1.0 | 6 | 1.0 | 1.0 | Solo Pattern | ||||||||||
| 04/20/06 | C152 | N24478 | 4G1 to 4G1 | 1.0 | 5 | 1.0 | Adverse Yaw and Orientation | |||||||||||
| 04/26/06 | C152 | N24478 | 4G1 TO 4G1- | 1.0 | 3 | 1.0 | Review | |||||||||||
| 04/28/06 | C152 | N24478 | 4G1 TO YNG TO 4G1- | 1.1 | 4 | 1.1 | Airport Ops, Approach and Departure control | |||||||||||
| 05/02/06 | C152 | N24478 | 4G1 TO YNG TO 4G1- | 0.9 | 2 | 0.9 | More Airport Operations | |||||||||||
| 05/05/06 | C152 | N24478 | 4G1 TO 4G1- | 0.7 | 1 | 0.7 | 0.7 | SOLO Slowflight, Turns around a PT --90 DAY SOLO-- | ||||||||||
| 05/09/06 | C152 | N24478 | 4G1 TO 4G1- | 1.0 | 1 | 1.0 | 1.0 | SOLO, stalls and turns to headings, etc. | ||||||||||
| 05/24/06 | C152 | N24478 | 4G1 TO ERI TO YNG TO 4G1- | 1.9 | 6 | 1.9 | 1.9 | 1.9 | Botched Night Cross Country! | |||||||||
| 08/26/08 | C152 | N94891 | ARB TO ARB- | 1.3 | 1 | 1.3 | 1.3 | M. Courtright - Touch and Goes | ||||||||||
| 09/02/08 | C152 | N757MP | ARB TO ARB- | 0.9 | 0.5 | 0.9 | 0.9 | S. Sanderlein - Night Confidence | ||||||||||
| 09/09/08 | C152 | N68812 | ARB TO ARB- | 0.6 | 1 | 0.6 | 0.6 | Discovery Flight | ||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Remarks |
| 68 | 1 | 7 | 14 | 85.3 | 352 | 10 | 0.0 | 2.5 | 0.0 | 0 | 3.4 | 9.1 | 13.3 | 16.1 | 0.0 | 69.2 | 2.8 | |
| 1137 | 22 | 105 | 131 | 2130.1 | 1893 | 208 | 8.2 | 706.6 | 923.4 | 1360 | 127.4 | 306.6 | 82.4 | 1125.7 | 6.5 | 351.1 | 887.1 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™