![]() |
You are not logged in. | |||||
| Craig Crocker's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/06 | FNPT2 | FS402 | VRB TO VRB- | 2.0 | Instrument and Multi engine work | |||||||||||||
| 11/01/06 | FNPT2 | FS403 | 2.0 | Pattern A and B, Vertical S, S1, S2, Multi Work. | ||||||||||||||
| 12/04/06 | FNPT2 | FS402 | VRB TO VRB- | 1.5 | Lesson 61, Multiengine Procedures and Pattern | |||||||||||||
| 12/05/06 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | Lesson 62, Multiengine Maneuvers, Power On and Off Stalls, Slow Flight, Steep Turns, Pattern Work. | |||||||||||||
| 12/07/06 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | Lesson 64, Multiengine single engine ops, VMC Demo, VYSE Demo, Engine Failure on TO, Single Engine Landings, Alt Failure, Fuel Starvation | |||||||||||||
| 12/08/06 | FNPT2 | FS403 | VRB TO VRB- | 1.5 | Lesson 65, Multiengine Ops, VMC Demo, VYSE Demo, Engine Out TO and Landings, | |||||||||||||
| 12/12/06 | FNPT2 | FS403 | VRB TO VRB- | 1.5 | Lesson 68, Multiengine Ops, VMC, Single Engine Emergencies, Icing, Single Engine Patterns | |||||||||||||
| 01/24/07 | FNPT2 | FS401 | VRB TO VRB- | 1.2 | Lesson 75, Instrument Procedures, Instrument Takeoff, Clearance, Vectors, Pattern A, Vertical S | |||||||||||||
| 01/25/07 | FNPT2 | FS403 | VRB TO VRB- | 1.3 | Lesson 76, Instrument Procedures, Pattern A + B, Vertical S, S1, S1 | |||||||||||||
| 01/31/07 | FNPT2 | FS402 | VRB TO VRB- | 1.5 | Lesson 81, Instrument Procedures, NDB Tracking and Intercepting, NDB Holds. | |||||||||||||
| 02/01/07 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | Lesson 82, Instrument Procedures, VOR/RMI Intercepting and Tracking, VOR Holds | |||||||||||||
| 02/05/07 | FNPT2 | FS403 | VRB TO VRB- | 1.5 | Lesson 83, Instrument Procedures, NDB and VOR tracking and intercepting | |||||||||||||
| 02/12/07 | FNPT2 | FS401 | VRB TO VRB- | 1.5 | 2 | Lesson 87, Instrument Procedures, NDB Hold and Approach, VOR Hold and Approach | ||||||||||||
| 02/13/07 | FNPT2 | FS402 | VRB TO VRB- | 1.7 | 3 | Lesson 88, Instrument Procedures, VOR MLB, ILS TIX, NDB HOLD SFB, GPS SFB | ||||||||||||
| 02/14/07 | FNPT2 | FS403 | VRB TO VRB- | 1.9 | 2 | Lesson 90, Instrument Procedures, VOR HOLD< INTERSECTION HOLD, NDB APPRCH, LOC BACK COURSE, Single Engine Approach, Lost Coms. | ||||||||||||
| 02/21/07 | FNPT2 | FS402 | VRB TO VRB- | 2.1 | 3 | Lesson 94, Instrument Procedures, Partial Panel, Single Engine Approaches, FIX Hold, ILS TIX, LOC BC MLB, GPS VRB | ||||||||||||
| 03/09/07 | FNPT2 | FS401 | VRB TO VRB- | 1.4 | Lesson 100, Commercial - VMC Demo, Power on and off stalls, Steep Turns, Slow Flight, Engine Failures,enroute,takeoff and single engine landings | |||||||||||||
| 03/19/07 | FNPT2 | FS402 | VRB TO VRB- | 1.6 | Lesson 103, Commercial - Emergency Procedures, Single Engine, Comm. Maneuvers | |||||||||||||
| 03/21/07 | FNPT2 | FS403 | VRB TO VRB- | 1.4 | Lesson 107, Commercial - Stalls, Slow Flight, Steep Turns, VMC, Single Engine Procedures | |||||||||||||
| 09/11/07 | FNPT2 | FS402 | VRB TO VRB- | 0.9 | 2 | SIM RIDE PROFICIENCY - VOR DME ARC 11 R VRB, ILS 9 FPR, VOR HOLD VRB | ||||||||||||
| 20 | 1 | 3 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | 31.0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1137 | 22 | 105 | 131 | 2130.1 | 1893 | 208 | 8.2 | 706.6 | 923.4 | 1360 | 127.4 | 306.6 | 82.4 | 1125.7 | 6.5 | 351.1 | 887.1 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™