![]() |
You are not logged in. | |||||
| Steven Perry's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/00 | C172E | N5757T | AKR - 3G3 - AKR | 1.0 | 2 | 1.0 | ||||||||||
| 07/06/00 | C172E | N5757T | AKR - AKR | 1.3 | 1 | 1.3 | ||||||||||
| 09/16/00 | C172E | N5757T | AKR - CAK - AKR | 1.6 | 10 | 1.6 | ||||||||||
| 09/29/00 | C172E | N5757T | BTP - YNG - CGF - AKR | 2.2 | 3 | 2.2 | 2.2 | 2.2 | Night XC | |||||||
| 10/01/00 | C172E | N5757T | AKR - BUF - AKR | 4.9 | 2 | 4.9 | 4.9 | |||||||||
| 10/03/00 | C172E | N5757T | AKR - 1G3 - AKR | 1.1 | 7 | 1.1 | 1.1 | |||||||||
| 10/11/00 | C172E | N5757T | AKR - 16G | 1.3 | 1 | 1.3 | 1.3 | 1.3 | ||||||||
| 10/11/00 | C172E | N5757T | 16G - MFD - AKR | 1.2 | 2 | 1.2 | 1.2 | 1.2 | ||||||||
| 10/11/00 | C172E | N5757T | AKR - CAK - AKR | 1.8 | 8 | 1.8 | 1.8 | |||||||||
| 10/14/00 | C172E | N5757T | AKR - CAK - AKR | 1.6 | 9 | 1.6 | 1.6 | |||||||||
| 10/19/00 | C172E | N5757T | AKR - TOL | 1.7 | 1 | 1.7 | 1.7 | 1.7 | ||||||||
| 10/19/00 | C172E | N5757T | TOL- MNN | 1.2 | 1 | 1.2 | 1.2 | 1.2 | ||||||||
| 10/19/00 | C172E | N5757T | MNN- SKY | 0.9 | 1 | 0.9 | 0.9 | 0.9 | ||||||||
| 10/19/00 | C172E | N5757T | SKY- AKR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | ||||||||
| 10/23/00 | C172E | N5757T | AKR - CAK - AKR | 1.8 | 9 | 1.8 | 1.8 | |||||||||
| 10/29/00 | C172E | N5757T | AKR - AKR | 1.9 | 6 | 1.0 | 1.9 | |||||||||
| 11/04/00 | C172E | N5757T | AKR - AKR | 1.9 | 6 | 1.1 | 1.9 | |||||||||
| 12/03/00 | C172E | N5757T | AKR- CAK - AKR | 1.6 | 5 | 1.6 | 1.6 | |||||||||
| 03/03/01 | C172E | N5757T | AKR- AKR | 1.4 | 4 | 0.4 | 1.4 | |||||||||
| 03/07/01 | C172E | N5757T | AKR - AKR | 1.5 | 7 | 1.5 | 1.5 | |||||||||
| 03/14/01 | C172E | N5757T | AKR- AKR | 0.8 | 5 | 0.8 | 0.8 | |||||||||
| 03/18/01 | C172E | N5757T | AKR- 29G - AKR | 1.4 | 2 | 1.4 | ||||||||||
| 03/22/01 | C172E | N5757T | AKR- AKR | 2.0 | 5 | 0.8 | 0.8 | 0.8 | 1.2 | |||||||
| 03/22/01 | C172E | N5757T | AKR - AKR | 0.9 | 7 | 0.9 | 0.9 | |||||||||
| 04/07/01 | C172E | N5757T | AKR - SKY - AKR | 1.4 | 2 | 1.4 | 1.4 | |||||||||
| 04/13/01 | C172E | N5757T | AKR- AKR | 1.4 | 1 | 1.4 | 1.4 | |||||||||
| 04/14/01 | C172E | N5757T | AKR - IDI - BVI - AKR | 3.3 | 3 | 3.3 | 3.3 | |||||||||
| 04/30/01 | C172E | N5757T | AKR - PCW - MFD - 15G - AKR | 2.6 | 4 | 2.6 | 2.6 | |||||||||
| 04/30/01 | C172E | N5757T | AKR - VTA - AKR | 1.8 | 1 | 1 | 0.4 | 1.8 | 1.8 | |||||||
| 05/02/01 | C172E | N5757T | AKR - UNI - AKR | 2.9 | 2 | 2.9 | 2.9 | Ohio University! | ||||||||
| 06/05/01 | C172E | N5757T | AKR - AKR | 1.4 | 3 | 1.4 | First time above cloud layer | |||||||||
| 06/08/01 | C172E | N5757T | AKR - MFD - 3G3 - AKR | 2.1 | 1 | 2 | 1.6 | 2.1 | 2.1 | |||||||
| 06/12/01 | C172E | N5757T | AKR- AKR | 1.1 | 1 | 1.1 | ||||||||||
| 06/23/01 | C172E | N5757T | AKR - AKR | 1.2 | 1 | 1.2 | ||||||||||
| 07/27/01 | C172E | N5757T | AKR - AKR | 1.1 | 4 | 1.1 | ||||||||||
| 08/04/01 | C172E | N5757T | AKR- AKR | 0.8 | 2 | 0.8 | ||||||||||
| 08/15/01 | C172E | N5757T | AKR - I62 | 2.0 | 1 | 2.0 | 2.0 | Taxied across a road! | ||||||||
| 08/15/01 | C172E | N5757T | I62-AKR | 1.7 | 1 | 1.7 | 1.7 | |||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | Remarks |
| 38 | 1 | 1 | 23 | 62.6 | 121 | 14 | 0.0 | 3.3 | 0.0 | 0 | 6.5 | 32.0 | 18.1 | 42.9 | 19.7 | |
| 238 | 16 | 20 | 101 | 345.1 | 439 | 78 | 20.8 | 44.6 | 15.9 | 70 | 38.5 | 167.8 | 28.8 | 284.8 | 95.8 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™