![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
adam summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | High Performance |
Complex | Glass Panel |
Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/06 | C172M | N70323 | BFI-FHL-S31-FHL | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Dan Deshon | Dan Deshon flew down to pick me up fo rthe start of the FHL course. Excellent low ceiling fligth | |||||||||||||
06/10/06 | C172M | N70323 | FHR-ORS-S31-FHR | 1.1 | 4 | 1.1 | with Jaquan and Luke. Island hop and circumnavigate. Lovely evening flight | ||||||||||||||||
06/12/06 | C172M | N70323 | FHR-BFI-FHR | 1.6 | 1 | 1 | 0.2 | 1.6 | 0.8 | 1.6 | picked up Nate Lovejoy and Belinda Chang. Lovely sunset on the way home. | ||||||||||||
06/16/06 | C172M | N70323 | FHR-PAE-FHR | 1.5 | 2 | 0.4 | 1.5 | 1.5 | Nate and Belinda to catch flight home. First IFR lesson. Real IMC adn ILS approach. Great fun. | ||||||||||||||
06/22/06 | C172M | N70323 | FHR-BFI-FHR | 1.8 | 2 | 1.8 | 1.8 | Mike Graham to airport with Jim Strother as passenger. Jim flew slow circle. | |||||||||||||||
06/30/06 | C172M | N70323 | FHR-BFI-OLM-FHR | 2.3 | 3 | 2.3 | 1.0 | 2.3 | drop off Rey Jacinto at Beoing then Tom Mumford at Olympia. Lovely pre-dawn flight. | ||||||||||||||
07/01/06 | C172M | N70323 | FHR-FHR | 1.9 | 1 | 1.9 | 1.9 | around Mt. Baker with mom and Alex. 10K' to see right over the top. River run all the way back to the sea | |||||||||||||||
07/02/06 | C172M | N70323 | FHR-ORS-FHR-ORS-FHR-ORS-FHR | 1.0 | 6 | 0.3 | 1.0 | dinner with Alex, mom, beth, Tim, Lara and her mom | |||||||||||||||
07/03/06 | C172M | N70323 | FHR-ORS-FHR | 0.5 | 2 | 0.5 | ferry mom, alex and Luke to Orcas for hiking | ||||||||||||||||
07/06/06 | C172M | N70323 | FHR-1RL-4W6-FHR | 1.2 | 3 | 1.2 | 1.2 | Point Roberts with Mom and Alex. Grass strip, landed long with wind | |||||||||||||||
07/08/06 | C172M | N70323 | FHR-CLM-0S9-W09-FHR | 2.1 | 4 | 2.1 | 2.1 | Aborted trip to Copalis, low ceiling on west side of Olympics. Al Richmond, mom and Alex | |||||||||||||||
07/11/06 | C172M | N70323 | FHR-BFI-FHR | 1.5 | 2 | 1.5 | 0.7 | 1.5 | Pick up mom and Alex. Very low ceiling. Flew under clounds at 800' | ||||||||||||||
07/12/06 | C172M | N70323 | FHR-BWI | 0.9 | 1 | 0.6 | 0.9 | 0.9 | 0.9 | Dan Deshon | Instrument lesson with Dan Deshon, VOR ILS | ||||||||||||
07/14/06 | C172M | N70323 | BWI-FHR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Dan Deshon | Instrument lesson with Dan Deshon, rain | |||||||||||
07/15/06 | C172M | N70323 | FHR-BWI-FHR | 1.5 | 2 | 1.5 | 0.8 | 1.5 | Erin Blevins and Luke Nagle to catch a plne out | ||||||||||||||
07/15/06 | C172M | N70323 | FHR-S16-HQM-FHR | 3.9 | 3 | 3.9 | 3.9 | Copalis Beach!! Landed on sand. Excellent diner at Hoquiam. Flew around Rainier | |||||||||||||||
07/17/06 | C172M | N70323 | FHR-BWI | 0.7 | 1 | 0.7 | 0.7 | Home to LA. Mom, Alex and I flew with Vince (Westwind Aviation flyer) who ferried plane home | |||||||||||||||
05/29/07 | C172M | N70323 | KFHR | 0.7 | 1 | 0.7 | 0.7 | with Sharalyn and Ellie to tour the islands | |||||||||||||||
06/02/07 | C172M | N70323 | FHR-ORS-FHR-ORS-FHR-ORS-FHR | 1.4 | 5 | 1 | 0.1 | 0.5 | 1.4 | 0.4 | Biblos for dinner with Eric Hilton and Sarah Huber, Sharalyn and Ellie. EO on solo back to FHR | ||||||||||||
07/06/08 | C172M | N70323 | FHR-BFI-0S7-ORS-Roche-FHR | 2.8 | 5 | 2.8 | 2.8 | with Denny to drop off Karel. Denny flew nearly the whole way | |||||||||||||||
07/15/08 | C172M | N70323 | FHR-BFI | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Allan | Back to BFI to head back to SEA. | |||||||||||||
09/11/09 | C172M | N12645 | Fhr-okh-fhr | 1.0 | 1 | 1 | 0.5 | 0.5 | 1.0 | To pick up Ilya after he dropped the Penske truck in oak harbor | |||||||||||||
09/12/09 | C172M | N12645 | FHR-S09-BFI-FHR | 1.9 | 3 | 1.9 | 1.9 | Ilya and denny to spruce goose and seatac for the flight back to ca | |||||||||||||||
09/14/09 | C172M | N12645 | FHR-BFI-FHR | 1.4 | 2 | 1.4 | 0.7 | 1.4 | Dropping denny and marsha at seatac for their flight to Houston. | ||||||||||||||
10/02/09 | C172M | N12645 | FHR-BFI-FHR | 1.5 | 2 | 1.5 | 1.5 | 0.7 | 1.5 | Night flight to fetch Denny | |||||||||||||
10/03/09 | C172M | N12645 | FHR-Ors-fhr | 0.6 | 2 | 0.3 | 0.6 | Took Robbie macfarland back to orcas. X-wind at ors. Sporting. | |||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Instructor | High Performance | Complex | Glass Panel | Ellie | Tailwheel | Glider | Check | tach | fuel | Remarks |
26 | 1 | 2 | 19 | 37.8 | 60 | 6 | 1.9 | 3.2 | 30.0 | 6.3 | 37.8 | 5.4 | 4 | 1.1 | |||||||||
442 | 30 | 49 | 204 | 673.2 | 930 | 95 | 10.2 | 59.8 | 412.8 | 147.3 | 572.6 | 82.9 | 60 | 5.2 | 8.0 | 77.2 | 58.2 | 6.9 | 2.5 | 15 | 16 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™