![]() |
You are not logged in. | |||||
| Graham Watkins's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Multi | Complex | High Performance |
Tailwheel | Total Instrument |
Solo Night |
Multi PIC |
135 XC |
Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/06 | PA-34-220T | N497MA | PDK-CTJ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Joey Heath - HP endorsement | ||||||||||||||
| 10/13/06 | BE76 | N184AA | CHA-PDK | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Ted Branecky - From checkride | ||||||||||||||
| 10/31/06 | BE76 | N184AA | CHA-PDK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Mike Green - From checkride | |||||||||||||||
| 03/30/06 | BE76 | N6716L | PDK-CHA | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | IFR to CFII/MEI checkride, with Paul Kelley | |||||||||||||||
| 07/22/06 | C172N | N9872J | PDK-4A7-PDK | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Ferry flight for Jason Gaddis | ||||||||||||||||||
| 09/15/06 | C172RG | N6388R | PDK-CHA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Mike Green - to checkride | |||||||||||||||||
| 09/15/06 | C172RG | N6388R | CHA-PDK | 1.0 | 1 | 0.4 | 1.0 | 1.0 | 1.0 | 1.0 | 0.4 | 1.0 | Mike Green - From checkride | ||||||||||||||
| 10/04/06 | BE76 | N6716L | PDK-LZU-PDK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Mike Green - single engine landings | ||||||||||||||||
| 10/08/06 | C172P | N97283 | PDK-PDK | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Dan Berman - Intro Flight | ||||||||||||||||||
| 10/22/06 | C172N | N3239E | PDK-RYY-PDK | 1.8 | 1.0 | 4 | 1.8 | 1.8 | 1.0 | 1.0 | Richard Knight - Partial Panel LOC 27 RYY, ILS 20L PDK | ||||||||||||||||
| 11/04/06 | C172P | N97283 | PDK-4A7-PDK | 1.0 | 1.0 | 1.0 | 1.0 | Daniel Vaughn, to/from private checkride | |||||||||||||||||||
| 12/07/06 | BE76 | N184AA | CHA-PDK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | John Pignatelli - From checkride | ||||||||||||||||
| 04/04/06 | PA28-161 | N4304B | CHA-PDK | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | From Checkride | |||||||||||||||||
| 06/11/06 | C172R | N72653 | PDK-LZU-PDK | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Jarrod Parker - Intro Flight | ||||||||||||||||||
| 07/12/06 | C172N | N9872J | PDK-(FTY)-PDK | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Steve Hawes - VOR/A FTY, PP | ||||||||||||||||||
| 10/08/06 | C172R | N4206K | PDK-RYY-PDK | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Jarrod Parker - Steep turns, landings | ||||||||||||||||||
| 02/01/06 | C172N | N6204F | PDK-GVL-PDK | 1.2 | 2 | 0.8 | 2 | 1.2 | 1.2 | 0.8 | 1.2 | CFII stuff, LOC 4 GVL...missed, NDB 4 GVL | |||||||||||||||
| 02/03/06 | C172N | N6204F | PDK-LZU-PDK | 1.2 | 2 | 0.8 | 2 | 1.2 | 1.2 | 0.8 | 1.2 | ILS 25 LZU, VOR/DME 27 circle, PDK | |||||||||||||||
| 09/14/06 | C172N | N3239E | PDK-FTY-PDK | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Brad Shane - Short fields | ||||||||||||||||||
| 10/01/06 | C172N | N3239E | PDK-FTY-PDK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Keely Thomas - short field landings | ||||||||||||||||||
| 10/31/06 | BE76 | N184AA | PDK-CHA | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Mike Green, to checkride, Vmc demo | |||||||||||||||
| 03/21/06 | BE76 | N184AA | PDK-D73-PDK | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | slow flight, steep turns, stalls, VMC demo, engine out procedures, go around | |||||||||||||||
| 03/30/06 | BE76 | N6716L | CHA-PDK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Paul Kelley, Duchess systems, operations, VOR track, emergency decent | ||||||||||||||
| 07/31/06 | C172RG | N9779B | PDK-4A0-PDK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Ryan Kandrach - Short Field Landings | ||||||||||||||||||
| 08/13/06 | C172RG | N6562V | PDK-FTY-PDK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Alvin Burrows - Commercial Landings | ||||||||||||||||||
| 08/23/06 | C172N | N1976F | PDK-FTY-PDK | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | Annidya Datta - Night Intro | |||||||||||||||||
| 10/04/06 | C172N | N3239E | PDK-LZU-PDK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Keely Thomas - BAI, slowflight | |||||||||||||||||
| 10/13/06 | BE76 | N184AA | PDK-CHA | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Ted Branecky - Multi manuvers, to checkride | ||||||||||||||
| 11/13/06 | BE76 | N6716L | PDK-LZU-PDK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Micheal Bell, Multi ops | |||||||||||||||
| 12/04/06 | C172N | N6204F | PDK-RYY-PDK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Mike Green, commercial mvs | ||||||||||||||||||
| 12/07/06 | BE76 | N184AA | PDK-CHA | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | John Pignatelli- to checkride | ||||||||||||||||
| 03/29/06 | BE76 | N6716L | PDK-RYY-PDK | 1.4 | 2 | 0.8 | 3 | 1.4 | 1.4 | 1.4 | 1.4 | 0.8 | 1.4 | 1.4 | 3 ILS 27 RYY, landing, missed, single engine approach, PP, Steep turns, single engine landing | ||||||||||||
| 04/04/06 | PA28-161 | N4304B | PDK-CHA | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | To checkride | |||||||||||||||||
| 06/03/06 | C172R | N72653 | PDK-GVL-PDK | 1.4 | 2 | 0.2 | 1 | 1.4 | 1.4 | 0.2 | 1.4 | Kent Sorenson | |||||||||||||||
| 06/05/06 | C172N | N841AA | PDK-LZU-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Sean Duvall, Pattern Work | ||||||||||||||||||
| 06/14/06 | C172N | N6344F | PDK-FTY-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Daniel Rich - Landings | ||||||||||||||||||
| 06/28/06 | C172RG | N9779B | PDK-LZU-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Babak Yazdani - Commercial mans | ||||||||||||||||||
| 07/08/06 | C172N | N6204F | PDK-PDK | 1.4 | 1 | 0.4 | 1.4 | 1.4 | 1.4 | Ryan Kandrach - CFI | |||||||||||||||||
| 07/18/06 | C172RG | N6562V | PDK-47A-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Mike Green - checkride prep | ||||||||||||||||||
| 08/16/06 | C172N | N9872J | PDK-FTY-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Ken Pritchard, landings | ||||||||||||||||||
| 08/19/06 | C172RG | N9779B | PDK-D73-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Alvin Burrows - CSEL | ||||||||||||||||||
| 09/10/06 | PA-28-181 | N5040P | PDK-FTY-PDK | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Ben Tingle - landings | ||||||||||||||||||
| 09/27/06 | C172N | N9872J | PDK-RYY-PDK | 1.4 | 1.4 | 1.4 | 1.4 | Anindya Datta - Steep Turns, landings | |||||||||||||||||||
| 09/27/06 | BE76 | N6716L | PDK-WDR-PDK | 1.4 | 1 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Dan Roed - multi ops | |||||||||||||||
| 11/01/06 | BE76 | N184AA | PDK-GVL-PDK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Steve Elrond - CMEL end of course, full shutdown | ||||||||||||||||
| 12/14/06 | C172P | N97283 | PDK-GVL-PDK | 1.4 | 1.4 | 1.4 | 1.4 | Stephen Yates, approaches | |||||||||||||||||||
| 02/08/06 | C172N | N6204F | PDK-RYY-PDK | 1.5 | 2 | 1.0 | 1 | 1.5 | 1.5 | 1.0 | 1.5 | Partial Panel, ILS 27 RYY, holding | |||||||||||||||
| 05/24/06 | BE76 | N6716L | PDK-GVL-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Dario Britton - Checkout part 1, slow flight, stalls, emerg decent, landings, engine out | |||||||||||||||
| 06/10/06 | C172N | N1976F | PDK-RYY-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Daniel Rich, T and Go's | ||||||||||||||||||
| 06/20/06 | C172N | N6344F | PDK-4A0-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Ryan Kandrach - CFI stuff | ||||||||||||||||||
| 07/01/06 | C172N | N6344F | PDK-47A-PDK | 1.5 | 1.5 | 1.5 | 1.5 | Jason Gaddis, Private mans | |||||||||||||||||||
| 07/29/06 | C172N | N9872J | PDK-LZU-PDK | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Anindya Datta - Landings | ||||||||||||||||||
| 08/15/06 | C172RG | N6388R | PDK-4A7-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | Alvin Burrows, Commercial, xwind | |||||||||||||||||
| 08/20/06 | C172RG | N9779B | PDK-RYY-PDK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Alvin Burrows - CSEL | ||||||||||||||||||
| 08/20/06 | C172N | N3239E | PDK-LZU-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Annindya Datta - landings, stalls | ||||||||||||||||||
| 10/01/06 | PA-28-181 | N5040P | PDK-9A1-PDK | 1.5 | 1 | 0.7 | 1.5 | 1.5 | 1.5 | Ben Tingle - checkride prep | |||||||||||||||||
| 10/02/06 | BE76 | N184AA | PDK-47A-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Mike Green - CMEL #1 | ||||||||||||||||
| 10/04/06 | PA-28-181 | N5040P | PDK - 19A - PDK | 1.5 | 1.5 | 1.5 | 1.5 | Ben Tingle - checkride retest prep | |||||||||||||||||||
| 10/31/06 | BE76 | N184AA | PDK-LZU-PDK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Mike Green - CMEL check prep, full shutdown | ||||||||||||||||
| 11/19/06 | PA28-161 | N750CF | PDK-WDR-PDK | 1.5 | 1.5 | 1.5 | 1.5 | Graham Street - BFR | |||||||||||||||||||
| 12/02/06 | BE76 | N184AA | PDK-GVL-PDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | John Pignatelli - multi ops | ||||||||||||||||
| 12/03/06 | C172P | N97283 | PDK-9A1-D73-WDR-PDK | 1.5 | 1.5 | 1.5 | 1.5 | RIchard Knight - IFR approaches | |||||||||||||||||||
| 05/31/06 | C172N | N1976F | PDK-D73-PDK | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Sean Duvall - Turns around a point, sturns, takeoff landings | ||||||||||||||||||
| 06/27/06 | C172RG | N9779B | PDK-47A-PDK | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Babak Yazdani - commercial mans | |||||||||||||||||
| 07/09/06 | C172RG | N9779B | PDK-FTY-PDK | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | Babak Yazdani - Commercial stuff | |||||||||||||||||
| 07/21/06 | C172N | N9872J | PDK-47A-PDK | 1.6 | 1.6 | 1.6 | 1.6 | Jason Gaddis - checkride prep | |||||||||||||||||||
| 07/26/06 | C172RG | N6388R | PDK-4A0-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Ryan Kandrach - Short Field Landings | ||||||||||||||||||
| 08/09/06 | PA28-161 | N750CF | PDK-LZU-PDK | 1.6 | 1.6 | 1.6 | 1.6 | Jason Gaddis - PA28 Checkout | |||||||||||||||||||
| 09/30/06 | BE76 | N184AA | PDK-GVL-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Dan Roed - full shutdown, restart | |||||||||||||||||
| 10/02/06 | BE76 | N184AA | PDK-LZU-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Mike Green - Vmc demo, SE landings, full shutdown | |||||||||||||||||
| 10/10/06 | BE76 | N184AA | PDK-GVL-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Mike Green, Checkride Prep | ||||||||||||||||
| 10/15/06 | C172N | N3239E | PDK-4A0-PDK | 1.6 | 1 | 1.6 | 1.6 | 1.6 | Keely Thomas, stage II check | ||||||||||||||||||
| 10/18/06 | C172N | N6204F | PDK-47A-RYY-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Keely Thomas - xcountry work | ||||||||||||||||||
| 10/24/06 | BE76 | N184AA | PDK-GVL-PDK | 1.6 | 0.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Mike Green - CMEL, Vmc demo, SE approaches/landings, go arounds | |||||||||||||||
| 11/11/06 | C172RG | N6388R | PDK-(WDR)-PDK | 1.6 | 1.2 | 3 | 1.6 | 1.6 | 1.6 | 1.2 | 1.6 | Richard Knight, IFR Approaches | |||||||||||||||
| 11/20/06 | C172RG | N6388R | PDK-WDR-LZU-PDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Richard Knight - IFR Approaches | ||||||||||||||||||
| 12/09/06 | C172RG | N6388R | PDK-D73-PDK | 1.6 | 1.6 | 1.6 | 1.6 | Aaron Caudy - commercial mvs | |||||||||||||||||||
| 03/22/06 | BE76 | N184AA | PDK-WDR-LZU-PDK | 1.7 | 4 | 1.1 | 4 | 1.7 | 1.7 | 1.7 | 1.7 | 1.1 | 1.7 | 1.7 | 2 WDR LOC RW31, 1 LZU ILS 25, PP approaches, SE approaches, PDK VOR DME 27 | ||||||||||||
| 06/21/06 | C172N | N6344F | PDK-GVL-PDK | 1.7 | 1 | 1.7 | 1.7 | 1.7 | Jason Gaddis, landings | ||||||||||||||||||
| 06/27/06 | BE76 | N184AA | PDK-WDR-PDK | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Dario Britton - single engine ops | |||||||||||||||
| 07/21/06 | C172RG | N6562V | PDK-LZU-PDK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Ryan Kandrach - landings | ||||||||||||||||||
| 08/08/06 | C172N | N3239E | PDK-FTY-PDK | 1.7 | 4 | 1.7 | 1.7 | 1.7 | 1.7 | Keely Thomas, Night Intro | |||||||||||||||||
| 08/09/06 | C172P | N97283 | PDK-47A-PDK | 1.7 | 1 | 1.7 | 1.7 | 1.7 | Brad Shane - Ground Reference, emergency approach | ||||||||||||||||||
| 10/21/06 | C172N | N3239E | PDK-GVL-PDK | 1.7 | 1.7 | 1.7 | 1.7 | Richard Knight - Instrument Approaches | |||||||||||||||||||
| 12/04/06 | C172RG | N6388R | PDK-D73-PDK | 1.7 | 1.7 | 1.7 | 1.7 | John Pignatelli - commercial mvs | |||||||||||||||||||
| 12/13/06 | BE76 | N6716L | PDK-WDR-PDK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Mike Green - multi ops | |||||||||||||||||
| 06/10/06 | PA28-161 | N4304B | PDK-GVL-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | Mark Thompson-Checkout | ||||||||||||||||||
| 06/28/06 | C172R | N4206K | PDK-47A-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | Ryan Kandrach - CFI, R checkout | ||||||||||||||||||
| 07/03/06 | C172N | N841AA | PDK-FTY-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Ryan Kandrach - CFI maneuvers | |||||||||||||||||||
| 07/11/06 | C172N | N841AA | PDK-4A0-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | Jason Gaddis - short field landings | ||||||||||||||||||
| 07/11/06 | C172N | N3239E | PDK-LZU-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Steve Hawes, ILS 25 LZU, ILS 20L PDK | |||||||||||||||||||
| 07/12/06 | C172N | N6204F | PDK-GVL-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Steve Hawes - Loc's 4 GVL, holds, ILS 20L PDK | |||||||||||||||||||
| 07/18/06 | C172N | N3239E | PDK-LZU-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Steve Hawes - ILS 25 LZU, VOR 7 LZU | |||||||||||||||||||
| 07/24/06 | C172RG | N9779B | PDK-4A0-PDK | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | Ryan Kandrach- short field landings | |||||||||||||||||
| 10/15/06 | C172N | N6344F | PDK-47A-PDK | 1.8 | 1.8 | 1.8 | 1.8 | Anindya Datta - emergency approach, landings | |||||||||||||||||||
| 10/17/06 | C172N | N3239E | PDK-WDR-PDK | 2.2 | 2 | 1.8 | 3 | 2.2 | 2.2 | 1.8 | 1.8 | Richard Knight - NDB 31 WDR, LOC 31 WDR, ILS 20L PDK | |||||||||||||||
| 06/15/06 | C172R | N512WW | PDK-FFC-PDK | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | Daniel Rich, Night intro | |||||||||||||||||
| 07/18/06 | C172RG | N6562V | PDK-4A7-PDK | 1.9 | 1 | 0.3 | 1.9 | 1.9 | 1.9 | 1.9 | Babak Yazdani - commercial landings | ||||||||||||||||
| 09/26/06 | C172N | N9872J | PDK-D73-PDK | 1.9 | 1.9 | 1.9 | 1.9 | Brad Shane - Short Field, emergency approach | |||||||||||||||||||
| 11/10/06 | C172RG | N6388R | PDK-RMG-PDK | 1.9 | 0.2 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 0.2 | 1.9 | Richard Knight, IFR Cross Country, ILS DME 1 RMG | ||||||||||||||
| 11/18/06 | C172RG | N6562V | PDK-GVL-PDK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Richard Knight, IFR Approaches | ||||||||||||||||||
| 11/27/06 | C172RG | N6388R | PDK-LZU-GVL-PDK | 1.9 | 0.5 | 1.9 | 1.9 | 1.9 | 1.9 | Richard Knight-IFR approaches | |||||||||||||||||
| 12/27/06 | C172RG | N9779B | PDK-LZU-PDK | 1.9 | 1.9 | 1.9 | 1.9 | Barry Scanlon - IPC | |||||||||||||||||||
| 05/27/06 | C172N | N6344F | PDK-47A-PDK | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Andrew Johnson, 172 rental checkout 1, emergency xwing lands, slow flight, stalls, pilotage | ||||||||||||||||||
| 07/05/06 | C172N | N9872J | PDK-FTY-PDK | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Jason Gaddis - Private prep | ||||||||||||||||||
| 07/14/06 | C172N | N1976F | PDK-LZU-PDK | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Steve Hawes - ILS LZU | ||||||||||||||||||
| 07/15/06 | C172N | N1976F | PDK-GVL-PDK | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Keely Thomas - ground reference, landings | ||||||||||||||||||
| 07/23/06 | C172N | N841AA | PDK-WDR-PDK | 2.0 | 2 | 0.2 | 1 | 2.0 | 2.0 | 0.2 | 2.0 | Keely Thomas, BAI, landings | |||||||||||||||
| 07/25/06 | PA28-161 | N4304B | PDK-AVL | 2.0 | 1.0 | 1 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | Terry Pitts - Long IFR x-country ILS 34 AVL | |||||||||||||||
| 07/29/06 | C172N | N6204F | PDK-WDR-PDK | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Keely Thomas-Landings | ||||||||||||||||||
| 08/27/06 | C172N | N3239E | PDK-WDR-PDK | 2.0 | 2.0 | 2.0 | 2.0 | Keely Thomas - BAI, landings | |||||||||||||||||||
| 12/02/06 | C172P | N97283 | PDK-GVL-WDR-PDK | 2.0 | 2.0 | 2.0 | 2.0 | Markus Meutin - hood work | |||||||||||||||||||
| 09/16/06 | PA-28-181 | N5040P | PDK-FTY-AHN-PDK | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Ben Tingle - xcountry | ||||||||||||||||||
| 10/14/06 | C172N | N3239E | PDK-46A-PDK | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Keely Thomas - xcountry | ||||||||||||||||||
| 08/19/06 | C172N | N6204F | PDK-WDR-PDK | 2.2 | 1 | 2.2 | 2.2 | 2.2 | Keely Thomas - Pilotage, landings | ||||||||||||||||||
| 08/29/06 | C172N | N6204F | PDK-IIY-PDK | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Brad Shane - xcountry | ||||||||||||||||||
| 09/17/06 | PA-28-181 | N5040P | PDK - 9A0- 4A7- 3RU - PDK | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Ben Tingle, short, grass landings | ||||||||||||||||||
| 10/21/06 | C172N | N9872J | PDK-CTJ-PDK | 2.2 | 2.2 | 2.2 | 2.2 | Keely Thomas - xcountry work | |||||||||||||||||||
| 11/01/06 | C172P | N172WP | PDK-AJR-PDK | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Richard Knight - IFR x-country | ||||||||||||||||
| 12/23/06 | C172P | N172WP | PDK-OPN-PDK | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Daniel Rich - night xcountry | |||||||||||||||||
| 06/14/06 | C172RG | N9779B | Pdk-4A7-OPN-PDK | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Mike Green - CSEL checkride prep | ||||||||||||||||
| 07/25/06 | PA28-161 | N4304B | AVL-(AJR)-PDK | 2.3 | 0.2 | 1 | 2.3 | 2.3 | 2.3 | 0.2 | 2.3 | Terry Pitts - xcountry, NDB AJR, LOC 20L PDK | |||||||||||||||
| 07/26/06 | PA28-161 | N4304B | PDK-OPN-4A7-PDK | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Terry Pitts, IFR End of Course | ||||||||||||||||||
| 10/05/06 | BE76 | N6716L | PDK-WDR-PDK | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Mike Green - approaches, se approaches, full shutdown | |||||||||||||||||
| 06/17/06 | C172N | N6344F | PDK-LZU-GVL-PDK | 2.4 | 1 | 2.4 | 2.4 | 2.4 | Daniel Rich - Landings | ||||||||||||||||||
| 07/10/06 | C172R | N72653 | PDK-CSG | 2.4 | 0.3 | 1 | 2.4 | 2.4 | 2.4 | 0.3 | 2.4 | Ryan Kandrach - IPC, broken plane, ILS 6 CSG | |||||||||||||||
| 06/12/06 | C172N | N1976F | PDK-FTY-PFK | 2.5 | 1 | 2.5 | 2.5 | 2.5 | Daniel Rich, Landings | ||||||||||||||||||
| 06/15/06 | C172RG | N9779B | PDK-24A-PDK | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Mike Green, Commercial Xcountry | ||||||||||||||||
| 09/30/06 | C172N | N6204F | PDK-3J7-MLJ-PDK | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Keely Thomas, long xcountry | ||||||||||||||||||
| 11/05/06 | C172N | N3239E | PDK-47A-PDK | 2.5 | 1 | 2.5 | 2.5 | 2.5 | Keely Thomas - xwind landings | ||||||||||||||||||
| 06/21/06 | C172N | N1976F | PDK-46A-PDK | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | Daniel Rich, cross country | |||||||||||||||||
| 08/14/06 | C172N | N3239E | PDK-OPN-PDK | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Keely Thomas - night xcountry | ||||||||||||||||
| 08/26/06 | C172N | N3239E | PDK-CHA-PDK | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Annindya Datta - Night Xcountry | ||||||||||||||||
| 09/04/06 | C172N | N1976F | PDK-MLJ-PDK | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Keely Thomas - xcountry | ||||||||||||||||||
| 11/04/06 | C172RG | N6562V | SSI-(VDI)-PDK | 2.6 | 0.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 0.2 | 2.6 | Richard Knight - IFR xcountry - return | ||||||||||||||
| 11/04/06 | C172RG | N6562V | PDK-09J-SSI | 2.7 | 0.3 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 0.3 | 2.7 | Richard Knight, IFR xcountry, 1 VOR-A @ 09J | ||||||||||||||
| 09/19/06 | C172N | N1976F | PDK-CHA-PDK | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Brad Shane - night cross country | ||||||||||||||||
| 09/27/06 | C172N | N9872J | PDK-3J7-MLJ-PDK | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Brad Shane, xcountry | ||||||||||||||||||
| 12/09/06 | C172RG | N9779B | PDK-7A6-APT-PDK | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | Marques Robie - commercial mvs, cross country | |||||||||||||||||
| 10/29/06 | C172N | N6204F | PDK-MCN-PDK | 3.4 | 1.7 | 3.4 | 3.4 | 3.4 | 3.4 | Richard Knight - IFR X-country | |||||||||||||||||
| 12/10/06 | C172N | N3239E | PDK-TYS-DKX-PDK | 3.4 | 1 | 1.0 | 3.4 | 3.4 | 3.4 | 3.4 | Richard Knight, IFR cross country | ||||||||||||||||
| 06/07/06 | C172N | N6344F | PDK-WDR-4A0-PDK | 3.5 | 5 | 3.5 | 3.5 | 3.5 | Daniel Rich - Private stuff, short field landing berry hill | ||||||||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Multi | Complex | High Performance | Tailwheel | Total Instrument | Solo Night | Multi PIC | 135 XC | Turbine | Remarks |
| 142 | 8 | 20 | 47 | 245.3 | 92 | 19 | 7.0 | 4.5 | 0.0 | 29 | 28.9 | 73.8 | 3.5 | 245.3 | 0.0 | 8.3 | 232.6 | 36.7 | 62.8 | 0.5 | 11.5 | 34.4 | 244.1 | ||||
| 978 | 19 | 82 | 265 | 1752.8 | 954 | 134 | 64.4 | 52.3 | 0.0 | 130 | 169.5 | 881.8 | 65.3 | 961.6 | 719.5 | 184.0 | 463.2 | 812.3 | 186.3 | 36.3 | 14.2 | 116.1 | 9.6 | 57.9 | 606.3 | 717.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™