![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/07 | C425 | N505AK | GED-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| 12/24/07 | C425 | N505AK | GED-GED | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||
| 06/12/08 | C425 | N505AK | EVY-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Test flight out of MX | |||||||||||||||
| 12/26/07 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Night before FL trip | ||||||||||||||
| 01/02/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Boots and XM fixes | ||||||||||||
| 01/04/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||
| 01/08/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 01/29/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 100 hour inspection | |||||||||||||
| 04/11/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 05/22/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 06/02/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 06/16/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 08/14/08 | C425 | N505AK | EVY-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | I go to fly it again! | |||||||||||||||
| 08/21/08 | C425 | N505AK | ILG-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 01/10/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 02/12/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 02/12/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home, light ice | ||||||||||||
| 03/27/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | fix A/C, broken 182 | |||||||||||||
| 04/10/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Two holds at ENO, GPS 35 into Summit, 500 overcast and a mile | |||||||||||
| 04/25/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Plan trip | |||||||||||||
| 04/25/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home with Cooper | ||||||||||||||
| 05/05/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1200' over at EVY | |||||||||||
| 05/19/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home | |||||||||||||
| 05/22/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Up after class | |||||||||||||
| 08/26/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drop off for the Germans | |||||||||||||
| 12/28/07 | C425 | N505AK | MKY-APF-MKY-MKY | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | MX and chip's ride | ||||||||||||||
| 02/21/08 | C425 | N505AK | GED-GED | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Bob Young | ||||||||||||||
| 01/07/08 | C425 | N505AK | GED-33N-GED | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||
| 03/28/08 | C425 | N505AK | EVY-EVY-GED | 0.9 | 2 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Test flight, A/C, then give gus ride home | ||||||||||||||
| 05/06/08 | C425 | N505AK | EVY-GED | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Screwed up engine rigging | |||||||||||||
| 08/21/08 | C425 | N505AK | GED-MIV-ILG | 0.9 | 2 | 0.9 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Pick up Pinto | |||||||||||||
| 07/09/08 | C425 | N505AK | GED-EVY-MIV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Pick up logbooks, drop off at Pintos | |||||||||||||
| 12/30/07 | C425 | N505AK | MKY-EYW-MKY | 1.3 | 2 | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Day trip to Key West | |||||||||||||
| 04/04/08 | C425 | N505AK | GED-EVY-GED | 1.3 | 2 | 0.7 | 1 | 1.3 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Drop off Gus and Shane, 1000' overcast in EVY | |||||||||||
| 05/18/08 | C425 | N505AK | MYR-FAY-MYR | 1.3 | 1 | 1 | 0.3 | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | See Jeff Dunham | |||||||||||
| 11/17/07 | C425 | N505AK | EVY-GED-EVY | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Acceptance flight in 5AK, dinner in GED | ||||||||||||||
| 04/23/08 | C425 | N505AK | GED-EVY-GED | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Up to get paid | ||||||||||||||
| 05/01/08 | C425 | N505AK | FLG-VGT | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Vegas! | ||||||||||||||
| 02/29/08 | C425 | N505AK | MKY-VNC-MKY | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||
| 03/20/08 | C425 | N505AK | GED-EVY-GED | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Fix AC and Arm Rest | |||||||||||||
| 03/24/08 | C425 | N505AK | GED-GED | 1.5 | 2 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Oil Pressure Check, FL240 to ORF an back, 380kts GS | |||||||||||||
| 04/18/08 | C425 | N505AK | ILM-GED | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Home after the airshow | |||||||||||||
| 12/09/07 | C425 | N505AK | GED-GED | 1.6 | 4 | 1.0 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Approaches with shane, 500' over and a mile | |||||||||||||
| 12/10/07 | C425 | N505AK | GED-ACY-EVY | 1.6 | 2 | 1.2 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | W/Shane, 300 over and a mile @ ACY, 500' and a mile at EVY, two holds | ||||||||||||
| 02/26/08 | C425 | N505AK | GED-EVY-GED | 1.6 | 2 | 1.0 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Armrest fix, GPS35, hold at WENDS | |||||||||||
| 01/14/08 | C425 | N505AK | MKY-VNC-MKY | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||
| 05/22/08 | C425 | N505AK | GED-EVY-EVY | 1.7 | 2 | 0.7 | 1.7 | 0.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Test flight with Dave | ||||||||||||
| 04/18/08 | C425 | N505AK | GED-ILM-ILM | 1.9 | 2 | 1.9 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Down to demo 425 to Richard and Kevin | |||||||||||||
| 05/19/08 | C425 | N505AK | MYR-EVY | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||||||||||||||
| 06/25/08 | C425 | N505AK | GED-EVY-MTN-EVY-GED | 1.9 | 4 | 1.9 | 1.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Over to see Derek and Victor | |||||||||||||
| 08/19/08 | C425 | N505AK | EVY-EVY-GED | 1.9 | 4 | 0.7 | 1.2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Test fly with Dave, then home | |||||||||||||
| 02/08/08 | C425 | N505AK | EVY-GED-EVY-GED | 2.0 | 2 | 1 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | W/Herm and Shane | ||||||||||||
| 05/07/08 | C425 | N505AK | GED-EVY-MIV-EVY-GED | 2.0 | 6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Fix engine rigging and test flight | |||||||||||||
| 04/13/08 | C425 | N505AK | MYR-EVY-GED | 2.1 | 2 | 0.8 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 350kt GS | |||||||||||||
| 04/27/08 | C425 | N505AK | M54-SGF | 2.1 | 1 | 1.5 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||
| 11/18/07 | C425 | N505AK | EVY-MIV-GED-MIV-EVY | 2.2 | 7 | 2 | 1.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Intro to 425 with Bob Pinto | ||||||||||||
| 01/11/08 | C425 | N505AK | GED-ILG-GED-EVY | 2.2 | 2 | 1.8 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Missed at EVY then again at ILG, 300' overcast, 25 min hold at GED for storms | |||||||||||
| 06/30/08 | C425 | N505AK | MYR-EVY-GED | 2.2 | 2 | 0.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Nice tailwind | |||||||||||||
| 12/01/07 | C425 | N505AK | GED-ILG-LNS-MIV-EVY-GED | 2.3 | 5 | 2.3 | 1.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | W/Herm | |||||||||||||
| 07/02/08 | C425 | N505AK | MYR-EVY-GED | 2.3 | 2 | 2.3 | 0.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||
| 03/30/08 | C425 | N505AK | MYR-EVY-GED | 2.4 | 2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Big storms, 800' over in MYR | |||||||||||||
| 06/01/08 | C425 | N505AK | MYR-EVY-GED | 2.4 | 2 | 0.3 | 2.4 | 0.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||
| 03/06/08 | C425 | N505AK | GED-EVY-GED-EVY-GED | 2.5 | 4 | 2.5 | 1.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| 03/29/08 | C425 | N505AK | GED-EVY-MYR | 2.5 | 2 | 1.1 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1200' and 2 mile vis in MYR, really windy, thunderstorm season is here | ||||||||||||
| 05/31/08 | C425 | N505AK | GED-EVY-MYR | 2.5 | 2 | 0.8 | 2 | 2.5 | 0.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | GPS35 into EVY, ILS18 into MYR | |||||||||||
| 11/29/07 | C425 | N505AK | ILG-GED-XSA-EVY-GED | 2.6 | 2 | 2 | 1.0 | 2.6 | 1.9 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||
| 01/18/08 | C425 | N505AK | GED-EVY-GED-GED | 2.6 | 4 | 1 | 0.5 | 1.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Fix boots, test fly, electronic charts | |||||||||||
| 03/18/08 | C425 | N505AK | MYR-EVY-GED | 2.6 | 2 | 0.9 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||
| 06/26/08 | C425 | N505AK | GED-EVY-MYR | 2.6 | 2 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Dinner at Ruth's Chris Steakhouse | |||||||||||||
| 06/27/08 | C425 | N505AK | MYR-EVY-GED | 2.6 | 2 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||
| 07/01/08 | C425 | N505AK | GED-EVY-MYR | 2.6 | 2 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Give howard ride to EVY | |||||||||||||
| 05/17/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 2.7 | 0.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||
| 05/24/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 1.5 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Down with motizie and chip, lots of ice, ILS18 | ||||||||||||
| 06/29/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Dinner at Ruth's Chris | ||||||||||||||
| 11/23/07 | C425 | N505AK | EVY-PNE-MIV-GED | 2.8 | 10 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||
| 02/14/08 | C425 | N505AK | GED-EVY-GED-EVY-GED | 2.8 | 4 | 2.8 | 1.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Lunch with Al and Mike | |||||||||||||
| 04/12/08 | C425 | N505AK | GED-EVY-MYR | 2.8 | 2 | 1.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Motzie Chip and Ike, lots of ice, 70kt headwind | |||||||||||||
| 05/26/08 | C425 | N505AK | MYR-EVY-GED | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||
| 07/05/08 | C425 | N505AK | GED-EVY-OXB-EVY-GED | 2.8 | 4 | 1.4 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Dinner at Smokers, huge storms, GPS14, w/Ike | ||||||||||||
| 02/09/08 | C425 | N505AK | GED-EVY-MYR | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Legends with Shane, hot girls, big headwind down | ||||||||||||||
| 02/10/08 | C425 | N505AK | MYR-EVY-GED | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Bumpy, really bumpy | ||||||||||||||
| 11/28/07 | C425 | N505AK | GED-MIV-GED | 3.2 | 4 | 3 | 1.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||
| 11/29/07 | C425 | N505AK | GED-MFV-ILG | 3.4 | 6 | 3.1 | 7 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||||||||||||
| 12/21/07 | C425 | N505AK | EVY-MTN-GED-ACY-MIV-GED | 3.4 | 5 | 1.9 | 3 | 3.4 | 1.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | Visit Derek, get Shane | |||||||||||
| 03/17/08 | C425 | N505AK | MKY-MYR-MYR | 3.4 | 2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | Overnight in Myrtle, Demo plane to Malibu guy | ||||||||||||||
| 11/27/07 | C425 | N505AK | GED-MIV-GED-MIV-GED | 3.5 | 5 | 2.3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||
| 11/30/07 | C425 | N505AK | GED-EVY-XSA-GED-GED | 3.5 | 4 | 1 | 0.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | W/Shane, approaches into GED | ||||||||||||
| 03/05/08 | C425 | N505AK | GED-SOP-GED | 3.5 | 1 | 1 | 0.5 | 1.1 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | Stover | |||||||||||
| 04/26/08 | C425 | N505AK | GED-EVY-M54 | 3.7 | 2 | 1.9 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Big storms, lots of deviations | |||||||||||||
| 06/18/08 | C425 | N505AK | EVY-MYR-GED | 3.7 | 2 | 0.5 | 3.7 | 1.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Drop off Sheral | ||||||||||||
| 05/23/08 | C425 | N505AK | EVY-FAY-EVY-GED | 3.8 | 2 | 1.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | All American Week at Ft Bragg | |||||||||||||
| 11/24/07 | C425 | N505AK | GED-XSA-MYR-EVY-GED | 3.9 | 4 | 1.5 | 2 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | D/O Sheral, MYR with Al and Herm | ||||||||||||
| 12/08/07 | C425 | N505AK | EVY-MYR-GED | 4.4 | 1 | 1 | 0.5 | 1.2 | 4.4 | 2.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |||||||||||
| 12/22/07 | C425 | N505AK | GED-EVY-ACK-EVY-GED | 4.5 | 4 | 1.0 | 2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | Nantucket with Herm and Shane, 1000 in EVY, 600 in GED | ||||||||||||
| 01/01/08 | C425 | N505AK | MKY-ORF-EVY-GED | 4.5 | 3 | 1.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | Nice tailwind, big storm over FL | |||||||||||||
| 06/13/08 | C425 | N505AK | EVY-MYR-EVY-GED | 4.5 | 3 | 0.5 | 4.5 | 0.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | Drop off Pete in MYR | ||||||||||||
| 01/15/08 | C425 | N505AK | MKY-EVY-GED | 4.6 | 2 | 1.9 | 4.6 | 0.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | Long leg | ||||||||||||
| 02/17/08 | C425 | N505AK | MKY-EVY-GED | 4.6 | 2 | 0.6 | 4.6 | 0.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||||||||||||
| 05/14/08 | C425 | N505AK | GED-EVY-MYR-EVY-GED | 4.8 | 4 | 0.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | Down to buy new van for MYR house | |||||||||||||
| 02/28/08 | C425 | N505AK | GED-EVY-GNV-MKY | 5.1 | 2 | 1 | 0.5 | 1.4 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | With Shane | |||||||||||
| 03/02/08 | C425 | N505AK | MKY-EVY-GED | 5.1 | 2 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Long leg | ||||||||||||||
| 02/15/08 | C425 | N505AK | GED-EVY-GNV-MKY | 5.2 | 3 | 5.2 | 0.7 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | ||||||||||||||
| 06/21/08 | C425 | N505AK | GED-MYR-EVY-GED | 5.2 | 3 | 1.2 | 1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | W/Bart, huge storms every where, over 2 hrs down | ||||||||||||
| 04/29/08 | C425 | N505AK | SGF-AMA-FLG | 5.3 | 2 | 0.8 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | First trip into the real west | |||||||||||||
| 01/25/08 | C425 | N505AK | GED-EVY-7FL6-MKY | 5.4 | 3 | 1.6 | 5.4 | 0.7 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | Lunch in Spruce Creek | ||||||||||||
| 06/24/08 | C425 | N505AK | GED-MYR-EVY-MIV-EVY-GED | 5.5 | 5 | 5.5 | 2.0 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | Bring home Pete's wife, lunch with Al | |||||||||||||
| 12/27/07 | C425 | N505AK | EVY-CHS-MKY | 5.6 | 2 | 0.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 60 Knot headwind | |||||||||||||
| 02/25/08 | C425 | N505AK | GED-EVY-MYR-EVY-GED | 5.7 | 4 | 0.8 | 1 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | Missed approach at GGE, with Bob Young | ||||||||||||
| 01/23/08 | C425 | N505AK | GED-SME-EVY-GED | 5.9 | 3 | 1.6 | 1 | 5.9 | 3.5 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | ||||||||||||
| 03/14/08 | C425 | N505AK | GED-EVY-DAB-MKY | 5.9 | 3 | 3.8 | 5.9 | 0.7 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | Long leg to DAB, long wait for takeoff, lots of ice and bumps | ||||||||||||
| 01/12/08 | C425 | N505AK | EVY-CHS-MKY | 6.2 | 2 | 2.6 | 1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 75kt headwind, 1500 over at CHS, thunderstorms | ||||||||||||
| 01/21/08 | C425 | N505AK | GED-EVY-SME-EVY-GED | 6.2 | 4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | Visit new Summit operation | ||||||||||||||
| 01/28/08 | C425 | N505AK | MKY-VNC-MKY-MYR-EVY-GED | 7.2 | 3 | 2 | 1.2 | 7.2 | 0.6 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | Arm Rest with Tom, then home | |||||||||||
| 05/03/08 | C425 | N505AK | VGT-AMA-M54-EVY-GED | 9.2 | 2 | 2 | 2.9 | 2.0 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | Long day, oil door pop on departure, lots of ice | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Tailwheel | Multi Engine | Complex | High Performance | Helicopter | Turbo prop | Jet | Ground Instruction Given | Remarks |
| 114 | 1 | 1 | 62 | 287.0 | 261 | 25 | 49.7 | 6.9 | 0.0 | 36 | 17.9 | 278.9 | 60.3 | 287.0 | 0.0 | 0.0 | 0.8 | 287.0 | 287.0 | 287.0 | 287.0 | |||||
| 1134 | 75 | 121 | 492 | 2359.1 | 2765 | 196 | 319.4 | 45.0 | 10.0 | 305 | 111.7 | 1840.5 | 444.6 | 1979.9 | 26.6 | 379.2 | 308.9 | 140.3 | 869.2 | 1498.4 | 1604.2 | 10.7 | 576.2 | 25.8 | 8.2 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
||
Logshare is a subsidiary of Weathermeister™