![]() |
You are not logged in. | |||||
| Alex McMahon's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Tailwheel | Multi Engine |
Complex | High Performance |
Helicopter | Turbo prop |
Jet | Ground Instruction Given |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/08 | C182Q | N4881N | GED-DE25 | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Repo for morning trip | |||||||||||||||||
| 06/25/08 | C182Q | N4881N | GED-DE25 | 0.3 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
| 06/27/08 | C182Q | N4881N | GED-DE25 | 0.3 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
| 05/19/08 | B200 | N833PS | EVY-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Test flight with Neal | |||||||||||||||
| 06/12/08 | C425 | N505AK | EVY-EVY | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Test flight out of MX | |||||||||||||||
| 01/02/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Boots and XM fixes | ||||||||||||
| 01/04/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||
| 01/08/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 01/29/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 100 hour inspection | |||||||||||||
| 04/11/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 04/18/08 | PA31-310 | N810GC | ILM-ILM | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Demo Navajo Panther | ||||||||||||||||
| 05/22/08 | C425 | N505AK | EVY-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 06/02/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 06/14/08 | T210R | N8603U | EVY-DE25 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||
| 06/16/08 | C425 | N505AK | GED-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 07/16/08 | LM-1 | N8020K | EVY-DE25 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Ride home with Cooper | ||||||||||||||||
| 08/14/08 | C425 | N505AK | EVY-EVY | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | I go to fly it again! | |||||||||||||||
| 08/14/08 | C182Q | N4881N | EVY-DE25 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
| 08/21/08 | Aerostar 601P | N601HB | MIV-ILG | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Drop off Aerostar | ||||||||||||||
| 08/21/08 | C425 | N505AK | ILG-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
| 08/21/08 | Aerostar 601P | N601HB | MIV-MIV | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Solo landings | |||||||||||||||
| 08/26/08 | Aerostar 601P | N601HB | GED-GED | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Wash Aerostar then fly with Herme | ||||||||||||||||
| 01/10/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 02/12/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| 02/12/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home, light ice | ||||||||||||
| 03/27/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | fix A/C, broken 182 | |||||||||||||
| 03/27/08 | C182RG | N5354S | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||
| 04/10/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Two holds at ENO, GPS 35 into Summit, 500 overcast and a mile | |||||||||||
| 04/11/08 | C182Q | N4881N | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||
| 04/25/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Plan trip | |||||||||||||
| 04/25/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home with Cooper | ||||||||||||||
| 05/05/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.5 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1200' over at EVY | |||||||||||
| 05/06/08 | C182Q | N4881N | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||
| 05/19/08 | C425 | N505AK | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Home | |||||||||||||
| 05/22/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Up after class | |||||||||||||
| 06/12/08 | C182Q | N4881N | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||
| 06/13/08 | C182Q | N4881N | DE25-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | With Cooper | |||||||||||||||||
| 06/14/08 | C182Q | N4881N | DE25-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||
| 06/18/08 | C182Q | N4881N | DE25-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||
| 07/09/08 | C172XP | N758XA | MIV-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Home with John | |||||||||||||||||
| 07/16/08 | C182Q | N4881N | DE25-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | Alternator failure | ||||||||||||||||
| 07/24/08 | PA46-310P | N315WF | GED-MTN | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | W/Bart | ||||||||||||||||
| 08/07/08 | T210R | N8603U | DE25-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||
| 08/14/08 | C182Q | N4881N | DE25-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||
| 08/19/08 | C182Q | N4881N | DE25-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Up to get Conquest | |||||||||||||||||
| 08/26/08 | C425 | N505AK | GED-EVY | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Drop off for the Germans | |||||||||||||
| 08/26/08 | C182Q | N4881N | EVY-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | Home | ||||||||||||||||
| 12/01/08 | PA46-310P | N315WF | MTN-GED | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | Home w/Rick | ||||||||||||||||
| 01/02/08 | C182Q | N4881N | EVY-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
| 01/29/08 | C182Q | N4881N | EVY-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||
| 02/08/08 | Aerostar 601P | N601HB | GED-EVY | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 02/21/08 | C425 | N505AK | GED-GED | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Bob Young | ||||||||||||||
| 04/10/08 | T210R | N8603U | EVY-GED | 0.8 | 1 | 0.4 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | Home with howard, GPS22, hold at BOYSE | ||||||||||||||
| 05/05/08 | C182Q | N4881N | EVY-GED | 0.8 | 1 | 0.5 | 0.8 | 0.8 | 0.8 | Home with Cooper | ||||||||||||||||
| 07/24/08 | PA46-500TP | N62WM | MTN-GED | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Test fly Meridian with Walt | |||||||||||||||
| 12/01/08 | PA46-500TP | N29LH | GED-MTN | 0.8 | 1 | 0.7 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Drop of for Fuel Temp Probe, 1000' Overcast, LOC15 | ||||||||||||
| 01/07/08 | C425 | N505AK | GED-33N-GED | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||
| 03/26/08 | LM-1 | N8020K | DE25-DE25 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Flight in the Fuji | |||||||||||||||||
| 03/28/08 | C425 | N505AK | EVY-EVY-GED | 0.9 | 2 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Test flight, A/C, then give gus ride home | ||||||||||||||
| 05/06/08 | C425 | N505AK | EVY-GED | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Screwed up engine rigging | |||||||||||||
| 06/12/08 | C182Q | N4881N | EVY-GED-DE25 | 0.9 | 1 | 1 | 0.2 | 0.9 | 0.9 | 0.9 | 0.9 | School, then home | ||||||||||||||
| 08/21/08 | C425 | N505AK | GED-MIV-ILG | 0.9 | 2 | 0.9 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Pick up Pinto | |||||||||||||
| 05/22/08 | C182Q | N4881N | EVY-MIV-EVY | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Drop off N1SP power section | |||||||||||||||||
| 07/09/08 | C425 | N505AK | GED-EVY-MIV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Pick up logbooks, drop off at Pintos | |||||||||||||
| 02/12/08 | PC-12/45 | N269AB | EVY-EVY | 1.2 | 1 | 0.7 | 1.2 | 1.2 | 1.2 | 1.2 | Demo Pilatus with Rick, ice | |||||||||||||||
| 03/07/08 | C421C | N421GP | GED-SBY | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 300' overcast, moderate rain, missed at GED | |||||||||||||
| 04/04/08 | C425 | N505AK | GED-EVY-GED | 1.3 | 2 | 0.7 | 1 | 1.3 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Drop off Gus and Shane, 1000' overcast in EVY | |||||||||||
| 05/18/08 | C425 | N505AK | MYR-FAY-MYR | 1.3 | 1 | 1 | 0.3 | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | See Jeff Dunham | |||||||||||
| 07/30/08 | Aerostar 601P | N601HB | GED-MIV-GED | 1.3 | 2 | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Failed attempt number 2 to test fly Conquest | ||||||||||||||
| 12/03/08 | PA46-500TP | N29LH | GED-MTN-GED | 1.3 | 2 | 1.3 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | Drop off Rick | ||||||||||||||
| 03/21/08 | C182Q | N51SP | GED-GED | 1.4 | 1 | 1.4 | 1.4 | Aircraft Carrier USS Kennedy Photos | ||||||||||||||||||
| 04/23/08 | C425 | N505AK | GED-EVY-GED | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Up to get paid | ||||||||||||||
| 05/01/08 | C425 | N505AK | FLG-VGT | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Vegas! | ||||||||||||||
| 07/18/08 | Aerostar 601P | N601HB | GED-MIV-GED | 1.4 | 2 | 0.7 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Attepmt to test fly C425 | ||||||||||||||
| 08/27/08 | C182Q | N4881N | GED-EVY-GED | 1.4 | 2 | 1.4 | 0.7 | 1.4 | 1.4 | Prebuy the Conquest for the German's | ||||||||||||||||
| 01/04/08 | C182Q | N4881N | GED-EVY-EVY | 1.5 | 5 | 0.8 | 1.5 | 1.5 | Insurance checkout | |||||||||||||||||
| 02/29/08 | C425 | N505AK | MKY-VNC-MKY | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||
| 03/20/08 | C425 | N505AK | GED-EVY-GED | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Fix AC and Arm Rest | |||||||||||||
| 03/24/08 | C425 | N505AK | GED-GED | 1.5 | 2 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Oil Pressure Check, FL240 to ORF an back, 380kts GS | |||||||||||||
| 04/18/08 | C425 | N505AK | ILM-GED | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Home after the airshow | |||||||||||||
| 08/12/08 | C182Q | N4881N | DE25-EVY-DE25 | 1.5 | 2 | 1.5 | 0.7 | 1.5 | 1.5 | P/U Jim | ||||||||||||||||
| 02/26/08 | C425 | N505AK | GED-EVY-GED | 1.6 | 2 | 1.0 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Armrest fix, GPS35, hold at WENDS | |||||||||||
| 07/03/08 | C182Q | N4881N | DE25-EVY-GED-DE25 | 1.6 | 3 | 1.6 | 0.9 | 1.6 | 1.6 | Pick up Gus | ||||||||||||||||
| 10/06/08 | PA46-500TP | N62WM | GED-GED | 1.6 | 3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | FAM Flight 1 and 2 with Dick Rochfort | |||||||||||||||
| 01/14/08 | C425 | N505AK | MKY-VNC-MKY | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||
| 04/02/08 | AC560 | N2760B | GED-GED | 1.7 | 6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Ike, then John Sherman checkout | |||||||||||||||
| 05/22/08 | C425 | N505AK | GED-EVY-EVY | 1.7 | 2 | 0.7 | 1.7 | 0.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Test flight with Dave | ||||||||||||
| 08/21/08 | Aerostar 601P | N601HB | ILG-MIV | 1.7 | 9 | 0.3 | 1.7 | 1.7 | 1.7 | 1.7 | Intro to Aerostar with Pinto | |||||||||||||||
| 01/08/08 | C182Q | N4881N | EVY-LOM-EVY-GED | 1.8 | 3 | 1.8 | 0.7 | 1.8 | 1.8 | Tim to fix 'toga, then home | ||||||||||||||||
| 08/17/08 | T210R | N8603U | DE25-GED-DE25 | 1.8 | 2 | 1.4 | 3 | 1.8 | 1.8 | 1.8 | Approaches with Howard Teal | |||||||||||||||
| 08/21/08 | Aerostar 601P | N601HB | MIV-MIV | 1.8 | 2 | 1.6 | 3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Complete Aerostar school | |||||||||||||
| 03/25/08 | AC560 | N2760B | GED-MIV-ESN-GED | 1.9 | 3 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | D/O Bob Pinto, P/U Cooper, with shane | |||||||||||||||
| 03/28/08 | C421C | N421GP | GED-EVY | 1.9 | 5 | 0.8 | 1.9 | 1.9 | 1.9 | 1.9 | Pattern work then up to EVY | |||||||||||||||
| 04/18/08 | C425 | N505AK | GED-ILM-ILM | 1.9 | 2 | 1.9 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Down to demo 425 to Richard and Kevin | |||||||||||||
| 05/19/08 | C425 | N505AK | MYR-EVY | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||||||||||||||
| 05/19/08 | C182Q | N4881N | EVY-BLM-EVY | 1.9 | 2 | 1.9 | 0.8 | 1.9 | 1.9 | Pick up Neal | ||||||||||||||||
| 06/25/08 | C425 | N505AK | GED-EVY-MTN-EVY-GED | 1.9 | 4 | 1.9 | 1.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Over to see Derek and Victor | |||||||||||||
| 08/19/08 | C425 | N505AK | EVY-EVY-GED | 1.9 | 4 | 0.7 | 1.2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Test fly with Dave, then home | |||||||||||||
| 02/08/08 | C425 | N505AK | EVY-GED-EVY-GED | 2.0 | 2 | 1 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | W/Herm and Shane | ||||||||||||
| 05/07/08 | C425 | N505AK | GED-EVY-MIV-EVY-GED | 2.0 | 6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Fix engine rigging and test flight | |||||||||||||
| 04/13/08 | C425 | N505AK | MYR-EVY-GED | 2.1 | 2 | 0.8 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 350kt GS | |||||||||||||
| 04/27/08 | C425 | N505AK | M54-SGF | 2.1 | 1 | 1.5 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||
| 08/07/08 | C182Q | N4881N | EVY-MTN-EVY-GED | 2.1 | 3 | 2.1 | 1.4 | 2.1 | 2.1 | P/U N88TR Pilot | ||||||||||||||||
| 01/11/08 | C425 | N505AK | GED-ILG-GED-EVY | 2.2 | 2 | 1.8 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Missed at EVY then again at ILG, 300' overcast, 25 min hold at GED for storms | |||||||||||
| 06/30/08 | C425 | N505AK | MYR-EVY-GED | 2.2 | 2 | 0.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Nice tailwind | |||||||||||||
| 08/18/08 | T210R | N8603U | DE25-EVY-ILG-DE25 | 2.2 | 3 | 1.4 | 3 | 2.2 | 2.2 | 2.2 | 2.2 | Gas at EVY, approches at ILG with Howard | ||||||||||||||
| 09/27/08 | C172XP | N758XA | DE25-GED-33N-DOV-DE25 | 2.2 | 4 | 1.5 | 3 | 2.2 | 2.2 | 2.2 | GPS 4, GPS 9, ILS 19, 500 overcast moderate rain | |||||||||||||||
| 07/02/08 | C425 | N505AK | MYR-EVY-GED | 2.3 | 2 | 2.3 | 0.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||
| 12/26/08 | PA-34-220T | N2840Z | GED-GED | 2.3 | 5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Commerical Multi Lesson 1 Gus Croll | |||||||||||||||
| 03/30/08 | C425 | N505AK | MYR-EVY-GED | 2.4 | 2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Big storms, 800' over in MYR | |||||||||||||
| 06/01/08 | C425 | N505AK | MYR-EVY-GED | 2.4 | 2 | 0.3 | 2.4 | 0.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||
| 03/06/08 | C425 | N505AK | GED-EVY-GED-EVY-GED | 2.5 | 4 | 2.5 | 1.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| 03/27/08 | C421C | N421GP | GED-RIC-GED | 2.5 | 1 | 1 | 0.9 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Dinner at Old Tabbaco Steak House with Gus, light ice | ||||||||||||
| 03/29/08 | C425 | N505AK | GED-EVY-MYR | 2.5 | 2 | 1.1 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1200' and 2 mile vis in MYR, really windy, thunderstorm season is here | ||||||||||||
| 05/31/08 | C425 | N505AK | GED-EVY-MYR | 2.5 | 2 | 0.8 | 2 | 2.5 | 0.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | GPS35 into EVY, ILS18 into MYR | |||||||||||
| 06/06/08 | C182Q | N4881N | GED-ILG-EVY-PTW-GED | 2.5 | 4 | 1.7 | 2 | 2.5 | 1.7 | 2.5 | 2.5 | GPS35 into EVY, LOC 28 into PTW | ||||||||||||||
| 01/18/08 | C425 | N505AK | GED-EVY-GED-GED | 2.6 | 4 | 1 | 0.5 | 1.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Fix boots, test fly, electronic charts | |||||||||||
| 03/18/08 | C425 | N505AK | MYR-EVY-GED | 2.6 | 2 | 0.9 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||
| 06/25/08 | C182Q | N4881N | DE25-EVY-PTW-EVY-GED | 2.6 | 3 | 2.6 | 1.5 | 2.6 | 2.6 | Drop off Kyle | ||||||||||||||||
| 06/26/08 | C425 | N505AK | GED-EVY-MYR | 2.6 | 2 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Dinner at Ruth's Chris Steakhouse | |||||||||||||
| 06/27/08 | C425 | N505AK | MYR-EVY-GED | 2.6 | 2 | 2.6 | 0.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||||||||||||
| 07/01/08 | C425 | N505AK | GED-EVY-MYR | 2.6 | 2 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Give howard ride to EVY | |||||||||||||
| 07/13/08 | C550 | N228MH | GED-MYR-GED | 2.6 | 5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | SIC checkout with Handler | ||||||||||||||
| 10/07/08 | PA46-500TP | N62WM | GED-DOV-GED-GED | 2.6 | 2 | 0.5 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ILS 1 Dover, GPS22 GED, LOFT flight, FL280 to ORF and back P46T school complete | ||||||||||||
| 12/29/08 | BE90 | N903MD | GED-DOV-33N-EVY-DOV-GED | 2.6 | 5 | 1.5 | 6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Approaches and King Air checkout with Paul | ||||||||||||
| 05/17/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 2.7 | 0.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||
| 05/24/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 1.5 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Down with motizie and chip, lots of ice, ILS18 | ||||||||||||
| 06/29/08 | C425 | N505AK | GED-EVY-MYR | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Dinner at Ruth's Chris | ||||||||||||||
| 07/18/08 | C172XP | N758XA | DE25-ORF-DE25 | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | Class C intro for John Chirtea | ||||||||||||||||
| 02/14/08 | C425 | N505AK | GED-EVY-GED-EVY-GED | 2.8 | 4 | 2.8 | 1.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Lunch with Al and Mike | |||||||||||||
| 04/12/08 | C425 | N505AK | GED-EVY-MYR | 2.8 | 2 | 1.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Motzie Chip and Ike, lots of ice, 70kt headwind | |||||||||||||
| 05/26/08 | C425 | N505AK | MYR-EVY-GED | 2.8 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||
| 07/05/08 | C425 | N505AK | GED-EVY-OXB-EVY-GED | 2.8 | 4 | 1.4 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Dinner at Smokers, huge storms, GPS14, w/Ike | ||||||||||||
| 06/05/08 | C182Q | N4881N | GED-MDT-EVY-GED | 2.9 | 3 | 1.5 | 1 | 2.9 | 1.8 | 2.9 | 2.9 | Two contact approaches, GPS 22 into GED | ||||||||||||||
| 11/26/08 | PA46-500TP | N29LH | 7FL6-GED | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Headwinds going north | ||||||||||||||
| 02/09/08 | C425 | N505AK | GED-EVY-MYR | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Legends with Shane, hot girls, big headwind down | ||||||||||||||
| 02/10/08 | C425 | N505AK | MYR-EVY-GED | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Bumpy, really bumpy | ||||||||||||||
| 04/25/08 | C182Q | N4881N | EVY-SEG-EVY-DE25-MIV-EVY | 3.2 | 5 | 3.2 | 1.2 | 3.2 | 1.3 | 3.2 | Drop off Bell 427 pilot, then give Cooper checkout | |||||||||||||||
| 08/11/08 | C182Q | N4881N | DE25-PNE-EVY-MIV-DE25 | 3.2 | 4 | 1.0 | 3.2 | 2.0 | 3.2 | 3.2 | pick up Joe Keller, drop off Pinto | |||||||||||||||
| 12/07/08 | PA46-500TP | N29LH | 7FL6-ORF-ESN | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | D/O Chris, windy | |||||||||||||||
| 06/26/08 | C182Q | N4881N | DE25-AVP-EVY-GED | 3.3 | 3 | 1.5 | 1 | 3.3 | 2.1 | 3.3 | 3.3 | ILS4 at AVP | ||||||||||||||
| 07/08/08 | C182Q | N4881N | DE25-EVY-MPO-DE25 | 3.3 | 3 | 0.7 | 3.3 | 2.2 | 3.3 | 3.3 | Drop off Karl | |||||||||||||||
| 07/14/08 | C182Q | N4881N | DE25-PNE-EVY-DE25 | 3.3 | 3 | 0.6 | 3.3 | 2.1 | 3.3 | 3.3 | Pick up DEA officers | |||||||||||||||
| 03/17/08 | C425 | N505AK | MKY-MYR-MYR | 3.4 | 2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | Overnight in Myrtle, Demo plane to Malibu guy | ||||||||||||||
| 03/05/08 | C425 | N505AK | GED-SOP-GED | 3.5 | 1 | 1 | 0.5 | 1.1 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | Stover | |||||||||||
| 12/27/08 | C421C | N421GP | GED-ILG-LNS-ACY-GED | 3.5 | 4 | 2.5 | 5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | Numerous Approaches | |||||||||||||
| 04/26/08 | C425 | N505AK | GED-EVY-M54 | 3.7 | 2 | 1.9 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | Big storms, lots of deviations | |||||||||||||
